Healthcare Stocks

The Healthcare sector contains stocks which provides products or services to the health and Pharmaceuticals industry. They can serve consumer or businesses, and ranges from new developing Pharmaceutical companies, to blue-chips such as Johnson & Johnson.

Change% Company Price Volume Low High
2.25% TXG 10x Genomics, Inc 23.19 2,707,521 22.564 23.53
0.00% YI 111, Inc 5.33 14,371 5.31 5.83
5.20% FDMT 4D Molecular Therapeutics Inc 8.09 556,213 7.63 8.19
152.00% SXTP 60 Degrees Pharmaceuticals Inc 5.04 194,079,580 4.40 8.62
4.01% MASS 908 Devices Inc 7.00 554,325 6.65 7.04
-4.68% AARD Aardvark Therapeutics Inc. 15.08 266,100 14.96 16.60
-10.04% ABT Abbott Laboratories 108.61 37,076,300 105.78 114.00
0.91% ABBV AbbVie Inc 218.11 5,534,484 214.80 219.04
8.41% ABCL AbCellera Biologics Inc 4.64 6,992,121 4.35 4.85
0.94% ABEO Abeona Therapeutics Inc 5.36 1,360,558 5.235 5.405
3.02% ABVX Abivax - ADR 123.63 1,073,501 117.33 123.74
-11.20% ABP Abpro Holdings Inc. 2.9037 39,994 2.76 3.3271
4.64% ABSI Absci Corp 3.16 3,066,899 3.02 3.195
1.46% ABVC ABVC BioPharma Inc 2.08 50,779 2.01 2.10
5.72% ACHC Acadia Healthcare Company, Inc 15.15 6,863,859 13.81 15.79
2.80% ACAD ACADIA Pharmaceuticals Inc 27.51 1,611,245 26.67 27.6833
2.48% ARAY Accuray Incorporated 0.8299 608,030 0.8134 0.8497
1.85% ACHV Achieve Life Sciences, Inc 5.52 543,454 5.42 5.62
6.76% ACIU AC Immune SA 3.63 423,837 3.32 3.69
1.04% ACON Aclarion Inc 3.89 53,758 3.85 3.97
2.49% ACRS Aclaris Therapeutics, Inc 4.53 2,983,121 4.1401 4.685
-2.87% ACRV Acrivon Therapeutics Inc 2.03 1,171,679 2.00 2.19
1.52% ATNM Actinium Pharmaceuticals, Inc 1.34 105,806 1.31 1.3783
-7.00% ACTU Actuate Therapeutics Inc. 5.45 86,860 5.45 5.885
9.94% ABOS Acumen Pharmaceuticals Inc 1.99 239,100 1.81 2.025
9.45% ACXP Acurx Pharmaceuticals Inc 2.78 55,909 2.595 2.85
20.12% ADAG Adagene Inc - ADR 2.03 606,289 1.69 2.05
5.68% ADGM Adagio Medical Holdings Inc. 0.93 44,257 0.8801 0.9689
-0.19% AHCO AdaptHealth Corp. Class A 10.50 1,004,648 10.475 10.87
8.48% ADPT Adaptive Biotechnologies Corporation 19.06 2,240,515 17.5433 19.16
6.44% ADCT ADC Therapeutics Ltd 3.80 501,384 3.58 3.87
-3.61% ADXN Addex Therapeutics Ltd Sponsored ADR 8.00 3,368 8.00 8.35
0.57% ADUS Addus HomeCare Corporation 110.37 144,164 108.78 112.01
5.80% ADIL Adial Pharmaceuticals, Inc 0.23 215,498 0.2204 0.2349
4.09% ACET Adicet Bio Inc 8.40 242,677 8.05 8.45
-19.86% ADTX ADiTx Therapeutics Inc. 1.17 2,257,900 1.02 1.48
10.27% ANL Adlai Nortye Ltd. - ADR 2.04 82,744 1.85 2.0499
0.23% ADMA ADMA Biologics, Inc 17.40 2,260,278 17.24 17.79
4.19% ADVB Advanced Biomed Inc 0.3404 49,292 0.3052 0.3498
-13.97% AEON AEON Biopharma Inc 1.17 1,843,320 1.095 1.37
10.51% AEMD Aethlon Medical, Inc 3.05 63,405 2.73 3.17
-0.59% AGEN Agenus Inc 3.38 460,692 3.34 3.54
-7.94% FEED Agfeed Industries Inc 1.16 406,633 1.1402 1.23
-0.82% A Agilent Technologies, Inc 138.63 1,398,685 138.43 141.19
5.97% AGL Agilon Health Inc 1.01 3,323,162 0.94 1.025
5.48% AGIO Agios Pharmaceuticals, Inc 28.66 792,012 27.13 28.75
7.69% AIM AIM ImmunoTech Inc 1.26 111,456 1.15 1.28
-1.36% AIRS Airsculpt Technologies Inc 2.91 2,508,934 2.80 3.145
-6.25% AKAN Akanda Corp 1.35 627,167 1.2495 1.477
2.84% AKTX Akari Therapeutics, Plc 0.2684 497,834 0.252 0.284
5.11% AKBA Akebia Therapeutics, Inc 1.44 2,373,119 1.36 1.45
9.80% AKTS Akoustis Technologies, Inc 22.40 431,709 20.04 23.36
-2.87% AHG Akso Health Group - ADR 1.525 2,085 1.4636 1.56
-3.67% TCRT Alaunos Therapeutics Inc 2.89 17,911 2.87 3.05
-0.74% ALC Alcon, Inc 81.02 1,015,035 80.91 82.14
4.61% ALDX Aldeyra Therapeutics, Inc 5.22 958,418 4.965 5.39
0.00% ALEC Alector, Inc 1.92 516,943 1.872 1.995
-0.42% IMA Alere Inc 7.07 19,695 6.54 7.40
1.33% ALHC Alignment Healthcare Inc 23.61 3,039,820 23.075 23.86
-0.61% ALGN Align Technology, Inc 168.92 661,931 167.485 172.36
6.75% ALGS Aligos Therapeutics Inc. 8.54 123,885 7.94 8.8118
0.30% ALKS Alkermes plc 33.95 2,755,687 33.51 34.67
5.08% ALLR Allarity Therapeutics Inc 1.24 87,560 1.16 1.24
7.50% ALLO Allogene Therapeutics, Inc 1.72 5,943,311 1.6107 1.75
-9.09% ALUR Allurion Technologies Inc 1.40 128,460 1.40 1.6335
1.24% ALNY Alnylam Pharmaceuticals, Inc 370.00 1,875,242 363.36 376.87
-2.56% ACOG Alpha Cognition Inc 5.70 25,601 5.40 5.91
10.48% DRTS Alpha Tau Medical Ltd - Class A 7.17 495,629 6.70 7.27
-7.22% ATEC Alphatec Holdings, Inc 15.80 4,530,541 15.78 17.115
1.22% TKNO Alpha Teknova Inc 3.33 199,964 3.26 3.54
0.62% ATHE Alterity Therapeutics Limited 3.27 7,014 3.26 3.32
16.45% ALT Altimmune, Inc 5.38 7,692,642 4.65 5.40
-2.33% ANRO Alto Neuroscience Inc. 17.18 110,700 17.18 18.09
-1.40% ACH Aluminum Corporation of China Limited 2.11 1,115,482 2.11 2.265
-1.50% ALMS Alumis Inc. 26.28 1,743,207 25.77 27.00
2.58% ALVO Alvotech 5.17 248,628 5.10 5.255
0.00% ALXO ALX Oncology Holdings Inc. 1.47 252,842 1.4401 1.511
-6.17% ALZN Alzamend Neuro Inc 2.28 523,000 2.28 2.535
7.98% AMRN Amarin Corporation plc 16.51 141,954 15.26 16.67
0.96% AMS American Shared Hospital Services 2.10 12,500 2.10 2.13
8.59% AMWL American Well Corporation Class A 4.93 82,327 4.59 4.997
1.01% AMGN Amgen Inc 347.07 3,025,150 342.14 349.98
-0.56% FOLD Amicus Therapeutics, Inc 14.27 10,838,995 14.27 14.32
-0.95% AMRX Amneal Pharmaceuticals, Inc 13.58 898,800 13.54 13.75
1.61% AMN AMN Healthcare Services, Inc 19.61 991,696 19.33 19.84
-0.29% AMPH Amphastar Pharmaceuticals, Inc 26.145 233,271 26.10 26.92
-4.08% AMLX Amylyx Pharmaceuticals Inc 16.23 2,153,033 16.14 17.49
2.54% ANTX AN2 Therapeutics Inc 1.21 224,792 1.18 1.28
1.39% ANAB AnaptysBio, Inc 47.33 308,467 46.248 48.53
0.00% AVXL Anavex Life Sciences Corp 5.30 1,096,407 5.182 5.36
-14.83% NNNN Anbio Biotechnology 28.61 18,567 28.61 33.96
0.92% ANEB Anebulo Pharmaceuticals Inc 1.10 22,681 1.07 1.10
0.57% ANGO AngioDynamics, Inc 10.63 456,810 10.53 10.90
-1.37% ANIK Anika Therapeutics, Inc 9.39 91,129 9.38 9.60
-0.15% ANIP ANI Pharmaceuticals, Inc 85.39 286,341 85.25 86.97
4.10% ANIX Anixa Biosciences, Inc 3.30 205,026 3.17 3.35
1.61% ANNX Annexon Inc. 6.96 2,780,332 6.855 7.06
6.25% ANVS Annovis Bio Inc 3.06 721,800 2.93 3.19
5.01% APLS Apellis Pharmaceuticals, Inc 22.00 2,893,623 20.95 22.2399
14.36% APUS Apimeds Pharmaceuticals US Inc. 2.07 401,957 1.87 2.275
-2.50% APGE Apogee Therapeutics Inc. 79.86 686,983 77.61 81.53
-3.49% APLM Apollomics Inc - Class A 18.69 9,522 18.61 20.325
4.54% APLT Applied Therapeutics, Inc 0.106 7,649,543 0.0989 0.107
1.19% APRE Aprea Therapeutics, Inc 0.8419 98,139 0.8301 0.8789
-0.43% ATR AptarGroup, Inc 124.47 303,675 124.06 126.29
-3.88% APVO Aptevo Therapeutics Inc 8.93 64,919 8.83 9.3913
0.43% APM Aptorum Group Limited 0.9842 30,727 0.97 1.05
-1.00% APYX Apyx Medical Corporation 3.95 216,465 3.95 4.1488
-3.27% AQST Aquestive Therapeutics, Inc 3.25 3,161,337 3.24 3.42
0.48% ABUS Arbutus Biopharma Corporation 4.16 835,263 4.08 4.23
-0.36% ACLX Arcellx Inc 68.62 1,573,497 66.00 69.94
4.40% ARCT Arcturus Therapeutics Holdings Inc 7.59 642,799 7.32 7.89
0.48% RCUS Arcus Biosciences, Inc 23.06 1,055,586 22.75 23.78
-0.19% ARQT Arcutis Biotherapeutics Inc 26.65 1,699,242 26.18 27.0827
-0.75% ARDX Ardelyx, Inc 7.93 4,795,067 7.8509 8.22
1.05% ARDT Ardent Health Partners Inc 8.63 302,871 8.53 8.79
1.30% ARGX argenx SE 827.02 415,200 816.29 827.60
3.51% ARMP Armata Pharmaceuticals, Inc 6.19 19,307 6.00 6.37
10.14% AVBP ArriVent BioPharma Inc. 25.20 769,868 23.15 26.00
2.94% ARWR Arrowhead Pharmaceuticals, Inc 69.59 2,672,616 68.17 71.14
1.25% SPRY ARS Pharmaceuticals Inc 10.57 1,330,474 10.4013 10.88
2.43% TARA ArTara Therapeutics Inc. 5.91 556,408 5.78 6.15
1.17% ARTL Artelo Biosciences, Inc 1.73 47,726 1.65 1.77
4.21% ARTV Artiva Biotherapeutics Inc 4.95 208,599 4.75 4.97
-0.88% AORT Artivion Inc 43.92 308,777 43.60 45.41
-0.24% ARVN Arvinas, Inc 12.57 698,069 12.49 13.19
-5.24% ASBP ASB Financial Corp. 1.81 1,521,704 1.71 2.0209
5.53% ASND Ascendis Pharma A/S 228.65 1,223,237 214.27 236.245
-0.72% AAPG Ascentage Pharma Group International 26.20 900 25.52 26.20
4.82% ASMB Assembly Biosciences, Inc 27.62 68,827 26.33 27.93
1.39% ASRT Assertio Therapeutics, Inc 11.64 27,590 11.4738 11.8696
3.45% ASTH Astrana Health Inc. 27.60 514,085 26.85 28.75
1.27% AZN AstraZeneca PLC 91.69 6,145,218 90.17 91.79
0.64% ATXS Astria Therapeutics Inc 12.58 3,199,309 12.445 12.59
1.79% ATAI ATA Creativity Global 3.97 2,973,449 3.91 4.075
8.70% ATRA Atara Biotherapeutics, Inc 5.00 567,352 4.4601 5.15
3.69% AVIR Atea Pharmaceuticals Inc 3.65 362,015 3.53 3.67
8.50% ATOS Atossa Genetics Inc 0.6546 1,165,482 0.592 0.6551
1.91% ATRC AtriCure, Inc 40.02 391,488 39.07 40.53
5.22% ATYR Atyr Pharma Inc 0.7464 1,175,564 0.7008 0.759
2.42% BOLD Audentes Therapeutics, Inc 1.27 122,724 1.25 1.31
14.81% AUNA Auna S.A. - Ordinary Shares - Cls A 5.66 445,509 5.04 5.72
4.74% AURA Aura Biosciences Inc 5.74 251,001 5.51 5.835
0.54% AUPH Aurinia Pharmaceuticals Inc 14.86 668,401 14.80 15.19
2.12% ACB Aurora Cannabis Inc 4.33 1,059,162 4.24 4.40
3.40% AUTL Autolus Therapeutics plc 1.52 2,191,208 1.47 1.555
3.74% AMIX Autonomix Medical Inc. 0.471 363,500 0.428 0.472
0.09% AVDL Avadel Pharmaceuticals plc 21.53 1,244,188 21.50 21.56
3.11% AVTX Avalo Therapeutics Inc 16.25 315,614 15.645 17.115
1.87% AVNS Avanos Medical, Inc 13.10 527,588 12.90 13.31
0.25% AVTR Avantor, Inc 12.24 18,517,121 12.21 12.51
-0.78% AVAH Aveanna Healthcare Holdings Inc 8.92 996,651 8.86 9.08
8.42% AVR Aventine Renewable Energy Holdings Inc 6.57 5,931,600 6.008 6.75
0.12% RNA Avidity Biosciences Inc 72.74 1,940,661 72.545 72.74
6.17% RCEL Avita Medical Limited 4.13 247,984 3.8166 4.19
-3.06% AXGN AxoGen, Inc 32.00 3,229,400 31.50 33.25
-1.12% AXSM Axsome Therapeutics, Inc 186.98 606,952 185.0484 191.50
3.83% AYTU Aytu BioScience, Inc 2.71 30,008 2.60 2.75
1.59% AZTA Azenta Inc 41.01 504,952 40.445 41.73
-0.70% AZTR Azitra Inc 0.284 1,272,529 0.2648 0.2972
-0.88% BDMD Baird Medical Investment Holdings Ltd . 1.13 170,609 1.08 1.15
2.54% BRNS Barinthus Biotherapeutics Plc. - ADR 0.728 21,563 0.71 0.745
0.30% BMGL Basel Medical Group Ltd. 0.7801 8,479 0.7536 0.80
-1.20% BHC Bausch Health Companies Inc 6.57 1,774,944 6.53 6.80
-0.41% BLCO Bausch + Lomb Corp 17.19 305,223 17.10 17.54
1.83% BAX Baxter International Inc 20.07 9,628,667 19.80 20.445
10.09% BEAM Beam Therapeutics Inc. 34.26 3,740,549 30.8242 35.3399
-0.07% BDX Becton, Dickinson and Company 206.04 2,023,100 204.28 207.60
-0.83% ONC BeiGene Ltd 338.81 241,428 331.18 342.00
0.41% BLTE Belite Bio Inc - ADR 159.85 116,717 157.631 162.46
5.86% BNTC Benitec Biopharma Limited 12.83 111,424 12.15 12.90
0.21% BBNX Beta Bionics Inc. 16.505 934,700 16.19 17.60
-2.75% XAIR Beyond Air, Inc 1.77 751,909 1.7201 1.89
0.00% BYSI BeyondSpring Inc 1.67 29,880 1.61 1.70
3.65% BCAX Bicara Therapeutics Inc. 17.59 416,724 16.6037 18.24
4.64% BCYC Bicycle Therapeutics plc 7.22 240,559 6.90 7.34
3.82% BIAF BioAffinity Technologies Inc 1.36 70,402 1.33 1.4399
-6.06% BIOA BioAmber Inc 18.90 2,630,934 18.46 20.02
6.73% BCAB BioAtla Inc 0.3202 1,224,279 0.3024 0.331
2.34% BCDA BioCardia, Inc 1.31 79,201 1.28 1.3742
0.45% BCRX BioCryst Pharmaceuticals, Inc 6.75 6,694,342 6.63 6.8654
1.65% BDSX Biodesix Inc. 11.10 450,936 10.52 11.3799
3.33% BDRX Biodexa Pharmaceuticals Plc - ADR 2.17 2,806,455 2.03 2.26
0.10% BFRI Biofrontera Inc 1.00 96,005 0.9402 1.00
0.68% BIIB Biogen Inc 173.80 991,617 171.65 175.29
-0.71% BGMS Bio Green Med Solution Inc. 1.39 24,453 1.3699 1.48
6.92% BHVN Biohaven Pharmaceutical Holding Company Ltd 13.76 2,810,600 12.70 13.79
1.68% BLFS BioLife Solutions, Inc 25.98 311,364 25.39 26.54
3.97% BLRX BioLineRx Ltd 2.9632 5,624 2.86 2.97
0.72% BMRN BioMarin Pharmaceutical Inc 57.18 2,051,136 56.355 58.325
1.42% BMEA Biomea Fusion Inc 1.43 738,440 1.38 1.4794
4.05% BMRA Biomerica, Inc 2.57 17,941 2.47 2.59
1.90% SLXN Biomotion Sciences. 2.15 4,614 2.14 2.21
16.67% PHGE BiomX Inc. 3.57 136,317 2.9201 3.7829
5.70% BNGO Bionano Genomics, Inc 1.67 683,933 1.58 1.75
0.40% BNTX BioNTech SE Sponsored ADR 118.47 1,711,601 118.24 124.00
-2.03% BIO Bio-Rad Laboratories, Inc 305.22 301,892 304.17 315.70
0.43% BRTX BioRestorative Therapies Inc 1.155 14,952 1.1212 1.18
-2.42% TECH Bio-Techne Corporation 69.65 2,453,635 69.30 72.16
-0.44% BTMD biote Corp - Class A 2.28 84,397 2.245 2.3101
0.54% BEAT BioTelemetry, Inc 1.87 1,186,078 1.86 2.03
1.88% BVS Bioventus Inc - Class A 8.15 310,590 8.00 8.345
4.17% BIVI BioVie Inc. Class A 1.25 118,228 1.2181 1.2599
-1.63% BTAI BioXcel Therapeutics, Inc 1.81 520,824 1.7616 1.85
3.11% BDTX Black Diamond Therapeutics Inc. 2.65 574,630 2.55 2.70
24.75% BJDX Bluejay Diagnostics Inc 0.874 481,857 0.7091 0.885
-0.32% BOLT Bolt Biotherapeutics Inc 6.25 7,073 6.1601 6.35
2.33% BBLG Bone Biologics Corp 1.76 34,763 1.68 1.7713
-0.46% BSX Boston Scientific Corporation 91.29 11,698,700 90.92 93.065
4.36% BWAY Brainsway Ltd 24.19 131,483 23.66 24.7808
4.75% BCTX BriaCell Therapeutics Corp 4.41 391,614 4.22 4.56
-1.23% BBOT BridgeBio Oncology Therapeutics Inc. 11.25 168,781 11.24 11.58
2.25% BBIO BridgeBio Pharma, Inc 79.91 2,665,793 77.14 81.325
5.06% DRUG Bright Minds Biosciences Inc 90.39 122,127 86.53 90.745
0.94% BTSG BrightSpring Health Services Inc 39.60 1,599,036 39.32 40.935
7.67% BLLN Brilliant Technologies Corporation 90.56 152,900 84.105 92.14
0.81% BMY Bristol-Myers Squibb Company 54.94 12,277,497 54.36 55.525
1.51% BKD Brookdale Senior Living Inc 12.74 4,838,130 12.51 12.78
0.31% BRKR Bruker Corporation 52.11 1,884,558 51.595 53.50
16.02% BFRG Bullfrog AI Holdings Inc 0.819 446,499 0.71 0.82
32.20% BNR Burning Rock Biotech Ltd. Sponsored ADR Class A 41.06 111,003 29.96 41.72
6.33% BFLY Butterfly Network Inc - Class A 4.70 6,703,414 4.32 4.85
2.83% CCCC C4 Therapeutics Inc. 2.18 780,092 2.13 2.23
25.64% CABA Cabaletta Bio Inc. 2.94 29,900,112 2.63 3.25
7.45% CVKD Cadrenal Therapeutics Inc 7.64 21,653 7.09 7.87
0.27% CAI CAI International, Inc 25.55 2,161,045 25.42 26.96
3.78% CAMP CalAmp Corp 4.67 127,245 4.51 5.46
-4.13% CALC CalciMedica Inc 5.34 44,592 5.32 5.665
4.00% CLDI Calidi Biotherapeutics Inc - Class A 1.04 66,674 1.01 1.11
0.00% CADL Candel Therapeutics Inc 6.30 846,802 6.20 6.62
1.96% CANF Can-Fite BioPharma Ltd 4.16 95,446 3.9801 4.395
2.63% CGC Canopy Growth Corporation 1.17 10,854,114 1.141 1.19
-0.58% CAPR Capricor Therapeutics, Inc 24.17 981,059 24.085 24.74
2.77% CRDF Cardiff Oncology Inc. 2.97 641,200 2.86 3.01
-0.76% CAH Cardinal Health, Inc 206.89 1,742,690 206.27 209.84
7.61% CDIO Cardio Diagnostics Holdings Inc 1.98 105,588 1.78 1.98
1.96% CRDL Cardiol Therapeutics Inc - Class A 1.04 419,916 1.01 1.05
4.44% CCLD CareCloud Inc 3.06 321,100 2.94 3.0781
0.91% CDNA CareDx, Inc 21.02 657,579 20.75 21.485
8.72% CRBU Caribou Biosciences Inc 1.62 1,079,420 1.48 1.65
-2.91% CABR Caring Brands Inc. 1.00 338,477 0.96 1.10
0.15% CARL Carlsmed Inc 13.25 117,904 12.80 13.55
-0.79% RNAC Cartesian Therapeutics Inc 7.58 67,779 7.52 7.80
-1.24% CASI CASI Pharmaceuticals, Inc 0.9876 31,235 0.94 0.9998
6.91% SAVA Cassava Sciences, Inc 2.32 1,672,811 2.1999 2.335
2.86% CSTL Castle Biosciences, Inc 42.15 251,582 41.09 43.01
-0.66% CBIO Catalyst Biosciences, Inc 13.63 153,155 13.50 14.22
1.33% CPRX Catalyst Pharmaceuticals, Inc 24.45 992,940 23.9931 24.56
10.45% VTAK Catheter Precision Inc. 2.22 66,451 2.0772 2.29
5.24% YCBD cbdMD, Inc 0.8356 286,248 0.782 0.85
3.37% CELC Celcuity Inc 110.77 516,458 106.83 112.69
2.60% CLDX Celldex Therapeutics, Inc 26.85 308,637 25.7001 26.96
4.38% CLRB Cellectar Biosciences, Inc 3.81 47,496 3.68 3.98
6.33% CLLS Cellectis S.A 4.37 44,116 4.13 4.39
21.86% CVM CEL-SCI Corporation 6.41 127,765 5.32 6.56
2.00% CELU Celularity Inc - Class A 1.275 66,621 1.24 1.31
0.35% CNC Centene Corporation 45.42 5,196,640 44.71 45.63
6.11% CNTA Centessa Pharmaceuticals plc - ADR 24.65 2,037,770 23.0201 24.95
-6.06% CUPR Central Utilities Production Coproration 0.4538 27,992 0.4511 0.4634
1.13% CV Central Vermont Public Service Corporation 6.25 323,764 6.16 6.49
13.24% IPSC Century Therapeutics Inc 2.31 1,739,853 2.14 2.35
2.39% CBLL Ceribell Inc. 22.69 169,993 22.17 22.773
4.77% CERT Certara Inc 10.11 1,984,825 9.729 10.205
3.56% CERS Cerus Corporation 2.62 1,930,805 2.55 2.74
-0.90% CRVO CervoMed Inc 6.58 67,722 6.34 6.66
-2.24% CGON Cg Oncology Inc. 55.85 2,829,300 54.735 57.39
-2.26% CSBR Champions Oncology, Inc 6.93 4,143 6.81 7.095
-1.21% CRL Charles River Laboratories International, Inc 224.03 521,256 222.3025 228.39
-8.93% MBAI Check-Cap Ltd 1.53 33,168 1.45 1.6501
-1.94% CHE Chemed Corporation 444.74 210,428 427.85 448.68
-0.58% CMMB Chemomab Therapeutics Ltd - ADR 1.71 87,353 1.675 1.85
2.03% CPHI China Pharma Holdings, Inc 1.255 3,206 1.255 1.27
-0.77% SXTC China SXT Pharmaceuticals, Inc 0.0907 3,759,738 0.0875 0.0927
5.30% CBUS Cibus Inc 1.59 310,744 1.50 1.61
1.99% CI Cigna Corporation 280.39 1,427,792 274.26 280.73
-2.89% CING Cingulate Inc 5.37 329,189 5.17 5.64
-2.61% CTOR Citius Oncology Inc. 1.12 133,421 1.11 1.1851
6.19% CTXR Citius Pharmaceuticals, Inc 0.8495 255,219 0.8001 0.8495
5.47% CMND Clearmind Medicine Inc 2.70 80,972 2.56 2.78
1.43% CLPT ClearPoint Neuro Inc. 14.21 349,181 14.03 14.5446
14.45% CLYM Climb Bio Inc. 4.91 1,088,722 4.24 4.92
2.29% CLOV Clover Health Investments Corp - Class A 2.68 4,687,673 2.62 2.73
-6.99% CNSP CNS Pharmaceuticals Inc. 6.25 35,836 6.16 6.72
1.92% COCP Cocrystal Pharma, Inc 1.06 90,505 1.05 1.0899
7.02% CDXS Codexis, Inc 1.83 777,536 1.71 1.85
1.77% CODX Co-Diagnostics, Inc 2.992 14,651 2.92 3.30
9.22% COEP Coeptis Therapeutics Holdings Inc 14.515 51,600 13.15 14.515
-0.93% COGT Cogent Biosciences Inc. 39.53 5,301,972 39.29 40.385
2.82% CGTX Cognition Therapeutics Inc 1.46 721,943 1.41 1.49
-3.05% CHRS Coherus BioSciences, Inc 1.59 2,810,327 1.57 1.67
0.19% COLL Collegium Pharmaceutical, Inc 47.10 391,822 46.5001 48.29
8.51% CLGN CollPlant Biotechnologies Ltd 1.53 31,828 1.43 1.67
2.45% CYH Community Health Systems, Inc 3.35 2,305,508 3.24 3.53
1.86% CMPS COMPASS Pathways Plc Sponsored ADR 7.13 1,091,275 6.92 7.29
6.27% CMPX Compass Therapeutics Inc 6.27 3,646,208 5.92 6.40
1.42% CGEN Compugen Ltd 2.14 212,489 2.12 2.205
-1.18% CON Concentra Group Holdings Parent Inc. 21.73 736,556 21.57 22.05
8.24% CCM Concord Medical Services Holdings Limited 4.60 21,366 4.08 5.40
-2.78% CDT Conduit Pharmaceuticals Inc 1.40 88,607 1.36 1.46
1.44% CNMD CONMED Corporation 42.16 569,700 41.65 42.67
6.40% CNTB Connect Biopharma Holdings Ltd - ADR 2.66 201,047 2.35 2.88
9.15% CNTX Context Therapeutics Inc 1.79 1,854,562 1.63 1.795
3.52% CTNM Contineum Therapeutics Inc. - Ordinary Shares - Class A 12.63 506,443 12.20 13.00
2.31% CRBP Corbus Pharmaceuticals Holdings, Inc 8.86 111,344 8.68 9.00
13.74% CORT Corcept Therapeutics Incorporated 41.30 5,899,136 40.46 43.4999
0.20% COR CoreSite Realty Corporation 352.47 834,072 351.02 356.5135
1.50% CRMD CorMedix, Inc 7.44 2,720,335 7.275 7.59
15.21% CRVS Corvus Pharmaceuticals, Inc 25.52 12,841,190 23.76 26.22
-2.62% COSM Cosmos Holdings Inc 0.5064 1,325,395 0.5027 0.55
3.96% COYA Coya Therapeutics Inc 4.73 212,574 4.49 4.76
15.38% CELZ Creative Medical Technology Holdings Inc 2.25 77,290 1.93 2.25
-0.83% CRNX Crinetics Pharmaceuticals, Inc 54.95 1,296,137 54.08 56.70
11.11% CRSP CRISPR Therapeutics AG 60.81 3,428,010 54.22 60.86
2.68% CRON Cronos Group Inc 2.68 1,487,593 2.61 2.735
0.90% CCRN Cross Country Healthcare, Inc 8.94 344,615 8.80 9.035
1.48% CCEL Cryo-Cell International, Inc. 3.42 27,914 3.38 3.6399
-2.90% CUE Cue Biopharma, Inc 0.3648 6,280,411 0.3531 0.4595
8.36% CGEM Cullinan Management Inc 12.57 1,384,134 11.75 12.99
-7.76% CPIX Cumberland Pharmaceuticals Inc 4.04 292,961 3.84 4.5806
-0.57% CURX Curaxis Pharmaceutical Corp 0.364 231,634 0.3542 0.3745
0.49% CRIS Curis, Inc 0.8994 296,729 0.87 0.9547
8.61% CVRX CVRx Inc 6.56 645,994 5.8601 6.77
1.46% CVS CVS Health Corporation 82.68 6,422,200 80.76 82.68
2.22% CYCN Cyclerion Therapeutics, Inc 1.38 55,503 1.36 1.40
0.91% CTKB Cytek BioSciences Inc 5.57 925,332 5.44 5.70
3.00% CYTK Cytokinetics, Incorporated 64.93 1,506,070 62.25 65.38
-10.27% GDTC CytoMed Therapeutics Ltd 0.9501 26,146 0.8711 1.07
8.13% CTMX CytomX Therapeutics, Inc 5.72 5,800,594 5.32 6.15
-0.72% CTSO Cytosorbents Corporation 0.6762 78,243 0.6744 0.7071
-0.81% DHR Danaher Corporation 240.08 2,955,100 239.49 242.80
1.55% DARE Dare Bioscience, Inc 1.97 49,248 1.92 2.02
-2.74% DRIO DarioHealth Corp 11.73 4,506 11.72 11.95
2.70% DVA DaVita Inc 109.17 904,400 107.20 110.43
-0.01% DXR Daxor Corporation 13.7036 371 13.31 13.7036
2.24% DAWN Day One Biopharmaceuticals Inc 12.34 3,483,525 11.9701 13.14
6.32% DBVT DBV Technologies S.A 23.04 942,181 21.57 23.74
5.26% DCOY Decoy Therapeutics Inc. 0.7505 299,511 0.68 0.7841
4.20% DH Definitive Healthcare Corp - Class A 2.48 351,638 2.39 2.58
6.19% DCTH Delcath Systems Inc. 10.98 530,049 10.35 11.15
12.53% DNLI Denali Therapeutics Inc 20.93 3,088,389 18.67 21.085
2.04% XRAY DENTSPLY SIRONA Inc 13.00 3,792,860 12.61 13.01
15.87% DRMA Dermata Therapeutics Inc 2.41 412,700 2.10 2.50
11.20% DSGN Design Therapeutics Inc 10.62 523,013 9.535 10.7999
2.51% DXCM DexCom, Inc 73.92 11,335,100 70.78 75.98
4.52% DMAC DiaMedica Therapeutics Inc 8.33 260,805 7.998 8.85
9.85% DNTH Dianthus Therapeutics Inc 52.76 1,445,402 47.57 54.00
4.42% IRON Disc Medicine Inc 78.20 614,504 74.025 78.34
-0.19% DCGO DocGo Inc 0.8501 434,797 0.8423 0.852
7.72% DWTX Dogwood Therapeutics Inc. 3.07 31,919 2.84 3.13
2.38% DOCS Doximity Inc - Class A 40.80 2,444,600 39.99 41.20
3.24% RDY Dr. Reddy's Laboratories Limited 13.71 3,896,782 13.3825 13.9499
2.68% DYAI Dyadic International, Inc 0.912 20,396 0.90 0.9479
-0.19% DVAX Dynavax Technologies Corporation 15.65 1,910,836 15.645 15.69
3.31% DYN Dyne Therapeutics Inc. 18.08 2,867,209 17.38 18.235
-2.99% EDAP EDAP TMS S.A 3.57 59,292 3.435 3.81
2.78% EDSA Edesa Biotech, Inc 1.48 40,403 1.43 1.50
1.85% EWTX Edgewise Therapeutics Inc 29.78 1,658,353 29.00 29.94
12.26% EDIT Editas Medicine, Inc 2.38 3,566,771 2.11 2.43
-0.82% EW Edwards Lifesciences Corporation 84.44 3,821,500 84.32 86.20
