| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| NEUTRAL | NEUTRAL | NEUTRAL | SELL | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 2.92▲ | 2.92▲ | 2.90▲ | 2.90▲ | 3.08▼ |
| MA10 | 2.92▲ | 2.92▲ | 2.92▲ | 2.90▲ | 3.01▼ |
| MA20 | 2.92▲ | 2.92▲ | 2.95▲ | 3.03▼ | 3.15▼ |
| MA50 | 3.13▼ | 3.15▼ | 3.19▼ | 2.96▲ | 3.04▼ |
| MA100 | 3.14▼ | 3.03▼ | 3.02▼ | 3.17▼ | 3.25▼ |
| MA200 | 3.12▼ | 3.27▼ | 3.29▼ | 3.06▼ | 48.71▼ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.020▲ | 0.020▲ | 0.015▲ | -0.021▼ | -0.015▼ |
| RSI | 48.636▼ | 48.777▼ | 48.281▼ | 47.645▼ | 48.805▼ |
| STOCH | 58.923 | 58.923 | 44.444 | 43.135 | 56.865 |
| WILL %R | -26.984 | -26.984 | -26.984 | -53.906 | -63.235 |
| CCI | 61.789 | 61.789 | 70.047 | -15.696 | -15.240 |
|
Monday, March 30, 2026 04:04 PM
Alaunos Therapeutics, Inc. is a biopharmaceutical company and clinical-stage oncology-focused cell therapy company, which engages in the development of adoptive TCR engineered T-cell therapies, or TCR ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 10/04/26 | 2.96 | 2.965 | 2.94 | 2.965 | 26,125 |
| 09/04/26 | 2.91 | 3.14 | 2.83 | 2.83 | 9,141 |
| 08/04/26 | 2.88 | 2.9183 | 2.84 | 2.91 | 7,510 |
| 07/04/26 | 2.92 | 2.99 | 2.8556 | 2.92 | 6,908 |
| 06/04/26 | 2.90 | 3.00 | 2.70 | 2.87 | 15,154 |
| 02/04/26 | 2.91 | 3.07 | 2.90 | 2.93 | 16,861 |
| 01/04/26 | 2.87 | 3.14 | 2.87 | 2.95 | 12,967 |
| 31/03/26 | 2.8313 | 2.9388 | 2.67 | 2.86 | 50,046 |
| 30/03/26 | 2.97 | 3.01 | 2.81 | 2.82 | 45,109 |
| 27/03/26 | 2.97 | 3.0452 | 2.93 | 2.98 | 8,310 |
|
|
||||
|
|
||||
|
|