Stock Quotes And Data

US Stocks - IEX Real-Time Price
Register FREE
DJI
33,122.50 ▲ +182.90 (+0.56)
SP500
4,219.60 ▲ +35.00 (+0.84)
Dow Jones Index Winners
Change% Company Price Volume Low High
2.53% AXP American Express Company 162.57 1,635,119 158.29 163.055
2.34% UNH UnitedHealth Group Incorporated 498.635 1,524,787 486.33 498.76
1.87% CAT Caterpillar Inc 209.59 1,333,377 206.09 210.48
1.78% V Visa Inc 224.96 3,521,158 222.425 225.46
1.75% CVX Chevron Corporation 153.25 5,075,685 149.745 153.49
Dow Jones Index Losers
Change% Company Price Volume Low High
-4.20% CRM salesforce.com, inc 213.99 13,101,205 206.25 214.69
-3.03% AMGN Amgen Inc 213.97 2,393,627 211.75 220.62
-1.80% GS The Goldman Sachs Group, Inc 318.08 1,843,401 314.295 324.44
-1.22% NKE NIKE, Inc 103.98 4,970,397 102.92 104.57
-0.83% INTC Intel Corporation 31.18 25,912,991 31.085 31.92
Tech 100 Index Winners
Change% Company Price Volume Low High
7.58% JD JD.com, Inc 35.07 10,603,230 33.27 35.075
7.24% PDD Pinduoduo Inc 70.05 9,181,152 63.84 70.33
5.82% CEG Constellation Energy Corporation 88.91 1,824,494 84.88 89.125
4.92% MRVL Marvell Technology Group Ltd 61.365 13,981,754 58.64 61.82
4.77% BKR Baker Hughes Company Class A 28.55 3,246,485 27.19 28.61
Tech 100 Index Losers
Change% Company Price Volume Low High
-14.24% LCID Lucid Group Inc 6.655 88,359,190 6.53 6.825
-3.16% DLTR Dollar Tree, Inc 130.615 2,350,405 129.74 133.46
-3.03% AMGN Amgen Inc 213.97 2,393,627 211.75 220.62
-2.13% XEL Xcel Energy Inc 63.90 1,581,900 63.62 65.59
-2.02% ROST Ross Stores, Inc 101.53 1,342,317 101.08 103.50
S&P 500 Index Winners
Change% Company Price Volume Low High
9.23% NTAP NetApp, Inc 72.475 3,259,661 70.01 72.665
8.33% MTCH Match Group, Inc 37.375 5,575,604 35.345 37.41
5.82% CEG Constellation Energy Corporation 88.91 1,824,494 84.88 89.125
5.33% HRL Hormel Foods Corporation 40.29 2,564,886 39.91 41.13
5.12% SLB Schlumberger Limited 45.025 5,020,901 42.89 45.40
S&P 500 Index Losers
Change% Company Price Volume Low High
-19.23% DG Dollar General Corporation 162.43 10,283,747 159.15 179.14
-4.80% AAP Advance Auto Parts, Inc 69.39 5,488,403 67.81 71.925
-4.20% CRM salesforce.com, inc 213.99 13,101,205 206.25 214.69
-3.24% ABBV AbbVie Inc 133.495 6,604,581 131.13 134.92
-3.16% DLTR Dollar Tree, Inc 130.615 2,350,405 129.74 133.46
Winning Sectors
Change% Sector
Losing Sectors
Change% Sector
-3.98% Energy Sector
-1.76% Financial Services Sector
-1.74% Basic Materials Sector
-1.66% Utilities Sector
-1.20% Healthcare Sector