Healthcare Stocks

The Healthcare sector contains stocks which provides products or services to the health and Pharmaceuticals industry. They can serve consumer or businesses, and ranges from new developing Pharmaceutical companies, to blue-chips such as Johnson & Johnson.

Change% Company Price Volume Low High
3.33% TXG 10x Genomics, Inc 79.15 740,848 76.83 80.06
-2.22% YI 111, Inc 3.52 5,902 3.51 3.52
-1.31% FDMT 4D Molecular Therapeutics Inc 15.02 170,692 15.02 15.62
1.19% MASS 908 Devices Inc 10.655 49,451 10.51 10.80
2.32% AARD Aardvark Therapeutics Inc. 5.505 16,450 5.395 5.51
0.17% ABT Abbott Laboratories 102.785 1,154,922 101.86 102.90
0.22% ABBV AbbVie Inc 264.55 891,141 261.24 266.57
-0.63% ABCL AbCellera Biologics Inc 12.55 2,042,759 12.435 12.885
0.45% ABEO Abeona Therapeutics Inc 5.595 221,207 5.585 5.66
-1.55% ABVX Abivax - ADR 103.415 336,766 102.885 105.10
0.10% ABSI Absci Corp 9.66 1,334,394 9.505 10.10
-1.72% ABVC ABVC BioPharma Inc 1.14 46,929 1.135 1.14
1.96% ACHC Acadia Healthcare Company, Inc 28.885 232,353 28.41 29.005
-0.73% ACAD ACADIA Pharmaceuticals Inc 27.09 298,150 26.93 27.43
4.52% ARAY Accuray Incorporated 0.2404 192,487 0.2354 0.2404
-0.50% ACHV Achieve Life Sciences, Inc 7.94 202,839 7.83 8.07
0.00% ACIU AC Immune SA 2.63 56,602 2.59 2.66
0.55% ACRS Aclaris Therapeutics, Inc 5.53 327,237 5.39 5.59
2.70% ACRV Acrivon Therapeutics Inc 1.90 122,618 1.885 1.935
-1.23% ATNM Actinium Pharmaceuticals, Inc 1.205 55,541 1.195 1.21
-3.17% ACTU Actuate Therapeutics Inc. 0.9501 116,676 0.9501 1.01
-2.45% ABOS Acumen Pharmaceuticals Inc 2.585 109,257 2.575 2.63
0.00% ACXP Acurx Pharmaceuticals Inc 1.39 63,680 1.39 1.395
-0.15% ADAG Adagene Inc - ADR 3.305 29,994 3.235 3.325
-2.09% ADGM Adagio Medical Holdings Inc. 0.4724 22,628 0.4724 0.4724
-0.18% AHCO AdaptHealth Corp. Class A 5.70 440,408 5.595 5.735
-1.26% ADPT Adaptive Biotechnologies Corporation 28.25 448,792 28.06 28.745
5.24% ADCT ADC Therapeutics Ltd 1.105 366,394 1.04 1.105
-0.44% ADUS Addus HomeCare Corporation 116.555 28,400 116.21 118.04
-3.49% ACET Adicet Bio Inc 8.86 14,042 8.86 9.35
0.19% ANL Adlai Nortye Ltd. - ADR 15.77 20,474 15.57 15.865
3.07% ADMA ADMA Biologics, Inc 9.39 627,560 9.10 9.40
2.02% AEON AEON Biopharma Inc 0.2526 411,465 0.2505 0.2553
-2.22% AEMD Aethlon Medical, Inc 6.17 523,324 6.10 6.84
4.08% AGEN Agenus Inc 8.17 504,814 7.645 8.32
2.89% A Agilent Technologies, Inc 160.985 405,378 157.08 161.15
-3.19% AGL Agilon Health Inc 86.32 93,165 85.44 89.81
2.81% AGIO Agios Pharmaceuticals, Inc 34.00 209,158 33.30 34.075
-0.67% AIM AIM ImmunoTech Inc 0.2061 904,510 0.206 0.21
6.06% AIRS Airsculpt Technologies Inc 2.45 325,962 2.345 2.455
-4.39% AKAN Akanda Corp 3.05 161,943 2.98 3.13
3.93% AKTX Akari Therapeutics, Plc 9.52 2,614 9.52 9.63
0.83% AKBA Akebia Therapeutics, Inc 0.9233 3,567,847 0.9202 0.9448
-0.69% AKTS Akoustis Technologies, Inc 21.73 155,265 20.85 21.83
-0.47% ALMR Alamar Biosciences Inc. 34.685 78,286 34.015 35.25
10.00% TCRT Alaunos Therapeutics Inc 1.32 445,434 1.25 1.33
0.22% ALC Alcon, Inc 65.18 372,543 64.95 65.81
-1.47% ALDX Aldeyra Therapeutics, Inc 1.34 124,048 1.34 1.365
0.00% ALEC Alector, Inc 1.91 194,417 1.855 1.925
0.41% IMA Alere Inc 4.91 481 4.91 4.91
-2.57% ALHC Alignment Healthcare Inc 8.135 3,514,984 8.03 8.33
-0.18% ALGN Align Technology, Inc 147.35 296,928 145.60 148.81
3.82% ALGS Aligos Therapeutics Inc. 5.44 59,364 5.32 5.61
1.22% ALKS Alkermes plc 43.92 1,209,040 43.255 44.60
-3.31% ALLR Allarity Therapeutics Inc 1.17 65,361 1.16 1.17
-0.30% ALLO Allogene Therapeutics, Inc 1.685 1,058,059 1.675 1.71
2.35% ALNY Alnylam Pharmaceuticals, Inc 245.20 296,734 238.98 245.695
-3.86% AGMB Along Mobile Technologies Inc 11.70 37,042 11.64 12.19
3.45% ACOG Alpha Cognition Inc 9.135 48,548 8.785 9.135
1.38% DRTS Alpha Tau Medical Ltd - Class A 15.45 151,148 15.16 15.46
0.34% ATEC Alphatec Holdings, Inc 10.215 478,536 10.06 10.32
3.85% TKNO Alpha Teknova Inc 8.09 158,004 7.70 8.15
-0.90% ATHE Alterity Therapeutics Limited 3.875 760 3.875 3.875
0.61% ALT Altimmune, Inc 3.28 1,626,382 3.26 3.34
-0.45% ANRO Alto Neuroscience Inc. 30.135 66,144 29.83 30.435
-1.60% ACH Aluminum Corporation of China Limited 0.8758 822,146 0.861 0.8968
-0.58% ALMS Alumis Inc. 7.725 720,054 7.565 7.855
-1.11% ALVO Alvotech 5.805 801,248 5.74 5.93
0.29% ALXO ALX Oncology Holdings Inc. 1.705 284,976 1.69 1.72
1.59% ALZN Alzamend Neuro Inc 1.92 103,557 1.885 1.92
-0.18% AMRN Amarin Corporation plc 13.605 14,916 13.57 13.80
2.11% AMS American Shared Hospital Services 1.45 716 1.45 1.455
-0.40% AMWL American Well Corporation Class A 13.695 27,162 13.58 13.96
1.73% AMGN Amgen Inc 392.32 601,538 381.90 392.51
10.24% AMRX Amneal Pharmaceuticals, Inc 20.625 2,182,522 18.805 20.79
-0.31% AMN AMN Healthcare Services, Inc 34.155 81,156 33.92 34.455
6.77% AMPH Amphastar Pharmaceuticals, Inc 25.22 157,029 23.54 25.30
-0.28% AMLX Amylyx Pharmaceuticals Inc 32.32 186,345 32.11 33.14
0.59% ANTX AN2 Therapeutics Inc 5.08 65,964 5.025 5.20
0.45% ANAB AnaptysBio, Inc 55.45 92,553 55.005 55.85
-0.63% AVXL Anavex Life Sciences Corp 2.385 213,117 2.35 2.41
3.81% NNNN Anbio Biotechnology 5.45 87,386 5.34 5.61
-0.52% ANGO AngioDynamics, Inc 15.36 62,704 15.235 15.47
-0.19% ANIK Anika Therapeutics, Inc 20.77 10,487 20.605 20.82
3.41% ANIP ANI Pharmaceuticals, Inc 78.74 103,000 75.49 78.82
-2.53% ANIX Anixa Biosciences, Inc 2.70 163,184 2.68 2.81
0.35% ANNX Annexon Inc. 4.245 582,944 4.155 4.31
4.82% ANVS Annovis Bio Inc 1.195 334,965 1.17 1.215
2.26% APUS Apimeds Pharmaceuticals US Inc. 1.81 21,859 1.795 1.81
0.48% ATR AptarGroup, Inc 125.035 62,607 123.995 125.74
-0.27% APVO Aptevo Therapeutics Inc 1.835 9,028 1.835 1.88
-2.12% APYX Apyx Medical Corporation 2.995 27,801 2.995 3.075
1.63% AQST Aquestive Therapeutics, Inc 4.685 613,973 4.565 4.705
0.50% ABUS Arbutus Biopharma Corporation 5.035 725,400 5.00 5.07
-2.28% ARCT Arcturus Therapeutics Holdings Inc 15.665 184,508 15.66 16.52
2.16% RCUS Arcus Biosciences, Inc 25.785 227,977 25.065 26.00
-0.10% ARQT Arcutis Biotherapeutics Inc 25.355 377,690 25.23 26.09
0.44% ARDX Ardelyx, Inc 3.435 503,859 3.37 3.455
0.19% ARDT Ardent Health Partners Inc 10.50 51,360 10.32 10.50
0.32% ARGX argenx SE 993.51 98,989 988.69 1,000.55
1.67% ARMP Armata Pharmaceuticals, Inc 4.25 9,644 4.20 4.25
0.95% AVBP ArriVent BioPharma Inc. 29.175 124,410 28.55 29.93
2.32% ARWR Arrowhead Pharmaceuticals, Inc 68.02 903,132 66.15 68.61
3.41% SPRY ARS Pharmaceuticals Inc 4.25 214,029 4.06 4.29
-1.13% TARA ArTara Therapeutics Inc. 3.51 295,313 3.51 3.65
3.93% ARTL Artelo Biosciences, Inc 4.095 13,200 4.01 4.095
-4.07% ARTV Artiva Biotherapeutics Inc 8.26 130,615 8.245 8.655
-0.69% AORT Artivion Inc 23.19 137,362 22.92 23.47
0.24% ARVN Arvinas, Inc 8.31 135,135 8.275 8.39
0.71% ASND Ascendis Pharma A/S 238.40 112,694 237.945 241.40
1.68% ASMB Assembly Biosciences, Inc 25.39 52,561 25.03 25.69
-2.42% ASTH Astrana Health Inc. 33.53 99,821 33.225 34.075
0.95% AZN AstraZeneca PLC 167.65 1,459,892 167.14 168.995
-1.60% ATRA Atara Biotherapeutics, Inc 9.535 4,636 9.52 9.755
1.69% AVIR Atea Pharmaceuticals Inc 5.42 46,128 5.25 5.44
-3.16% ATTO Atento S.A 21.44 57,397 20.20 22.68
6.98% ATOS Atossa Genetics Inc 2.375 24,310 2.375 2.375
-0.79% ATRC AtriCure, Inc 57.64 212,672 57.33 59.01
3.80% ATYR Atyr Pharma Inc 0.3768 393,725 0.3693 0.3799
-1.42% BOLD Audentes Therapeutics, Inc 2.77 55,159 2.76 2.80
1.27% AUNA Auna S.A. - Ordinary Shares - Cls A 5.165 17,377 5.16 5.17
-0.62% AURA Aura Biosciences Inc 6.40 159,161 6.375 6.49
-0.56% AUPH Aurinia Pharmaceuticals Inc 16.805 145,052 16.71 16.88
3.75% ACB Aurora Cannabis Inc 4.015 298,853 3.865 4.015
0.52% AUTL Autolus Therapeutics plc 1.95 212,518 1.93 1.96
0.48% AMIX Autonomix Medical Inc. 4.23 12,515 4.21 4.25
1.30% AVLN Avalon Technology Group Inc 31.93 64,239 31.14 32.79
-2.29% AVTX Avalo Therapeutics Inc 16.19 116,423 16.19 16.75
-1.71% AVTR Avantor, Inc 15.255 2,079,119 15.235 15.565
-0.59% AVAH Aveanna Healthcare Holdings Inc 13.59 551,069 13.41 13.725
-1.10% AVR Aventine Renewable Energy Holdings Inc 8.07 166,773 8.04 8.22
2.79% RNA Avidity Biosciences Inc 9.20 104,574 9.015 9.34
-1.86% RCEL Avita Medical Limited 10.815 64,245 10.78 11.025
3.75% AXGN AxoGen, Inc 45.89 182,213 44.32 45.94
-0.85% AXSM Axsome Therapeutics, Inc 206.02 86,557 205.74 210.35
0.87% AZTA Azenta Inc 33.53 136,267 33.24 33.66
-1.15% AZTR Azitra Inc 0.172 207,528 0.172 0.172
-14.60% BDMD Baird Medical Investment Holdings Ltd . 0.8967 89,345 0.8967 1.00
-1.23% BHC Bausch Health Companies Inc 5.60 361,984 5.555 5.65
-0.12% BLCO Bausch + Lomb Corp 16.83 92,952 16.73 16.87
0.20% BAX Baxter International Inc 22.845 3,642,738 22.56 23.055
1.18% BEAM Beam Therapeutics Inc. 25.245 703,949 24.83 25.635
-0.36% BDX Becton, Dickinson and Company 180.295 252,753 180.00 181.83
3.83% ONC BeiGene Ltd 364.27 203,402 358.29 366.775
1.39% BLTE Belite Bio Inc - ADR 173.34 42,702 172.52 174.63
-0.82% BNTC Benitec Biopharma Limited 10.93 13,587 10.845 11.31
0.27% BBNX Beta Bionics Inc. 21.95 150,283 21.835 22.17
1.62% XAIR Beyond Air, Inc 3.14 3,700 3.14 3.14
0.04% BYSI BeyondSpring Inc 0.7501 18,673 0.7501 0.7501
-1.33% BCAX Bicara Therapeutics Inc. 22.34 74,121 22.285 23.34
0.14% BCYC Bicycle Therapeutics plc 3.655 97,815 3.65 3.70
-11.24% BIAF BioAffinity Technologies Inc 8.37 366,107 8.01 8.60
-2.30% BIOA BioAmber Inc 7.875 142,838 7.85 8.01
-1.71% BCDA BioCardia, Inc 1.15 72,658 1.145 1.17
1.09% BCRX BioCryst Pharmaceuticals, Inc 8.775 678,395 8.575 8.795
-2.43% BDSX Biodesix Inc. 28.49 33,648 28.02 29.255
-4.27% BDRX Biodexa Pharmaceuticals Plc - ADR 0.70 215,914 0.70 0.7301
-9.85% BFRI Biofrontera Inc 1.19 391,689 1.18 1.285
2.17% BIIB Biogen Inc 220.17 147,271 214.78 220.33
4.55% BHVN Biohaven Pharmaceutical Holding Company Ltd 14.24 1,467,217 13.60 14.475
0.68% BLFS BioLife Solutions, Inc 36.94 60,698 36.63 36.94
1.33% BLRX BioLineRx Ltd 2.52 1,329 2.52 2.52
0.27% BMRN BioMarin Pharmaceutical Inc 64.115 420,329 63.72 64.95
-4.64% BMEA Biomea Fusion Inc 1.745 1,053,807 1.695 1.765
0.00% BMRA Biomerica, Inc 2.51 4,127 2.48 2.51
12.10% SLXN Biomotion Sciences. 0.4909 7,344,560 0.431 0.5392
6.94% BNGO Bionano Genomics, Inc 1.85 497,168 1.74 1.86
1.42% BNTX BioNTech SE Sponsored ADR 97.425 270,907 96.62 98.42
0.59% BIO Bio-Rad Laboratories, Inc 378.645 21,051 375.385 381.58
1.49% BRTX BioRestorative Therapies Inc 2.73 9,762 2.69 2.73
-2.07% BSEM BioStem Technologies Inc 4.73 105,894 4.57 5.005
0.22% TECH Bio-Techne Corporation 72.53 814,995 72.45 72.54
-0.74% BTMD biote Corp - Class A 1.35 76,115 1.33 1.36
1.12% BEAT BioTelemetry, Inc 0.4074 59,292 0.4074 0.4083
2.63% BVS Bioventus Inc - Class A 13.25 137,443 12.785 13.27
4.97% BIVI BioVie Inc. Class A 1.69 195,519 1.65 1.75
-2.30% BDTX Black Diamond Therapeutics Inc. 1.915 150,279 1.915 1.945
0.02% BJDX Bluejay Diagnostics Inc 0.9202 76,101 0.9201 0.9202
-4.78% BOLT Bolt Biotherapeutics Inc 3.39 5,058 3.39 3.39
-0.51% BSX Boston Scientific Corporation 43.12 5,499,066 42.72 43.385
-0.99% BWAY Brainsway Ltd 13.475 16,136 13.41 13.52
-13.22% BRVE Braveheart Bio Inc. 25.34 270,197 25.31 29.13
-3.33% BCTX BriaCell Therapeutics Corp 4.07 87,553 4.06 4.18
-2.41% BBOT BridgeBio Oncology Therapeutics Inc. 4.655 101,067 4.65 4.81
-0.67% BBIO BridgeBio Pharma, Inc 66.165 1,157,960 65.88 67.25
-1.41% DRUG Bright Minds Biosciences Inc 60.12 28,080 60.12 62.07
0.05% BTSG BrightSpring Health Services Inc 56.81 396,103 56.085 56.935
-0.07% BLLN Brilliant Technologies Corporation 105.85 115,993 104.735 107.76
-0.06% BMY Bristol-Myers Squibb Company 63.025 1,529,873 62.71 63.39
-0.04% BKD Brookdale Senior Living Inc 11.445 471,252 11.365 11.64
1.77% BRKR Bruker Corporation 62.475 383,665 60.865 62.56
4.14% BFRG Bullfrog AI Holdings Inc 0.483 44,928 0.483 0.483
3.27% BNR Burning Rock Biotech Ltd. Sponsored ADR Class A 14.70 965 14.70 14.70
2.47% BFLY Butterfly Network Inc - Class A 8.075 1,144,022 7.84 8.10
-3.10% CCCC C4 Therapeutics Inc. 3.285 718,945 3.275 3.42
0.59% CABA Cabaletta Bio Inc. 2.565 1,146,507 2.565 2.64
3.74% CVKD Cadrenal Therapeutics Inc 1.11 17,029 1.08 1.11
0.93% CAI CAI International, Inc 30.26 1,037,823 30.04 30.67
-0.12% CAMP CalAmp Corp 4.235 26,479 4.14 4.33
1.04% CALC CalciMedica Inc 1.94 6,845 1.94 1.94
4.88% CADL Candel Therapeutics Inc 11.38 372,965 11.29 11.88
0.00% CANF Can-Fite BioPharma Ltd 2.24 2,539 2.24 2.24
-1.26% CGC Canopy Growth Corporation 0.9226 990,964 0.9168 0.9399
-0.22% CAPR Capricor Therapeutics, Inc 9.04 573,300 8.93 9.25
1.82% CRDF Cardiff Oncology Inc. 1.395 215,501 1.36 1.405
-0.06% CAH Cardinal Health, Inc 225.245 169,275 223.56 226.55
-1.49% CDIO Cardio Diagnostics Holdings Inc 1.99 2,087 1.99 1.99
1.33% CRDL Cardiol Therapeutics Inc - Class A 1.90 432,054 1.83 1.90
-0.46% CCLD CareCloud Inc 2.16 83,764 2.145 2.175
0.47% CDNA CareDx, Inc 54.085 137,845 53.63 54.47
2.69% CRBU Caribou Biosciences Inc 1.335 258,313 1.31 1.345
-5.00% CABR Caring Brands Inc. 1.33 20,257 1.33 1.36
-2.25% CARL Carlsmed Inc 15.23 5,746 15.21 15.52
0.56% RNAC Cartesian Therapeutics Inc 8.075 18,050 7.865 8.44
-0.03% CSTL Castle Biosciences, Inc 35.33 41,108 35.25 35.75
-3.58% CBIO Catalyst Biosciences, Inc 16.285 130,502 16.145 17.035
-0.02% YCBD cbdMD, Inc 0.45 67,848 0.45 0.45
2.61% CELC Celcuity Inc 82.71 246,400 80.69 83.39
-1.19% CLDX Celldex Therapeutics, Inc 37.785 118,110 37.77 39.12
0.84% CLRB Cellectar Biosciences, Inc 2.40 10,712 2.38 2.42
-0.98% CLLS Cellectis S.A 1.515 17,801 1.475 1.52
1.20% CVM CEL-SCI Corporation 1.68 34,275 1.67 1.69
-1.91% CELU Celularity Inc - Class A 1.285 23,831 1.275 1.285
0.32% CNC Centene Corporation 65.32 992,551 64.59 65.575
3.35% CUPR Central Utilities Production Coproration 1.85 34,712 1.79 1.85
-6.49% CV Central Vermont Public Service Corporation 6.265 55,271 6.265 6.88
1.34% IPSC Century Therapeutics Inc 1.885 106,774 1.85 1.90
-3.45% CNSY Cerenome Inc. 1.96 37,583 1.96 2.03
-0.88% CBLL Ceribell Inc. 24.155 53,612 24.02 24.65
0.83% CERT Certara Inc 8.49 402,651 8.43 8.635
-2.83% CERS Cerus Corporation 2.575 440,999 2.535 2.63
2.06% CRVO CervoMed Inc 2.48 24,100 2.46 2.49
2.87% CGON Cg Oncology Inc. 76.76 217,639 74.50 77.33
-0.17% CRL Charles River Laboratories International, Inc 277.60 150,327 276.55 281.61
-0.94% CHE Chemed Corporation 499.33 21,235 498.99 508.61
-3.24% CMMB Chemomab Therapeutics Ltd - ADR 2.54 30,860 2.54 2.60
-1.04% SXTC China SXT Pharmaceuticals, Inc 2.375 22,387 2.375 2.375
2.48% CBUS Cibus Inc 1.65 20,447 1.635 1.65
-0.35% CI Cigna Corporation 274.315 219,283 272.905 275.59
2.86% CING Cingulate Inc 5.39 19,095 5.295 5.39
-3.51% CTOR Citius Oncology Inc. 1.10 75,322 1.10 1.135
-2.20% CTXR Citius Pharmaceuticals, Inc 0.5868 52,649 0.5868 0.5868
0.72% CLPT ClearPoint Neuro Inc. 13.93 133,484 13.75 13.97
-1.67% CLYM Climb Bio Inc. 13.815 266,077 13.725 14.20
-2.03% CUVL Clinuvel Pharmaceuticals Ltd 5.78 32,394 5.76 5.78
1.23% CLOV Clover Health Investments Corp - Class A 4.515 1,112,843 4.45 4.53
0.00% COCP Cocrystal Pharma, Inc 1.21 9,758 1.21 1.21
2.21% CDXS Codexis, Inc 1.39 145,305 1.355 1.40
5.18% CODX Co-Diagnostics, Inc 0.9947 137,921 0.9805 1.02
1.79% COGT Cogent Biosciences Inc. 32.065 1,087,528 31.445 32.35
-2.88% CGTX Cognition Therapeutics Inc 1.01 359,226 1.005 1.07
-1.11% CHRS Coherus BioSciences, Inc 1.335 432,145 1.30 1.355
-0.42% COLL Collegium Pharmaceutical, Inc 22.675 202,490 22.505 23.00
-5.04% CLGN CollPlant Biotechnologies Ltd 4.33 37,559 4.32 4.40
0.17% CYH Community Health Systems, Inc 2.875 354,104 2.835 2.89
-1.28% CMPS COMPASS Pathways Plc Sponsored ADR 14.995 1,065,576 14.99 15.55
-4.47% CMPX Compass Therapeutics Inc 1.815 992,280 1.80 1.875
-2.21% CGEN Compugen Ltd 2.435 116,821 2.42 2.49
-1.27% CON Concentra Group Holdings Parent Inc. 35.02 150,460 34.79 35.48
0.13% CCM Concord Medical Services Holdings Limited 3.895 11,915 3.895 4.025
-8.39% CDT Conduit Pharmaceuticals Inc 0.1594 1,409,279 0.1593 0.1606
-1.11% CNXU Conexeu Sciences Inc. 4.905 42,110 4.905 4.905
-0.14% CNMD CONMED Corporation 45.355 39,992 45.08 45.53
-1.17% CNTB Connect Biopharma Holdings Ltd - ADR 1.265 373,932 1.205 1.29
1.58% CNTX Context Therapeutics Inc 0.3739 151,446 0.3739 0.3828
1.11% CTNM Contineum Therapeutics Inc. - Ordinary Shares - Class A 13.68 121,752 13.465 13.87
2.41% CRBP Corbus Pharmaceuticals Holdings, Inc 7.66 183,684 7.43 7.79
4.21% CORT Corcept Therapeutics Incorporated 114.93 239,281 109.05 115.56
1.12% COR CoreSite Realty Corporation 312.24 156,421 308.72 312.45
0.71% CRMD CorMedix, Inc 7.775 150,291 7.62 7.775
-0.48% CRVS Corvus Pharmaceuticals, Inc 12.50 270,885 12.48 12.76
4.59% COSM Cosmos Holdings Inc 0.3324 1,306,097 0.3324 0.3436
0.82% COYA Coya Therapeutics Inc 4.93 54,047 4.91 4.99
5.73% BLSM Coyote Resources Inc 27.215 62,746 25.185 27.88
-1.27% CELZ Creative Medical Technology Holdings Inc 0.9536 43,740 0.9536 0.9608
3.20% CRSP CRISPR Therapeutics AG 58.37 654,422 56.97 59.06
0.15% CRON Cronos Group Inc 3.355 171,871 3.35 3.39
-2.50% CCEL Cryo-Cell International, Inc. 4.29 412 4.29 4.29
-31.19% CUE Cue Biopharma, Inc 25.495 1,978,660 24.98 41.31
0.05% CGEM Cullinan Management Inc 21.09 252,932 21.00 21.755
0.41% CPIX Cumberland Pharmaceuticals Inc 7.35 17,550 7.05 7.39
4.00% CRIS Curis, Inc 1.04 74,899 1.03 1.04
-2.63% CVRX CVRx Inc 2.96 104,532 2.92 3.035
-1.02% CVS CVS Health Corporation 87.935 2,089,766 87.205 88.84
-0.28% CTKB Cytek BioSciences Inc 5.285 175,139 5.20 5.295
-1.48% CYTK Cytokinetics, Incorporated 67.76 357,630 67.62 69.495
0.54% CTMX CytomX Therapeutics, Inc 2.775 525,494 2.75 2.81
-5.04% CTSO Cytosorbents Corporation 5.46 2,321 5.46 5.46
-0.13% DMRA Damora Therapeutics Inc. 22.56 135,697 22.23 23.33
1.04% DHR Danaher Corporation 214.01 776,763 211.61 214.19
5.18% DARE Dare Bioscience, Inc 0.8249 212,277 0.8153 0.8323
-1.25% DRIO DarioHealth Corp 7.11 19,460 6.97 7.17
-0.49% DVA DaVita Inc 182.95 101,552 182.045 185.04
2.18% DXR Daxor Corporation 11.70 4,168 11.70 11.705
-2.06% DBVT DBV Technologies S.A 12.095 66,623 12.095 12.255
-3.96% DCOY Decoy Therapeutics Inc. 2.67 10,683 2.67 2.72
-1.11% DH Definitive Healthcare Corp - Class A 0.9493 1,057,997 0.9292 0.9707
0.06% DFTX Definium Therapeutics Inc. 38.835 11,809 38.01 39.54
-1.33% DCTH Delcath Systems Inc. 15.895 39,054 15.89 16.15
1.06% DNLI Denali Therapeutics Inc 19.93 722,899 19.38 20.10
-0.79% XRAY DENTSPLY SIRONA Inc 9.465 1,433,506 9.41 9.57
1.02% DSGN Design Therapeutics Inc 12.365 135,655 12.17 12.595
-0.43% DXCM DexCom, Inc 88.97 660,751 88.51 89.395
2.04% DMAC DiaMedica Therapeutics Inc 6.99 28,357 6.88 6.99
1.23% DNTH Dianthus Therapeutics Inc 98.00 216,736 95.24 99.67
-2.11% IRON Disc Medicine Inc 68.06 102,759 67.91 69.70
4.20% DCGO DocGo Inc 0.3743 312,412 0.3643 0.3745
1.79% DWTX Dogwood Therapeutics Inc. 1.71 1,915 1.71 1.71
1.63% DOCS Doximity Inc - Class A 26.535 393,493 26.35 26.62
1.60% RDY Dr. Reddy's Laboratories Limited 12.385 557,712 12.28 12.415
1.26% DYN Dyne Therapeutics Inc. 17.325 786,318 16.71 17.59
0.24% EDSA Edesa Biotech, Inc 4.15 10,960 4.10 4.15
-1.24% EWTX Edgewise Therapeutics Inc 44.76 463,308 44.10 45.96
4.26% EDIT Editas Medicine, Inc 2.815 731,478 2.70 2.855
0.13% EW Edwards Lifesciences Corporation 88.375 423,982 87.77 88.505
-2.23% EIKN Eikon Therapeutics Inc. 8.75 121,343 8.66 9.17
0.16% ELAN Elanco Animal Health Incorporated 22.455 981,835 22.17 22.49
1.97% ECOR electroCore, Inc 11.91 33,626 11.565 11.91
1.98% ELMD Electromed, Inc 27.055 26,514 26.475 27.20
0.76% ELDN Eledon Pharmaceuticals Inc 2.64 153,945 2.595 2.71
-2.30% ELAB Elevai Labs Inc. 4.67 7,111 4.67 4.67
-0.95% ELV Elevance Health Inc 407.05 202,964 406.40 411.12
3.68% ELTX Elicio Therapeutics Inc 1.97 270,373 1.94 2.02
1.01% LLY Eli Lilly and Company 1,164.54 652,872 1,134.63 1,168.40
-1.17% ELOX Eloxx Pharmaceuticals, Inc 17.245 2,279 17.09 17.525
-1.89% EMBC Embecta Corp 5.19 278,956 5.13 5.345
-1.18% EBS Emergent BioSolutions Inc 6.72 294,881 6.475 6.855
-0.29% ENTA Enanta Pharmaceuticals, Inc 12.165 31,732 12.165 12.265
0.77% EHC Encompass Health Corporation 122.69 143,489 121.63 123.67
-4.51% EDVA Endovia Health Sciences Inc. 0.235 363,595 0.2335 0.2505
2.59% NDRA ENDRA Life Sciences Inc 5.55 3,093 5.55 5.55
0.52% ENGN enGene Holdings Inc 1.92 103,372 1.915 1.925
-1.74% ELVN Enliven Therapeutics Inc 48.59 149,093 48.56 49.47
-13.24% ENLV Enlivex Therapeutics Ltd 0.699 221,474 0.6901 0.8291
-0.75% ENOV Enovis Corp 17.905 288,526 17.63 18.01
-4.74% ENSC Ensysce Biosciences Inc 0.4319 280,899 0.4319 0.4504
-1.01% ENTX Entera Bio Ltd 2.93 90,592 2.86 2.96
-1.56% TRDA Entrada Therapeutics Inc 6.645 69,060 6.61 6.75
-2.16% ENVB Enveric Biosciences Inc 1.585 16,414 1.57 1.585
0.47% NVST Envista Holdings Corporation 23.46 627,790 23.21 23.685
-1.02% COCH Envoy Medical Inc - Class A 0.7066 43,206 0.7066 0.7066
-0.06% NVNO enVVeno Medical Corporation 8.97 9,971 8.575 8.97
1.04% EQ Equillium, Inc 1.94 91,854 1.92 1.96
2.57% ERAS Erasca Inc 15.15 597,640 14.52 15.29
-0.06% ESTA Establishment Labs Holdings Inc 69.26 44,114 68.71 69.66
2.36% ESLA Estrella Immunopharma Inc 0.5415 17,943 0.5415 0.5415
1.96% ERNA Eterna Therapeutics Inc 3.905 3,809 3.905 3.905
1.33% ETON Eton Pharmaceuticals, Inc 56.24 74,600 54.42 56.67
1.40% EPRX Eupraxia Pharmaceuticals Inc 8.70 60,252 8.54 8.715
-2.00% EVAX Evaxion Biotech A/S - ADR 3.19 6,778 3.19 3.23
-1.22% EVH Evolent Health, Inc 3.645 255,763 3.595 3.755
0.45% EOLS Evolus, Inc 7.895 56,215 7.79 7.91
-0.93% EVMN Evommune Inc. 9.56 215,414 9.41 9.67
-0.31% EVO Evotec SE - ADR 1.595 77,610 1.595 1.605
1.78% XGN Exagen Inc 8.56 86,944 8.375 8.595
-1.64% EXEL Exelixis, Inc 57.40 369,293 57.32 58.77
0.39% XCUR Exicure, Inc 1.285 1,562 1.285 1.295
7.61% EXOZ eXoZymes Inc. 6.925 3,802 6.37 6.925
5.71% EYPT EyePoint Pharmaceuticals, Inc 4.07 1,202,318 3.825 4.10
-5.88% FTH Faeth Therapeutics Inc. 32.47 78,585 32.11 34.73
0.20% FATE Fate Therapeutics, Inc 2.535 512,559 2.44 2.575
2.26% FENC Fennec Pharmaceuticals Inc 10.86 37,065 10.62 10.86
-0.70% FBLG FibroBiologics Inc 1.42 33,870 1.41 1.43
1.41% FLNA Filana Therapeutics Inc 0.7403 196,360 0.7403 0.7599
0.62% TRAX First Tracks Biotherapeutics Inc. 38.84 157,442 37.975 39.92
1.20% FOCL FocalTherics 4.20 18,001 4.15 4.20
