Financial Services Stocks

Within the Financial Sector you find stocks such as banks, insurance, loans, investment advisors, and brokerages which service business or consumer markets. Basically, if their business involves finance, the stock will be found in this sector.

Change% Company Price Volume Low High
0.09% VCXB 10X Capital Venture Acquisition Corp III - Class A 10.87 477 10.87 10.87
0.58% TURN 180 Degree Capital Corp 3.9225 7,391 3.90 3.9225
0.00% BCOW 1895 Bancorp of Wisconsin, Inc 7.0501 5 7.0501 7.0501
-3.56% SRCE 1st Source Corporation 49.32 87,044 48.91 51.2014
-1.85% QFIN 360 Finance, Inc 18.52 1,469,937 18.475 19.5881
-0.10% NNAG 99 Acquisition Group Inc - Class A 10.39 728 10.39 10.885
-0.42% ABL Abacus Life Inc - Class A 11.93 21,057 11.82 12.115
1.82% AEF Aberdeen Emerging Markets Equity Income Fund, Inc 5.04 158,100 4.98 5.05
1.83% FCO Aberdeen Global Income Fund, Inc 5.57 122,544 5.4597 5.6515
7.86% ABTS Abits Group Inc 0.785 13,121 0.7579 0.785
-0.08% ACBA Ace Global Business Acquisition Ltd 12.09 103 12.09 12.09
0.00% AVHI Achari Ventures Holdings Corp I 11.01 0 11.01 11.01
0.00% ACAC Acies Acquisition Corp - Class A 11.20 105 11.20 11.20
2.89% ACNB ACNB Corporation 34.16 6,543 32.9776 34.3521
1.14% AEG Aegon N.V 6.20 2,328,756 6.16 6.26
-1.08% GMFI Aetherium Acquisition Corp - Class A 11.00 101 11.00 11.00
0.39% AMG Affiliated Managers Group, Inc 160.20 134,487 159.36 161.47
-0.65% AFBI Affinity Bancshares Inc 16.77 6,054 16.5501 16.80
-0.14% AFL Aflac Incorporated 83.61 1,839,028 83.11 83.86
-4.46% AGBA AGBA Acquisition Limited 2.14 5,059,217 2.10 2.48
0.10% ANSC Agriculture & Natural Solutions Acquisition Corp - Class A 10.225 33,327 10.21 10.225
0.00% AIB AIB Acquisition Corp - Class A 11.72 2 11.72 11.72
0.09% ALCY Alchemy Investments Acquisition Corp 1 - Class A 10.63 233,224 10.62 10.66
-1.17% ALRS Alerus Financial Corporation 20.30 24,403 20.13 20.61
0.41% ALLY Ally Financial Inc 39.30 2,147,774 39.18 39.69
0.00% ALSA Alpha Star Acquisition Corp 11.37 0 11.37 11.37
0.09% ATMC AlphaTime Acquisition Corp 11.02 81,338 11.01 11.02
0.00% ATMV AlphaVest Acquisition Corp 11.00 0 11.00 11.00
-1.46% ALCC AltC Acquisition Corp - Class A 12.81 1,592,525 12.52 13.64
0.00% AEAE AltEnergy Acquisition Corp - Class A 11.20 0 11.20 11.20
-3.16% AAMC Altisource Asset Management Corporation 2.91 1,820 2.875 3.15
-4.81% ALTI Alvarium Tiedemann Holdings Inc - Class A 4.75 61,335 4.71 5.12
2.97% AMAL Amalgamated Bank 24.60 145,668 23.90 24.74
4.10% AMRK A-Mark Precious Metals, Inc 40.12 547,595 38.50 40.22
1.46% AMBC Ambac Financial Group, Inc 14.59 375,919 14.305 14.685
-2.26% AMTB Amerant Bancorp Inc 21.58 71,645 21.44 22.28
0.18% AEL American Equity Investment Life Holding Company 56.31 337,968 56.20 56.385
-0.62% AXP American Express Company 235.64 2,993,335 234.4248 236.92
-1.06% AFG American Financial Group, Inc 127.34 352,251 126.605 128.365
-0.13% AIG American International Group, Inc 74.53 5,027,158 74.24 75.025
-0.22% AMP Ameriprise Financial, Inc 410.01 454,209 408.57 412.47
-0.57% AMSF Amerisafe, Inc 45.56 192,898 45.2834 46.90
0.78% ABCB Ameris Bancorp 47.88 474,982 47.695 48.87
-10.04% ASRV AmeriServ Financial, Inc 2.51 34,217 2.51 2.745
2.17% ATLO Ames National Corporation 19.74 12,910 19.50 19.80
0.89% FINS Angel Oak Financial Strategies Income Term Trust 12.45 25,941 12.3248 12.50
-6.85% AON Aon plc 285.03 4,566,608 268.06 285.88
0.04% APCA AP Acquisition Corp - Class A 11.36 50,996 11.35 11.36
0.30% APO Apollo Global Management, Inc 112.22 1,537,561 111.1701 112.51
-2.00% APLD Applied Blockchain Inc 2.94 3,299,750 2.845 3.0977
0.00% APXI APx Acquisition Corp I - Class A 11.46 634 11.46 11.465
0.36% AQU Aquaron Acquisition Corp 11.00 3,270 10.90 11.8336
-2.31% ACGL Arch Capital Group Ltd 90.90 1,458,046 90.78 92.43
0.00% AACT Ares Acquisition Corporation II - Class A 10.615 59,181 10.61 10.62
0.73% ARCC Ares Capital Corporation 20.78 2,640,431 20.64 20.84
-0.08% ARES Ares Management Corporation 133.62 501,218 133.05 135.82
0.00% ARBK Argo Blockchain Plc - ADR 1.52 171,652 1.43 1.54
-0.43% AACI Armada Acquisition Corp I 11.53 36,228 11.30 11.54
-0.18% AOGO Arogo Capital Acquisition Corp - Class A 10.89 102 10.89 10.89
1.28% AROW Arrow Financial Corporation 22.96 35,193 22.55 23.01
-1.20% AJG Arthur J. Gallagher & Co 234.11 1,404,187 232.35 238.70
2.24% APAM Artisan Partners Asset Management Inc 41.96 485,587 41.0088 42.11
0.00% ARYD Arya Sciences Acquisition Corp IV - Class A 11.33 0 11.33 11.33
-0.46% ASA ASA Gold and Precious Metals Limited 17.26 58,782 17.1788 17.5599
-0.21% AINC Ashford Inc 4.85 32,056 4.79 4.90
0.54% ASCB A SPAC II Acquisition Corp - Class A 11.14 306,434 11.08 11.14
0.12% AMK AssetMark Financial Holdings, Inc 33.93 1,820,293 33.83 33.98
0.94% ASB Associated Banc-Corp 21.57 2,239,466 21.175 22.15
-0.12% AC Associated Capital Group, Inc 32.33 4,721 32.00 32.38
-0.44% AIZ Assurant, Inc 172.88 289,173 171.19 173.635
0.68% AGO Assured Guaranty Ltd 78.46 388,817 76.7885 78.88
0.72% ATEK Athena Technology Acquisition Corp II - Class A 11.23 226 11.23 11.23
1.03% ATIF ATIF Holdings Limited 0.9396 4,241 0.92 0.9396
3.15% AAME Atlantic American Corporation 1.9599 4,732 1.8596 1.9863
0.00% ACAB Atlantic Coastal Acquisition Corp II - Class A 10.77 0 10.77 10.77
-0.62% AUB Atlantic Union Bankshares Corporation 32.28 244,833 32.205 32.755
3.87% ATLC Atlanticus Holdings Corporation 27.11 4,977 25.5786 27.31
-1.74% ACIC Atlas Crest Investment Corp - Class A 10.75 105,779 10.60 10.95
2.06% AUBN Auburn National Bancorporation, Inc 17.35 15,885 17.00 18.28
0.00% ADRT Ault Disruptive Technologies Corp 12.89 0 12.89 12.89
-0.27% AFAR Aura FAT Projects Acquisition Corp - Class A 11.20 404 11.20 11.25
-0.65% EQH AXA Equitable Holdings, Inc 36.89 2,171,756 36.845 37.30
-2.04% AXS AXIS Capital Holdings Limited 60.64 608,040 60.64 61.695
0.21% AX Axos Financial, Inc 53.05 335,248 52.80 53.64
0.80% BCSF Bain Capital Specialty Finance, Inc 16.47 451,154 16.32 16.60
-0.27% BANF BancFirst Corporation 89.08 58,843 88.636 90.15
2.93% BBVA Banco Bilbao Vizcaya Argentaria, S.A 11.58 5,679,649 11.54 11.81
3.00% BBDO Banco Bradesco S.A 2.37 4,885 2.35 2.38
2.64% BBD Banco Bradesco S.A 2.72 13,985,243 2.69 2.745
0.27% BCH Banco de Chile 22.20 117,257 22.09 22.41
1.56% BANC Banc of California, Inc 14.32 1,815,815 14.01 14.32
0.41% BLX Banco Latinoamericano de Comercio Exterior, S.A 29.58 139,581 29.13 29.74
4.56% CIB Bancolombia S.A 32.82 324,616 31.71 33.24
4.69% BMA Banco Macro S.A 51.38 386,590 49.08 51.38
4.48% BSBR Banco Santander (Brasil) S.A 5.36 524,953 5.21 5.36
-0.27% BSAC Banco Santander-Chile 18.19 285,391 18.18 18.56
0.99% SAN Banco Santander, S.A 5.11 2,819,876 5.10 5.17
0.74% BCV Bancroft Fund Ltd 15.05 21,927 14.98 15.14
1.33% BSVN Bank7 Corp 27.46 10,746 27.1292 27.99
0.00% BFIN BankFinancial Corporation 10.05 6,506 10.05 10.183
0.42% BFC Bank First Corporation 78.86 13,365 78.55 79.22
-0.21% BAC Bank of America Corporation 37.83 28,668,680 37.78 38.31
-0.81% BOH Bank of Hawaii Corporation 58.63 201,933 58.43 59.68
0.06% BMRC Bank of Marin Bancorp 15.44 54,129 15.375 15.71
-1.95% BMO Bank of Montreal 90.91 3,961,611 90.48 91.90
1.60% BOTJ Bank of the James Financial Group, Inc 10.15 11,131 9.85 10.20
0.04% OZK Bank OZK 46.02 850,838 45.98 46.57
0.00% BKU BankUnited, Inc 27.26 405,087 27.165 27.73
0.08% BWFG Bankwell Financial Group, Inc 23.84 10,913 23.47 24.1468
-0.04% BANR Banner Corporation 45.36 109,740 45.21 45.8783
0.00% BNIX Bannix Acquisition Corp 11.04 0 11.04 11.04
0.58% BCS Barclays PLC 10.42 20,566,336 10.27 10.46
-0.47% BHB Bar Harbor Bankshares 25.51 22,790 25.26 25.7599
0.87% BBDC Barings BDC, Inc 9.32 235,866 9.23 9.345
0.51% MCI Barings Corporate Investors 17.79 18,000 17.60 17.84
1.56% MPV Barings Participation Investors 15.65 27,500 15.43 15.86
0.00% BFAC Battery Future Acquisition Corp - Class A 11.09 5,301 11.09 11.09
0.20% BCML BayCom Corp 20.15 27,955 20.06 20.60
0.78% BAFN Bayfirst Finl Corp 12.90 2,907 12.80 12.90
3.24% BBAR BBVA Banco Frances S.A 9.25 985,493 8.88 9.255
0.21% BCBP BCB Bancorp, Inc 9.46 38,349 9.30 9.5797
0.23% BLAC Bellevue Life Sciences Acquisition Corp 10.71 374,100 10.695 10.76
-4.74% BENF Beneficient - Class A 4.22 46,367 4.20 4.49
0.00% BACA Berenson Acquisition Corp I - Class A 10.55 3 10.55 10.55
-0.69% BRK.B Berkshire Hathaway Inc 402.10 3,023,100 401.41 404.75
-0.76% BRK.A Berkshire Hathaway Inc 606,920.00 13,575 606,031.91 612,739.00
0.00% BHLB Berkshire Hills Bancorp, Inc 22.10 172,664 21.96 22.25
-5.55% BETR Better Home & Finance Holding Co. - Class A 0.3965 1,186,599 0.3818 0.425
1.22% BGC BGC Group Inc - Class A 8.30 2,072,322 8.165 8.31
-1.13% BCG Binah Capital Group Inc. 7.00 6,679 6.55 7.11
0.00% BTM Bitcoin Depot Inc - Class A 1.80 58,021 1.75 1.8194
3.59% BTBT Bit Digital Inc 2.31 4,383,945 2.18 2.33
3.08% BITE Bite Acquisition Corp 10.72 8,167 9.82 10.79
-2.24% BITF Bitfarms Ltd. 1.96 9,032,709 1.94 2.0369
2.32% FUFU BitFuFu Inc. - Ordinary Shares - Class A 3.09 188,539 2.96 3.3299
0.52% BFZ BlackRock California Municipal Income Trust 11.58 12,800 11.52 11.61
0.88% BHK BlackRock Core Bond Trust 10.32 102,300 10.27 10.35
-0.10% BTZ BlackRock Credit Allocation Income Trust 10.09 417,400 10.06 10.17
-0.52% BGR BlackRock Energy and Resources Trust 13.37 80,000 13.29 13.41
0.05% BME BlackRock Health Sciences Trust 39.06 24,900 39.06 39.27
0.69% BLK BlackRock, Inc 762.88 447,939 757.75 767.4799
0.42% BIGZ BlackRock Innovation & Growth Trust 7.23 368,668 7.17 7.28
0.50% BKN BlackRock Investment Quality Municipal Trust Inc 12.06 14,000 12.02 12.11
0.97% BLW BlackRock Limited Duration Income Trust 13.52 83,000 13.38 13.52
0.21% BTA BlackRock Long-Term Municipal Advantage Trust 9.66 16,000 9.64 9.68
1.25% BIT BlackRock Multi-Sector Income Trust 15.41 50,700 15.25 15.41
0.44% BTT Blackrock Municipal 2030 Target Term Trust 20.54 158,100 20.41 20.57
0.27% BYM BlackRock Municipal Income Quality Trust 10.99 36,300 10.96 10.99
0.10% BFK BlackRock Municipal Income Trust 9.95 66,200 9.93 9.98
0.24% BLE BlackRock Municipal Income Trust II 10.41 26,284 10.41 10.43
-0.10% BNY BlackRock New York Municipal Income Trust 10.31 33,800 10.28 10.38
1.85% BSTZ BlackRock Science and Technology Trust II 17.62 173,372 17.36 17.70
1.61% TCPC BlackRock TCP Capital Corp 10.09 327,469 9.92 10.09
0.33% BUI BlackRock Utilities, Infrastructure & Power Opportunities Trust 21.30 34,900 21.30 21.43
0.00% BHV BlackRock Virginia Municipal Bond Trust 10.64 0 10.64 10.64
0.88% BXSL Blackstone Secured Lending Fund. 32.09 1,022,242 31.86 32.29
0.47% BLEU bleuacacia ltd - Class A 10.70 548 10.70 10.71
0.45% BCSA Blockchain Coinvestors Acquisition Corp I - Class A 11.20 450,915 11.15 11.22
2.93% BLFY Blue Foundry Bancorp 8.78 46,644 8.5055 8.78
0.05% BOCN Blue Ocean Acquisition Corp - Class A 11.11 127,989 11.105 11.11
1.14% OBDC Blue Owl Capital Corp 15.93 1,546,877 15.75 15.95
1.18% OWL Blue Owl Capital Inc - Class A 18.79 2,294,565 18.53 18.83
-2.33% BRBS Blue Ridge Bankshares Inc. 2.51 38,048 2.51 2.55
0.00% BLUA BlueRiver Acquisition Corp - Class A 10.98 0 10.98 10.98
0.00% BWAQ Blue World Acquisition Corp - Class A 11.25 1,200 11.25 11.27
0.76% DMF BNY Mellon Municipal Income, Inc 6.64 51,700 6.53 6.64
0.17% LEO BNY Mellon Strategic Municipals, Inc 5.85 109,600 5.84 5.88
2.07% BSBK Bogota Financial Corp. 6.90 2,252 6.7701 6.9534
0.97% BOKF BOK Financial Corporation 90.83 164,657 90.18 91.075
0.10% BOWN Bowen Acquisition Corp 10.48 10,116 10.47 10.48
0.87% BFH Bread Financial Holdings Inc 36.97 1,000,056 36.50 38.89
1.59% BREZ Breeze Holdings Acquisition Corp 11.683 1,101 11.521 11.69
1.31% BRDG Bridge Investment Group Holdings Inc - Class A 6.94 144,819 6.89 7.05
-0.42% BWB Bridgewater Bancshares, Inc 11.75 47,307 11.64 11.96
-0.61% BHF Brighthouse Financial, Inc 48.73 591,148 48.28 48.90
-1.52% BSIG BrightSphere Investment Group Inc 22.61 135,990 22.59 23.105
6.14% RILY B. Riley Financial, Inc 36.82 4,547,480 34.25 40.09
2.79% BYFC Broadway Financial Corporation 5.15 6,420 4.82 5.15
1.87% BAM Brookfield Asset Management Inc 39.70 846,582 38.88 39.865
0.93% BBUC Brookfield Business Corp - Class A (Sub Voting) 20.73 23,855 20.71 20.9901
1.81% BN Brookfield Corporation - Class A 40.96 3,230,639 40.23 40.98
1.29% BNRE Brookfield Reinsurance Ltd (Exchangeable Shares, Sub Voting) - Class A 40.81 2,659 40.43 40.92
-1.01% BRKL Brookline Bancorp, Inc 8.335 637,357 8.215 8.38
-1.00% BRO Brown & Brown, Inc 81.46 1,710,291 80.87 82.145
0.19% BRP BRP Group Inc Class A 26.70 173,504 26.14 26.73
6.25% BTCS BTCS Inc 1.53 113,801 1.41 1.57
0.00% BUJA Bukit Jalil Global Acquisition 1 Ltd. 10.55 0 10.55 10.55
1.38% BUR Burford Capital Limited 15.39 588,197 15.23 15.46
0.76% BHRB Burke & Herbert Financial Services Corp. 54.67 7,331 54.40 55.49
-0.18% BRKH BurTech Acquisition Corp - Class A 11.01 1,398 11.00 11.05
-5.10% BFST Business First Bancshares, Inc 20.66 64,611 20.55 21.51
0.86% BVFL BV Financial Inc 10.50 1,204 10.50 10.5501
3.32% BY Byline Bancorp, Inc 21.78 92,685 21.25 21.98
0.00% BYNO byNordic Acquisition Corporation - Class A 11.13 0 11.13 11.13
0.00% CCTS Cactus Acquisition Corp 1 Ltd - Class A 11.21 0 11.21 11.21
-0.14% CADE Cadence Bancorporation 29.02 1,038,673 28.92 29.38
1.27% CWD CaliberCos Inc - Class A 0.80 40,903 0.7716 0.81
0.87% CALB California BanCorp 22.09 9,994 21.75 22.12
1.37% CATC Cambridge Bancorp 64.28 12,370 64.226 65.735
-0.62% CAC Camden National Corporation 30.50 21,436 30.39 31.00
0.89% CM Canadian Imperial Bank of Commerce 47.82 843,860 47.37 47.88
0.00% CNGL Canna Global Acquisition Corp - Class A 11.11 5 11.11 11.11
-0.31% CBNK Capital Bancorp, Inc 19.58 12,505 19.30 19.75
-0.81% CCBG Capital City Bank Group, Inc 27.02 15,865 26.83 27.29
0.16% COF Capital One Financial Corporation 146.21 4,328,677 144.70 148.98
0.39% CSWC Capital Southwest Corporation 25.89 137,202 25.7806 26.05
0.00% CMCA Capitalworks Emerging Markets Acquisition Corp - Class A 11.00 29 11.00 11.00
-3.02% CFFN Capitol Federal Financial, Inc 4.81 1,253,274 4.81 4.98
3.42% CARE Carter Bank & Trust 12.11 66,981 11.65 12.20
-0.04% RENE Cartesian Growth Corp II - Class A 11.20 16,141 11.20 11.21
-0.45% CITE Cartica Acquisition Corp - Class A 11.15 3,940 11.14 11.735
8.84% CARV Carver Bancorp, Inc 1.60 86,101 1.40 1.60
0.24% CLST Catalyst Bancorp Inc 11.7364 225 11.7364 11.7364
-0.96% CHAA Catcha Investment Corp - Class A 11.29 10,129 11.26 11.56
0.23% CATY Cathay General Bancorp 35.04 195,171 34.73 35.28
3.90% CBFV CB Financial Services, Inc 22.63 507 21.62 22.63
0.00% CFBK Central Federal Corporation 18.37 180 18.37 18.37
-3.08% CPF Central Pacific Financial Corp 20.12 152,429 20.11 21.00
-0.34% CPBI Central Plains Bancshares Inc 10.12 176 10.12 10.12
1.03% CET Central Securities Corp 41.13 35,295 40.75 41.2312
0.00% CETU Cetus Capital Acquisition Corp - Class A 10.55 0 10.55 10.55
0.00% CFFS CF Acquisition Corp VII - Class A 10.90 0 10.90 10.90
2.11% CFFI C&F Financial Corporation 38.54 29,723 37.5432 39.17
0.00% CFSB CFSB Bancorp Inc 6.89 0 6.89 6.89
0.00% CBRG Chain Bridge I - Class A 11.24 5 11.24 11.24
-1.01% CHMG Chemung Financial Corporation 43.06 13,839 41.52 43.62
7.79% BTOG China Xiangtai Food Co Ltd 3.32 38,435 3.04 3.34
2.65% COFS ChoiceOne Financial Services Inc. 24.40 5,020 23.62 25.56
-0.21% CB Chubb Limited 245.45 1,565,891 243.14 246.91
-0.09% CVII Churchill Capital Corp VII - Class A 10.73 33,398 10.72 10.735
-6.38% CINF Cincinnati Financial Corporation 110.88 2,184,563 109.93 118.26
0.79% CION CION Invt Corp 11.44 203,422 11.35 11.50
1.58% CIFR Cipher Mining Inc 4.50 3,506,857 4.3905 4.62
1.41% C Citigroup Inc 62.66 16,364,096 61.51 63.225
-1.15% CZWI Citizens Community Bancorp, Inc 10.36 4,314 10.315 10.77
0.43% CFG Citizens Financial Group, Inc 35.15 3,168,271 35.13 35.605
-5.15% CZFS Citizens Financial Services, Inc. 40.00 19,998 39.38 41.50
0.97% CIA Citizens, Inc 2.08 34,693 2.03 2.15
1.36% CZNC Citizens & Northern Corporation 17.89 34,115 17.61 18.05
-1.05% CHCO City Holding Company 104.11 36,449 103.90 105.40
-1.79% CIVB Civista Bancshares, Inc 14.85 15,593 14.78 15.085
-1.59% CLSK Cleanspark Inc. 19.23 19,373,964 18.53 19.62
0.00% CLRC ClimateRock - Class A 11.38 0 11.38 11.38
0.00% CLOE Clover Leaf Capital Corp - Class A 12.00 0 12.00 12.00
-0.75% CME CME Group Inc 210.94 1,353,130 209.635 212.40
-0.96% CNA CNA Financial Corporation 43.24 186,005 42.89 43.68
-0.78% CCNE CNB Financial Corporation 19.07 33,321 19.01 19.32
1.08% CNF CNFinance Holdings Limited 1.87 1,638 1.86 1.89
-0.19% CNO CNO Financial Group, Inc 26.40 550,720 26.20 26.46
-1.43% CCB Coastal Financial Corporation 40.60 37,290 40.60 41.57
0.27% CVLY Codorus Valley Bancorp, Inc 22.47 12,512 22.26 22.70
1.06% COHN Cohen & Company Inc 6.65 20,458 6.55 6.845
0.73% CNS Cohen & Steers, Inc 70.37 152,114 70.215 71.06
0.61% RLTY Cohen & Steers Real Estate Opportunities and Income Fund 13.29 29,900 13.26 13.42
0.23% PTA Cohen & Steers Tax-Advantaged Preferred Securities & Income Fund 18.482 87,500 18.41 18.57
5.68% COIN Coinbase Global Inc - Class A 236.32 6,008,001 218.66 237.02
0.00% MITA Coliseum Acquisition Corp - Class A 10.82 0 10.82 10.82
-0.46% CBAN Colony Bankcorp, Inc 10.80 19,703 10.74 10.9764
0.58% COLB Columbia Banking System, Inc 19.12 3,715,859 19.08 20.31
0.12% CLBK Columbia Financial, Inc 16.87 38,605 16.86 17.09
-0.15% CMA Comerica Incorporated 52.07 975,483 52.02 52.8572
-0.05% CBSH Commerce Bancshares, Inc 55.41 300,167 55.13 56.13
-0.11% CBU Community Bank System, Inc 44.64 211,852 44.225 44.855
-0.30% CTBI Community Trust Bancorp, Inc 42.64 31,837 42.485 42.97
-0.94% CWBC Community West Bancshares 17.83 21,241 17.70 17.99
0.09% CDAQ Compass Digital Acquisition Corp - Class A 10.77 10,008 10.77 10.77
0.00% CNDA Concord Acquisition Corp. II - Class A 10.56 248 10.56 10.56
3.52% CNFR Conifer Holdings, Inc 1.00 4,797 0.9022 1.01
-0.87% CNOB ConnectOne Bancorp, Inc 18.30 93,468 18.27 18.60
0.09% CSLM Consilium Acquisition Corp I Ltd - Class A 11.14 221,302 11.13 12.42
0.00% CPSS Consumer Portfolio Services, Inc 8.59 7,276 8.44 8.73
0.00% CONX CONX Corp - Class A 10.56 41 10.56 10.56
0.26% CRBG Corebridge Financial Inc. 26.75 2,412,243 26.46 27.31
0.00% COOL Corner Growth Acquisition Corp - Class A 11.3386 5 11.3386 11.3386
0.22% CRVL CorVel Corporation 238.64 18,677 237.01 240.25
6.16% PMTS CPI Card Group Inc 17.75 10,777 16.80 17.75
1.88% CRD.A Crawford & Company 9.75 82,300 9.48 9.89
1.57% CRD.B Crawford & Company 9.72 2,900 9.35 9.72
-0.41% BAP Credicorp Ltd 167.06 390,194 166.04 170.96
2.15% CACC Credit Acceptance Corporation 526.60 26,859 524.17 531.32
0.64% CCAP Crescent Capital BDC Inc. 17.35 168,163 17.26 17.41
0.39% BHAC Crixus BH3 Acquisition Co - Class A 10.58 5,027 10.58 10.58
0.16% CFB CrossFirst Bankshares, Inc 12.51 87,078 12.37 12.63
-3.30% CFR Cullen/Frost Bankers, Inc 107.08 606,841 107.00 111.405
-1.01% CULL Cullman Bancorp Inc. 10.28 944 10.28 10.30
-5.47% CUBI Customers Bancorp, Inc 46.82 1,628,469 45.00 48.93
-0.18% CVBF CVB Financial Corp 16.48 651,521 16.19 16.755
0.30% VFL Delaware Investments National Municipal Income Fund 9.91 22,600 9.87 9.96
8.11% DECA Denali Capital Acquisition Corp - Class A 9.20 45,755 8.64 9.44
-0.84% DB Deutsche Bank Aktiengesellschaft 17.77 4,159,247 17.60 17.895
0.34% DHIL Diamond Hill Investment Group, Inc 151.49 8,322 149.20 152.79
0.00% DHAC Digital Health Acquisition Corp 12.00 0 12.00 12.00
2.91% DCOM Dime Community Bancshares, Inc 19.08 160,074 18.53 19.14
1.62% DFS Discover Financial Services 127.70 1,154,892 125.41 128.40
0.05% DIST Distoken Acquisition Corp 10.70 70,065 10.70 10.7044
0.00% DMYY dMY Squared Technology Group Inc - Class A 10.68 0 10.68 10.68
0.00% DOMA Doma Holdings Inc - New 6.05 24,395 6.05 6.15
-2.89% DGICA Donegal Group Inc 13.45 44,912 13.40 13.76
1.22% DFIN Donnelley Financial Solutions, Inc 63.02 153,783 61.825 63.47
0.00% DPCS DP Cap Acquisition Corp I - Class A 11.12 0 11.12 11.12
-0.10% DYCQ DT Cloud Acquisition Corp 10.12 55,137 10.12 10.13
0.28% DTF DTF Tax-Free Income Inc 10.75 7,800 10.72 10.80
0.00% DUET DUET Acquisition Corp - Class A 10.96 0 10.96 10.96
1.19% DNB Dun & Bradstreet Holdings Inc 9.35 2,545,477 9.20 9.415
3.28% DXF Dunxin Financial Holdings Limited 0.2551 55,254 0.2534 0.2695
0.11% KTF DWS Municipal Income Trust 9.28 56,700 9.27 9.31
-2.76% EGBN Eagle Bancorp, Inc 19.41 389,650 19.145 20.03
-0.62% EBMT Eagle Bancorp Montana, Inc 12.78 17,097 12.62 12.94
0.54% GRF Eagle Capital Growth Fund, Inc 9.3503 1,698 9.3503 9.385
0.30% ECC Eagle Point Credit Company Inc 10.02 416,600 10.01 10.04
-0.52% EIC Eagle Point Income Company Inc 15.38 190,011 15.26 15.5799
0.77% EBC Eastern Bankshares Inc. 13.04 946,254 13.0064 13.495
-0.50% EWBC East West Bancorp, Inc 75.98 503,137 75.76 76.959
-0.32% EVM Eaton Vance California Municipal Bond Fund 9.31 25,613 9.28 9.36
-0.29% CEV Eaton Vance California Municipal Income Trust 10.35 17,894 10.3001 10.42
-0.07% EFT Eaton Vance Floating-Rate Income Trust 13.42 70,500 13.35 13.44
-0.44% ETX Eaton Vance Municipal Income 2028 Term Trust 18.06 22,832 18.06 18.24
0.31% EVN Eaton Vance Municipal Income Trust 9.84 78,100 9.81 9.86
-0.06% EOT Eaton Vance National Municipal Opportunities Trust 16.28 27,300 16.26 16.42
-0.13% ENX Eaton Vance New York Municipal Bond Fund 9.4376 9,489 9.4376 9.48
0.23% EFR Eaton Vance Senior Floating-Rate Trust 13.14 82,300 13.11 13.23
0.00% EVF Eaton Vance Senior Income Trust 6.33 48,700 6.32 6.36
0.00% ECBK ECB Bancorp Inc 12.27 55 12.27 12.27
2.49% EHTH eHealth, Inc 4.53 143,288 4.35 4.55
0.58% ECF Ellsworth Growth and Income Fund Ltd 7.74 19,025 7.71 7.7608
0.36% EMCG Embrace Change Acquisition Corp 11.2399 3,602 11.22 11.26
1.15% EIG Employers Holdings, Inc 44.01 301,795 38.67 44.255
-0.31% ECPG Encore Capital Group, Inc 41.63 163,347 41.16 42.11
1.25% ENVA Enova International, Inc 63.23 279,865 62.28 63.30
0.00% NFYS Enphys Acquisition Corp - Class A 10.87 53 10.87 10.87
-0.65% ESGR Enstar Group Limited 288.30 36,868 287.39 290.68
1.12% EBTC Enterprise Bancorp, Inc 24.90 13,178 24.50 25.10
-0.23% EFSC Enterprise Financial Services Corp 38.80 97,248 38.63 39.27
-0.98% EQBK Equity Bancshares, Inc 33.31 30,238 33.15 33.75
1.34% EQS Equus Total Return, Inc 1.4999 5,312 1.44 1.52
0.39% ERIE Erie Indemnity Company 381.74 59,004 371.3144 386.665
0.00% ESHA ESH Acquisition Corp - Class A 10.40 0 10.40 10.40
3.63% ESQ Esquire Financial Holdings, Inc 49.12 63,068 47.35 49.31
2.00% ESSA ESSA Bancorp, Inc 16.60 4,033 15.61 16.60
0.22% ESNT Essent Group Ltd 53.98 499,921 53.78 54.18
0.15% EVBN Evans Bancorp, Inc 26.07 25,170 26.00 26.40
0.00% EVE EVe Mobility Acquisition Corp - Class A 10.98 15,177 10.98 10.99
0.35% EVR Evercore Inc 184.29 355,292 183.7142 185.60
0.00% MNTN Everest Consolidator Acquisition Corp - Class A 11.35 252 11.35 11.35
-0.29% EG Everest Group Ltd 364.70 289,607 361.44 366.37
0.00% EVGR Evergreen Corp - Class A 11.39 59 11.39 11.39
0.09% XFIN ExcelFin Acquisition Corp - Class A 11.10 200 11.10 11.10
2.62% EZPW EZCORP, Inc 11.36 393,055 11.12 11.40
0.66% FDS FactSet Research Systems Inc 421.47 185,143 417.82 423.23
-3.12% FANH Fanhua Inc 3.42 5,561 3.42 3.8358
6.11% FMAO Farmers & Merchants Bancorp, Inc 21.72 24,831 20.69 22.12
-0.74% FMNB Farmers National Banc Corp 12.07 57,035 12.01 12.24
-0.08% FBK FB Financial Corporation 37.90 104,031 37.69 38.34
1.03% AGM Federal Agricultural Mortgage Corporation 191.03 32,279 187.80 192.76
0.00% AGM.A Federal Agricultural Mortgage Corporation 149.31 2 149.31 149.31
-3.95% FHI Federated Hermes Inc. Class B 32.80 1,806,404 32.20 34.68
0.00% FLFV Feutune Light Acquisition Corp - Class A 10.91 0 10.91 10.91
1.17% FGF FG Financial Group Inc 1.3456 23,903 1.33 1.39
1.04% FG FGL Holdings 39.03 64,271 38.68 39.61
