| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 268.27▲ | 267.47▲ | 265.10▲ | 255.51▲ | 255.22▲ |
| MA10 | 268.22▲ | 264.66▲ | 262.55▲ | 253.18▲ | 235.21▲ |
| MA20 | 267.18▲ | 261.88▲ | 256.87▲ | 252.73▲ | 222.69▲ |
| MA50 | 264.32▲ | 253.38▲ | 250.65▲ | 228.61▲ | 246.26▲ |
| MA100 | 262.68▲ | 250.76▲ | 252.48▲ | 220.51▲ | 277.39▼ |
| MA200 | 257.44▲ | 252.68▲ | 241.37▲ | 235.49▲ | 251.17▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.056▼ | 0.367▲ | 1.173▲ | 0.141▲ | 8.201▲ |
| RSI | 68.490▲ | 80.246▲ | 81.162▲ | 69.212▲ | 64.826▲ |
| STOCH | 56.541 | 88.293▲ | 89.723▲ | 50.775 | 92.851▲ |
| WILL %R | -7.692▲ | -1.934▲ | -1.075▲ | -0.746▲ | -0.268▲ |
| CCI | 142.450▲ | 146.411▲ | 140.561▲ | 175.373▲ | 127.853▲ |
| ▲ RSI&MACD | $AJG MACD cross and RSI above 55 | Set Alert |
| ▲ MACD | $AJG MACD(12,26,9) Crossed Above Signal Line | Set Alert |
| ▲ BREAK | $AJG Price Breaks 60 Days High | Set Alert |
| ▲ BREAK | $AJG Price Breaks 30 Days High | Set Alert |
| ▲ BREAK | $AJG Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $AJG Price Breaks 10 Days High | Set Alert |
|
Wednesday, July 29, 2026 05:00 AM
Arthur J. Gallagher & Co. (NYSE: AJG) announces with deep sadness the passing of David Johnson, Lead Independent Director of the Company's Board of Directors.
|
|
Wednesday, July 29, 2026 12:00 AM
At Yahoo Finance, you get free stock quotes, up-to-date news, portfolio management resources, international market data, social interaction and mortgage rates that help you manage your financial life.
|
|
Tuesday, July 28, 2026 08:10 PM
Insurance brokerage firm Arthur J. Gallagher (NYSE:AJG) will be announcing earnings results this Thursday after market hours. Here’s what to look for. Arthur J. Gallagher met analysts’ revenue ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 29/07/26 | 261.51 | 269.12 | 260.29 | 268.91 | 253,278 |
| 28/07/26 | 255.00 | 265.38 | 254.345 | 265.31 | 1,226,221 |
| 27/07/26 | 249.42 | 255.40 | 248.14 | 253.36 | 709,791 |
| 24/07/26 | 242.93 | 248.42 | 241.12 | 247.77 | 980,777 |
| 23/07/26 | 242.45 | 243.8499 | 240.98 | 242.21 | 1,345,051 |
| 22/07/26 | 248.04 | 248.04 | 241.14 | 242.50 | 973,885 |
| 21/07/26 | 251.97 | 255.50 | 247.15 | 248.22 | 1,041,925 |
| 20/07/26 | 250.93 | 254.76 | 249.7802 | 253.66 | 667,761 |
| 17/07/26 | 257.61 | 261.58 | 252.30 | 253.90 | 1,247,773 |
| 16/07/26 | 250.62 | 256.14 | 250.185 | 255.93 | 1,372,273 |
|
|
||||
|
|
||||
|
|