5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | SELL |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 82.01▼ | 81.72▲ | 81.44▲ | 80.61▲ | 81.20▲ |
MA10 | 81.90▼ | 81.36▲ | 80.89▲ | 79.52▲ | 83.15▼ |
MA20 | 81.81▲ | 80.77▲ | 80.14▲ | 80.54▲ | 89.85▼ |
MA50 | 81.39▲ | 80.09▲ | 80.26▲ | 83.39▼ | 104.37▼ |
MA100 | 80.91▲ | 80.06▲ | 79.08▲ | 90.55▼ | 99.63▼ |
MA200 | 80.11▲ | 79.21▲ | 81.66▲ | 101.55▼ | 87.53▼ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.010▼ | 0.117▲ | 0.235▲ | 0.490▲ | -0.436▼ |
RSI | 56.089▲ | 66.155▲ | 64.581▲ | 51.252▲ | 37.354▼ |
STOCH | 74.608 | 87.355▲ | 88.543▲ | 77.796 | 25.937 |
WILL %R | -67.273 | -15.041▲ | -8.447▲ | -7.010▲ | -78.026▼ |
CCI | 16.509 | 140.967▲ | 118.075▲ | 117.861▲ | -70.972 |
CDL | $TRU Engulfing Candlestick Pattern Detected | Set Alert |
Sunday, July 03, 2022 03:16 AM
AE Wealth Management LLC increased its holdings in TransUnion (NYSE:TRU – Get Rating) by 0.8% in the 1st quarter, according to the company in its most recent 13F filing with the Securities and ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
01/07/22 | 80.00 | 82.21 | 80.00 | 81.92 | 678,454 |
30/06/22 | 78.92 | 80.17 | 77.81 | 79.99 | 1,506,105 |
29/06/22 | 79.68 | 79.93 | 78.04 | 79.81 | 650,901 |
28/06/22 | 81.80 | 82.41 | 79.26 | 79.50 | 662,691 |
27/06/22 | 82.06 | 82.41 | 80.88 | 81.81 | 735,529 |
24/06/22 | 79.98 | 82.11 | 79.5705 | 81.83 | 964,001 |
23/06/22 | 78.37 | 79.21 | 77.404 | 79.14 | 856,469 |
22/06/22 | 75.66 | 78.45 | 75.42 | 77.74 | 1,109,357 |
21/06/22 | 78.09 | 78.66 | 76.21 | 76.30 | 1,322,157 |
17/06/22 | 76.57 | 78.175 | 76.50 | 77.13 | 3,788,941 |
|
|
||||
|
|
||||
|
|