| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 250.04▲ | 248.89▲ | 248.66▲ | 245.87▲ | 242.82▲ |
| MA10 | 249.68▲ | 248.17▲ | 247.80▲ | 241.15▲ | 230.25▲ |
| MA20 | 249.06▲ | 247.64▲ | 246.55▲ | 239.92▲ | 219.10▲ |
| MA50 | 248.21▲ | 245.89▲ | 243.02▲ | 225.43▲ | 206.91▲ |
| MA100 | 247.87▲ | 242.54▲ | 240.72▲ | 216.76▲ | 205.65▲ |
| MA200 | 246.69▲ | 240.47▲ | 237.86▲ | 208.92▲ | 184.52▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.109▲ | 0.152▲ | 0.185▲ | 0.255▲ | 3.604▲ |
| RSI | 72.855▲ | 68.478▲ | 66.895▲ | 69.238▲ | 72.684▲ |
| STOCH | 85.548▲ | 63.616 | 67.021 | 74.847 | 92.857▲ |
| WILL %R | -19.390▲ | -10.496▲ | -7.258▲ | -2.944▲ | -0.971▲ |
| CCI | 128.125▲ | 147.723▲ | 159.374▲ | 157.788▲ | 118.260▲ |
| ▲ RSI&MACD | $RGA MACD cross and RSI above 55 | Set Alert |
| ▲ MACD | $RGA MACD(12,26,9) Crossed Above Signal Line | Set Alert |
| ▲ BREAK | $RGA Price Breaks 60 Days High | Set Alert |
| ▲ BREAK | $RGA Price Breaks 30 Days High | Set Alert |
| ▲ BREAK | $RGA Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $RGA Price Breaks 10 Days High | Set Alert |
|
Friday, August 07, 2026 05:16 PM
RGA Q2 2026 earnings call highlights: record operating income, VII returns, capital deployment, dividend hike and targets.
|
|
Friday, August 07, 2026 10:20 AM
Global life reinsurance provider Reinsurance Group of America (NYSE:RGA) reported Q2 CY2026 results , with sales up 20.2% year on year to $6.83 billion. Its non-GAAP profit of $8.89 per share was 37% ...
|
|
Friday, August 07, 2026 08:10 AM
RGA’s life and health reinsurance operations remain closely linked with the S&P 500, supported by global premiums, financial solutions, and diversified regional operations across markets.
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 13/08/26 | 248.84 | 250.75 | 246.73 | 250.21 | 328,408 |
| 12/08/26 | 243.97 | 247.20 | 243.84 | 246.08 | 267,648 |
| 11/08/26 | 245.00 | 246.08 | 242.505 | 244.65 | 306,453 |
| 10/08/26 | 245.18 | 247.22 | 241.44 | 242.10 | 304,595 |
| 07/08/26 | 246.77 | 248.125 | 239.735 | 246.33 | 425,364 |
| 06/08/26 | 239.25 | 239.38 | 235.96 | 236.31 | 273,087 |
| 05/08/26 | 238.05 | 238.8899 | 235.265 | 236.38 | 202,411 |
| 04/08/26 | 233.21 | 237.34 | 232.41 | 236.19 | 291,069 |
| 03/08/26 | 238.01 | 239.58 | 235.11 | 236.37 | 218,834 |
| 31/07/26 | 237.12 | 239.465 | 235.72 | 236.85 | 143,805 |
|
|
||||
|
|
||||
|
|