5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 13.53▼ | 13.53▼ | 13.50▲ | 13.38▲ | 13.25▲ |
MA10 | 13.52▼ | 13.49▲ | 13.45▲ | 13.30▲ | 12.86▲ |
MA20 | 13.48▲ | 13.40▲ | 13.35▲ | 13.17▲ | 12.85▲ |
MA50 | 13.32▲ | 13.27▲ | 13.31▲ | 12.76▲ | 13.01▲ |
MA100 | 13.32▲ | 13.28▲ | 13.16▲ | 12.88▲ | 12.91▲ |
MA200 | 13.19▲ | 12.94▲ | 12.83▲ | 13.02▲ | 12.21▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.003▼ | 0.012▲ | 0.023▲ | 0.013▲ | 0.119▲ |
RSI | 64.263▲ | 66.706▲ | 68.196▲ | 69.282▲ | 57.147▲ |
STOCH | 73.669 | 93.800▲ | 91.975▲ | 57.759 | 84.979▲ |
WILL %R | -28.571 | -8.955▲ | -8.955▲ | -12.069▲ | -6.870▲ |
CCI | 21.660 | 69.534 | 87.060 | 126.712▲ | 132.115▲ |
CDL | $BGR Hanging Man Candlestick Pattern Detected | Set Alert |
Thursday, July 03, 2025 02:09 AM
Golden State Wealth Management LLC lifted its stake in shares of BlackRock Energy and Resources Trust (NYSE:BGR – Free Report) by 66.4% in the 1st quarter, according to the company in its most recent ...
|
Thursday, July 03, 2025 12:56 AM
Wealth Enhancement Advisory Services LLC cut its stake in BlackRock Energy and Resources Trust (NYSE:BGR – Free Report) by 15.2% during the first quarter, according to the company in its most recent ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
03/07/25 | 13.57 | 13.5799 | 13.42 | 13.52 | 78,634 |
02/07/25 | 13.47 | 13.50 | 13.37 | 13.48 | 64,410 |
01/07/25 | 13.30 | 13.43 | 13.14 | 13.41 | 0 |
30/06/25 | 13.32 | 13.32 | 13.21 | 13.26 | 0 |
27/06/25 | 13.25 | 13.31 | 13.08 | 13.21 | 0 |
26/06/25 | 13.26 | 13.27 | 13.12 | 13.19 | 0 |
25/06/25 | 13.12 | 13.25 | 13.07 | 13.19 | 0 |
24/06/25 | 13.05 | 13.21 | 13.01 | 13.12 | 0 |
23/06/25 | 13.59 | 13.59 | 13.10 | 13.10 | 0 |
20/06/25 | 13.45 | 13.54 | 13.43 | 13.54 | 0 |
|
|
||||
|
|
||||
|
|