Technology Stocks

The Technology sectors contains stocks whose main business is involved in providing services and products in the technology niche. Companys such as Apple, Google and Social Networks like Facebook and Linkedin are included here. It also contains software companies such as Adobe and IT companies.
Change% Company Price Volume Low High
-4.04% VNET 21Vianet Group, Inc 4.04 1,200,529 4.005 4.26
6.64% DDD 3D Systems Corporation 3.05 2,941,868 2.89 3.145
-8.90% EGHT 8x8, Inc 1.995 560,690 1.975 2.155
2.51% JFU 9F Inc 2.86 128,888 2.86 3.12
-0.49% ATEN A10 Networks, Inc 14.24 87,013 14.11 14.31
-1.27% AZ A2Z Smart Technologies Corp. 0.78 94,910 0.7799 0.78
-1.07% ACN Accenture plc 358.355 644,509 358.13 361.99
-2.26% ACIW ACI Worldwide, Inc 50.715 194,899 50.69 51.55
5.81% ACMR ACM Research, Inc 23.32 4,804,526 22.99 26.27
-0.71% ASNS Actelis Networks Inc 1.39 158,327 1.38 1.39
-1.77% ADEA Adeia Inc 11.63 74,722 11.61 11.75
-3.07% ADBE Adobe Inc 491.65 2,270,888 490.73 504.52
-0.51% ADTN ADTRAN, Inc 5.85 65,009 5.79 5.91
0.70% AMD Advanced Micro Devices, Inc 172.10 25,344,634 168.29 172.135
4.32% AEHR Aehr Test Systems 12.79 480,243 12.295 12.91
1.52% AEVA Aeva Technologies Inc 3.33 94,335 3.26 3.40
7.69% LIDR AEye Inc - Class A 1.26 43,341 1.18 1.26
-0.72% AFRM Affirm Holdings Inc - Class A 39.075 2,554,546 38.56 39.58
-1.12% AGYS Agilysys, Inc 105.53 50,772 105.27 106.425
-13.06% API Agora Inc. Sponsored ADR Class A 4.095 2,241,757 4.04 4.75
1.66% AIRG Airgain, Inc 9.20 26,695 8.99 9.20
0.00% AISP Airship AI Holdings Inc - Class A 2.15 212,606 2.10 2.18
0.23% AKAM Akamai Technologies, Inc 101.715 331,917 100.915 101.765
-3.12% AKTS Akoustis Technologies, Inc 0.0746 2,310,291 0.072 0.0751
-1.21% ALRM Alarm.com Holdings, Inc 52.23 92,455 52.09 52.72
-9.23% ALAR Alarum Technologies Ltd - ADR 9.34 172,713 9.34 10.04
27.17% RIME Algorhythm Holdings Inc. 0.585 151,110,324 0.566 0.78
-0.34% ALIT Alight Inc Cls A 7.285 893,609 7.26 7.32
-3.15% ALKT Alkami Technology Inc 32.24 87,503 32.195 33.25
-1.72% ALGM Allegro MicroSystems Inc. 21.08 568,963 20.94 21.46
-0.95% ALNT Allient Inc 17.74 20,445 17.635 17.815
-3.22% ALLT Allot Ltd 2.855 10,663 2.855 2.855
-0.67% AOSL Alpha and Omega Semiconductor Limited 36.095 80,023 35.89 36.34
-8.89% ATGL Alpha Technology Group Ltd 6.56 186,653 6.56 7.99
-1.23% ALTR Altair Engineering Inc 94.255 36,715 94.06 94.96
-0.71% AMBA Ambarella, Inc 55.80 103,467 55.035 56.51
-0.35% DOX Amdocs Limited 87.88 102,525 87.40 87.92
-1.07% AMKR Amkor Technology, Inc 30.175 429,231 29.945 30.545
0.46% APH Amphenol Corporation 62.69 1,912,685 61.97 62.81
-4.12% AMPL Amplitude Inc - Class A 8.61 173,582 8.51 8.98
2.75% HKD AMTD Digital Inc - ADR 4.48 1,370,197 4.20 4.55
3.86% ASYS Amtech Systems, Inc 6.055 6,308 5.915 6.055
-0.61% ADI Analog Devices, Inc 226.845 377,183 225.31 227.40
-0.67% ANSS ANSYS, Inc 313.60 136,476 312.50 314.995
-1.21% APPF AppFolio, Inc 224.37 51,677 223.84 226.115
-2.31% APPN Appian Corporation 33.05 81,349 32.80 33.395
-1.15% AAPL Apple Inc 224.19 15,798,994 223.93 225.68
-2.95% APLD Applied Blockchain Inc 7.23 5,027,467 7.01 7.475
-0.46% AMAT Applied Materials, Inc 201.035 1,760,242 198.435 201.56
-1.17% AAOI Applied Optoelectronics, Inc 15.18 1,086,843 14.54 15.265
0.59% APP Applovin Corp - Class A 140.48 2,058,687 137.43 142.19
0.78% ARBE Arbe Robotics Ltd 1.93 42,063 1.93 1.95
-0.29% ANET Arista Networks, Inc 394.82 645,210 390.90 399.14
2.09% ARM Arm Holdings plc. - ADR 143.485 2,922,903 139.21 144.76
-8.35% ARQQ Arqit Quantum Inc 3.95 91,128 3.94 4.12
1.86% ARRY Array Technologies Inc 6.57 1,658,083 6.35 6.735
0.50% ARW Arrow Electronics, Inc 131.61 41,894 129.84 131.70
3.66% AIP Arteris Inc 7.36 58,817 7.05 7.36
-1.86% ASAN Asana Inc. Class A 11.315 594,082 11.24 11.60
0.56% ASX ASE Technology Holding Co., Ltd 9.895 1,145,559 9.85 9.95
-0.09% ASGN ASGN Incorporated 94.175 71,951 92.94 94.32
-1.38% ASML ASML Holding N.V 821.50 486,385 811.45 823.14
-0.28% AZPN Aspen Technology, Inc 238.43 71,883 237.22 238.795
0.92% ALAB Astera Labs Inc. 52.82 1,213,714 51.14 52.86
-2.30% ASTS AST SpaceMobile Inc - Class A 25.51 5,968,063 24.74 26.28
0.58% ASUR Asure Software, Inc 8.72 12,039 8.59 8.74
1.27% ATCH AtlasClear Holdings Inc 0.2239 111,571 0.211 0.2239
-0.50% TEAM Atlassian Corporation Plc 170.145 564,046 168.56 171.27
1.98% ATOM Atomera Incorporated 2.57 110,713 2.44 2.58
-1.84% AUDC AudioCodes Ltd 9.325 35,688 9.31 9.43
-1.80% AEYE AudioEye, Inc 22.96 38,066 22.90 23.225
-2.43% AUR Aurora Innovation Inc - Class A 5.415 4,150,630 5.21 5.56
-4.26% JG Aurora Mobile Limited 9.00 33,228 9.00 9.74
-0.99% ADSK Autodesk, Inc 268.47 270,336 267.77 270.24
-0.76% ADP Automatic Data Processing, Inc 283.00 266,324 282.59 284.88
-1.47% AVPT AvePoint Inc - Class A 11.715 259,343 11.585 11.79
21.28% AVNW Aviat Networks, Inc 23.48 429,230 22.615 25.74
-2.47% AVDX AvidXchange Holdings Inc 7.685 390,917 7.685 7.895
0.61% AVT Avnet, Inc 54.38 95,783 53.595 54.38
0.00% AWRE Aware, Inc 2.00 4,552 2.00 2.01
-1.10% ACLS Axcelis Technologies, Inc 99.18 156,959 98.72 100.09
-2.77% AXTI AXT, Inc 2.46 206,043 2.45 2.58
-0.16% BLZE Backblaze Inc - Class A 6.34 40,740 6.26 6.36
0.28% BMI Badger Meter, Inc 224.195 28,003 221.12 225.785
-1.83% BKKT Bakkt Holdings Inc - Class A 9.68 118,535 9.50 10.03
-1.52% BAND Bandwidth Inc 17.50 23,140 17.50 17.90
-3.65% BNZI Banzai International Inc - Class A 3.43 21,513 3.43 3.43
-1.14% BEEM Beam Global 4.765 51,809 4.71 4.82
-3.52% BMR Beamr Imaging Ltd 3.56 43,039 3.55 3.68
0.55% BDC Belden Inc 118.11 42,017 116.72 118.47
-1.03% BELFB Bel Fuse Inc 79.87 13,078 79.45 80.51
-0.33% BELFA Bel Fuse Inc 99.97 1,085 99.35 100.715
-0.13% BHE Benchmark Electronics, Inc 43.675 27,572 43.125 43.86
-1.31% BSY Bentley Systems Incorporated Class B 48.24 271,554 48.19 48.71
4.30% BBAI BigBear.ai Holdings Inc 1.575 2,294,130 1.55 1.61
-3.94% BIGC BigCommerce Holdings Inc 5.61 260,717 5.585 5.80
-3.21% BILL Bill.com Holdings Inc. 53.73 432,773 53.56 54.75
-2.05% BTDR Bitdeer Technologies Holding Co 7.15 678,557 7.09 7.59
2.31% BTCM BIT Mining Ltd - ADR 2.21 18,017 2.12 2.21
6.50% BKTI BK Technologies Corporation 25.485 48,048 23.65 25.485
-1.26% BLKB Blackbaud, Inc 81.375 46,783 81.21 82.28
-0.85% BB BlackBerry Limited 2.34 3,904,721 2.32 2.36
0.39% BL BlackLine, Inc 54.72 149,254 54.05 54.905
3.87% BKSY BlackSky Technology Inc - Class A 5.64 749,412 5.44 5.715
-1.52% BLND Blend Labs Inc - Class A 3.565 456,220 3.525 3.645
-0.30% BOX Box, Inc 32.055 388,445 31.95 32.30
-0.29% BOXL Boxlight Corporation 0.4745 5,031 0.4745 0.4745
0.51% BNAI Brand Engagement Network Inc 0.99 81,154 0.99 0.99
-2.09% BRZE Braze Inc - Class A 30.43 419,012 30.20 31.035
1.67% BCOV Brightcove Inc 2.44 71,008 2.42 2.50
0.39% AVGO Broadcom Inc 177.33 6,697,968 174.44 178.29
0.14% BR Broadridge Financial Solutions, Inc 215.64 110,122 213.11 215.79
0.00% BTCT BTC Digital Ltd. 1.51 6,625 1.51 1.51
-1.88% BMBL Bumble Inc - Class A 6.525 590,387 6.47 6.62
-0.12% BCAN BYND Cannasoft Enterprises Inc 8.01 4,893 8.01 8.01
0.15% AI C3.ai Inc - Class A 24.115 1,073,313 23.80 24.29
-0.22% CACI CACI International Inc 510.695 17,212 508.73 511.62
-1.62% CDNS Cadence Design Systems, Inc 264.29 469,808 263.08 266.24
-2.28% CALX Calix, Inc 36.87 60,634 36.855 37.25
1.46% CAMT Camtek Ltd 81.46 184,018 80.83 81.72
3.40% CAN Canaan Inc. Sponsored ADR Class A 1.065 4,572,611 1.00 1.07
10.29% CSIQ Canadian Solar Inc 17.47 5,622,016 16.27 19.54
0.38% CTLP Cantaloupe Inc 7.98 143,677 7.83 7.98
-1.65% CCCS CCC Intelligent Solutions Holdings Inc 10.445 1,002,697 10.385 10.62
-0.12% CDW CDW Corporation 221.415 120,614 218.975 221.50
0.89% CLS Celestica Inc 54.31 608,670 53.48 54.70
2.95% CLBT Cellebrite DI Ltd 17.82 786,575 17.34 17.96
-30.60% CETX Cemtrex, Inc 1.395 4,863,554 1.305 1.60
-0.63% CPTN Cepton Inc 3.14 35,243 3.14 3.16
-0.19% CRNT Ceragon Networks Ltd 2.565 244,690 2.545 2.635
3.99% CISO Cerberus Cyber Sentinel Corp 0.901 209,851 0.899 1.02
38.25% CRNC Cerence Inc 3.705 7,936,427 2.91 3.73
-2.28% CEVA CEVA, Inc 24.42 41,977 24.34 24.795
-1.19% GIB CGI Inc 113.625 33,244 113.62 114.47
0.08% CHKP Check Point Software Technologies Ltd 194.09 167,750 193.47 195.36
1.25% IMOS ChipMOS TECHNOLOGIES INC 23.41 2,930 23.30 23.41
-3.70% CIEN Ciena Corporation 64.22 1,376,039 63.985 65.47
-1.06% CRUS Cirrus Logic, Inc 118.34 163,232 117.88 119.255
0.11% CSCO Cisco Systems, Inc 52.81 3,193,075 52.56 52.85
0.71% CINT CI&T Inc Class A 7.09 6,711 7.03 7.09
-1.95% CLVT Clarivate Plc 6.53 792,017 6.435 6.68
-1.06% CLFD Clearfield, Inc 36.875 15,055 36.73 37.135
-0.71% YOU Clear Secure Inc Class A 30.93 555,185 30.635 31.29
-0.51% CWAN Clearwater Analytics Holdings Inc Class A 25.25 253,999 25.25 26.00
3.39% CLMB Climb Global Solutions Inc 100.285 47,554 99.47 103.36
-2.07% NET Cloudflare, Inc 81.70 586,889 80.98 83.32
0.38% CGNX Cognex Corporation 39.67 360,827 39.17 39.74
-1.11% CTSH Cognizant Technology Solutions Corporation 76.28 350,511 76.15 76.82
-1.65% CGNT Cognyte Software Ltd 6.56 94,645 6.56 6.66
1.40% COHR Coherent, Inc 96.66 1,942,727 94.88 96.885
-0.12% COHU Cohu, Inc 24.65 68,191 24.365 24.81
-3.33% COMM CommScope Holding Company, Inc 5.955 1,633,109 5.905 6.41
-0.26% CVLT Commvault Systems, Inc 152.795 45,038 150.91 153.48
-6.57% CSLR Complete Solaria Inc. 2.56 538,177 2.49 2.67
-2.03% CMTL Comtech Telecommunications Corp 4.35 104,873 4.30 4.555
-2.06% CNXC Concentrix Corporation 51.495 549,316 50.90 51.95
1.37% CNDT Conduent Incorporated 4.075 391,318 4.00 4.10
-2.43% CFLT Confluent Inc Class A 20.07 1,125,405 19.96 20.44
-2.37% CNTM ConnectM Technology Solutions Inc. - Ordinary Shares - Class A 1.03 70,000 1.01 1.035
-2.84% CCSI Consensus Cloud Solutions Inc 21.54 28,202 21.54 22.02
-1.33% CCRD CoreCard Corporation - Class A 13.33 4,277 13.215 13.46
2.95% CORZ Core Scientific Inc - Class A 12.55 6,038,895 12.02 12.70
-1.00% GLW Corning Incorporated 44.43 884,034 44.37 44.725
0.09% CPAY Corpay Inc. 331.305 167,844 328.77 332.60
0.76% CRSR Corsair Gaming Inc. 7.265 189,575 7.10 7.27
5.12% BASE Couchbase Inc 15.40 166,747 14.98 15.485
-1.28% CREX Creative Realities, Inc 4.25 29,435 4.25 4.39
0.95% CRDO Credo Technology Group Holding Ltd 32.88 1,009,737 31.74 32.88
-0.93% CRCT Cricut Inc - Class A 6.41 133,213 6.305 6.435
-0.89% CRWD CrowdStrike Holdings, Inc 289.65 1,029,571 286.845 292.95
-0.50% LAW CS Disco Inc 5.97 16,335 5.90 5.98
-0.48% CSGS CSG Systems International, Inc 48.03 49,273 47.795 48.18
-0.62% CSPI CSP Inc 12.73 3,377 12.61 12.73
-0.18% CTS CTS Corporation 48.015 14,660 47.51 48.015
5.10% CXAI CXApp Inc - Class A 1.65 195,630 1.56 1.65
-0.49% CYBR CyberArk Software Ltd 278.975 95,310 278.975 281.50
0.80% CYN Cyngn Inc 3.77 13,161 3.70 3.77
-0.19% DJCO Daily Journal Corporation 470.61 8,318 465.02 471.20
-0.76% DAKT Daktronics, Inc 13.05 102,632 12.795 13.19
2.61% DQ Daqo New Energy Corp 25.12 3,395,558 23.41 27.525
0.18% DDOG Datadog, Inc 122.91 1,385,350 121.16 123.77
2.03% DAIO Data I/O Corporation 2.51 4,923 2.51 2.545
4.46% DTSS Datasea Inc 2.34 41,037 2.31 2.34
-2.64% DTST Data Storage Corp 3.69 16,548 3.68 3.69
7.32% DATS DatChat Inc 1.32 21,861 1.32 1.32
-0.37% DAVE Dave Inc - Class A 42.91 41,051 42.16 43.11
-1.45% DAY Dayforce Inc 60.965 247,619 60.49 61.29
-1.15% DELL Dell Technologies Inc 119.04 2,807,959 118.65 120.84
0.82% DM Desktop Metal Inc - Class A 4.92 230,784 4.82 4.955
-0.60% DHX DHI Group, Inc 1.66 14,170 1.66 1.69
-0.72% DBD Diebold Nixdorf, Incorporated 43.94 28,631 43.79 44.32
-4.33% FAAS DigiAsia Corp. 1.99 116,742 1.97 2.15
0.24% DGII Digi International Inc 29.45 41,853 28.915 29.60
-1.61% DMRC Digimarc Corporation 28.18 15,621 28.18 28.795
-2.70% DOCN DigitalOcean Holdings Inc 41.74 356,943 41.47 42.89
-3.61% APPS Digital Turbine, Inc 2.67 1,102,957 2.67 2.89
0.79% DIOD Diodes Incorporated 65.11 93,804 63.67 65.11
0.74% DLO DLocal Limited Class A 8.865 342,397 8.72 8.875
-1.29% DCBO Docebo Inc 42.80 5,912 42.80 43.29
-1.16% DOCU DocuSign, Inc 63.10 867,525 63.06 64.47
-0.20% DOMO Domo, Inc 7.32 106,407 7.22 7.445
-0.95% DFIN Donnelley Financial Solutions, Inc 65.49 19,798 65.035 66.085
-2.64% DV DoubleVerify Holdings Inc 16.795 705,062 16.75 17.27
0.45% DBX Dropbox, Inc 25.485 696,760 25.33 25.765
-1.04% DUOL Duolingo Inc - Class A 280.555 129,372 277.05 282.045
6.98% DUOT Duos Technologies Group Inc 3.22 40,498 3.15 3.22
-3.32% QBTS D-Wave Quantum Inc 0.9668 1,080,261 0.956 0.9969
-0.65% DXC DXC Technology Company 20.705 157,594 20.63 20.805
-0.22% DT Dynatrace, Inc 53.71 1,309,958 53.46 54.685
-2.38% ETWO E2open Parent Holdings Inc - Class A 3.905 195,976 3.90 3.985
1.34% EBON Ebang International Holdings Inc. Class A 6.03 5,032 6.03 6.03
2.55% SATS EchoStar Corporation 23.885 719,330 23.09 24.045
-2.79% EGAN eGain Corporation 4.87 8,685 4.87 4.98
-1.30% ESTC Elastic N.V 77.98 344,057 77.67 79.885
1.03% ELSE Electro-Sensors, Inc 3.94 0 3.94 3.94
0.33% ELTK Eltek Ltd 10.515 27,099 10.515 10.55
0.41% EMKR EMCORE Corporation 2.46 97,248 2.46 2.46
-3.86% DAVA Endava plc 24.39 179,183 24.35 25.24
-0.09% WATT Energous Corporation 0.5595 37,296 0.5595 0.5668
-0.22% ENFN Enfusion Inc - Class A 8.98 74,276 8.885 9.04
0.39% ENPH Enphase Energy, Inc 106.36 1,082,972 104.20 107.05
-1.62% ENTG Entegris, Inc 110.385 316,525 109.97 112.06
0.05% ENV Envestnet, Inc 62.62 119,044 62.60 62.64
-2.45% EPAM EPAM Systems, Inc 193.485 111,460 192.83 197.285
-0.53% PLUS ePlus inc 97.78 19,042 96.71 98.28
-0.89% ESE ESCO Technologies Inc 123.83 27,293 123.625 124.71
-1.80% EEFT Euronet Worldwide, Inc 95.96 128,694 95.96 98.48
-2.90% EB Eventbrite, Inc 2.68 224,464 2.645 2.75
-1.66% EVCM EverCommerce Inc 10.05 23,810 10.02 10.18
1.03% MRAM Everspin Technologies, Inc 5.87 42,103 5.83 5.91
-1.14% EVTC EVERTEC, Inc 33.83 63,961 33.735 33.98
0.49% XELA Exela Technologies, Inc 2.07 7,132 2.06 2.08
-0.75% EXLS ExlService Holdings, Inc 38.48 150,046 38.34 38.62
-1.35% EXFY Expensify Inc - Class A 1.825 94,855 1.81 1.84
-1.27% EXTR Extreme Networks, Inc 14.75 173,881 14.56 14.825
0.03% FFIV F5 Networks, Inc 219.98 123,896 218.22 220.015
0.13% FN Fabrinet 243.16 60,829 239.20 244.05
2.86% FICO Fair Isaac Corporation 1,968.09 83,419 1,904.89 1,973.76
-1.28% FARO FARO Technologies, Inc 17.72 18,519 17.61 17.735
-1.44% FSLY Fastly, Inc 7.52 459,649 7.485 7.62
-5.37% FEBO Fenbo Holdings Ltd. 4.93 18,303 4.82 4.93
-0.07% FIS Fidelity National Information Services, Inc 84.57 840,820 84.19 84.735
0.85% AIFF Firefly Neuroscience Inc. 2.975 8,577 2.975 3.07
-1.27% FSLR First Solar, Inc 228.20 600,645 226.95 230.88
-3.78% NOTE FiscalNote Holdings Inc - Class A 1.145 207,164 1.13 1.19
-1.02% FIVN Five9, Inc 29.11 263,110 28.88 30.13
0.30% FLEX Flex Ltd 33.57 694,829 33.24 33.79
-1.83% FLYW Flywire Corp 16.11 236,502 15.88 16.24
-5.60% FCUV Focus Universal Inc 0.231 144,704 0.231 0.231
5.88% FRGE Forge Global Holdings Inc - Class A 1.26 247,794 1.19 1.27
-0.69% FORM FormFactor, Inc 46.02 166,201 45.73 46.36
-0.02% FTNT Fortinet, Inc 77.995 2,070,844 77.74 79.07
-0.34% FTV Fortive Corporation 76.65 451,461 75.89 76.95
0.45% FI Frank's International N.V 186.25 744,207 184.00 186.26
-15.12% FRGT Freight Technologies Inc 1.74 233,877 1.735 1.90
0.50% FEIM Frequency Electronics, Inc 12.12 7,436 11.995 12.17
-1.38% FRSH Freshworks Inc Class A 11.085 941,412 10.995 11.145
-6.78% FTCI FTC Solar Inc 0.4905 1,031,841 0.471 0.516
-2.14% YMM Full Truck Alliance Co Ltd - ADR 9.815 8,558,467 9.77 10.27
-4.39% GRMN Garmin Ltd 162.56 644,965 161.13 164.73
-0.10% IT Gartner, Inc 513.20 37,679 509.38 513.48
2.31% GCTS GCT Semiconductor Holding Inc. 2.66 95,856 2.59 2.70
-0.84% GDS GDS Holdings Limited 21.945 917,272 21.945 23.20
-0.07% GEN Genesis Healthcare, Inc 27.47 631,344 27.39 27.565
0.13% G Genpact Limited 39.67 433,552 39.50 39.80
-3.76% GCT GigaCloud Technology Inc - Class A 27.265 1,424,921 26.64 28.99
-0.98% GILT Gilat Satellite Networks Ltd 5.03 56,601 5.01 5.12
-1.67% GTLB Gitlab Inc - Class A 49.32 380,882 49.32 50.62
-1.30% VRAR Glimpse Group Inc (The) 0.691 3,192 0.691 0.71
-1.80% GB Global Blue Group Holding AG 5.47 67,494 5.455 5.62
-0.33% GBTG Global Business Travel Group Inc - Class A 7.595 311,556 7.52 7.675
-0.87% GLE Global Engine Group Holding Ltd 4.57 99,559 4.57 4.71
0.20% GFS GlobalFoundries Inc 39.73 297,934 39.16 39.76
-1.12% GMM Global Mofy Metaverse Ltd 0.642 67,664 0.642 0.6498
-1.31% GLOB Globant S.A 190.915 188,836 190.48 193.28
-0.23% GDDY GoDaddy Inc 155.975 326,702 155.59 157.21
0.38% GPRO GoPro, Inc 1.305 391,945 1.295 1.33
-3.28% GRRR Gorilla Technology Group Inc 4.13 250,343 4.07 4.40
0.41% GRAB Grab Holdings Limited - Class A 3.695 8,703,453 3.67 3.705
-1.36% GDYN Grid Dynamics Holdings Inc. Class A 14.135 53,837 13.95 14.285
1.11% GRND Grindr Inc - Class A 11.85 147,071 11.64 11.905
0.12% GVP GSE Systems, Inc 4.07 20,605 4.055 4.07
0.26% GSIT GSI Technology, Inc 3.81 139,694 3.775 3.89
-0.40% GWRE Guidewire Software, Inc 183.49 195,067 182.63 184.51
-1.53% HLIT Harmonic Inc 13.55 252,284 13.40 13.72
-0.12% HCP HashiCorp Inc - Class A 33.89 241,426 33.845 33.89
2.53% HTCR HeartCore Enterprises Inc 0.769 25,438 0.701 0.769
1.14% HPE Hewlett Packard Enterprise Company 20.855 3,905,525 20.53 20.865
4.42% HIMX Himax Technologies, Inc 5.91 543,263 5.67 5.99
7.10% HKIT Hitek Global Inc 1.66 65,125 1.65 1.75
0.04% HPQ HP Inc 36.005 1,673,880 35.795 36.225
1.08% HUBC Hub Cyber Security Ltd 0.5354 219,723 0.495 0.5495
-1.05% HUBS HubSpot, Inc 529.40 111,495 526.98 536.84
2.55% IIIV i3 Verticals, Inc 22.52 171,501 21.89 22.54
-1.50% IBEX IBEX Ltd 19.00 21,953 18.985 19.17
0.11% ICHR Ichor Holdings, Ltd 30.985 91,165 30.60 31.235
-4.92% IZM Iczoom Group Inc - Class A 2.805 45,190 2.805 2.90
-6.85% AILE iLearningEngines Inc. 1.36 520,337 1.335 1.43
0.23% IMMR Immersion Corporation 8.86 209,083 8.76 8.93
-0.37% PI Impinj, Inc 217.53 54,326 215.93 218.10
-1.17% INDI Indie Semiconductor Inc - Class A 3.795 955,993 3.725 3.88
0.00% INFN Infinera Corporation 6.75 901,619 6.71 6.76
2.84% IFBD Infobird Co Ltd 2.17 23,964 2.15 2.23
-1.54% INFA Informatica Inc - Class A 25.01 512,241 24.78 25.32
-1.54% III Information Services Group, Inc 3.20 10,253 3.20 3.20
0.77% INFY Infosys Limited 22.965 3,770,111 22.73 23.065
0.87% INOD Innodata Inc 15.705 131,269 15.36 15.87
-0.12% INSG Inseego Corp 16.46 51,669 16.20 16.55
0.41% NSIT Insight Enterprises, Inc 220.58 28,802 217.94 221.15
0.04% INST Instructure Holdings Inc 23.54 77,243 23.53 23.54
-6.18% INTA Intapp Inc 44.15 447,043 44.15 46.11
-1.15% ICG Intchains Group Ltd - ADR 4.30 46,440 4.30 4.38
-0.20% INTC Intel Corporation 22.545 20,431,524 22.30 22.64
-1.43% IDN Intellicheck, Inc 2.07 81,852 1.96 2.09
4.93% INLX Intellinetics Inc 14.69 0 14.69 14.69
-0.24% IDCC InterDigital, Inc 143.04 65,305 142.61 144.165
-4.78% LINK Interlink Electronics 3.51 0 3.51 3.51
0.72% IBM International Business Machines Corporation 227.63 1,321,904 225.13 227.64
-0.23% IMXI International Money Express, Inc 17.47 72,165 17.26 17.59
1.15% INTT inTEST Corporation 7.03 15,358 6.985 7.08
-1.26% INTZ Intrusion Inc. 0.859 75,199 0.859 0.859
-0.88% INTU Intuit Inc 605.32 394,082 603.52 610.09
-1.99% INUV Inuvo, Inc 0.246 148,429 0.246 0.2569
-2.52% IONQ IonQ Inc - Class A 9.075 6,207,850 8.885 9.59
-1.92% IPGP IPG Photonics Corporation 72.97 57,475 72.62 74.14
-2.86% AUID Ipsidy Inc 6.80 9,070 6.80 6.93
0.14% ITI Iteris, Inc 7.17 197,896 7.15 7.18
1.42% ITRI Itron, Inc 106.42 335,732 103.79 107.15
0.55% ITRN Ituran Location and Control Ltd 26.375 17,095 26.19 26.43
0.45% JBL Jabil Inc 122.21 429,424 120.78 122.49
-0.93% JKHY Jack Henry & Associates, Inc 180.45 116,471 179.555 181.85
-5.18% JTAI Jet.AI Inc 0.0806 739,379 0.0806 0.0872
-4.07% FROG JFrog Ltd. 27.59 241,258 27.59 28.815
0.82% JDZG Jiade Ltd. 0.6505 57,754 0.6452 0.659
7.75% JKS JinkoSolar Holding Co., Ltd 32.26 5,726,081 30.39 37.29
-0.18% JNPR Juniper Networks, Inc 38.75 884,301 38.74 38.815
0.38% KLTR Kaltura Inc 1.315 30,147 1.31 1.345
-0.66% KARO Karooooo Ltd 39.24 36,066 38.31 39.25
-0.94% KSPI Kaspi.kz JSC - ADR 104.58 109,276 103.87 104.94
-1.85% KPLT Katapult Holdings Inc 10.06 3,847 10.01 10.26
-0.23% KEYS Keysight Technologies, Inc 156.02 187,694 155.16 156.48
3.46% KC Kingsoft Cloud Holdings Ltd Sponsored ADR 4.035 3,504,727 3.885 4.13
-0.32% KLAC KLA Corporation 784.895 149,371 780.85 787.195
-0.03% KVYO Klaviyo Inc - Series A 35.41 179,572 35.055 35.63
-4.04% KNW Know Labs Inc 0.259 350,378 0.259 0.263
-1.24% KN Knowles Corporation 17.47 126,629 17.32 17.51
-0.17% KOPN Kopin Corporation 0.7489 367,063 0.748 0.755
-3.09% KOSS Koss Corporation 6.90 77,326 6.83 6.98
0.27% KLIC Kulicke and Soffa Industries, Inc 45.20 58,095 44.60 45.25
3.33% KULR KULR Technology Group Inc 0.31 1,806,959 0.3041 0.3166
-1.24% KVHI KVH Industries, Inc 4.78 10,508 4.775 4.87
0.08% KD Kyndryl Holdings Inc 23.65 430,356 23.41 23.81
-0.51% LRCX Lam Research Corporation 81.125 2,668,414 80.16 81.40
-1.29% LTRX Lantronix, Inc 3.84 103,545 3.79 3.855
-1.75% LSCC Lattice Semiconductor Corporation 52.08 267,608 51.605 52.79
0.60% LDOS Leidos Holdings, Inc 167.395 143,023 165.01 167.66
-0.26% LPL LG Display Co., Ltd 3.90 17,374 3.875 3.90
4.99% LIF Life360 Inc. 42.015 113,119 41.14 42.08
-1.67% LPTH LightPath Technologies, Inc 1.475 23,994 1.46 1.51
-0.31% LSPD Lightspeed POS Inc. 16.05 280,033 16.02 16.43
0.50% LFUS Littelfuse, Inc 259.675 14,519 256.32 260.265
-5.20% LPSN LivePerson, Inc 1.185 686,504 1.175 1.24
-1.55% RAMP LiveRamp Holdings, Inc 24.11 155,974 24.08 24.51
0.69% LOGI Logitech International S.A 86.25 150,840 85.665 86.30
3.34% GNSS LRAD Corporation 3.87 107,927 3.63 3.88
-0.12% LYTS LSI Industries Inc 16.38 23,831 16.155 16.38
2.68% LGCL Lucas GC Ltd 1.15 45,128 1.12 1.20
-0.44% LITE Lumentum Holdings Inc 68.495 942,551 65.77 68.75
0.96% LUNA Luna Innovations Incorporated 2.10 32,925 2.05 2.11
8.14% LKCO Luokung Technology Corp 2.99 205,549 2.97 3.43
-0.20% LYFT Lyft, Inc 12.545 4,202,861 12.295 12.595
4.19% LYT Lytus Technologies Holdings PTV Ltd 1.74 15,877 1.69 1.74
0.12% MTSI MACOM Technology Solutions Holdings, Inc 110.35 50,021 109.55 110.42
-1.48% MGIC Magic Software Enterprises Ltd 11.31 7,809 11.31 11.39
0.64% MX MagnaChip Semiconductor Corporation 4.73 53,543 4.685 4.73
-0.10% MANH Manhattan Associates, Inc 282.14 277,546 280.57 284.745
-0.91% MRIN Marin Software Incorporated 2.18 3,573 2.18 2.21
-2.11% MKFG Markforged Holding Corporation 4.64 766,157 4.64 4.75
-2.07% MQ Marqeta Inc - Class A 4.74 745,338 4.73 4.83
11.13% MRT Marti Technologies Inc. - Class A 2.095 111,512 1.95 2.10
