5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
SELL | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 324.67▼ | 325.02▼ | 323.93▼ | 315.44▲ | 301.20▲ |
MA10 | 325.08▼ | 323.36▲ | 321.70▲ | 307.78▲ | 290.33▲ |
MA20 | 325.35▼ | 320.94▲ | 318.33▲ | 300.29▲ | 279.68▲ |
MA50 | 323.93▼ | 315.53▲ | 310.70▲ | 285.40▲ | 334.29▼ |
MA100 | 321.61▲ | 309.49▲ | 301.56▲ | 283.97▲ | 301.64▲ |
MA200 | 318.55▲ | 300.86▲ | 296.71▲ | 335.36▼ | 332.98▼ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.308▼ | 0.170▲ | 0.329▲ | 2.141▲ | 8.418▲ |
RSI | 36.812▼ | 65.841▲ | 70.096▲ | 73.695▲ | 55.657▲ |
STOCH | 36.830 | 85.997▲ | 85.644▲ | 89.395▲ | 88.012▲ |
WILL %R | -81.474▼ | -31.921 | -20.561▲ | -6.638▲ | -2.416▲ |
CCI | -205.026▼ | 55.614 | 103.373▲ | 142.810▲ | 113.027▲ |
▲ BREAK | $ZBRA Price Breaks 60 Days High | Set Alert |
▲ BREAK | $ZBRA Price Breaks 30 Days High | Set Alert |
▲ BREAK | $ZBRA Price Breaks 20 Days High | Set Alert |
▲ BREAK | $ZBRA Price Breaks 10 Days High | Set Alert |
CDL | $ZBRA Doji Star Candlestick Pattern Detected | Set Alert |
CDL | $ZBRA Doji Candlestick Pattern Detected | Set Alert |
Thursday, July 03, 2025 01:41 AM
KBC Group NV decreased its holdings in Zebra Technologies Corporation (NASDAQ:ZBRA – Free Report) by 0.6% during the 1st quarter, HoldingsChannel reports. The institutional investor owned 13,972 ...
|
Tuesday, July 01, 2025 08:36 PM
Earnings results often indicate what direction a company will take in the months ahead. With Q1 behind us, let’s have a look at Napco (NASDAQ:NSSC) and its peers. Companies in this sector, especially ...
|
Tuesday, July 01, 2025 02:11 PM
Zebra Technologies Corp. Cl A closed 26.25% short of its 52-week high of $427.76, which the company reached on January 22nd.
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
03/07/25 | 323.53 | 326.64 | 318.50 | 323.72 | 257,488 |
02/07/25 | 315.48 | 321.42 | 312.62 | 320.39 | 428,800 |
01/07/25 | 307.54 | 320.99 | 307.54 | 315.48 | 452,000 |
30/06/25 | 311.57 | 311.57 | 306.28 | 308.36 | 590,591 |
27/06/25 | 310.22 | 313.16 | 306.55 | 309.26 | 893,900 |
26/06/25 | 303.43 | 308.65 | 302.82 | 308.32 | 442,864 |
25/06/25 | 300.79 | 303.19 | 298.83 | 303.05 | 284,900 |
24/06/25 | 300.00 | 302.4399 | 296.995 | 298.94 | 527,802 |
23/06/25 | 291.50 | 296.57 | 288.53 | 296.25 | 411,700 |
20/06/25 | 295.10 | 295.74 | 290.60 | 294.04 | 777,900 |
|
|
||||
|
|
||||
|
|