5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | NEUTRAL | NEUTRAL | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 53.38▲ | 53.29▲ | 53.33▲ | 53.77▼ | 51.98▲ |
MA10 | 53.27▲ | 53.29▲ | 53.49▲ | 53.16▲ | 50.43▲ |
MA20 | 53.24▲ | 53.54▼ | 53.92▼ | 51.76▲ | 44.03▲ |
MA50 | 53.27▲ | 53.88▼ | 53.50▲ | 49.72▲ | 42.78▲ |
MA100 | 53.46▲ | 53.46▲ | 52.17▲ | 43.45▲ | 34.88▲ |
MA200 | 53.90▼ | 52.03▲ | 51.09▲ | 44.03▲ | 33.11▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.034▲ | -0.009▼ | -0.124▼ | 0.075▲ | 1.032▲ |
RSI | 67.418▲ | 48.081▼ | 48.651▼ | 60.589▲ | 65.630▲ |
STOCH | 90.342▲ | 36.305 | 17.705▼ | 73.865 | 87.606▲ |
WILL %R | 0.000▲ | -67.384 | -77.419▼ | -24.928▲ | -6.838▲ |
CCI | 181.700▲ | 2.754 | -55.940 | 65.509 | 97.166 |
MA | $PEGA Price Crossed Below MA(7) | Set Alert |
Tuesday, July 08, 2025 01:05 PM
The Enterprise Transformation Company™, today announced it will report financial results for the second quarter of 2025 on Tuesday, July 22, 2025, after market close.
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
09/07/25 | 54.58 | 54.58 | 53.05 | 53.54 | 1,090,812 |
08/07/25 | 54.84 | 55.28 | 53.6075 | 53.93 | 1,436,250 |
07/07/25 | 53.84 | 54.965 | 53.35 | 54.68 | 1,694,137 |
03/07/25 | 53.00 | 54.435 | 52.57 | 54.03 | 1,164,940 |
02/07/25 | 52.50 | 52.89 | 52.16 | 52.66 | 1,407,359 |
01/07/25 | 53.82 | 53.95 | 51.79 | 52.50 | 1,819,000 |
30/06/25 | 54.27 | 54.998 | 53.19 | 54.13 | 2,106,323 |
27/06/25 | 52.55 | 53.555 | 52.51 | 53.32 | 3,524,921 |
26/06/25 | 50.94 | 52.32 | 50.44 | 52.20 | 1,774,928 |
25/06/25 | 51.90 | 52.4684 | 50.37 | 50.57 | 1,636,232 |
|
|
||||
|
|
||||
|
|