| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 182.53▼ | 182.47▼ | 182.22▼ | 165.17▲ | 150.51▲ |
| MA10 | 182.77▼ | 182.22▼ | 180.43▲ | 162.67▲ | 140.10▲ |
| MA20 | 182.66▼ | 180.55▲ | 173.97▲ | 147.40▲ | 143.35▲ |
| MA50 | 182.28▼ | 168.30▲ | 164.44▲ | 136.79▲ | 105.20▲ |
| MA100 | 180.71▲ | 164.71▲ | 152.59▲ | 140.53▲ | 77.17▲ |
| MA200 | 175.89▲ | 151.75▲ | 143.23▲ | 111.76▲ | 52.48▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.106▼ | -0.515▼ | 0.516▲ | 3.512▲ | 1.691▲ |
| RSI | 44.721▼ | 66.040▲ | 70.387▲ | 66.324▲ | 69.893▲ |
| STOCH | 32.548 | 68.176 | 75.268 | 78.978 | 66.829 |
| WILL %R | -87.770▼ | -31.870 | -15.630▲ | -4.972▲ | -3.655▲ |
| CCI | -121.326▼ | 48.982 | 80.005 | 137.185▲ | 156.856▲ |
| ▲ BREAK | $SMTC Price Breaks 60 Days High | Set Alert |
| ▲ BREAK | $SMTC Price Breaks 30 Days High | Set Alert |
| ▲ BREAK | $SMTC Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $SMTC Price Breaks 10 Days High | Set Alert |
| CDL | $SMTC Doji Star Candlestick Pattern Detected | Set Alert |
| CDL | $SMTC Doji Candlestick Pattern Detected | Set Alert |
|
Thursday, September 17, 2026 05:00 PM
Semtech surged on AI data center demand, but volatile margins and a ~100x FCF valuation raise overvaluation risk. Check out why SMTC stock is a hold.
|
|
Thursday, September 17, 2026 06:39 AM
Detailed price information for Solaris Energy Infrastructure Inc (SEI-N) from The Globe and Mail including charting and trades.
|
|
Wednesday, September 16, 2026 09:00 AM
What Happened? Shares of semiconductor company Semtech (NASDAQ:SMTC) jumped 9.8% in the morning session after the company introduced its TDS2621LP SurgeSwitch protection device, designed to protect 24 ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 18/09/26 | 181.42 | 185.17 | 179.50 | 182.17 | 2,572,171 |
| 17/09/26 | 170.85 | 182.13 | 170.00 | 178.19 | 4,414,903 |
| 16/09/26 | 153.81 | 170.52 | 153.10 | 167.55 | 5,021,032 |
| 15/09/26 | 149.65 | 153.80 | 147.88 | 150.91 | 1,981,334 |
| 14/09/26 | 155.31 | 157.9899 | 146.91 | 147.05 | 3,171,886 |
| 11/09/26 | 162.89 | 170.4272 | 160.095 | 167.24 | 2,629,353 |
| 10/09/26 | 159.905 | 161.61 | 154.40 | 159.13 | 2,119,585 |
| 09/09/26 | 164.09 | 169.00 | 162.36 | 163.94 | 3,447,352 |
| 08/09/26 | 150.00 | 165.37 | 149.3301 | 162.62 | 4,843,542 |
| 04/09/26 | 138.71 | 148.03 | 136.2374 | 147.885 | 2,727,361 |
|
|
||||
|
|
||||
|
|