Technology Stocks

The Technology sectors contains stocks whose main business is involved in providing services and products in the technology niche. Companys such as Apple, Google and Social Networks like Facebook and Linkedin are included here. It also contains software companies such as Adobe and IT companies.
Change% Company Price Volume Low High
-1.17% VNET 21Vianet Group, Inc 7.15 3,751,995 6.98 7.25
3.16% DDD 3D Systems Corporation 3.59 1,822,995 3.44 3.68
2.79% MASK 3 E Network Technology Group Ltd. 0.907 9,114,379 0.8031 0.949
6.42% EGHT 8x8, Inc 1.99 1,778,650 1.85 2.00
0.00% JFU 9F Inc 2.565 204 2.565 2.565
-0.89% ATEN A10 Networks, Inc 26.70 812,708 26.50 27.16
3.09% AZ A2Z Smart Technologies Corp. 6.01 457,288 5.57 6.15
-1.28% ACN Accenture plc 183.72 3,843,364 182.155 190.24
-0.81% ACIW ACI Worldwide, Inc 49.19 779,703 48.80 50.78
4.16% ACMR ACM Research, Inc 75.80 1,248,911 71.725 76.075
1.35% ACFN Acorn Energy Inc 21.08 122,843 20.605 21.485
1.18% ADEA Adeia Inc 25.83 725,616 25.07 25.93
0.48% ADIG ADI Global Distribution Inc. 21.02 838,213 20.71 21.54
-4.52% ADBE Adobe Inc 238.25 7,368,200 237.69 254.67
1.11% ADTN ADTRAN, Inc 7.29 1,245,116 7.085 7.34
1.34% AMD Advanced Micro Devices, Inc 623.77 28,282,819 606.3125 624.52
-5.95% ADBT Advasa Holdings Inc. 0.1248 15,367,944 0.116 0.1289
3.79% AEHR Aehr Test Systems 100.60 1,865,215 93.01 100.9449
2.13% ALMU Aeluma Inc 13.90 647,211 13.05 13.94
0.85% AEVA Aeva Technologies Inc 15.41 1,486,449 14.56 15.50
2.52% LIDR AEye Inc - Class A 1.22 580,369 1.18 1.23
-0.49% UAVS AgEagle Aerial Systems, Inc 1.015 589,136 1.015 1.04
0.12% AGYS Agilysys, Inc 100.37 254,164 96.405 102.45
2.09% AGMH AGM Group Holdings Inc 0.8063 130,664 0.7501 0.81
1.50% API Agora Inc. Sponsored ADR Class A 4.39 174,610 4.28 4.41
-4.90% AIB AIB Acquisition Corp - Class A 1.36 693,710 1.33 1.47
6.47% AIFC AI Financial Corp. 0.51 727,899 0.4616 0.5153
-3.77% AIMD Ainos Inc 1.405 36,509 1.40 1.43
-1.76% AIOS AIOS Tech Inc. 14.49 4,647 14.02 14.50
-0.56% AIRG Airgain, Inc 5.33 77,078 5.24 5.40
1.28% AISP Airship AI Holdings Inc - Class A 1.975 237,884 1.95 1.99
27.03% AIXC AIxCrypto Holdings Inc. 1.41 1,059,638 1.1214 1.43
0.79% AKAM Akamai Technologies, Inc 118.34 4,587,679 116.10 122.79
0.04% ALRM Alarm.com Holdings, Inc 53.16 391,473 52.12 53.905
-0.98% ALAR Alarum Technologies Ltd - ADR 2.02 140,676 1.78 2.05
-11.76% RIME Algorhythm Holdings Inc. 0.1853 1,704,627 0.1805 0.1886
8.40% ALIT Alight Inc Cls A 12.91 529,672 12.01 13.205
-2.27% ALKT Alkami Technology Inc 18.09 1,146,137 17.79 18.98
-0.42% BIRD Allbirds Inc Class A 2.36 147,613 2.35 2.42
0.03% ALGM Allegro MicroSystems Inc. 35.51 4,592,904 35.13 36.375
-1.18% ALNT Allient Inc 108.06 187,062 107.64 111.3009
-0.92% AIFA All InFutureTech Alliance Inc. 3.24 84,255 3.10 3.32
3.23% ALLT Allot Ltd 8.31 334,235 7.97 8.33
7.65% AOSL Alpha and Omega Semiconductor Limited 28.28 805,958 25.77 28.32
-3.06% AMOD Alpha Modus Holdings Inc. 1.90 23,612 1.90 1.955
7.84% ATGL Alpha Technology Group Ltd 5.50 4,141 4.78 5.76
-1.76% AMZE Amaze Holdings Inc. 0.1396 4,065,975 0.133 0.145
-2.60% AMBA Ambarella, Inc 67.06 847,566 66.95 69.1899
-0.06% AMBQ Ambiq Micro Inc. 71.05 643,099 69.81 73.08
-4.22% AMCI AMCI Acquisition Corp 3.18 287,516 3.07 3.52
-1.16% DOX Amdocs Limited 58.79 654,511 58.14 60.395
4.60% AMKR Amkor Technology, Inc 54.59 4,400,913 51.30 54.81
2.63% APH Amphenol Corporation 82.84 13,245,487 79.51 83.37
0.59% AMPG Amplitech Group Inc 3.41 988,291 3.325 3.44
-2.16% AMPL Amplitude Inc - Class A 13.14 1,590,395 12.795 13.798
1.78% HKD AMTD Digital Inc - ADR 1.72 118,419 1.6701 1.73
2.20% ASYS Amtech Systems, Inc 15.31 171,321 14.755 15.31
1.92% ADI Analog Devices, Inc 390.37 2,979,536 380.58 390.545
-1.70% APPF AppFolio, Inc 206.27 336,284 202.65 214.00
-4.45% APPN Appian Corporation 36.90 987,533 36.27 39.67
0.24% AAPL Apple Inc 339.805 29,766,947 338.79 345.28
1.24% APLD Applied Blockchain Inc 28.54 13,089,055 28.025 29.0994
1.77% AMAT Applied Materials, Inc 472.46 5,807,681 453.34 472.49
-1.54% AAOI Applied Optoelectronics, Inc 107.00 7,393,019 103.90 110.74
0.04% ARBE Arbe Robotics Ltd 0.6876 1,351,940 0.6697 0.7128
3.64% ARBB ARB IOT Group Ltd 4.56 1,219 4.35 4.65
-0.11% ANET Arista Networks, Inc 205.19 4,576,450 203.26 208.26
3.19% ARM Arm Holdings plc. - ADR 333.20 7,355,266 318.685 334.66
-1.85% ARQQ Arqit Quantum Inc 23.095 321,937 22.65 24.425
-2.70% ARRY Array Technologies Inc 3.96 6,156,682 3.95 4.13
4.13% ARAI Arrive AI Inc 0.2499 618,382 0.24 0.2588
1.25% ARW Arrow Electronics, Inc 221.83 377,280 218.63 223.42
2.57% AIP Arteris Inc 24.78 895,552 23.65 24.81
-4.82% ASAN Asana Inc. Class A 9.08 8,183,130 8.89 9.84
7.53% ASTI Ascent Solar Technologies Inc 3.14 500,493 2.95 3.20
3.36% ASX ASE Technology Holding Co., Ltd 45.20 5,097,654 43.1501 45.24
2.14% ASML ASML Holding N.V 1,747.90 1,175,553 1,694.29 1,749.70
6.67% ALAB Astera Labs Inc. 363.46 5,423,150 335.00 369.15
8.07% ASTC Astrotech Corporation 6.96 59,580 6.3001 7.14
2.91% ASTS AST SpaceMobile Inc - Class A 63.69 10,401,407 60.9905 65.41
0.25% ASUR Asure Software, Inc 8.17 84,346 8.05 8.225
1.93% ATHR Atheros Communications Inc 3.70 4,600 3.50 3.80
-3.59% TEAM Atlassian Corporation Plc 188.65 2,962,093 185.58 200.00
2.05% ATOM Atomera Incorporated 4.48 422,981 4.26 4.49
-1.48% AUUD Auddia Inc 1.33 1,731,134 1.2716 1.5197
-0.38% AUDC AudioCodes Ltd 10.41 126,480 10.25 10.44
5.35% AEYE AudioEye, Inc 7.29 70,569 7.0001 7.3799
6.25% JG Aurora Mobile Limited 6.46 2,752 6.45 6.46
0.35% ADSK Autodesk, Inc 219.62 1,703,138 215.21 222.00
-0.11% ADP Automatic Data Processing, Inc 269.64 1,948,269 266.2975 273.00
-1.95% AVPT AvePoint Inc - Class A 13.10 1,335,432 12.84 13.56
-1.28% AVNW Aviat Networks, Inc 20.04 106,745 20.00 20.54
2.90% AVT Avnet, Inc 98.25 910,272 95.25 98.37
-0.23% AVX AVX Corp. 4.41 865,801 4.20 4.80
-1.68% AWRE Aware, Inc 1.17 20,428 1.13 1.2096
2.29% ACLS Axcelis Technologies, Inc 115.74 248,300 112.95 115.87
-0.72% AGPU Axe Compute Inc. 12.49 266,149 12.0505 12.70
-0.48% AXIL AXIL Brands Inc. 6.24 2,642 6.0612 6.24
-2.68% AXTI AXT, Inc 77.79 7,665,593 74.90 79.39
1.50% AZIO Azio AI Holdings Inc. 1.35 46,011 1.33 1.37
5.15% BLZE Backblaze Inc - Class A 14.30 4,051,996 13.525 14.38
0.58% BMI Badger Meter, Inc 132.26 315,319 131.975 134.745
-1.88% BIYA Baiya International Group Inc. 2.09 21,895 2.05 2.12
6.46% BKKT Bakkt Holdings Inc - Class A 9.73 1,929,388 9.00 9.79
7.53% BAND Bandwidth Inc 58.40 1,833,971 53.72 60.30
-3.73% BEEM Beam Global 1.29 1,200,321 1.25 1.35
4.28% BMR Beamr Imaging Ltd 1.34 42,248 1.29 1.3496
2.23% BDC Belden Inc 113.02 465,843 111.38 114.615
2.81% BELFA Bel Fuse Inc 203.21 71,783 196.28 203.23
2.51% BELFB Bel Fuse Inc 249.56 142,179 241.77 250.00
6.57% BHE Benchmark Electronics, Inc 82.23 817,550 76.48 82.72
-6.80% BSP Bending Spoons S.p.A. 36.17 4,630,790 35.605 39.1136
-0.31% BSY Bentley Systems Incorporated Class B 31.86 2,648,079 31.40 32.695
1.06% BGIN Bgin Blockchain Ltd. 1.91 7,264 1.86 1.97
-0.34% BBAI BigBear.ai Holdings Inc 2.89 11,236,489 2.86 2.95
-1.21% BILL Bill.com Holdings Inc. 46.49 1,730,435 46.06 48.27
-0.30% BTDR Bitdeer Technologies Holding Co 13.10 10,568,951 12.88 13.365
0.16% BVC BitVentures Ltd. 12.80 72,938 12.74 13.49
-5.20% AIBZ Bitzero Holdings Inc. 4.74 379,584 4.73 5.23
-1.61% BKTI BK Technologies Corporation 73.52 32,075 73.52 75.20
-2.11% BLKB Blackbaud, Inc 42.13 537,713 41.76 44.00
1.06% BB BlackBerry Limited 8.62 29,291,799 8.46 9.22
-2.52% BL BlackLine, Inc 27.85 772,079 27.235 29.25
-2.56% BZAI Blaize Holdings Inc. 0.5749 2,748,514 0.5528 0.5977
-6.40% BLND Blend Labs Inc - Class A 1.17 2,689,775 1.16 1.27
-0.49% XYZ Block Inc 77.53 3,793,755 77.06 79.82
1.40% BLSH Bluestar Health Inc. 40.70 1,973,904 39.0148 41.47
-0.47% BRUN Boost Run Inc. 17.09 1,750,960 16.91 17.99
0.42% BOSC B.O.S. Better Online Solutions Ltd 4.73 3,953 4.72 4.73
-2.20% BOX Box, Inc 32.87 3,311,391 32.42 34.24
-0.41% BOXL Boxlight Corporation 4.82 16,865 4.48 4.92
0.18% BRAI Braiin Ltd 5.65 7,454 5.60 5.66
-1.56% BNAI Brand Engagement Network Inc 6.96 160,966 6.6506 7.46
0.47% BRZE Braze Inc - Class A 25.52 2,165,699 24.85 26.23
5.76% SLMT Brera Holdings PLC 4.22 206,265 3.8637 4.54
0.60% BLIN Bridgeline Digital, Inc 0.845 31,499 0.8251 0.8876
-10.55% BTLN Brightlane Corp 0.6351 260,072 0.5508 0.71
0.52% AVGO Broadcom Inc 364.54 20,393,703 359.2901 366.55
-0.97% BR Broadridge Financial Solutions, Inc 163.02 769,819 162.20 166.80
-7.09% BTCT BTC Digital Ltd. 1.31 2,848,586 1.29 1.39
-6.62% BTQ BTQ Technologies Corp 2.68 3,018,131 2.64 2.84
-1.94% BULL Bull Run Corp. 8.09 11,194,660 8.06 8.40
0.09% AI C3.ai Inc - Class A 10.85 3,979,215 10.75 11.12
-3.01% CACI CACI International Inc 613.79 160,330 613.425 631.95
2.73% CDNS Cadence Design Systems, Inc 302.95 2,901,710 294.00 303.85
-0.76% CALX Calix, Inc 35.15 900,848 35.08 35.95
1.16% CAMT Camtek Ltd 151.36 305,951 146.09 152.71
-1.27% CAN Canaan Inc. Sponsored ADR Class A 0.4118 11,135,776 0.401 0.4242
0.00% CSIQ Canadian Solar Inc 11.77 1,248,256 11.6201 11.83
2.90% CTM Castellum Inc 0.6503 750,553 0.6502 0.6624
0.70% CDW CDW Corporation 147.43 1,847,093 145.0525 150.34
3.39% CLS Celestica Inc 356.09 2,113,818 341.50 359.05
0.87% CLBT Cellebrite DI Ltd 11.66 3,615,005 11.41 11.78
3.90% CETX Cemtrex, Inc 2.13 29,814 2.09 2.15
0.00% CRNT Ceragon Networks Ltd 2.11 330,264 2.09 2.14
-2.66% CISO Cerberus Cyber Sentinel Corp 0.2485 125,335 0.2389 0.2622
1.88% CBRS Cerebras Systems Inc 212.41 6,073,449 201.06 213.21
0.98% CRNC Cerence Inc 8.23 482,626 8.0601 8.315
3.44% CEVA CEVA, Inc 33.36 528,030 31.795 33.43
0.09% GIB CGI Inc 69.48 421,331 68.47 70.36
2.74% MBAI Check-Cap Ltd 6.38 30,126 6.23 6.825
2.15% CHKP Check Point Software Technologies Ltd 137.13 2,235,805 130.725 140.60
-4.34% CHYM Chime Financial Inc 28.62 7,367,836 28.58 30.31
-2.26% CHRN China Huaren Organic Products Inc 21.20 153,059 21.12 22.39
4.20% IMOS ChipMOS TECHNOLOGIES INC 67.92 82,581 66.10 68.25
7.09% CHOW ChowChow Cloud International Holdings Ltd. 0.625 207,456 0.5641 0.65
-3.75% DAIC CID Holdco Inc. 3.465 682,280 3.34 3.7285
0.71% CIEN Ciena Corporation 368.56 2,397,375 363.14 376.74
1.01% CIFR Cipher Mining Inc 19.09 28,376,148 18.48 19.7375
0.33% CRUS Cirrus Logic, Inc 120.38 605,233 119.0245 120.76
-4.50% CSCO Cisco Systems, Inc 106.44 32,892,687 104.51 110.43
-3.15% CINT CI&T Inc Class A 3.07 57,959 3.01 3.20
1.08% CCC Clarivate Analytics Plc 6.57 13,650,251 6.43 6.73
-2.07% CLVT Clarivate Plc 1.89 3,745,956 1.86 1.955
3.08% CLFD Clearfield, Inc 31.83 175,026 30.61 32.13
-4.04% CLRO ClearOne, Inc 4.28 11,585 4.19 4.44
-0.59% YOU Clear Secure Inc Class A 39.03 2,442,682 37.59 40.00
7.84% CLMB Climb Global Solutions Inc 30.80 226,240 28.75 30.88
5.30% CSAI Cloudastructure Inc. 3.48 96,069 3.23 3.65
0.38% NET Cloudflare, Inc 353.00 3,274,567 345.3005 357.10
-1.47% CLPS CLPS Incorporation 1.005 4,926 1.005 1.0599
-4.87% CGNX Cognex Corporation 58.97 2,311,445 58.08 63.39
-1.18% CTSH Cognizant Technology Solutions Corporation 58.68 6,353,126 58.35 61.01
1.17% CGNT Cognyte Software Ltd 8.63 538,898 8.43 8.68
-3.56% COHR Coherent, Inc 310.08 6,855,783 305.00 323.22
6.48% COHU Cohu, Inc 64.54 1,073,000 58.83 64.76
0.47% CVLT Commvault Systems, Inc 146.41 520,369 143.17 148.33
-0.62% SCOR comScore, Inc 4.84 37,069 4.65 4.93
-2.67% CMTL Comtech Telecommunications Corp 1.46 224,085 1.45 1.51
10.82% CNXC Concentrix Corporation 30.51 2,342,493 27.475 30.78
1.23% CNDT Conduent Incorporated 1.65 1,219,310 1.605 1.68
1.35% YYAI Connexa Sports Technologies Inc. 0.751 591,908 0.6975 0.7639
2.50% CCSI Consensus Cloud Solutions Inc 36.47 103,215 34.98 36.47
2.34% CORZ Core Scientific Inc - Class A 18.79 10,015,710 18.11 18.95
0.45% GLW Corning Incorporated 159.69 6,727,736 155.13 160.709
-1.07% CPAY Corpay Inc. 392.95 559,246 388.19 401.00
0.44% CRSR Corsair Gaming Inc. 13.58 927,089 13.17 13.6499
-2.69% CPSH CPS Technologies Corporation 3.98 125,541 3.92 4.08
-1.52% CREX Creative Realities, Inc 2.60 18,501 2.60 2.69
2.82% CRDO Credo Technology Group Holding Ltd 192.56 8,145,614 183.17 194.00
2.83% CRCT Cricut Inc - Class A 5.81 554,456 5.66 5.835
0.28% CRWD CrowdStrike Holdings, Inc 250.06 8,927,696 244.70 250.7999
0.00% LAW CS Disco Inc 4.21 267,871 4.05 4.28
2.13% CSPI CSP Inc 7.68 5,854 7.52 7.68
3.40% CSQR Csquare Inc. 18.87 1,060,663 17.9426 19.10
0.48% CTS CTS Corporation 58.95 197,901 58.71 60.00
-5.26% CURR Currenc Group Inc. 3.06 231,878 2.92 3.20
0.40% CXAI CXApp Inc - Class A 2.52 69,128 2.41 2.6499
-7.55% CYAB Cyabra Inc. 0.2681 4,406,811 0.26 0.277
-2.71% CYCU Cycurion Inc. 3.23 93,041 3.21 3.4386
2.24% CYN Cyngn Inc 0.777 125,197 0.77 0.7902
-1.68% DJCO Daily Journal Corporation 657.01 65,324 640.05 672.55
1.81% DAKT Daktronics, Inc 17.98 479,063 17.68 18.135
2.58% DQ Daqo New Energy Corp 12.31 511,923 11.90 12.40
0.99% DDOG Datadog, Inc 247.475 2,821,920 244.13 249.91
-0.69% DAIO Data I/O Corporation 2.88 15,374 2.85 2.95
-7.01% DTSS Datasea Inc 0.9018 348,235 0.90 0.97
-1.74% DTST Data Storage Corp 2.83 232 2.83 2.83
4.00% DVLT Datavault AI Inc. 0.1664 51,376,973 0.1545 0.1711
0.83% DAVE Dave Inc - Class A 353.57 352,579 345.00 361.31
-4.59% DELL Dell Technologies Inc 548.92 9,781,562 547.71 574.60
1.92% DSWL Deswell Industries, Inc 3.18 3,602 3.10 3.30
-0.42% DHX DHI Group, Inc 4.71 279,145 4.67 4.8369
1.61% DBD Diebold Nixdorf, Incorporated 64.39 226,123 63.98 64.975
2.89% DGII Digi International Inc 74.84 366,446 71.81 74.98
0.39% DMRC Digimarc Corporation 5.11 177,800 5.07 5.295
-0.11% DOCN DigitalOcean Holdings Inc 146.00 2,652,424 143.66 151.83
1.16% APPS Digital Turbine, Inc 12.19 2,335,587 11.50 12.30
5.74% DIOD Diodes Incorporated 95.94 945,604 89.56 96.43
-0.35% DLO DLocal Limited Class A 14.26 2,871,374 14.01 14.52
-1.25% DCBO Docebo Inc 22.96 23,561 22.845 23.32
-2.64% DOCU DocuSign, Inc 66.76 5,112,238 65.57 69.93
-0.54% DOMO Domo, Inc 3.70 1,028,108 3.685 3.805
0.17% DFIN Donnelley Financial Solutions, Inc 48.49 166,339 47.34 49.10
-5.86% DBX Dropbox, Inc 33.90 10,092,976 33.13 36.565
-1.14% DUOL Duolingo Inc - Class A 147.71 802,300 144.8005 152.68
3.61% DUOT Duos Technologies Group Inc 9.18 528,729 8.90 9.3602
-0.79% QBTS D-Wave Quantum Inc 17.56 13,078,227 17.23 17.77
0.37% DXC DXC Technology Company 10.93 2,583,347 10.68 11.25
1.42% DT Dynatrace, Inc 57.20 11,337,681 55.81 57.25
-1.82% EBON Ebang International Holdings Inc. Class A 2.16 6,871 2.036 2.16
-1.85% EFOR Efoora Health Management 32.28 481,995 31.78 34.01
0.69% EGAN eGain Corporation 5.81 339,295 5.74 5.90
-2.67% ENRD Einride AB 3.65 259,871 3.4577 3.79
-0.55% ESTC Elastic N.V 89.22 1,442,200 87.68 91.25
-0.98% MSN Emerson Radio Corp 0.4654 292,440 0.4518 0.4756
-24.37% DAVA Endava plc 2.11 4,618,132 2.07 2.45
0.00% WATT Energous Corporation 12.93 126,874 12.60 13.025
-0.98% ENPH Enphase Energy, Inc 34.42 3,445,519 34.33 35.35
5.57% ENTG Entegris, Inc 151.11 2,067,354 140.61 151.22
-1.41% EPAM EPAM Systems, Inc 111.54 745,526 110.98 115.99
-0.73% PLUS ePlus inc 91.58 172,444 91.055 94.04
-0.23% ESE ESCO Technologies Inc 261.81 261,097 261.25 264.89
-0.62% EEFT Euronet Worldwide, Inc 65.69 574,934 64.56 67.58
20.00% GOAI Eva Live Inc 2.10 944,019 1.915 2.355
-2.30% EVCM EverCommerce Inc 8.06 174,723 7.57 8.31
-1.32% MNTN Everest Consolidator Acquisition Corp - Class A 11.21 428,206 11.125 11.64
2.97% MRAM Everspin Technologies, Inc 17.68 1,258,543 16.70 17.72
0.29% EVTC EVERTEC, Inc 27.90 705,235 27.465 28.36
-1.96% XLAB Exascale Labs Holdings Inc. 2.745 75,719 2.5501 2.9154
-0.68% EXLS ExlService Holdings, Inc 35.02 1,995,220 34.80 35.98
0.74% EXOD Exodus Movement Inc - Ordinary Shares - Class A 8.16 81,548 7.809 8.4564
1.29% EXFY Expensify Inc - Class A 2.35 365,071 2.285 2.35
-2.73% EXTR Extreme Networks, Inc 22.11 1,489,952 21.835 22.7575
-1.15% EXYN Exyn Technologies Inc. 2.59 45,473 2.59 2.70
0.72% FFIV F5 Networks, Inc 453.33 428,869 442.01 454.13
0.00% FABC Fabric.AI Inc. 2.18 151,209 2.12 2.24
0.56% FN Fabrinet 403.80 714,927 390.64 408.60
-1.09% FICO Fair Isaac Corporation 914.48 340,408 909.16 941.97
-4.89% FSLY Fastly, Inc 26.08 14,555,213 24.66 28.835
-5.51% FATN Fatpipe Inc. 5.49 105,696 5.49 5.89
5.56% FEBO Fenbo Holdings Ltd. 0.6966 34,857 0.6118 0.6966
-0.65% FIS Fidelity National Information Services, Inc 34.96 4,746,135 34.82 35.685
-2.03% AIFF Firefly Neuroscience Inc. 1.205 175,144 1.19 1.265
0.47% FSLR First Solar, Inc 200.78 2,042,365 198.53 202.455
-0.80% FISV Fiserv, Inc 46.10 7,219,928 45.765 47.25
4.43% FIVN Five9, Inc 38.65 5,150,396 36.67 39.55
2.54% FLEX Flex Ltd 114.45 2,705,086 110.01 114.99
0.67% FLYW Flywire Corp 17.24 1,507,345 16.945 17.51
-2.71% FCUV Focus Universal Inc 4.66 61,890 4.50 4.7428
5.62% FORM FormFactor, Inc 126.01 841,602 116.52 126.17
-4.36% FORTY Formula Systems (1985) Ltd 114.00 2,190 108.50 115.0001
-0.55% FTNT Fortinet, Inc 174.26 4,110,700 170.23 176.085
1.56% FTV Fortive Corporation 55.95 1,638,100 55.32 56.11
2.24% FRMM Forum Markets Inc. 5.03 102,116 4.86 5.10
4.78% FOXX Fox & Hound Restaurant Group 2.63 7,764 2.4215 2.65
-0.41% FKWL Franklin Wireless Corp 2.41 27,697 2.39 2.48
-2.36% CRGO Freightos Ltd 1.035 77,010 1.02 1.07
-0.10% FRGT Freight Technologies Inc 0.4995 513,342 0.45 0.4995
-4.44% FEIM Frequency Electronics, Inc 85.05 348,560 84.57 89.5175
-0.24% FRSH Freshworks Inc Class A 12.42 6,759,926 12.135 12.77
11.97% FTCI FTC Solar Inc 2.62 550,943 2.36 2.74
3.05% YMM Full Truck Alliance Co Ltd - ADR 8.45 5,804,037 8.225 8.47
0.67% FUSE Fusion Acquisition Corp. Class A 0.5899 59,504 0.5624 0.594
-10.86% FTFT Future FinTech Group Inc 4.02 324,325 3.73 4.44
3.41% GYGY Game Your Game Inc 0.8308 240,631 0.786 0.8597
1.56% GRMN Garmin Ltd 284.67 1,168,979 273.234 285.00
-2.49% IT Gartner, Inc 178.75 923,675 178.175 186.50
-0.62% GAUZ Gauzy Ltd. 6.41 60,382 6.26 6.97
0.46% GCTS GCT Semiconductor Holding Inc. 2.20 1,809,600 2.14 2.26
-1.46% GDS GDS Holdings Limited 33.75 1,182,776 33.33 34.05
-6.38% GEN Genesis Healthcare, Inc 27.29 12,574,273 26.795 29.59
-0.56% G Genpact Limited 33.89 1,748,039 33.31 34.565
0.11% GCT GigaCloud Technology Inc - Class A 53.12 1,688,794 49.34 54.70
-0.50% GILT Gilat Satellite Networks Ltd 10.01 362,705 9.67 10.05
-1.95% GTLB Gitlab Inc - Class A 48.82 2,940,798 48.045 50.668
-2.65% GIXI Gix Internet Ltd 5.14 11,382 5.06 5.37
2.14% GLE Global Engine Group Holding Ltd 0.5201 154,245 0.4905 0.5766
-1.28% GFS GlobalFoundries Inc 47.95 4,482,199 47.80 49.37
-5.29% GMM Global Mofy Metaverse Ltd 1.97 18,531 1.97 2.10
-2.32% GLOB Globant S.A 35.01 835,303 34.685 36.76
-1.04% GLOO Gloo Holdings Inc. 4.78 1,869,074 4.62 5.35
-6.23% GDDY GoDaddy Inc 98.24 3,890,540 97.52 106.00
5.33% GMEX Goldmountain Exploration Corporation 0.4305 614,890 0.3789 0.45
-2.31% GPRO GoPro, Inc 1.27 10,564,483 1.26 1.31
6.35% GRRR Gorilla Technology Group Inc 14.40 690,972 13.65 14.54
8.93% GRAB Grab Holdings Limited - Class A 3.17 189,625,386 3.04 3.21
1.56% CRWV Grand Capital Ventures Inc 86.76 26,266,053 84.60 89.23
1.04% GDYN Grid Dynamics Holdings Inc. Class A 7.78 895,935 7.69 7.895
0.44% GRND Grindr Inc - Class A 15.96 1,199,287 15.77 16.298
1.37% TGHL Growhub Ltd. (The) 0.8302 37,160 0.8153 0.8399
5.21% GSIT GSI Technology, Inc 5.86 443,375 5.56 5.87
0.72% GWRE Guidewire Software, Inc 150.46 1,058,377 147.22 152.57
0.00% VISN Gyroscope Therapeutics Holdings plc - ADR 6.48 3,856,271 6.45 6.60
-0.27% HLIT Harmonic Inc 11.29 1,025,637 11.155 11.46
-1.46% HIT Health In Tech Inc. 0.8466 121,384 0.7945 0.9014
2.33% HTCR HeartCore Enterprises Inc 2.06 8,393 2.02 2.06
-3.07% HPAI Helport AI Ltd. 0.2908 70,628 0.2902 0.3099
-1.17% HPE Hewlett Packard Enterprise Company 61.03 16,633,875 60.445 63.00
0.68% HIMX Himax Technologies, Inc 14.71 786,243 14.4056 14.79
0.00% HKIT Hitek Global Inc 2.46 9,721 2.45 2.57
2.21% HQ Horizon Quantum Holdings Ltd. 15.74 380,314 15.08 16.46
-4.76% HODO House of Doge Inc. 0.1699 588,183 0.1651 0.187
-2.76% HPQ HP Inc 32.04 14,736,463 31.83 33.34
-29.33% HUBC Hub Cyber Security Ltd 4.24 662,264 3.70 4.8799
1.88% HUBS HubSpot, Inc 217.88 2,044,048 210.41 228.9999
2.71% IIIV i3 Verticals, Inc 15.15 461,192 14.27 15.165
2.54% IBEX IBEX Ltd 41.58 145,948 40.33 41.96
2.32% ICHR Ichor Holdings, Ltd 57.44 811,942 55.11 57.62
3.39% IZM Iczoom Group Inc - Class A 1.22 45,505 1.11 1.28
-0.23% IPWR Ideal Power Inc 4.26 364,687 4.18 4.66
1.09% IMMR Immersion Corporation 7.43 339,397 7.33 7.44
-1.25% PI Impinj, Inc 181.75 814,009 181.08 186.66
-0.31% INDI Indie Semiconductor Inc - Class A 3.20 4,505,127 3.17 3.255
0.72% INFQ Infleqtion Inc. 14.06 7,576,085 13.67 14.135
3.25% IFBD Infobird Co Ltd 0.95 4,754 0.8904 0.9928
-0.19% III Information Services Group, Inc 5.35 160,922 5.325 5.42
-1.19% INFY Infosys Limited 10.76 16,098,365 10.70 11.04
2.28% MSAI Infrared Cameras Holdings Inc 4.9299 6,034 4.6301 4.9299
1.04% INGM Ingram Micro Holding Corp. 27.24 2,723,821 26.80 27.32
14.61% INOD Innodata Inc 69.97 5,314,339 61.40 74.93
0.96% INSG Inseego Corp 4.22 169,708 4.175 4.255
-0.29% NSIT Insight Enterprises, Inc 156.25 387,084 152.865 159.82
-1.66% INTA Intapp Inc 36.09 614,947 35.27 37.71
-0.28% ICG Intchains Group Ltd - ADR 0.9286 21,990 0.9286 0.97
1.71% INTC Intel Corporation 123.86 108,379,359 120.075 124.09
3.40% IDN Intellicheck, Inc 2.43 382,077 2.315 2.455
-0.13% IPM Intelligent Protection Management Corp. 1.8076 21,302 1.79 1.90
2.16% IDCC InterDigital, Inc 333.76 267,402 323.38 336.395
3.54% LINK Interlink Electronics 5.26 25,958 5.135 5.325
-0.24% IBM International Business Machines Corporation 231.38 4,766,171 230.08 236.20
-1.87% IMXI International Money Express, Inc 12.04 510,414 11.85 12.39
3.00% INTT inTEST Corporation 11.32 122,580 10.95 11.40
-0.05% INTZ Intrusion Inc. 0.751 147,423 0.70 0.7893
-3.87% INTU Intuit Inc 292.35 4,821,781 288.25 310.74
-1.52% INUV Inuvo, Inc 0.5713 89,677 0.5713 0.5999
0.57% IONQ IonQ Inc - Class A 40.74 13,416,395 39.87 40.80
0.58% IPGP IPG Photonics Corporation 78.20 267,907 76.91 78.635
-9.57% AUID Ipsidy Inc 0.41 375,253 0.3811 0.4569
4.39% IQMX IQM Quantum Computers Oyj 10.71 406,607 10.41 11.00
0.97% ITRI Itron, Inc 93.33 594,151 91.865 94.10
0.10% ITRN Ituran Location and Control Ltd 52.60 114,985 52.03 52.99
1.75% JBL Jabil Inc 308.98 1,311,183 300.795 309.02
-1.62% JKHY Jack Henry & Associates, Inc 149.10 1,358,375 148.82 153.565
