Industrials Stocks

The Industrials sector contains companies such as home builders, construction stocks such as Caterpillar, but also airline manufacturers such as Boeing. The sector is focused on heavy industry, and busineses that manufactuer goods.

Change% Company Price Volume Low High
-2.16% SCWO 374Water Inc 0.38 4,105,100 0.35 0.39
0.03% MMM 3M Company 166.50 2,096,600 165.21 167.34
-2.26% AAON AAON, Inc 98.39 1,438,372 96.16 100.78
-0.01% AIR AAR Corp 84.21 331,200 83.72 85.17
0.37% ABM ABM Industries Incorporated 43.00 519,700 42.10 43.05
3.89% ACTG Acacia Research Corporation 3.47 341,023 3.305 3.50
-3.84% ACCO ACCO Brands Corporation 3.76 1,404,686 3.45 3.895
-0.22% EPAC Actuant Corporation Class A 41.04 343,200 40.61 41.44
1.43% AYI Acuity Brands, Inc 365.05 183,200 361.75 366.78
-1.22% TIC Acuren Corporation Ltd. 12.13 2,240,969 12.115 12.48
-1.40% ATXG Addentax Group Corp 0.492 729,806 0.4601 0.616
10.23% ADSE Ads-Tec Energy Plc 11.42 376,925 9.20 11.81
1.14% ADT ADT Inc 8.84 5,699,100 8.70 8.86
-2.86% ADUR Aduro Clean Technologies Inc 14.26 139,400 14.21 15.05
0.69% WMS Advanced Drainage Systems, Inc 140.05 411,700 138.166 140.605
-1.40% AEIS Advanced Energy Industries, Inc 202.73 419,740 200.31 208.21
-38.89% ADN Advent Technologies Holdings Inc - Class A 0.55 353,112 0.55 0.80
2.29% AEBI Aebi Schmidt Holding AG 11.15 252,126 10.6701 11.25
0.52% ACM AECOM 134.35 1,213,800 132.89 135.00
-0.11% AER AerCap Holdings N.V 130.24 1,425,082 129.42 131.30
-3.42% AERT Aeries Technology Inc. - Class A 0.653 188,417 0.635 0.6933
1.12% AVAV AeroVironment, Inc 369.91 588,038 359.0838 375.80
-0.40% ASLE AerSale Corp 7.42 171,744 7.38 7.52
-2.79% AGCO AGCO Corporation 103.16 1,137,660 101.185 108.14
-0.61% AIRI Air Industries Group 3.27 50,745 3.23 3.31
-0.02% AL Air Lease Corporation 63.86 2,222,936 63.77 63.905
0.06% AIRO Airspan Networks Inc 16.36 503,902 15.8001 16.60
2.58% AIRT Air T, Inc 23.10 3,026 22.04 23.48
1.03% ALG Alamo Group Inc 178.72 237,200 175.85 181.20
2.53% ALK Alaska Air Group, Inc 41.73 3,001,190 40.455 41.80
-2.18% ATI Allegheny Technologies Incorporated 98.97 1,880,381 97.74 101.51
1.78% ALGT Allegiant Travel Company 62.18 312,250 60.3361 62.28
0.29% ALLE Allegion plc 165.77 512,740 164.96 166.2723
-2.36% APT Alpha Pro Tech, Ltd 4.55 14,310 4.54 4.66
3.03% ALTG Alta Equipment Group Inc. 6.12 114,349 5.935 6.15
5.12% AMBI Ambipar Emergency Response - Class A 0.40 48,894 0.3711 0.51
2.33% AMTM Amentum Holdings Inc. 22.41 1,546,900 21.88 22.42
1.06% UHAL AMERCO 53.16 134,700 52.00 53.22
1.41% AMRC Ameresco, Inc 39.52 379,793 38.50 40.05
2.74% AAL American Airlines Group Inc 13.13 44,398,845 12.64 13.14
0.39% ABAT American Battery Technology Company 5.13 7,328,427 4.83 5.22
0.53% AMSC American Superconductor Corporation 59.23 701,700 58.10 61.20
1.91% AME AMETEK, Inc 202.11 2,816,623 197.77 204.15
1.91% POWW AMMO Inc 1.60 330,078 1.55 1.60
-2.78% AP Ampco-Pittsburgh Corporation 2.10 26,500 2.07 2.25
14.65% AMPX Amprius Technologies Inc 14.09 11,778,517 12.54 14.215
4.93% AEHL Antelope Enterprise Holdings Ltd 2.13 171,321 1.94 2.16
-1.06% AOS A. O. Smith Corporation 65.99 2,236,100 65.64 66.87
4.99% APG APi Group Corporation 36.82 5,647,700 35.11 36.83
0.41% APOG Apogee Enterprises, Inc 36.61 275,947 35.68 36.8875
0.46% AIT Applied Industrial Technologies, Inc 257.09 224,973 253.38 257.92
-17.14% AQMS Aqua Metals, Inc 8.12 1,284,198 7.50 9.00
-2.32% ARMK Aramark 37.88 2,436,633 37.72 38.71
4.60% ARCB ArcBest Corporation 74.32 252,600 69.00 74.47
2.37% ACHR Archer Aviation Inc - Class A 11.22 73,362,900 10.76 11.46
10.57% ACA Arcosa, Inc 102.00 507,919 92.86 102.70
1.04% ASC Ardmore Shipping Corporation 12.59 320,400 12.37 12.59
2.64% AGX Argan, Inc 306.21 408,300 299.46 316.40
2.17% ARLO Arlo Technologies, Inc 19.34 629,932 18.95 19.37
3.98% BTOC Armlogi Holding Corp. 0.6214 167,533 0.58 0.6337
-0.39% AWI Armstrong World Industries, Inc 190.43 303,603 189.965 191.38
-0.60% ARQ Arq Inc 6.64 92,928 6.6024 6.805
1.23% ARTW Art's-Way Manufacturing Co., Inc 2.47 22,189 2.37 2.54
0.83% APWC Asia Pacific Wire & Cable Corporation Limited 1.815 3,823 1.80 1.855
8.10% ASPN Aspen Aerogels, Inc 8.14 3,372,100 7.81 8.56
-0.51% ASTE Astec Industries, Inc 46.53 128,525 45.97 46.82
0.18% ATRO Astronics Corporation 49.18 396,500 48.70 49.87
0.93% ATKR Atkore International Group Inc 69.25 304,472 68.285 69.41
8.63% ATLN Atlantic International Corp. 2.77 18,852 2.5537 2.865
3.12% ATS ATS Corporation. 27.46 129,200 26.33 27.73
-3.83% SBC AT&T, Inc. 3.26 77,211 3.20 3.38
-1.44% AWX Avalon Holdings Corporation 2.74 40,156 2.66 2.8199
0.29% CAR Avis Budget Group, Inc 136.07 1,685,700 132.08 136.38
-0.90% AXON Axon Enterprise Inc 732.23 533,371 731.00 749.955
0.61% AZZ AZZ Inc 99.85 225,000 98.18 100.19
4.34% BW Babcock & Wilcox Enterprises, Inc 3.61 1,510,504 3.39 3.655
3.78% BLDP Ballard Power Systems Inc 3.57 5,390,532 3.36 3.5765
0.42% BBSI Barrett Business Services, Inc 40.47 267,505 39.81 41.19
-0.89% BGSF BG Staffing, Inc 3.35 28,800 3.34 3.40
8.08% FLX BingEx Ltd. 3.945 116,800 3.70 4.11
1.29% BKYI BIO-key International, Inc 0.78 667,944 0.75 0.8379
7.37% BKSY BlackSky Technology Inc - Class A 21.12 1,918,853 20.10 21.45
5.59% BLNK Blink Charging Co 1.70 2,257,982 1.60 1.73
3.37% BE Bloom Energy Corporation 132.16 17,337,643 121.30 135.00
-0.04% BLBD Blue Bird Corporation 49.96 386,203 49.70 50.54
-0.80% BXC BlueLinx Holdings Inc 65.44 72,000 64.13 66.34
5.24% BAH Booz Allen Hamilton Holding Corporation 87.16 3,464,099 83.15 88.055
-0.39% BOC Boston Omaha Corp - Class A 12.72 142,879 12.665 12.85
0.05% BWMN Bowman Consulting Group Ltd 43.29 69,247 42.68 43.49
-0.33% BRC Brady Corporation 75.91 198,000 75.53 76.53
1.18% BAER Bridger Aerospace Group Holdings Inc - Class A 1.72 539,454 1.64 1.78
-0.65% BV BrightView Holdings, Inc 12.32 844,800 12.144 12.435
3.54% BWEN Broadwind Energy, Inc 2.34 77,202 2.18 2.37
4.01% BLDR Builders FirstSource, Inc 116.17 2,142,705 111.2501 116.77
-6.37% BUUU BUUU Group Ltd. 7.49 3,400 7.418 7.856
1.43% BWLP BW LPG Limited 13.45 260,007 13.20 13.475
-0.09% BWXT BWX Technologies, Inc 213.61 1,087,052 211.47 216.74
2.48% BYRN Byrna Technologies Inc 20.25 221,721 19.73 20.34
1.40% CISS C3is Inc 2.17 90,200 2.09 2.17
0.27% CDLR Cadeler AS - ADR 18.53 41,697 18.39 18.64
-0.49% CDRE Cadre Holdings Inc 42.46 221,700 42.06 42.90
1.85% CAE CAE Inc 28.06 480,900 27.26 28.31
-4.24% CSTE Caesarstone Ltd 1.13 79,870 1.10 1.21
-0.74% CJMB Callan Jmb Inc 4.02 3,700 3.953 4.13
2.80% CNI Canadian National Railway Company 95.91 3,335,681 95.56 99.55
-0.91% CP Canadian Pacific Railway Limited 71.95 2,285,324 71.73 72.84
3.14% CCEC Capital Clean Energy Carriers Corp. 21.33 3,400 20.66 21.68
6.60% HTCO Caravelle International Group 10.98 35,812 10.174 10.9893
-0.18% CSL Carlisle Companies Incorporated 325.05 1,057,269 320.835 326.34
-0.93% CRS Carpenter Technology Corporation 315.90 439,600 314.90 323.51
1.09% CARR Carrier Global Corp. 59.49 5,294,800 57.93 59.82
6.92% CWST Casella Waste Systems, Inc 88.57 1,022,525 82.84 89.01
0.08% CASS Cass Information Systems, Inc 39.53 287,618 38.425 40.07
-1.23% CTRM Castor Maritime Inc 2.005 37,903 2.00 2.06
-1.01% CAT Caterpillar Inc 577.26 2,974,760 571.3501 587.05
0.87% CBAT CBAK Energy Technology, Inc 0.93 108,935 0.9094 0.9325
3.93% CBZ CBIZ, Inc 55.00 761,212 51.96 55.27
-5.43% CCTG CCSC Technology International Holdings Ltd 1.22 3,820,879 1.00 1.27
0.67% CDTG CDT Environmental Technology Investment Holdings Ltd 0.60 11,400 0.596 0.609
1.92% BNC CEA Industries Inc 7.42 342,600 7.20 7.59
1.96% CECO Ceco Environmental Corp. 48.89 466,753 47.6401 49.72
0.14% GTLS Chart Industries, Inc 199.62 639,600 199.52 199.83
-2.53% CTNT Cheetah Net Supply Chain Service Inc - Class A 1.54 12,000 1.51 1.57
-4.15% CVR Chicago Rivet & Machine Co 9.25 1,300 9.25 9.60
2.94% CHNR China Natural Resources, Inc 5.61 75,996 5.082 5.66
-0.57% CHRW C.H. Robinson Worldwide, Inc 153.99 2,883,059 150.93 156.23
-6.71% CMPR Cimpress N.V 69.21 365,609 68.99 73.23
-0.39% CTAS Cintas Corporation 183.27 2,362,687 182.70 184.80
3.81% ZONE CleanCore Solutions Inc. - Ordinary Shares - Class B 1.09 460,660 1.05 1.09
-4.64% CETY Clean Energy Technologies Inc 2.26 38,922 2.25 2.4459
-2.23% CLH Clean Harbors, Inc 210.51 1,267,400 207.89 215.00
-0.90% CLIR ClearSign Combustion Corporation 0.87 70,011 0.8523 0.92
1.06% CNH CNH Industrial NV 10.49 9,693,231 10.23 10.509
1.94% CODA Coda Octopus Group, Inc 10.25 102,732 9.95 10.44
-6.46% CMCO Columbus McKinnon Corporation 16.23 420,318 16.06 17.3391
0.24% FIX Comfort Systems USA, Inc 965.58 313,281 951.25 987.1996
0.31% CODI Compass Diversified Holdings LLC 6.38 1,260,100 6.16 6.49
1.48% CMPO CompoSecure Inc - Class A 19.86 444,600 19.57 19.935
0.04% CIX CompX International Inc 22.49 2,090 22.38 22.49
-7.02% CIGL Concorde International Group Ltd. 2.65 26,867 2.65 2.78
2.57% BBCP Concrete Pumping Holdings, Inc 6.39 89,548 6.18 6.425
1.48% ROAD Construction Partners, Inc 114.35 409,922 112.0001 115.025
3.27% VLRS Controladora Vuela Compania de Aviacion, S.A.B. de C.V 6.63 429,000 6.35 6.65
1.03% CPA Copa Holdings, S.A 125.21 92,783 123.00 125.35
1.25% CPRT Copart, Inc 43.01 5,840,300 41.96 43.05
1.15% CXW CoreCivic, Inc 18.53 1,145,741 18.215 18.655
-0.25% CNM Core & Main Inc Class A 52.18 1,492,923 51.385 52.68
1.84% CAAP Corporacion America Airports S.A 22.16 262,000 21.69 22.44
1.17% CMDB Costamare Bulkers Holdings Ltd. 12.94 29,307 12.7088 13.01
1.08% CMRE Costamare Inc 12.22 357,329 11.92 12.375
1.87% CVLG Covenant Logistics Group Inc. Class A 20.17 156,038 19.57 20.22
-6.04% CVU CPI Aerostructures, Inc 2.49 2,095,600 2.20 2.67
3.13% CRAI CRA International, Inc 190.49 135,022 182.52 191.565
-0.97% CR Crane Co 190.00 317,237 188.30 193.04
-1.50% CXT Crane NXT Co 63.25 588,800 62.79 64.50
5.46% CRESY Cresud Sociedad Anonima Comercial, Inmobiliaria, Financiera y Agropecuaria 12.37 393,409 11.90 12.55
2.67% CYRX Cryoport, Inc 9.24 398,200 8.89 9.36
1.23% CSW CSW Industrials Inc 250.42 224,511 243.99 256.005
1.07% CSX CSX Corporation 36.02 13,209,435 35.31 36.12
-0.09% CMI Cummins Inc 437.68 667,996 436.16 443.79
-0.30% CW Curtiss-Wright Corporation 595.73 215,554 590.83 602.44
0.51% CTOS Custom Truck One Source Inc 5.89 620,462 5.765 5.94
-1.51% CVV CVD Equipment Corporation 3.91 22,747 3.88 4.0355
1.17% DAC Danaos Corporation 91.01 69,200 89.50 91.43
0.00% DXST Decent Holding Inc. 1.20 24,300 1.18 1.25
-0.81% DE Deere & Company 461.63 1,116,489 458.72 464.54
20.69% DFSC DEFSEC Technologies Inc. 5.25 31,339,632 4.73 6.00
0.46% DAL Delta Air Lines, Inc 57.38 7,673,800 56.75 57.57
-0.33% DLX Deluxe Corporation 18.11 332,068 17.80 18.14
0.00% DEVS DevvStream Corp. 1.72 33,600 1.70 1.76
1.16% DSX Diana Shipping Inc 1.75 183,606 1.69 1.76
14.34% DGNX Diginex Ltd. 20.89 1,328,600 19.30 21.90
-1.90% DSGR Distribution Solutions Group Inc 27.34 78,613 27.15 28.33
1.97% DLHC DLH Holdings Corp 6.22 2,219,804 6.10 8.10
-4.73% BOOM DMC Global Inc 8.06 118,135 7.82 8.45
1.01% DLB Dolby Laboratories, Inc 66.32 772,123 65.25 66.585
0.67% DCI Donaldson Company, Inc 84.25 570,510 83.525 84.79
0.73% DOV Dover Corporation 181.46 1,895,614 179.10 182.87
11.62% DPRO Draganfly Inc 10.95 5,144,665 9.40 11.28
12.73% DFLI Dragonfly Energy Holdings Corp 1.24 18,180,858 1.06 1.26
-0.21% DCO Ducommun Incorporated 91.75 87,582 90.78 93.07
-1.12% DXPE DXP Enterprises, Inc 119.65 135,500 119.32 123.00
0.50% DY Dycom Industries, Inc 287.79 199,999 284.76 293.4594
-0.31% KODK Eastman Kodak Company 6.34 496,000 6.32 6.45
-0.40% ETN Eaton Corporation plc 381.56 2,407,267 379.22 393.59
1.71% EH EHang Holdings Ltd. ADR Class A 18.41 803,477 17.95 18.46
0.93% ESLT Elbit Systems Ltd 476.75 105,717 471.03 480.00
0.15% ELVA Electrovaya, Inc. 6.47 180,133 6.38 6.58
-1.13% ERJ Embraer S.A 64.48 646,700 64.31 65.05
4.29% EME EMCOR Group, Inc 675.78 962,900 657.49 682.12
2.01% EMR Emerson Electric Co 139.57 3,104,822 136.445 140.28
0.13% ENR Energizer Holdings, Inc 23.23 730,200 22.87 23.49
-0.12% ERII Energy Recovery, Inc 17.11 335,288 16.93 17.20
-2.06% ESOA Energy Services of America Corp 10.96 103,672 10.925 11.32
3.58% ENGS Energys Group Ltd. 8.98 1,069,311 8.63 9.19
0.77% ENS EnerSys 126.16 589,300 124.98 127.66
-10.91% EGG Enigmatig Ltd. 3.92 10,982 3.90 4.59
-0.91% EBF Ennis, Inc 16.40 208,420 16.34 16.57
5.45% ENVX Enovix Corporation 11.99 5,182,745 11.4324 12.00
2.68% NPO EnPro Industries, Inc 232.01 356,033 223.315 235.00
0.56% ETS Enterasys Networks Inc 0.715 44,500 0.70 0.73
-0.89% NVRI Enviri Corp 12.21 680,500 12.10 12.55
11.94% EOSE Eos Energy Enterprises Inc. Class A 16.03 24,103,585 14.53 16.29
-0.19% EFX Equifax Inc 211.10 1,378,401 208.8301 213.69
-3.86% RAYA Erayak Power Solution Group Inc - Class A 3.98 60,559 3.80 4.33
-1.10% ESAB ESAB Corp 116.82 432,886 116.55 118.63
-6.23% EHGO Eshallgo Inc - Ordinary Shares - Class A 0.3507 385,846 0.3212 0.3601
-2.19% ESP Espey Mfg. & Electronics Corp 37.51 29,000 37.19 38.54
3.25% GWH ESS Tech Inc 4.13 610,197 3.84 4.292
2.30% EDRY EuroDry Ltd 12.91 3,773 12.72 12.98
-1.83% EHLD Euroholdings Ltd. 6.99 818 6.99 6.99
-1.46% ESEA Euroseas Ltd 57.54 20,324 57.06 58.8999
1.67% CLWT Euro Tech Holdings Company Limited 1.22 1,449 1.22 1.25
-0.23% EVEX Eve Holding Inc 4.36 1,069,581 4.21 4.4599
-2.21% EVI EVI Industries, Inc 26.94 9,023 26.2901 27.22
2.11% EVLV Evolv Technologies Holdings Inc - Class A 7.74 2,225,073 7.49 7.74
1.42% EXPD Expeditors International of Washington, Inc 121.90 1,031,659 118.99 122.79
4.69% XPON Expion360 Inc 1.34 158,800 1.28 1.40
5.97% EXPO Exponent, Inc 70.81 1,129,426 65.04 71.18
-0.09% FBYD Falcon`s Beyond Global Inc - Class A 10.88 7,228 10.502 11.00
-0.96% FAST Fastenal Company 41.15 7,529,606 40.99 41.75
-8.63% FBGL FBS Global Ltd 0.5538 195,292 0.5452 0.62
1.95% FSS Federal Signal Corporation 118.03 1,090,500 114.97 121.10
1.96% FDX FedEx Corporation 253.82 1,309,972 247.505 255.51
1.11% FERG Ferguson Plc. 248.50 1,306,307 244.54 248.66
-1.50% FER Ferrovial S.E. 61.73 1,189,900 61.28 62.00
-8.79% FGL Fidelity & Guaranty Life 0.332 6,098,800 0.31 0.356
-2.55% FA First Advantage Corp. 12.63 1,152,036 12.58 12.91
7.69% FPAY FlexShopper, Inc 0.007 200,714 0.0066 0.007
1.34% FLS Flowserve Corporation 68.25 2,197,715 67.08 68.56
-0.04% FLR Fluor Corporation 48.77 2,295,064 47.77 49.295
-35.25% FLUX Flux Power Holdings Inc. 2.37 4,061,963 2.24 3.45
6.61% FLYX flyExclusive Inc. - Class A 3.87 11,900 3.50 3.87
-0.78% FLY Fly Leasing Limited 24.26 1,192,300 23.81 24.76
-12.94% FORR Forrester Research, Inc 7.13 331,440 7.07 8.435
-7.42% FTAI Fortress Transportation and Infrastructure Investors LLC 172.90 1,598,713 172.34 186.97
4.12% FBIN Fortune Brands Innovations Inc 50.80 2,952,141 49.415 53.25
0.75% FWRD Forward Air Corporation 18.81 517,414 18.23 18.99
-0.87% FELE Franklin Electric Co., Inc 94.77 296,535 94.23 95.70
3.37% RAIL FreightCar America, Inc 8.89 160,572 8.56 9.065
2.29% CRGO Freightos Ltd 3.57 45,779 3.44 3.61
4.89% ULCC Frontier Group Holdings Inc 3.86 3,025,873 3.64 3.88
4.50% FIP FTAI Infrastructure Inc 5.34 3,189,582 5.12 6.06
-1.87% FCN FTI Consulting, Inc 165.01 519,100 163.65 167.12
15.78% FCEL FuelCell Energy, Inc 8.95 15,837,100 7.73 9.20
-3.13% FTEK Fuel Tech, Inc 2.48 166,997 2.42 2.60
-1.20% GLXG Galaxy Payroll Group Ltd 4.10 11,900 4.01 4.28
1.01% GTES Gates Industrial Corporation plc 22.08 4,777,300 21.45 22.41
-0.97% GATX GATX Corporation 156.85 120,427 155.695 159.3599
-5.00% JOB GEE Group, Inc 0.19 392,200 0.19 0.20
0.52% GENC Gencor Industries, Inc 13.59 18,000 13.13 13.70
1.91% GNK Genco Shipping & Trading Limited 17.04 562,477 16.59 17.235
1.35% GNRC Generac Holdings Inc 168.02 1,253,919 165.99 171.47
0.07% GD General Dynamics Corporation 344.90 1,520,430 341.345 345.43
-0.58% GE General Electric Company 308.95 4,023,800 307.18 314.92
1.93% GEV GE Vernova Inc. 585.14 2,789,457 576.50 592.00
-0.16% GFL GFL Environmental Inc 43.69 1,245,283 43.27 44.15
-2.58% ROCK Gibraltar Industries, Inc 62.39 253,329 62.255 64.63
0.71% GIC Global Industrial Co 28.42 144,500 27.89 28.72
-1.18% GPN Global Payments Inc 77.76 2,362,637 77.045 79.06
2.84% GSL Global Ship Lease, Inc 31.53 406,800 30.58 31.73
-3.82% GVH Globavend Holdings Ltd. 5.29 14,555 5.23 5.38
16.19% GLBS Globus Maritime Limited 1.22 117,355 1.08 1.25
0.22% PEW GrabAGun Digital Holdings Inc. 4.60 257,287 4.452 4.60
1.38% GGG Graco Inc 81.77 886,552 80.05 81.9696
6.30% EAF GrafTech International Ltd 13.50 222,900 12.56 13.57
0.14% GHM Graham Corporation 62.29 57,723 62.10 63.03
0.09% GVA Granite Construction Incorporated 102.91 248,641 101.81 103.395
-0.44% GLDD Great Lakes Dredge & Dock Corporation 11.35 355,304 11.14 11.44
-0.80% GP GreenPower Motor Company Inc. 2.62 7,046 2.62 2.7236
-1.37% GRNQ Greenpro Capital Corp 1.44 80,500 1.42 1.52
-11.16% GWAV Greenwave Technology Solutions Inc 6.45 370,200 6.40 7.267
-1.03% GFF Griffon Corporation 74.01 265,200 73.78 75.25
-0.34% OMAB Grupo Aeroportuario del Centro Norte, S.A.B. de C.V 98.62 94,250 97.645 99.29
0.07% PAC Grupo Aeroportuario del Pacifico, S.A.B. de C.V 208.32 90,200 206.91 210.54
-1.22% ASR Grupo Aeroportuario del Sureste, S. A. B. de C. V 302.34 41,600 302.34 307.08
2.06% GFAI Guardforce AI Co Ltd 0.9918 803,828 0.9402 1.0171
-2.25% GIFI Gulf Island Fabrication, Inc 7.81 13,916 7.775 8.005
4.40% GXO GXO Logistics Inc 56.21 1,988,297 53.46 56.635
0.47% HAFN Hafnia Ltd 6.36 676,875 6.215 6.36
-3.57% HXHX Haoxin Holdings Ltd 0.81 32,373 0.7506 0.82
1.63% HHS Harte Hanks, Inc 3.11 14,808 3.02 3.145
-1.45% HAYW Hayward Holdings Inc 16.97 2,775,776 16.83 17.29
3.17% HTLD Heartland Express, Inc 7.80 636,364 7.45 7.84
2.51% HEI.A HEICO Corporation 247.73 462,800 241.75 248.02
2.40% HEI HEICO Corporation 317.77 441,756 309.584 318.15
0.07% HSII Heidrick & Struggles International, Inc 58.37 254,986 58.31 58.41
-0.65% HLIO Helios Technologies, Inc 55.36 194,900 54.96 55.95
3.43% HRI Herc Holdings Inc 142.05 334,379 134.55 143.23
2.81% HTZ Hertz Global Holdings, Inc 5.13 10,741,453 4.79 5.14
0.62% HXL Hexcel Corporation 71.40 833,053 70.21 71.85
0.00% HIHO Highway Holdings Limited 1.61 3,416 1.5801 1.61
0.16% HI Hillenbrand, Inc 31.60 1,392,495 31.55 31.64
-1.39% HLMN Hillman Solutions Corp - Class A 9.22 932,957 9.07 9.295
1.82% HSHP Himalaya Shipping Ltd 7.84 94,821 7.68 7.84
-0.35% HQI HireQuest, Inc 8.53 4,400 8.32 8.67
0.61% HON Honeywell International Inc 201.33 4,067,844 198.6501 201.87
2.07% HWM Howmet Aerospace Inc. 205.95 3,401,800 202.87 209.80
-2.78% HCAI Huachen AI Parking Management Technology Holding Co. Ltd. 0.559 59,579 0.53 0.576
0.01% HUBB Hubbell Incorporated 470.00 725,627 467.53 477.285
3.86% HUBG Hub Group, Inc 36.83 1,306,808 35.28 37.45
4.61% HUHU HUHUTECH International Group Inc 6.35 59,400 6.08 6.79
0.92% HII Huntington Ingalls Industries, Inc 322.02 788,400 311.85 323.34
3.10% HURC Hurco Companies, Inc 17.95 13,573 17.27 18.00
-0.58% HURN Huron Consulting Group Inc 164.44 258,841 160.88 166.19
-5.14% HYFM Hydrofarm Holdings Group Inc 2.215 8,700 2.21 2.57
-9.09% GPUS Hyperscale Data Inc. 0.40 64,175,100 0.38 0.44
-0.83% HY Hyster-Yale Materials Handling, Inc 35.94 52,500 35.44 36.24
-6.06% ICFI ICF International, Inc 80.28 501,124 72.0258 81.61
-1.23% ICON Iconix Brand Group, Inc 1.61 30,379 1.60 1.66
0.72% IPWR Ideal Power Inc 5.61 19,400 5.36 5.62
3.63% INVE Identiv, Inc 4.00 17,406 3.86 4.00
0.68% IEX IDEX Corporation 171.46 633,071 169.50 172.41
0.70% IESC IES Holdings, Inc 391.88 146,503 381.01 404.959
0.11% ITW Illinois Tool Works Inc 243.92 1,649,500 241.04 244.83
-3.05% IR Ingersoll-Rand Plc 76.33 6,064,081 75.00 78.00
-0.44% INLF INLIF Ltd 0.7998 108,205 0.7623 0.7999
2.65% VATE Innovate Corp 5.42 17,503 5.30 5.4988
1.08% ISSC Innovative Solutions and Support, Inc 9.40 249,085 9.23 9.44
2.65% NSP Insperity, Inc 44.12 912,300 42.51 44.35
-0.13% IIIN Insteel Industries, Inc 31.24 139,300 30.76 31.81
1.99% INTJ Intelligent Group Ltd 0.5436 254,365 0.5044 0.547
8.00% ILAG Intelligent Living Application Group Inc 0.5848 239,862 0.5056 0.591
4.93% LUNR Intuitive Machines Inc - Class A 11.93 4,936,500 11.53 12.03
-1.06% ITT ITT Inc 185.07 561,700 184.22 188.20
4.03% IVDA Iveda Solutions Inc 1.29 143,800 1.24 1.32
-1.52% J Jacobs Engineering Group Inc. 155.81 913,302 155.73 159.34
-0.72% JBI Janus International Group Inc - Class A 9.60 868,916 9.55 9.68
7.63% JYD Jayud Global Logistics Ltd - Class A 5.08 472,100 4.73 5.19
1.33% JBHT J.B. Hunt Transport Services, Inc 168.86 1,160,816 163.705 169.13
1.73% JBTM JBT Marel Corp. 126.10 593,859 122.345 126.405
-2.26% JCSE JE Cleantech Holdings Ltd 1.30 4,509 1.30 1.34
-1.14% JELD JELD-WEN Holding, Inc 4.34 993,485 4.31 4.44
1.69% JBLU JetBlue Airways Corporation 4.20 12,805,825 4.08 4.21
4.77% JOBY Joby Aviation Inc - Class A 17.34 43,643,461 16.38 17.505
0.16% JCI Johnson Controls International plc 114.39 3,696,600 113.80 115.16
6.74% JLHL Julong Holding Ltd. 3.96 35,303 3.82 4.06
-3.12% KAI Kadant Inc 276.66 252,127 271.231 288.64
-1.59% KRMN Karman Holdings Inc. 84.24 1,161,400 83.825 87.59
3.20% KBR KBR, Inc 42.84 2,061,688 41.50 43.285
-2.01% KELYA Kelly Services, Inc 11.21 321,872 11.1201 11.44
0.00% KELYB Kelly Services, Inc 11.06 0 11.06 11.06
-1.61% KMT Kennametal Inc 21.95 753,275 21.83 22.39
0.80% KFRC Kforce Inc 25.30 312,560 24.62 25.39
-0.60% KE Kimball Electronics, Inc 29.075 104,400 28.85 29.485
-0.81% KEX Kirby Corporation 103.48 2,193,500 102.01 105.18
0.99% KSCP Knightscope Inc - Class A 5.12 374,700 5.00 5.20
3.65% KNX Knight-Swift Transportation Holdings Inc 45.12 4,506,000 43.20 45.43
-1.06% KFY Korn Ferry 64.70 583,200 64.52 65.77
-4.39% KRNT Kornit Digital Ltd 13.50 1,577,789 13.40 14.345
2.60% KTOS Kratos Defense & Security Solutions, Inc 90.60 2,325,102 87.91 92.15
-2.30% LHX L3Harris Technologies, Inc 289.10 2,165,601 287.93 294.74
-4.03% LSH Lakeside Holding Ltd. 1.19 29,900 1.18 1.21
2.46% LSTR Landstar System, Inc 128.43 552,157 122.47 128.57
-9.70% LNZA LanzaTech Global Inc - Class A 21.50 18,425 21.36 23.65
3.94% LASE Laser Photonics Corp 3.96 300,199 3.80 4.02
-0.68% LTM LATAM Airlines Group S.A 44.99 390,300 44.51 45.36
0.00% SWIM Latham Group Inc 7.25 685,620 7.03 7.36
1.14% FSTR L.B. Foster Company 27.40 24,910 26.82 27.55
0.30% LZ LegalZoom.com Inc. 9.97 2,037,619 9.90 10.055
1.88% LII Lennox International Inc 505.00 304,552 491.00 505.34
1.41% DRS Leonardo DRS Inc 36.56 1,756,727 35.90 37.15
6.78% LBGJ Li Bang International Corp Inc 0.6698 350,930 0.6279 0.7474
-2.27% LICN Lichen China Ltd - Class A 3.90 2,363 3.8975 3.93
-3.21% LTBR Lightbridge Corporation 26.83 1,563,946 25.88 28.4431
-1.56% LMB Limbach Holdings, Inc 94.48 286,127 94.27 101.165
-0.70% LECO Lincoln Electric Holdings, Inc 234.45 587,072 231.535 237.85
1.04% LNN Lindsay Corporation 111.24 151,100 109.32 112.21
-3.54% LNKS Linkers Industries Ltd. 0.4899 229,585 0.4778 0.51
3.07% LIQT LiqTech International, Inc 2.35 10,755 2.22 2.43
-0.54% LOAR Loar Holdings Inc. 79.13 231,899 78.39 79.83
0.44% LMT Lockheed Martin Corporation 491.88 1,185,204 486.0501 493.61
-1.51% LGPS LogProstyle Inc. 0.9701 31,068 0.9612 0.9851
