| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | SELL | SELL | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 57.73▲ | 57.59▲ | 57.46▲ | 59.53▼ | 64.51▼ |
| MA10 | 57.67▲ | 57.32▲ | 57.14▲ | 60.71▼ | 72.09▼ |
| MA20 | 57.54▲ | 57.14▲ | 58.44▼ | 65.41▼ | 85.07▼ |
| MA50 | 57.27▲ | 58.60▼ | 60.25▼ | 75.14▼ | 74.53▼ |
| MA100 | 57.06▲ | 60.22▼ | 62.38▼ | 85.66▼ | 50.60▲ |
| MA200 | 58.28▼ | 62.98▼ | 66.87▼ | 80.89▼ | 32.73▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.023▲ | 0.220▲ | 0.098▲ | -0.083▼ | -4.578▼ |
| RSI | 62.665▲ | 50.632▲ | 44.580▼ | 35.577▼ | 37.475▼ |
| STOCH | 74.072 | 87.645▲ | 60.411 | 23.470 | 8.901▼ |
| WILL %R | -8.397▲ | -2.619▲ | -61.269 | -85.836▼ | -95.760▼ |
| CCI | 130.560▲ | 149.966▲ | 31.545 | -138.209▼ | -117.008▼ |
| ▼ MACD | $KTOS MACD(12,26,9) Crossed Below Signal Line | Set Alert |
| MA | $KTOS Price Crossed Below MA(7) | Set Alert |
| ▼ BREAK | $KTOS Price Breaks 60 Days Low | Set Alert |
| ▼ BREAK | $KTOS Price Breaks 30 Days Low | Set Alert |
| ▼ BREAK | $KTOS Price Breaks 20 Days Low | Set Alert |
| ▼ BREAK | $KTOS Price Breaks 10 Days Low | Set Alert |
|
Friday, May 08, 2026 05:06 PM
Cathie Wood’s ARK ETF published their daily trades for Friday, May 8th, 2026, showcasing a series of strategic moves across several sectors. The largest transaction involved the ...
|
|
Friday, May 08, 2026 05:02 AM
Kratos Defense & Security Solutions, Inc. (Nasdaq: KTOS), a technology company in defense, national security, and global markets, announced today that it has selected Odon, Indiana, as the future home ...
|
|
Thursday, May 07, 2026 08:54 AM
Sales surged 23% year over year in Q1, led by the company's unmanned systems ( i.e., drones) unit, which grew 31%. Government solutions accounted for the bulk of Kratos's revenue, but grew only 12%.
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 08/05/26 | 57.00 | 57.94 | 55.73 | 57.89 | 4,242,853 |
| 07/05/26 | 61.175 | 61.36 | 56.31 | 57.00 | 5,798,214 |
| 06/05/26 | 59.00 | 61.74 | 58.43 | 61.52 | 4,387,263 |
| 05/05/26 | 62.685 | 62.775 | 58.01 | 59.31 | 4,242,706 |
| 04/05/26 | 62.47 | 64.13 | 61.7569 | 61.93 | 3,110,945 |
| 01/05/26 | 63.50 | 63.50 | 60.9542 | 62.05 | 2,565,180 |
| 30/04/26 | 60.28 | 63.18 | 59.6373 | 63.05 | 3,144,556 |
| 29/04/26 | 61.735 | 61.76 | 59.0607 | 59.56 | 3,051,345 |
| 28/04/26 | 62.20 | 62.70 | 60.22 | 61.66 | 3,265,513 |
| 27/04/26 | 61.19 | 64.38 | 61.19 | 63.16 | 3,902,884 |
|
|
||||
|
|
||||
|
|