5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
SELL | SELL | SELL | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 6.65▼ | 6.68▼ | 6.64▼ | 6.29▲ | 5.81▲ |
MA10 | 6.66▼ | 6.63▼ | 6.71▼ | 5.83▲ | 5.12▲ |
MA20 | 6.66▼ | 6.75▼ | 6.75▼ | 5.62▲ | 4.39▲ |
MA50 | 6.61▼ | 6.52▲ | 6.04▲ | 4.75▲ | 4.01▲ |
MA100 | 6.84▼ | 5.98▲ | 5.75▲ | 4.29▲ | 5.17▲ |
MA200 | 6.67▼ | 5.74▲ | 5.41▲ | 4.11▲ | N/A |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.005▼ | -0.030▼ | -0.070▼ | 0.097▲ | 0.284▲ |
RSI | 43.898▼ | 46.287▼ | 54.376▲ | 67.553▲ | 70.166▲ |
STOCH | 34.921 | 71.255 | 28.377 | 73.142 | 84.157▲ |
WILL %R | -100.000▼ | -65.385 | -81.053▼ | -35.628 | -18.966▲ |
CCI | -135.484▼ | -11.852 | -63.959 | 136.950▲ | 158.286▲ |
▼ RSI | $EVEX RSI(14) Crossed Below 70 | Set Alert |
Monday, June 30, 2025 05:00 AM
Eve Air Mobility ("Eve") (NYSE: EVEX; EVEXW) has signed a Letter of Intent (LOI) with Aerosolutions, which is developing an innovative eVTOL operator called Aeros Electric Airlines, and Bluenest by ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
01/07/25 | 6.77 | 6.8409 | 6.4286 | 6.59 | 422,442 |
30/06/25 | 7.00 | 7.47 | 6.81 | 6.86 | 759,944 |
27/06/25 | 6.19 | 6.69 | 6.175 | 6.69 | 1,246,223 |
26/06/25 | 5.43 | 5.96 | 5.43 | 5.93 | 371,252 |
25/06/25 | 5.47 | 5.608 | 5.3608 | 5.39 | 179,065 |
24/06/25 | 5.59 | 5.696 | 5.42 | 5.45 | 458,272 |
23/06/25 | 5.20 | 5.56 | 5.081 | 5.41 | 620,676 |
20/06/25 | 5.41 | 5.50 | 5.18 | 5.26 | 585,397 |
18/06/25 | 5.45 | 5.66 | 5.28 | 5.30 | 484,032 |
17/06/25 | 5.75 | 5.75 | 5.37 | 5.40 | 447,863 |
|
|
||||
|
|
||||
|
|