| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | BUY | BUY | BUY | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 29.68▼ | 29.89▼ | 29.83▼ | 26.16▲ | 26.09▲ |
| MA10 | 29.73▼ | 30.02▼ | 29.53▲ | 25.75▲ | 28.96▲ |
| MA20 | 29.86▼ | 29.44▲ | 28.77▲ | 25.60▲ | 31.11▼ |
| MA50 | 30.01▼ | 27.48▲ | 25.49▲ | 29.43▲ | 30.98▼ |
| MA100 | 29.69▼ | 25.48▲ | 25.85▲ | 31.13▼ | N/A |
| MA200 | 28.87▲ | 25.69▲ | 26.39▲ | 31.37▼ | N/A |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.027▼ | -0.161▼ | -0.025▼ | 0.732▲ | -0.840▼ |
| RSI | 31.568▼ | 57.648▲ | 67.308▲ | 56.959▲ | 48.376▼ |
| STOCH | 20.857 | 29.433 | 73.158 | 55.895 | 20.640 |
| WILL %R | -88.983▼ | -47.182 | -33.235 | -10.165▲ | -61.725 |
| CCI | -127.201▼ | -97.349 | 38.787 | 150.851▲ | -49.703 |
| MA | $VOYG Price Crossed Above MA(50) | Set Alert |
| ▲ BREAK | $VOYG Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $VOYG Price Breaks 10 Days High | Set Alert |
| CDL | $VOYG Shooting Star Candlestick Pattern Detected | Set Alert |
| CDL | $VOYG Doji Star Candlestick Pattern Detected | Set Alert |
| CDL | $VOYG Doji Candlestick Pattern Detected | Set Alert |
|
Monday, November 09, 2026 12:25 PM
A new NASA contract could be worth $10 billion -- or $15 billion -- to Voyager Technologies (and others).
|
|
Wednesday, November 04, 2026 03:15 PM
Voyager Technologies (NYSE: VOYG) reported record third quarter results, highlighting stronger activity across its commercial and defense space operations. The company secured new NASA contracts, ...
|
|
Wednesday, November 04, 2026 03:14 AM
Voyager Technologies (NYSE:VOYG) reported record third-quarter bookings, revenue and backlog, while raising its full-year 2026 revenue outlook as demand grew across its defense, national security and ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 11/11/26 | 29.51 | 30.69 | 29.33 | 29.58 | 1,459,356 |
| 10/11/26 | 27.05 | 29.12 | 26.70 | 29.02 | 1,186,961 |
| 09/11/26 | 24.64 | 28.36 | 24.1014 | 27.90 | 1,882,804 |
| 06/11/26 | 21.27 | 24.4665 | 20.5801 | 23.98 | 2,258,523 |
| 05/11/26 | 22.42 | 22.83 | 19.77 | 20.33 | 2,161,555 |
| 04/11/26 | 24.14 | 25.19 | 22.678 | 23.08 | 1,375,189 |
| 03/11/26 | 25.302 | 26.80 | 24.75 | 24.83 | 2,332,065 |
| 02/11/26 | 26.47 | 26.62 | 24.40 | 24.59 | 1,364,634 |
| 30/10/26 | 26.50 | 27.34 | 25.54 | 26.43 | 1,219,537 |
| 29/10/26 | 27.55 | 28.97 | 26.46 | 27.80 | 1,419,071 |
|
|
||||
|
|
||||
|
|