Consumer Cyclical Stocks

Change% Company Price Volume Low High
9.37% FLWS 1-800-FLOWERS.COM, Inc 4.67 470,258 4.30 4.69
11.84% JEM 707 Cayman Holdings Ltd. 1.37 77,621 1.26 1.395
-0.04% ANF Abercrombie & Fitch Co 71.87 589,648 71.76 73.215
2.93% ASO Academy Sports and Outdoors Inc. 51.435 928,586 50.08 52.07
1.35% ACEL Accel Entertainment Inc Class A 11.675 151,247 11.56 11.77
1.08% GOLF Acushnet Holdings Corp 85.46 138,358 85.46 86.74
2.39% ACVA ACV Auctions Inc - Class A 5.785 2,137,984 5.71 5.93
2.16% ADNT Adient plc 22.505 329,356 22.01 22.84
0.65% AAP Advance Auto Parts, Inc 49.58 824,303 49.33 50.51
-3.92% RERE AiHuiShou International Co Ltd - ADR 4.535 740,435 4.465 4.565
0.02% ABNB Airbnb Inc - Class A 133.00 1,413,615 132.58 134.65
-6.48% AKA a.k.a. Brands Holding Corp 10.745 3,984 10.745 10.745
-0.51% AIN Albany International Corp 62.95 73,308 62.93 64.27
-3.67% BABA Alibaba Group Holding Limited 140.46 15,662,740 138.66 143.98
-3.67% BIRD Allbirds Inc Class A 4.46 506,922 4.425 4.815
-2.53% ALH Alliance Laundry Holdings Inc 24.485 385,798 24.42 25.37
-0.56% ALSN Allison Transmission Holdings, Inc 121.78 429,573 121.485 124.32
-7.73% MMA Alta Global Group Ltd. 0.5038 152,867 0.4973 0.5361
-0.95% AMZN Amazon.com, Inc 267.56 19,302,940 267.03 270.765
-5.69% AHMA Ambitions Enterprise Management Co LLC 1.16 70,802 1.16 1.21
-0.83% AMCR Amcor plc 38.775 1,575,317 38.64 39.485
0.55% AEO American Eagle Outfitters, Inc 15.505 1,876,400 15.43 15.95
5.62% AOUT American Outdoor Brands Inc. 9.21 39,688 8.54 9.295
2.26% AMWD American Woodmark Corporation 35.945 120,819 35.37 36.355
0.33% CRMT America's Car-Mart, Inc 12.12 31,243 11.99 12.59
2.18% AS Amer Sports Inc. 33.495 1,480,128 32.68 33.80
-1.04% ANDG Andersen Group Inc. 35.13 163,729 34.87 36.495
5.64% APTV Aptiv PLC 57.27 2,408,363 54.81 57.54
-0.82% ARCO Arcos Dorados Holdings Inc 8.44 339,122 8.425 8.66
-0.25% AMBP Ardagh Metal Packaging S.A. 4.00 529,183 3.98 4.045
-0.60% ARHS Arhaus Inc Class A 5.835 1,820,310 5.80 6.035
3.03% ARKO ARKO Corp - Class A 7.15 645,161 7.04 7.34
1.89% ARKR Ark Restaurants Corp 6.735 936 6.735 6.735
-0.27% ABG Asbury Automotive Group, Inc 192.33 203,085 191.84 197.305
2.36% ATER Aterian Inc 1.085 553,302 1.045 1.125
0.09% ATMU Atmus Filtration Technologies Inc 54.20 292,271 53.96 55.01
0.16% ATAT Atour Lifestyle Holdings Ltd - ADR 37.12 1,043,135 36.425 37.63
4.56% AGH Aureus Greenway Holdings Inc. 4.245 511,702 4.055 4.34
-3.04% AUR Aurora Innovation Inc - Class A 8.145 37,175,665 8.11 8.475
-0.18% ALV Autoliv, Inc 121.16 245,870 121.16 123.165
1.05% AN AutoNation, Inc 193.11 131,838 192.75 196.84
0.33% AZO AutoZone, Inc 3,377.9399 224,337 3,372.70 3,427.25
6.00% BGSI Autris 104.005 23,865 98.335 104.51
0.04% AVY Avery Dennison Corporation 158.81 313,560 158.61 160.99
0.34% BALL Ball Corp. 56.64 879,940 56.43 57.12
-4.06% BALY Bally's Corporation 11.81 22,938 11.50 12.72
-3.08% BZUN Baozun Inc 2.675 144,454 2.665 2.73
-0.85% BNED Barnes & Noble Education, Inc 9.33 145,838 9.285 9.68
2.00% BSET Bassett Furniture Industries, Incorporated 14.545 35,446 14.25 14.86
-2.99% BBWI Bath & Body Works Inc 18.18 2,458,332 18.035 19.055
-2.96% BZH Beazer Homes USA, Inc 22.92 322,670 22.89 24.07
1.95% BBY Best Buy Co., Inc 56.60 1,749,314 55.88 57.28
0.12% BWMX Betterware de Mexico S.A. de C.V 16.47 15,515 16.31 16.47
-0.75% BH.A Biglari Holdings Inc 1,339.75 15,211 1,339.75 1,385.75
1.20% BH Biglari Holdings Inc 256.335 72,175 249.39 259.435
2.69% BIRK Birkenstock Holding Plc 33.96 2,040,792 33.21 34.68
-0.01% BGI Birks Group Inc 0.6774 3,980 0.6774 0.6774
1.17% BJRI BJ's Restaurants, Inc 41.825 157,559 41.715 42.675
-4.97% BRCB Black Rock Coffee Bar Inc. 7.27 1,707,644 7.215 7.96
-1.33% BLMN Bloomin' Brands, Inc 8.17 1,076,744 8.01 8.49
-3.92% BOBS Bob`s Discount Furniture Inc. 11.76 593,179 11.485 12.05
-0.17% BKNG Booking Holdings Inc 154.76 3,166,443 154.565 158.105
2.08% BOOT Boot Barn Holdings, Inc 148.26 710,552 141.02 148.89
-9.86% BQ Boqii Holding Limited Sponsored ADR Class A 0.792 385,236 0.78 0.8636
0.91% BWA BorgWarner Inc 67.48 2,803,938 67.12 70.31
-1.38% BYD Boyd Gaming Corporation 79.46 481,324 79.34 81.60
-6.13% BRAG Bragg Gaming Group Inc 1.99 136,697 1.72 2.13
0.92% BFAM Bright Horizons Family Solutions Inc 69.25 1,036,715 67.345 69.645
1.32% BRSL Brightstar Lottery PLC 11.115 1,482,087 10.98 11.305
2.44% BRLT Brilliant Earth Group Inc Class A 1.26 26,238 1.26 1.26
6.12% EAT Brinker International, Inc 134.09 1,177,433 127.58 134.59
1.39% BC Brunswick Corporation 79.27 269,884 79.125 81.305
0.95% BBW Build-A-Bear Workshop, Inc 36.08 107,030 35.74 36.56
2.55% BURL Burlington Stores, Inc 293.57 485,124 286.82 295.765
-2.05% CZR Caesars Entertainment Corporation 26.24 1,768,929 26.20 26.84
1.45% CAL Caleres, Inc 11.19 246,817 11.06 11.36
1.20% CWH Camping World Holdings, Inc 6.76 958,057 6.675 6.95
-6.65% GOOS Canada Goose Holdings Inc 9.97 1,196,277 9.96 11.47
-1.20% CNNE Cannae Holdings, Inc 13.18 176,805 13.13 13.53
1.89% CPRI Capri Holdings Limited 17.505 1,062,131 17.27 17.655
-3.40% CARG CarGurus, Inc 30.16 989,122 30.06 31.11
2.10% KMX CarMax, Inc 37.85 1,288,159 37.39 38.33
1.26% CCL Carnival Corporation & Plc 25.345 16,841,628 25.275 26.01
0.95% CSV Carriage Services, Inc 43.52 29,488 43.36 43.92
1.05% CRI Carter's, Inc 33.76 370,207 33.45 34.69
-0.67% CVNA Carvana Co 69.435 4,709,969 68.51 70.34
-0.75% CASY Casey's General Stores, Inc 881.72 237,555 879.31 900.01
5.35% CAVA Cava Group Inc 76.165 1,458,426 73.25 77.18
1.26% CVCO Cavco Industries, Inc 468.46 72,440 467.59 486.445
1.66% CCHH CCH Holdings Ltd 0.3919 35,353 0.3919 0.421
3.99% FUN Cedar Fair, L.P 20.09 856,557 19.64 20.56
7.02% CENN Cenntro Electric Group Limited 4.195 10,557 4.195 4.195
13.95% CNTY Century Casinos, Inc 1.47 31,976 1.335 1.47
-8.82% CHSN Chanson International Holding - Class A 1.395 183,120 1.37 1.395
0.93% CHPT ChargePoint Holdings Inc - Class A 6.49 225,921 6.17 6.55
-1.66% CHWY Chewy, Inc 21.29 4,804,120 21.18 21.77
0.43% CAAS China Automotive Systems, Inc 4.67 6,991 4.67 4.67
-3.82% CHA China Telecom Corporation Limited 10.06 465,493 10.005 10.32
-0.39% CYD China Yuchai International Limited 50.82 107,949 49.915 51.66
0.40% CMG Chipotle Mexican Grill, Inc 32.24 7,981,901 32.105 32.68
-0.25% CHH Choice Hotels International, Inc 106.71 312,347 106.61 109.04
0.50% CHDN Churchill Downs Incorporated 85.985 337,926 85.26 87.75
2.70% CTRN Citi Trends, Inc 42.62 34,281 41.455 42.93
6.79% CVEO Civeo Corporation 35.53 206,153 33.27 36.39
6.13% CLAR Clarus Corporation 2.685 301,794 2.575 2.725
-11.31% CLIK Click Holdings Ltd. 1.49 222,167 1.49 1.49
-0.76% CDRO Codere Online Luxembourg S.A 9.20 5,639 9.20 9.23
-0.21% COLM Columbia Sportswear Company 57.93 206,054 57.68 58.565
4.24% CVGI Commercial Vehicle Group, Inc 5.535 493,820 5.425 5.78
-0.21% CPS Cooper-Standard Holdings Inc 29.02 43,878 28.99 29.73
4.05% TRON Corner Growth Acquisition Corp 2 - Class A 2.185 687,733 2.12 2.24
2.85% CPNG Coupang Inc - Class A 16.415 11,571,960 15.815 16.54
1.59% CBRL Cracker Barrel Old Country Store, Inc 29.41 516,986 28.865 29.89
0.71% CROX Crocs, Inc 97.62 527,611 96.21 98.255
0.00% CRWS Crown Crafts, Inc 2.76 26,315 2.76 2.77
-0.69% CCK Crown Holdings, Inc 99.52 664,188 99.155 100.68
-4.24% CULP Culp, Inc 3.16 10,022 3.16 3.20
0.93% DAN Dana Incorporated 34.61 320,260 34.54 35.16
1.00% DRI Darden Restaurants, Inc 194.74 411,159 193.17 197.09
5.42% DCH Dauch Corp. 6.905 3,117,835 6.585 7.02
0.75% DECK Deckers Outdoor Corporation 94.63 1,207,170 94.105 95.75
4.62% DBI Designer Brands Inc 6.685 624,787 6.49 6.80
3.42% DKS DICK'S Sporting Goods, Inc 221.96 770,510 214.64 223.66
-8.33% DBGI Digital Brands Group Inc 1.045 654,368 1.03 1.16
0.13% DDS Dillard's, Inc 533.59 182,913 524.765 578.65
10.75% DIN Dine Brands Global, Inc 31.73 453,415 29.15 31.79
-1.34% HEPS D-MARKET Electronic Services & Trading - ADR 2.585 111,343 2.56 2.635
4.70% DSS Document Security Systems, Inc 0.5498 10,855 0.5498 0.5498
-1.37% DPZ Domino's Pizza, Inc 304.26 460,429 303.55 310.165
3.46% DASH DoorDash Inc - Class A 154.23 2,909,492 148.32 154.91
2.62% DORM Dorman Products, Inc 119.37 136,453 116.07 119.76
1.25% PLOW Douglas Dynamics, Inc 45.37 86,818 44.715 45.96
0.58% DKNG DraftKings Inc Class A 25.175 5,949,902 24.37 25.235
1.71% DFH Dream Finders Homes Inc - Class A 13.66 445,896 13.415 14.04
-0.71% DHI D.R. Horton, Inc 139.73 1,148,916 139.48 142.16
-0.35% DRVN Driven Brands Holdings Inc 12.635 932,074 12.515 12.96
1.97% DLTH Duluth Holdings Inc 3.11 28,394 3.09 3.225
2.85% BROS Dutch Bros Inc - Class A 49.78 3,121,672 49.16 50.20
-0.19% EBAY eBay Inc 112.80 2,544,415 111.85 113.34
7.41% ECX ECARX Holdings Inc - Class A 1.16 841,220 1.095 1.175
8.45% EJH E-Home Household Service Holdings Ltd 1.54 15,877 1.46 1.54
7.43% ORBS Eightco Holdings Inc 0.9105 12,174,674 0.8357 0.9265
2.40% LOCO El Pollo Loco Holdings, Inc 13.455 190,901 13.25 13.56
2.87% EMPD Empery Digital Inc. 5.37 236,447 5.175 5.45
10.59% EFOI Energy Focus, Inc 4.335 98,405 4.11 4.335
-2.81% ELA Envela Corporation 23.665 117,331 23.49 24.34
0.21% EVTV Envirotech Vehicles Inc 2.335 328,898 2.28 2.365
-0.94% ZGN Ermenegildo Zegna N.V. 12.59 527,314 12.415 12.76
0.93% ESCA Escalade, Incorporated 18.54 11,646 18.47 18.67
1.71% ETD Ethan Allen Interiors, Inc. 19.00 299,534 18.77 19.08
0.95% ETSY Etsy, Inc 57.945 1,431,824 56.83 59.12
-0.51% EVGO EVgo Inc - Class A 1.94 1,878,782 1.92 1.995
-0.29% EXPE Expedia Group, Inc 216.915 642,433 214.70 220.86
-19.63% EZGO EZGO Technologies Ltd 0.0258 147,272,759 0.0244 0.0276
-11.35% FABC Fabric.AI Inc. 4.255 1,269,529 4.07 4.91
-8.68% FFAI Faraday Future Intelligent Electric Inc 0.3744 9,655,177 0.373 0.4205
-0.30% RACE Ferrari N.V 332.09 248,767 331.70 336.47
-8.68% FGI FGI Industries Ltd 5.47 78,797 5.18 5.47
-2.87% FIGS Figs Inc - Class A 11.86 1,504,493 11.81 12.29
0.00% FWRG First Watch Restaurant Group Inc 10.78 1,026,619 10.74 11.095
2.29% FIVE Five Below, Inc 214.79 380,277 211.02 215.47
-3.69% BDL Flanigan's Enterprises, Inc 29.375 2,037 29.375 29.45
3.08% FLXS Flexsteel Industries, Inc 55.775 13,531 55.305 56.24
0.38% FND Floor & Decor Holdings, Inc 45.785 1,572,934 45.515 47.15
-1.95% FLUT Flutter Entertainment Plc 93.155 2,076,861 92.07 94.94
5.38% F Ford Motor Company 14.30 155,160,786 13.655 14.935
8.94% FWDI Forward Industries, Inc. 5.055 1,587,194 4.57 5.11
3.41% FOSL Fossil Group, Inc 4.24 1,731,619 3.855 4.625
0.98% FOXF Fox Factory Holding Corp 16.41 196,365 16.375 16.89
-0.27% FTDR frontdoor, inc 62.47 161,760 62.44 64.30
1.71% FLL Full House Resorts, Inc 2.98 158,949 2.92 3.03
-4.77% FNKO Funko, Inc 4.99 630,323 4.965 5.29
-2.55% GAMB Gambling.com Group Ltd 4.015 906,439 3.94 4.14
-0.84% GME GameStop Corp 21.895 3,668,631 21.87 22.34
1.43% GAP Gap, Inc. 21.32 2,884,857 21.18 21.60
2.20% GTX Garrett Motion Inc 32.04 2,166,735 31.45 32.43
2.62% GM General Motors Company 77.80 5,412,713 76.26 79.26
0.79% GCO Genesco Inc 31.97 42,556 31.755 32.46
-1.33% GENK GEN Restaurant Group Inc - Class A 2.23 33,129 2.22 2.335
2.05% GNTX Gentex Corporation 23.37 933,427 23.125 23.68
1.50% THRM Gentherm Incorporated 31.22 144,817 31.15 31.95
-2.02% GPC Genuine Parts Company 96.87 1,068,281 96.79 99.84
1.21% GIII G-III Apparel Group, Ltd 29.785 141,523 29.595 30.17
0.39% GIL Gildan Activewear Inc 56.91 450,966 56.755 57.71
0.00% GBTG Global Business Travel Group Inc - Class A 9.39 458,361 9.39 9.41
1.89% GLBE Global E Online Ltd 28.06 1,223,526 27.07 28.635
2.07% GGR Gogoro Inc - Class A 3.94 2,006 3.91 3.94
3.88% GPK Graphic Packaging Holding Company 10.18 7,350,466 9.75 10.39
0.05% GRBK Green Brick Partners, Inc 63.44 160,188 63.32 64.575
1.27% GHG GreenTree Hospitality Group Ltd 1.195 8,799 1.195 1.195
0.10% GEF.B Greif, Inc 82.255 12,893 81.04 82.29
-0.02% GEF Greif, Inc 65.36 78,009 65.36 66.14
1.02% GPI Group 1 Automotive, Inc 331.135 97,104 330.98 339.145
-5.59% GRWG GrowGeneration Corp. 1.52 459,766 1.495 1.61
4.92% HBB Hamilton Beach Brands Holding Company 18.655 12,545 18.345 19.20
4.38% HCHL Happy City Holdings Ltd. 3.215 834,884 2.65 3.215
0.04% HOG Harley-Davidson, Inc 25.61 868,233 25.54 26.15
1.86% HAS Hasbro, Inc 95.76 1,219,639 95.275 97.325
1.95% HVT Haverty Furniture Companies, Inc 20.93 50,091 20.45 20.95
-2.82% HERE Here Group Ltd. 3.10 45,475 3.065 3.12
-1.79% HSAI Hesai Group - ADR 23.61 793,771 22.775 23.67
-0.94% ROLR High Roller Technologies Inc. 6.30 132,303 6.19 6.445
-0.37% HGV Hilton Grand Vacations Inc 45.035 159,393 44.96 46.41
1.41% HLT Hilton Worldwide Holdings Inc 315.80 596,869 314.57 318.27
2.67% HNI HNI Corporation 31.89 394,382 31.37 32.16
2.04% HLLY Holley Inc - Class A 2.745 344,613 2.67 2.775
5.48% HMC Honda Motor Co., Ltd 25.705 2,089,427 25.025 25.76
2.66% HOFT Hooker Furniture Corporation 12.935 10,087 12.51 12.97
-1.46% HOV Hovnanian Enterprises, Inc 101.74 89,487 101.18 105.90
-0.69% HRB H&R Block, Inc 35.79 1,626,721 35.325 36.62
-3.13% HTHT Huazhu Group Limited 45.46 1,262,777 45.30 45.93
-0.48% HWH HWH International Inc. 1.035 43,170 1.01 1.035
1.47% H Hyatt Hotels Corporation 169.725 390,240 167.00 170.32
-0.56% HYLN Hyliion Holdings Corp. Class A 3.57 4,576,080 3.28 3.805
3.67% INEO INNEOVA Holdings Ltd. 0.5909 69,550 0.5909 0.5909
-19.61% INVZ Innoviz Technologies Ltd 0.7368 15,986,326 0.6565 0.7418
-2.31% INSE Inspired Entertainment, Inc 7.18 14,368 7.18 7.34
3.08% IBP Installed Building Products, Inc 212.71 379,134 210.83 218.64
12.23% TRNR Interactive Strength Inc 0.9875 114,771 0.9599 0.9875
0.19% IHG InterContinental Hotels Group PLC 150.44 86,575 150.24 151.42
3.54% TILE Interface, Inc 28.69 245,936 28.04 28.69
-0.84% IP International Paper Company 31.71 3,518,483 31.61 32.38
14.60% IPW iPower Inc 0.935 1,848,497 0.7773 0.9423
-14.35% JACK Jack in the Box Inc 10.955 1,842,294 10.635 13.80
0.23% JAKK JAKKS Pacific, Inc 21.56 11,888 21.53 21.78
-2.47% JD JD.com, Inc 32.935 10,581,767 32.87 33.655
-0.15% JRSH Jerash Holdings (US), Inc 3.295 749,315 3.25 3.32
3.48% JZXN Jiuzi Holdings Inc 1.19 328,911 1.19 1.19
1.43% JILL J.Jill, Inc 12.08 24,427 12.07 12.25
2.34% JL J-Long Group Ltd 6.55 1,768 6.55 6.55
0.63% JOUT Johnson Outdoors Inc 39.68 37,103 39.30 40.57
-4.10% JMIA Jumia Technologies AG 7.375 1,417,687 7.32 7.62
7.22% JXG JX Luxventure Limited 5.20 2,222 4.825 5.20
-0.35% KXIN Kaixin Auto Holdings 5.69 185,709 5.60 5.72
-2.74% KRT Karat Packaging Inc 26.485 49,917 26.40 27.38
0.18% KBH KB Home 46.735 568,976 46.46 47.30
-3.13% KFS Kingsway Financial Services Inc 10.84 35,632 10.84 11.17
0.00% KSS Kohl's Corporation 12.08 2,683,030 12.03 12.65
-1.38% KTB Kontoor Brands, Inc 64.33 354,580 64.265 65.92
2.28% KMRK K-Tech Solutions Company Ltd 2.69 10,134 2.69 2.87
-1.59% KRUS Kura Sushi USA, Inc 49.195 201,751 48.81 50.09
0.14% LAKE Lakeland Industries, Inc 10.535 51,991 10.34 10.615
-1.44% LE Lands' End, Inc 10.95 540,553 10.82 11.355
4.27% LANV Lanvin Group Holdings Limited - Class A 1.71 2,089 1.63 1.71
-1.21% LVS Las Vegas Sands Corp 50.70 2,296,787 50.69 52.01
0.91% LZB La-Z-Boy Incorporated 34.785 150,215 34.32 34.88
1.93% LCII LCI Industries 113.10 70,364 111.915 114.485
1.09% LEA Lear Corporation 139.11 340,740 137.34 140.92
0.83% LEGH Legacy Housing Corporation 22.595 61,146 22.595 23.61
0.64% LEG Leggett & Platt, Incorporated 9.47 1,410,707 9.44 9.60
-0.07% LEN.B Lennar Corporation 82.935 55,601 82.72 83.92
-0.15% LEN Lennar Corporation 84.84 1,541,907 84.63 85.945
111.89% LESL Leslie's Inc. 3.03 37,189,233 1.725 4.71
-0.33% LEVI Levi Strauss & Co 21.30 1,289,939 21.19 21.73
-3.21% LGIH LGI Homes, Inc 44.02 170,636 43.89 46.16
-3.77% LI Li Auto Inc. Sponsored ADR 19.265 3,066,517 19.135 19.65
7.43% LCUT Lifetime Brands, Inc 7.52 176,299 7.025 7.59
-0.24% LTH Life Time Group Holdings Inc 33.71 1,584,172 33.70 35.105
1.16% LITB LightInTheBox Holding Co., Ltd 2.625 0 2.625 2.625
2.70% LIND Lindblad Expeditions Holdings, Inc 19.39 335,199 19.20 19.795
34.45% LGCB Linkage Global Inc. 0.4492 1,892,734 0.341 0.4549
-0.27% LQDT Liquidity Services, Inc 33.08 81,973 32.90 33.51
0.76% LAD Lithia Motors, Inc 275.31 102,378 274.26 280.77
-22.55% LIVE Live Ventures Incorporated 10.65 37,267 9.55 12.625
-1.39% LVWR LiveWire Group Inc 1.42 117,177 1.42 1.54
-0.57% LKQ LKQ Corporation 26.22 1,450,912 26.12 26.755
29.11% LOBO Lobo Ev Technologies Ltd 0.6621 3,435,668 0.5541 0.6647
9.09% SEGG Lottery.com Inc 1.44 1,398,843 1.24 1.48
-2.80% LOT Lotus Technology Inc. - ADR 1.39 106,054 1.35 1.405
0.98% LOW Lowe's Companies, Inc 222.62 1,258,760 221.26 224.21
-0.78% LCID Lucid Group Inc 6.34 11,575,773 6.16 6.58
4.99% LUCK Lucky Strike Entertainment Corp. 8.21 52,866 8.01 8.22
0.01% LULU Lululemon Athletica Inc 121.22 1,879,238 120.59 122.77
-0.62% M Macy's, Inc 18.315 2,555,776 18.25 18.98
1.55% MGA Magna International Inc 63.385 765,329 62.77 64.345
0.67% MMYT MakeMyTrip Limited 43.42 390,934 43.14 44.40
-2.06% MBUU Malibu Boats, Inc 27.56 148,468 27.47 28.55
-2.48% CART Maplebear Inc. 38.96 2,874,663 38.83 39.97
1.95% HZO MarineMax, Inc 34.00 217,705 33.62 34.55
0.12% MPX Marine Products Corporation 8.24 38,959 8.19 8.325
0.53% MAR Marriott International, Inc 352.04 564,346 351.89 357.02
-0.66% VAC Marriott Vacations Worldwide Corporation 72.21 129,886 71.845 74.07
1.71% MWYN Marwynn Holdings Inc. 0.8262 85,361 0.8159 0.8267
2.66% MAMO Massimo Group 0.9915 34,451 0.9915 0.9915
2.00% MBC MasterBrand Inc 7.13 1,277,309 6.975 7.21
0.42% MCFT MasterCraft Boat Holdings, Inc 24.995 60,771 24.93 25.485
2.06% MAT Mattel, Inc 15.125 2,085,786 14.87 15.195
-0.30% MCD McDonald's Corporation 274.865 2,290,879 274.37 277.74
2.00% MED Medifast, Inc 12.73 67,278 12.42 12.77
-5.09% MRM MEDIROM Healthcare Technologies Inc - ADR 0.9112 22,499 0.9112 0.9112
-0.18% MLCO Melco Resorts & Entertainment Limited 5.44 1,024,523 5.41 5.525
2.71% MELI MercadoLibre, Inc 1,604.33 504,105 1,542.64 1,619.335
-0.12% MTH Meritage Homes Corporation 61.455 304,893 61.14 62.60
-2.03% MGM MGM Resorts International 36.65 2,934,885 36.60 38.05
-0.99% MVST Microvast Holdings Inc 1.505 4,291,507 1.45 1.54
-0.53% MHO M/I Homes, Inc 126.405 99,966 126.295 129.77
-13.41% MGIH Millennium Group International Holdings Ltd 1.55 19,347 1.53 1.58
0.70% MLR Miller Industries, Inc 47.29 75,665 47.10 47.77
2.31% MLKN MillerKnoll Inc 15.06 300,070 14.78 15.135
-1.48% MNSO MINISO Group Holding Ltd. Sponsored ADR Class A 14.66 317,675 14.53 14.73
0.07% MCW Mister Car Wash Inc 7.085 7,139,932 7.075 7.095
-1.85% MBLY Mobileye Global Inc - Class A 10.335 5,378,126 10.24 10.665
5.00% MOD Modine Manufacturing Company 293.16 722,303 278.75 293.875
13.60% MOGU MOGU Inc 2.38 57,280 2.11 2.38
1.16% MHK Mohawk Industries, Inc 99.06 294,811 98.03 100.67
0.50% MCRI Monarch Casino & Resort, Inc 116.72 97,383 116.62 118.67
3.34% MNRO Monro, Inc 16.41 495,223 16.085 16.59
2.06% MPAA Motorcar Parts of America, Inc 11.42 21,653 11.30 11.585
1.79% MOV Movado Group, Inc 27.545 79,159 27.005 27.69
-1.94% MUSA Murphy USA Inc 577.20 133,234 576.45 588.01
3.05% MYE Myers Industries, Inc 23.455 130,606 23.065 23.705
-0.33% NATH Nathan's Famous, Inc 100.885 6,046 100.825 100.99
5.14% EYE National Vision Holdings, Inc 17.79 3,220,801 16.55 18.57
-4.41% NTZ Natuzzi S.p.A 2.82 9,425 2.60 2.92
-5.56% NCI Neo Concept International Group Holdings Ltd 1.02 167,815 1.01 1.07
-1.59% NTRP Neurotrope, Inc 2.47 30,624 2.47 2.59
-2.90% NEGG Newegg Commerce Inc 22.595 65,907 22.27 23.535
0.00% NWTG Newton Golf Co. 1.11 426 1.11 1.11
-3.27% NEXR Nexera Technologies Ltd. 1.48 38,888 1.465 1.48
-2.11% MI NFT Ltd.-Class A 0.1999 82,342 0.199 0.1999
-0.39% NKE NIKE, Inc 42.175 12,949,237 42.12 42.78
-3.75% NIO NIO Inc 6.295 29,480,854 6.21 6.495
-3.51% NIU Niu Technologies 2.885 204,220 2.85 2.94
-1.61% NDLS Noodles & Company 12.525 11,148 12.28 12.65
1.31% NCL Northann Corp. 0.1472 72,151 0.1472 0.1472
-0.65% NCLH Norwegian Cruise Line Holdings Ltd 15.955 13,327,572 15.93 16.84
1.16% NVVE Nuvve Holding Corp 0.4174 319,460 0.3997 0.4174
-0.50% NVR NVR, Inc 5,691.50 13,086 5,691.50 5,802.5552
12.97% OTH Off The Hook YS Inc. 2.70 121,390 2.49 2.715
-0.25% OLPX Olaplex Holdings Inc 2.035 3,373,187 2.035 2.035
2.06% OSW OneSpaWorld Holdings Limited 23.77 414,333 23.39 24.19
2.19% ONEW OneWater Marine Inc Class A 11.18 64,569 11.05 11.44
4.29% ONON On Holding AG Class A 36.91 5,603,723 35.35 36.975
1.22% OPLN Openlane Inc. 36.045 272,773 35.61 36.21
-0.55% ORLY O'Reilly Automotive, Inc 89.21 3,739,606 88.74 90.61
-5.51% OCG Oriental Culture Holding Ltd 2.23 1,449,546 2.07 2.39
2.10% BARK Original BARK Co (The) - Class A 9.25 52,473 9.03 9.84
-0.95% OI Owens-Illinois, Inc 8.895 1,528,282 8.77 9.15
2.18% OXM Oxford Industries, Inc 40.74 91,255 40.28 41.415
1.20% PKG Packaging Corporation of America 220.84 329,402 217.51 221.83
0.37% PZZA Papa John's International, Inc 32.82 1,202,188 32.54 34.15
-1.76% PATK Patrick Industries, Inc 93.82 233,203 93.82 97.50
-1.90% PTON Peloton Interactive, Inc 5.16 5,463,904 5.155 5.32
-0.47% PENN Penn National Gaming, Inc 15.755 1,430,081 15.71 16.33
1.82% PAG Penske Automotive Group, Inc 169.62 125,765 168.72 171.63
-1.09% PMNT Perfect Moment Ltd. 0.2171 484,260 0.20 0.2171
2.15% WOOF Petco Health and Wellness Co Inc - Class A 2.615 1,209,373 2.525 2.655
0.69% PHIN PHINIA Inc 79.615 112,507 78.735 80.43
-4.15% PDD Pinduoduo Inc 95.47 5,599,479 95.41 98.725
-2.61% PASW Ping An Biomedical Co Ltd. 0.1456 20,824 0.1456 0.1456
0.69% PLNT Planet Fitness, Inc 50.94 2,198,285 50.455 53.095
1.07% PLBY PLBY Group Inc 1.415 936,462 1.41 1.475
4.31% PII Polaris Inc 66.33 449,296 64.56 67.22
-5.43% PSNY Polestar Automotive Holding UK PLC - ADR Class A 21.06 66,780 21.045 22.04
3.56% PLBL Polibeli Group Ltd. 7.27 20 7.20 7.595
-0.25% PTLO Portillos Inc - Class A 4.03 1,118,099 4.02 4.165
1.48% PTLE PTL Ltd. 5.48 7,817 4.61 5.48
0.65% PHM PulteGroup, Inc 113.70 1,206,480 113.26 115.295
-8.64% PRPL Purple Innovation, Inc 0.4177 401,510 0.4166 0.44
1.32% PRSU Pursuit Attractions and Hospitality Inc. 42.755 115,136 42.60 43.405
0.65% PVH PVH Corp 80.81 400,901 80.275 81.66
-0.35% QS QuantumScape Corporation Class A 8.63 23,450,897 8.25 8.88
0.35% RL Ralph Lauren Corporation 332.795 288,530 330.09 334.66
-2.06% PACK Ranpak Holdings Corp 6.17 373,102 6.115 6.335
-6.32% RAVE RAVE Restaurant Group, Inc 2.52 62,805 2.52 2.71
2.54% RICK RCI Hospitality Holdings, Inc 24.99 24,718 24.17 25.30
3.88% REBN Reborn Coffee Inc 2.14 21,280 2.13 2.14
5.97% RRGB Red Robin Gourmet Burgers, Inc 3.995 355,799 3.74 4.04
1.27% RRR Red Rock Resorts, Inc 51.69 307,254 51.06 51.88
2.55% RGS Regis Corporation 28.765 10,784 28.71 28.77
-1.20% RENT Rent the Runway Inc - Class A 4.12 43,312 4.055 4.31
0.24% QSR Restaurant Brands International Inc 76.625 2,056,343 75.66 77.35
5.60% RVLV Revolve Group, Inc 18.49 911,227 17.67 18.66
0.37% REYN Reynolds Consumer Products Inc 21.64 545,364 21.525 21.87
