5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
SELL | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 114.62▼ | 114.69▼ | 114.72▼ | 112.28▲ | 110.22▲ |
MA10 | 114.72▼ | 114.61▼ | 113.60▲ | 111.33▲ | 104.89▲ |
MA20 | 114.73▼ | 113.36▲ | 112.98▲ | 109.11▲ | 97.39▲ |
MA50 | 114.66▼ | 112.51▲ | 111.74▲ | 102.00▲ | 97.06▲ |
MA100 | 113.56▲ | 111.54▲ | 110.84▲ | 96.64▲ | 102.42▲ |
MA200 | 112.87▲ | 110.56▲ | 107.11▲ | 96.37▲ | 94.13▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.048▼ | 0.113▲ | 0.225▲ | 0.006▲ | 2.626▲ |
RSI | 47.403▼ | 64.556▲ | 66.484▲ | 69.857▲ | 70.026▲ |
STOCH | 31.560 | 75.901 | 88.065▲ | 77.315 | 94.924▲ |
WILL %R | -75.229▼ | -18.544▲ | -13.946▲ | -8.901▲ | -1.610▲ |
CCI | -157.842▼ | 51.161 | 84.609 | 184.620▲ | 107.348▲ |
▲ RSI&MACD | $ALV MACD cross and RSI above 55 | Set Alert |
▲ MACD | $ALV MACD(12,26,9) Crossed Above Signal Line | Set Alert |
▲ BREAK | $ALV Price Breaks 60 Days High | Set Alert |
▲ BREAK | $ALV Price Breaks 30 Days High | Set Alert |
▲ BREAK | $ALV Price Breaks 20 Days High | Set Alert |
▲ BREAK | $ALV Price Breaks 10 Days High | Set Alert |
Tuesday, July 01, 2025 04:11 AM
Autoliv, Inc. ( NYSE:ALV ) will increase its dividend from last year's comparable payment on the 23rd of September ...
|
Monday, June 30, 2025 06:42 AM
Automotive safety systems provider Autoliv (ALV) announced on Monday the resignation of CFO and Executive Vice President, Finance, Fredrik Westin.
|
Monday, June 30, 2025 03:13 AM
Autoliv (NYSE:ALV) announced that as of June 30, the total number of issued shares of common stock is 79,404,229 of which 76,807,215 shares are outstanding. Autoliv retired 510,361 shares of common ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
01/07/25 | 111.55 | 115.25 | 111.55 | 114.61 | 672,900 |
30/06/25 | 110.08 | 112.20 | 110.08 | 111.90 | 643,200 |
27/06/25 | 112.64 | 113.19 | 111.88 | 113.10 | 705,700 |
26/06/25 | 111.30 | 111.79 | 110.25 | 111.13 | 692,600 |
25/06/25 | 113.20 | 113.20 | 110.50 | 110.65 | 762,600 |
24/06/25 | 110.98 | 112.11 | 110.82 | 111.93 | 593,300 |
23/06/25 | 108.67 | 110.61 | 108.57 | 110.44 | 1,486,200 |
20/06/25 | 111.06 | 111.61 | 108.91 | 109.20 | 1,770,700 |
18/06/25 | 109.43 | 111.18 | 109.13 | 110.30 | 947,600 |
17/06/25 | 110.28 | 111.33 | 110.03 | 110.04 | 597,300 |
|
|
||||
|
|
||||
|
|