Basic Materials Stocks

The Basic Materials sector contains stocks that operate in the business of processing, discovering or developing basic raw materials. This can be metals, liquids, timber, minerals or any basic material. This sector ranges in companies such as Dow Chemical Company to Royal Gold.

Change% Company Price Volume Low High
1.80% FEAM 5E Advanced Materials Inc 1.70 52,306 1.67 1.77
6.14% ASIX AdvanSix Inc 22.81 148,794 21.40 22.88
-2.49% AMTX Aemetis, Inc 1.96 1,222,387 1.875 2.09
3.09% AEM Agnico Eagle Mines Limited 162.64 2,854,696 157.395 164.7025
3.76% GRO Agria Corp 2.21 113,497 2.15 2.24
1.26% APD Air Products and Chemicals, Inc 281.62 1,015,968 279.77 287.07
2.06% AGI Alamos Gold Inc 35.20 3,348,524 34.30 35.58
7.14% ALB Albemarle Corporation 170.42 3,264,597 161.58 174.33
-0.30% AA Alcoa Corporation 68.77 3,398,917 67.89 70.1305
6.37% ASTL Algoma Steel Group Inc 5.01 675,726 4.71 5.01
0.44% AAUC Allied Gold Corp 25.26 127,495 24.73 25.33
3.57% ALM Almonty Industries Inc 17.68 5,776,043 16.88 17.91
6.18% AMR Alpha Metallurgical Resources Inc 200.82 286,724 190.38 202.28
0.88% ALTO Alto Ingredients Inc 5.70 1,624,602 5.675 5.85
-1.38% AREC American Resources Corporation 2.14 1,770,334 2.115 2.23
6.16% AVD American Vanguard Corporation 2.93 199,418 2.77 2.965
5.81% USAS Americas Gold and Silver Corporation 5.28 4,222,855 5.0303 5.35
1.61% AMRZ Amrize Ltd. 53.17 1,935,309 52.01 53.27
3.75% AU AngloGold Ashanti Limited 86.30 1,899,070 84.37 86.89
2.49% MT ArcelorMittal 70.81 1,647,111 69.12 70.8895
5.23% ARIS Aris Water Solutions Inc - Class A 15.89 1,677,203 15.064 15.98
1.15% ACNT Ascent Industries Co 14.05 51,682 13.6801 14.50
-0.84% ASH Ashland Global Holdings Inc 64.98 1,006,320 64.88 66.19
5.14% ASPI ASP Isotopes Inc 6.55 5,149,864 6.25 6.84
4.48% ATLX Atlas Lithium Corporation 3.73 502,597 3.545 3.75
7.62% AUGO Aura Minerals Inc. 60.89 870,335 57.00 61.38
5.22% AUST Austin Gold Corp 1.31 127,380 1.25 1.35
3.40% AVNT Avient Corporation 37.76 816,256 37.245 38.03
6.86% ASM Avino Silver & Gold Mines Ltd 6.39 6,306,992 6.03 6.455
1.32% AXTA Axalta Coating Systems Ltd 33.11 2,201,269 32.8412 33.75
7.04% AYA Aya Gold & Silver Inc 18.71 358,409 17.67 18.92
2.93% BTG B2Gold Corp 4.21 19,181,468 4.07 4.25
-0.18% BCPC Balchem Corporation 165.04 151,647 164.305 167.98
2.81% B Barnes Group Inc 40.20 12,520,454 39.03 40.4301
3.20% BHP BHP Group 90.82 3,063,128 88.06 90.92
-1.20% BIOX Bioceres Crop Solutions Corp 0.42 109,416 0.42 0.4356
1.42% BGLC BioNexus Gene Lab Corp 2.14 160,182 1.85 2.40
10.08% BMM Blue Moon Metals Inc 6.77 58,300 6.32 6.82
0.68% BCC Boise Cascade Company 71.14 231,686 70.915 72.59
-8.78% BON Bon Natural Life Ltd 1.35 40,478 1.2701 1.44
-4.18% BAK Braskem S.A. - ADR 3.67 1,524,884 3.66 3.87
-5.00% BGL Brooke Group Ltd. 0.475 259,503 0.47 0.5101
2.56% CBT Cabot Corporation 87.65 325,393 86.167 87.85
3.65% CMCL Caledonia Mining Corporation Plc 20.18 192,537 19.53 20.31
-1.43% CLMT Calumet Specialty Products Partners, L.P 34.42 656,681 34.27 35.78
-2.16% CAPS Capstone Holding Corp 0.295 162,447 0.292 0.3055
3.50% CE Celanese Corporation 53.48 1,373,881 51.005 53.81
-0.37% CPAC Cementos Pacasmayo S.A.A 10.67 1,946 10.605 10.6899
2.20% CX CEMEX, S.A.B. de C.V 12.98 4,164,693 12.7515 13.10
3.33% CGAU Centerra Gold Inc. 16.14 1,443,803 15.63 16.29
0.41% CENX Century Aluminum Company 61.19 1,285,607 59.63 61.85
2.74% CF CF Industries Holdings, Inc 109.48 2,492,762 106.37 110.105
1.09% CHNR China Natural Resources, Inc 3.72 15,420 3.5501 3.85
7.15% CLW Clearwater Paper Corporation 17.68 267,750 16.73 17.93
0.51% CLF Cleveland-Cliffs Inc 13.78 12,417,806 13.63 13.9899
1.55% CNEY CN Energy Group Inc 0.7731 52,256 0.76 0.83
4.88% CDE Coeur Mining, Inc 17.20 30,311,522 16.50 17.38
3.83% CNL Collective Mining Ltd 14.08 35,972 13.475 14.214
0.83% SID Companhia Siderurgica Nacional 1.22 2,345,313 1.20 1.232
2.01% BVN Compania de Minas Buenaventura S.A.A 33.42 727,260 32.75 33.98
4.14% CMP Compass Minerals International, Inc 31.46 362,333 30.431 31.91
0.49% LODE Comstock Mining Inc 4.10 791,859 4.025 4.16
2.45% CSTM Constellium SE 35.60 1,388,193 35.0101 36.005
3.38% CTGO Contango Ore Inc 16.51 360,721 15.904 16.57
-0.12% CMT Core Molding Technologies, Inc 24.64 27,554 24.2036 25.15
1.71% CTVA Corteva, Inc 76.14 3,142,022 75.01 76.33
1.57% CRH CRH plc 106.48 3,789,027 104.72 107.31
1.64% CRML Critical Metals Corp. 9.90 4,030,637 9.4628 9.95
5.12% DC Dakota Gold Corp 4.93 1,552,788 4.74 4.985
0.65% DOW Dow Inc 33.85 14,492,725 32.76 34.185
2.27% DRD DRDGOLD Limited 23.47 397,080 23.215 23.795
3.03% DD DuPont de Nemours, Inc 48.26 2,934,408 47.131 48.2601
-0.83% EXP Eagle Materials Inc 215.25 306,314 214.755 222.00
2.59% EMN Eastman Chemical Company 75.22 717,820 73.59 75.6725
0.68% ECL Ecolab Inc 265.41 1,935,106 261.76 268.00
1.16% ECVT Ecovyst Inc 13.09 526,623 13.01 13.195
2.30% EGO Eldorado Gold Corporation 30.66 2,335,427 29.95 31.15
-5.05% ELBM Electra Battery Materials Corp 0.5966 765,639 0.5911 0.6449
3.65% ELE Elemental Royalty Corp. 15.33 311,180 14.60 15.505
1.82% ESI Element Solutions Inc 43.70 2,126,693 43.07 44.26
6.05% EXK Endeavour Silver Corp 8.59 9,891,978 8.1399 8.71
2.93% EQX Equinox Gold Corp 10.54 11,604,920 10.21 10.65
6.10% ERO Ero Copper Corp 29.39 1,459,250 27.83 30.03
-3.13% EMAT Evolution Metals & Technologies Corp. 6.81 48,406 6.77 7.16
4.87% GSM Ferroglobe PLC 4.09 1,027,968 3.89 4.09
4.31% AG First Majestic Silver Corp 17.65 13,649,142 16.83 17.84
-0.63% FSI Flexible Solutions International Inc 6.31 13,082 6.30 6.3963
5.15% FMC FMC Corporation 11.85 3,330,606 11.41 12.14
-0.64% FMST Foremost Lithium Resource & Technology Ltd 1.56 47,110 1.53 1.6293
3.72% FSM Fortuna Silver Mines Inc 8.93 6,648,455 8.625 9.02
0.75% FNV Franco-Nevada Corporation 209.46 898,679 204.25 212.4191
3.12% FCX Freeport-McMoRan Inc 68.41 12,602,820 66.83 68.91
31.61% FRD Friedman Industries, Incorporated 34.72 324,941 31.1625 36.2599
-1.54% FNUC Frontier Nuclear and Minerals Inc. 1.92 406,444 1.92 2.02
2.69% FURY Fury Gold Mines Limited 0.535 128,703 0.5145 0.5556
0.88% FF FutureFuel Corp 4.60 102,817 4.5315 4.67
3.43% GAU Galiano Gold Inc. 2.11 2,708,566 2.015 2.13
1.93% GGB Gerdau S.A 4.75 18,700,509 4.705 4.78
-4.76% GEVO Gevo, Inc 1.40 3,393,334 1.37 1.49
8.84% GMTL Global Marine Transport Capital Ltd 15.15 264,273 13.825 15.38
1.67% GFI Gold Fields Limited 36.50 4,534,383 35.82 36.65
2.20% GLDG GoldMining Inc. 0.9607 875,128 0.9523 0.99
0.84% GORO Gold Resource Corporation 1.20 1,139,381 1.18 1.22
1.05% GROY Gold Royalty Corp 2.88 1,394,671 2.83 2.94
-3.93% GRML Greenland Mines Ltd. 0.293 2,582,141 0.276 0.3115
0.60% GPRE Green Plains Inc 15.00 867,725 14.45 15.24
0.02% SIM Grupo Simec, S.A.B. de C.V 30.05 186 30.05 30.05
9.82% GURE Gulf Resources, Inc 4.25 15,613 3.92 4.33
4.27% HMY Harmony Gold Mining Company Limited 15.86 4,459,417 15.48 16.01
0.92% HWKN Hawkins, Inc 158.34 84,586 157.825 160.00
0.05% FUL H.B. Fuller Company 63.63 250,015 63.52 64.435
2.00% HL Hecla Mining Company 15.29 17,204,016 14.77 15.385
4.21% HSLV Highlander Silver Corp 4.70 265,318 4.52 4.81
-5.11% HLP Hongli Group Inc 0.50 170,017 0.4599 0.588
-8.19% HUDI Huadi International Group Co Ltd 0.9154 40,905 0.851 0.98
4.43% HBM Hudbay Minerals Inc 27.82 5,228,801 26.62 28.10
3.40% HDSN Hudson Technologies Inc 5.78 380,669 5.61 5.81
4.38% HUN Huntsman Corporation 15.74 2,945,667 15.129 15.93
2.26% HYMC Hycroft Mining Holding Corporation Class A 25.76 2,129,364 24.83 26.28
2.78% IAUX i-80 Gold Corp 1.48 4,847,041 1.44 1.50
3.16% IAG IAMGOLD Corporation 16.65 7,223,403 15.995 16.755
5.45% IDR Idaho Strategic Resources Inc 36.39 223,012 34.00 36.57
1.49% NGVT Ingevity Corporation 71.98 143,836 70.65 73.195
0.85% IOSP Innospec Inc 86.59 203,934 86.006 87.345
2.86% ITRG Integra Resources Corp 2.52 2,389,787 2.395 2.525
0.98% IFF International Flavors & Fragrances Inc 78.27 1,337,024 77.63 78.93
1.95% THM International Tower Hill Mines Ltd 2.09 711,422 2.015 2.12
5.21% IPI Intrepid Potash, Inc 36.15 190,166 34.39 36.49
3.37% IONR ioneer Ltd - ADR 3.99 56,973 3.965 4.07
-2.14% IPX IperionX Ltd - ADR 36.05 158,987 35.65 37.74
1.06% ICL Israel Chemicals Ltd 5.73 1,544,677 5.677 5.76
-3.84% ITP IT Tech Packaging, Inc 0.1952 380,064 0.1827 0.2002
1.94% IE Ivanhoe Electric Inc 11.03 2,226,902 10.925 11.39
1.00% JHX James Hardie Industries plc 24.13 5,651,585 23.54 24.40
13.93% JCTC Jewett-Cameron Trading Co. Ltd. 2.085 33,870 1.93 2.2168
-16.85% YMAT J-Star Holding Co Ltd 0.5987 669,955 0.5633 0.6942
1.56% KALU Kaiser Aluminum Corporation 190.63 141,240 188.6701 192.52
2.90% KGC Kinross Gold Corporation 25.58 8,485,115 24.67 25.66
1.32% KNF Knife River Corp 76.92 417,834 75.72 78.65
4.55% KOP Koppers Holdings Inc 43.41 137,984 41.87 43.655
3.23% KRO Kronos Worldwide, Inc 7.04 172,129 6.82 7.25
0.00% LGO Largo Resources Ltd. 0.80 913,686 0.7921 0.8297
-0.25% LZM Lifezone Metals Ltd 3.93 1,329,696 3.80 4.18
-4.48% LWLG Lightwave Logic Inc 9.59 3,678,986 9.44 10.15
1.58% LIN Linde plc 523.57 2,190,782 517.1901 525.82
3.17% LAC Lithium Americas Corp 4.55 8,094,487 4.375 4.58
7.11% LAR Lithium Argentina AG 9.64 2,065,132 9.085 9.86
-0.32% LOMA Loma Negra Compania Industrial Argentina Sociedad Anonima 12.55 452,377 12.4229 12.75
15.88% LOOP Loop Industries, Inc 0.951 181,691 0.83 1.02
4.36% LXU LSB Industries, Inc 12.21 594,757 11.66 12.23
0.46% LUD Luda Technology Group Ltd. 4.35 32,964 3.95 4.37
1.75% LYB LyondellBasell Industries N.V 64.58 4,793,887 62.62 64.93
3.41% MAKO Mako Mining Corp 7.59 184,494 7.145 7.60
2.08% MLM Martin Marietta Materials, Inc 577.33 396,030 565.25 578.63
0.51% MTRN Materion Corporation 247.26 444,781 244.53 257.14
2.52% MATV Mativ Holdings Inc 8.13 267,112 8.01 8.2187
2.38% MUX McEwen Mining Inc 18.91 922,755 18.48 19.17
0.99% MERC Mercer International Inc 0.898 306,354 0.8501 0.9479
4.82% MSB Mesabi Trust 25.88 27,830 24.48 26.00
1.81% MTA Metalla Royalty & Streaming Ltd. 7.31 426,729 7.125 7.40
-1.06% MTUS Metallus Inc. 20.48 338,108 20.48 21.205
-0.69% TMCR Metals Royalty Co Inc. (The) 9.34 66,799 9.00 10.25
0.75% MEOH Methanex Corporation 59.39 539,401 58.62 60.18
1.05% MTX Minerals Technologies Inc 78.12 92,323 77.65 78.935
-0.75% MINE Minerco Inc 2.65 52,687 2.62 2.70
2.47% MNTK Montauk Renewables Inc 1.66 99,790 1.60 1.685
0.65% MP MP Materials Corp Class A 57.55 3,475,914 56.03 58.1699
2.50% NAMM Namib Minerals. 2.05 939,804 1.95 2.14
-22.67% NWGL Nature Wood Group Ltd - ADR 0.4949 229,540 0.489 0.608
2.60% NFGC New Found Gold Corp 1.58 1,767,334 1.50 1.595
-0.82% NEU NewMarket Corporation 833.33 64,704 821.97 846.52
2.71% NEM Newmont Goldcorp Corporation 100.23 6,241,310 97.37 100.70
4.10% NEWP New Pacific Metals Corp - New 4.57 1,148,270 4.37 4.6597
6.35% NEXA Nexa Resources S.A 13.73 535,522 13.08 13.73
-4.19% NXTS Nexentis Technologies Inc. 4.80 14,393 4.661 5.42
-2.35% NEXM NexMetals Mining Corp. 2.49 12,658 2.4594 2.64
-0.49% NICM Nicola Mining Inc 6.15 12,463 5.9711 6.30
-0.37% NB NioCorp Developments Ltd 5.40 3,400,237 5.30 5.61
4.62% NAK Northern Dynasty Minerals Ltd 2.04 4,101,660 1.9425 2.09
-0.62% NTIC Northern Technologies International Corporation 8.05 18,216 7.80 8.11
-0.29% NWPX Northwest Pipe Company 128.85 193,448 126.9001 133.80
1.32% NMG Nouveau Monde Graphite Inc 1.54 622,184 1.485 1.545
5.23% NG NovaGold Resources Inc 7.44 3,220,658 7.07 7.53
0.00% NVA Nova Minerals Limited - ADR 7.02 0 7.02 7.02
2.09% NUE Nucor Corporation 266.35 894,094 264.35 268.80
3.14% NTR Nutrien Ltd 67.62 2,347,227 65.49 67.76
3.84% OGC OceanaGold Corp 26.22 120,875 25.23 26.53
-1.73% OMEX Odyssey Marine Exploration, Inc 0.90 487,792 0.8902 0.9333
-1.20% ODC Oil-Dri Corporation of America 94.45 120,988 94.45 97.81
3.84% OLN Olin Corporation 25.13 1,676,363 24.36 25.24
2.56% SEED Origin Agritech Limited 1.00 63,221 0.975 1.0491
-0.89% ORGN Origin Materials Inc 1.11 165,337 1.059 1.16
9.99% OEC Orion Engineered Carbons S.A 8.26 614,107 7.68 8.64
2.80% ORLA Orla Mining Ltd 10.65 3,119,766 10.2874 10.77
4.00% ODV Osisko Development Corp 2.60 2,013,545 2.49 2.62
3.33% OR Osisko Gold Royalties Ltd 33.83 623,317 32.63 33.97
3.46% PAAS Pan American Silver Corp 48.14 5,990,751 46.3012 48.70
6.09% PZG Paramount Gold Nevada Corp 1.22 546,793 1.17 1.24
1.20% PRM Perimeter Solutions SA 35.47 1,453,982 34.93 36.00
2.77% PPTA Perpetua Resources Corp. 24.09 1,250,308 23.0436 24.38
6.43% PLG Platinum Group Metals Ltd 1.49 2,118,626 1.43 1.5399
3.55% PKX POSCO 63.32 309,303 62.45 63.70
0.93% PPG PPG Industries, Inc 119.34 1,439,387 118.73 121.98
0.69% KWR Quaker Chemical Corporation 144.46 158,328 143.28 146.54
2.62% METC Ramaco Resources, Inc 15.26 932,720 14.94 15.69
2.60% METCB Ramaco Resources Inc - Class B 11.43 64,289 11.10 12.50
5.29% RYAM Rayonier Advanced Materials Inc 8.56 460,740 8.17 8.725
8.25% ALOY REalloys Inc. 15.22 4,023,149 14.36 16.71
0.73% RS Reliance Steel & Aluminum Co 413.43 257,030 409.54 417.25
-4.56% RETO ReTo Eco-Solutions, Inc 2.72 14,833 2.56 2.82
2.19% REX REX American Resources Corporation 43.94 100,218 42.60 44.17
1.65% RIO Rio Tinto Group 105.35 2,672,723 103.90 105.43
1.47% RGLD Royal Gold, Inc 207.57 722,995 203.7701 208.76
-0.45% RPM RPM International Inc 107.05 460,985 106.86 109.67
4.33% SCZM Santacruz Silver Mining Ltd 6.98 813,447 6.46 7.01
-3.13% SSL Sasol Limited 13.00 2,013,841 12.86 13.145
8.28% ELVR Sayona Mining Limited 84.51 136,649 82.82 86.34
3.89% SA Seabridge Gold Inc 28.04 863,329 26.88 28.5515
-2.37% SNES SenesTech, Inc 1.65 26,072 1.60 1.72
-0.06% SXT Sensient Technologies Corporation 124.11 239,103 123.41 125.8446
1.23% SBSW Sibanye Stillwater Limited Sponsored ADR 9.86 5,776,172 9.65 9.91
8.49% SGML Sigma Lithium Corporation 15.98 2,160,298 14.905 16.185
7.15% SBMT Silver Bow Mining Corp. 8.84 67,587 8.30 8.89
7.52% SVM Silvercorp Metals Inc 11.30 5,036,780 10.55 11.455
-0.32% SSD Simpson Manufacturing Co., Inc 193.07 190,108 192.27 195.76
7.87% SKE Skeena Resources Ltd 28.11 853,870 26.21 28.35
5.50% SMID Smith-Midland Corporation 31.35 13,216 29.1801 32.0099
4.57% SQM Sociedad Quimica y Minera de Chile S.A 84.12 1,234,155 82.215 85.11
5.63% SLSR Solaris Resources Inc 9.38 97,200 8.89 9.5228
0.84% XPL Solitario Zinc Corp 0.7939 124,662 0.7787 0.8099
2.33% SOLS Sollensys Corp 83.06 959,217 81.1783 83.9199
4.19% SCCO Southern Copper Corporation 189.79 882,211 184.6858 190.44
3.46% SSRM SSR Mining Inc 27.23 2,615,061 26.09 27.40
4.07% SLI Standard Lithium Ltd 3.58 1,481,460 3.4709 3.62
1.15% STLD Steel Dynamics, Inc 282.76 787,341 279.65 285.845
2.50% SCL Stepan Company 54.48 82,704 53.44 54.715
1.48% SXC SunCoke Energy, Inc 9.59 957,247 9.44 9.71
0.98% SUZ Suzano S.A 8.23 2,749,930 8.085 8.275
0.02% SLVM Sylvamo Corp 41.61 185,499 41.47 42.1593
0.79% TRX Tanzanian Gold Corporation 0.9293 1,466,183 0.90 0.945
9.49% TGB Taseko Mines Limited 7.50 5,614,082 6.905 7.525
1.95% TECK Teck Resources Limited 64.84 2,173,149 64.51 65.77
0.11% TGLS Tecnoglass Inc 43.79 152,806 43.625 44.75
10.95% TII Telmex International SAB De CV 2.23 272,527 2.03 2.23
1.93% TX Ternium S.A 49.55 759,510 48.72 50.055
2.23% CC The Chemours Company 22.00 1,223,809 21.55 22.345
7.59% MOS The Mosaic Company 22.69 12,679,984 21.35 22.85
-0.34% SMG The Scotts Miracle-Gro Company 61.67 675,409 61.66 62.97
0.13% SHW The Sherwin-Williams Company 317.30 1,374,434 316.92 323.37
0.67% TTAM Titan America SA 16.61 104,848 16.58 17.00
5.85% TMC TMC the metals company Inc 5.43 10,093,028 5.14 5.815
2.08% TMQ Trilogy Metals Inc 3.93 1,816,783 3.835 3.97
4.14% TFPM Triple Flag Precious Metals Corp 29.16 888,446 28.51 29.38
3.62% TROX Tronox Holdings plc 8.02 2,170,510 7.675 8.36
-3.96% UAMY United States Antimony Corporation 7.04 6,250,961 6.8935 7.32
2.30% USLM United States Lime & Minerals, Inc 108.39 338,790 104.42 109.35
0.14% UFPI Universal Forest Products, Inc 84.56 333,470 84.40 86.045
-2.53% USAR USA Rare Earth Inc. 21.99 14,254,291 21.29 22.88
8.32% RMIX U.S. Concrete, Inc. 21.88 984,199 20.055 22.72
0.85% USAU U.S. Gold Corp 15.36 332,638 15.185 15.71
2.94% USGO U.S. GoldMining Inc 8.05 77,812 7.72 8.525
2.28% VALE Vale S.A 15.71 22,940,863 15.48 15.73
2.14% VHI Valhi, Inc 14.80 8,788 14.49 15.05
6.81% VMET Versamet Royalties Corp. 12.54 173,098 11.66 12.60
6.36% VGZ Vista Gold Corp 2.34 2,239,674 2.2107 2.34
3.46% VZLA Vizsla Silver Corp - New 3.59 6,077,570 3.485 3.63
3.39% VOXR Vox Royalty Corp 5.18 454,977 5.05 5.235
2.24% VMC Vulcan Materials Company 286.47 717,859 280.94 288.35
4.35% HCC Warrior Met Coal, Inc 98.11 556,417 94.44 98.97
-0.50% WDFC WD-40 Company 223.01 174,641 218.745 226.61
2.11% WRN Western Copper and Gold Corporation 2.42 1,895,388 2.37 2.46
3.23% WFG West Fraser Timber Co., Ltd. 69.04 374,472 67.34 69.47
1.41% WLK Westlake Chemical Corporation 88.50 549,704 86.53 89.47
3.64% WWR Westwater Resources, Inc 0.533 892,980 0.5206 0.5446
3.05% WPM Wheaton Precious Metals Corp 116.10 1,985,068 112.635 117.29
-0.11% WS Worthington Steel Inc. 43.45 154,310 43.44 44.94
-4.60% ZKIN ZK International Group Co., Ltd 1.66 19,905 1.60 1.70