Basic Materials Stocks

The Basic Materials sector contains stocks that operate in the business of processing, discovering or developing basic raw materials. This can be metals, liquids, timber, minerals or any basic material. This sector ranges in companies such as Dow Chemical Company to Royal Gold.

Change% Company Price Volume Low High
8.18% FEAM 5E Advanced Materials Inc 1.19 65,953 1.12 1.205
0.15% ASIX AdvanSix Inc 20.09 130,568 19.852 20.26
0.66% AMTX Aemetis, Inc 1.52 556,579 1.49 1.57
1.48% AEM Agnico Eagle Mines Limited 147.42 1,244,979 143.50 147.77
4.90% GRO Agria Corp 2.14 144,912 2.10 2.17
-0.66% APD Air Products and Chemicals, Inc 292.94 1,293,509 290.22 296.005
3.13% AGI Alamos Gold Inc 28.70 2,405,469 27.63 28.745
0.91% ALB Albemarle Corporation 118.71 2,149,359 115.59 120.37
-0.93% AA Alcoa Corporation 44.84 3,584,055 43.825 44.93
1.82% ASTL Algoma Steel Group Inc 3.92 1,038,020 3.84 4.005
4.77% AAUC Allied Gold Corp 19.10 760,762 18.06 19.37
13.56% ALM Almonty Industries Inc 12.56 10,171,022 10.83 12.775
0.90% AMR Alpha Metallurgical Resources Inc 138.40 421,707 133.64 142.355
2.10% ALTO Alto Ingredients Inc 4.86 1,692,470 4.65 4.865
13.41% AREC American Resources Corporation 2.03 2,020,773 1.735 2.035
2.93% AVD American Vanguard Corporation 2.46 81,977 2.39 2.53
7.07% USAS Americas Gold and Silver Corporation 4.09 3,417,134 3.7236 4.09
4.44% AMRZ Amrize Ltd. 51.08 2,798,425 49.50 51.19
2.89% AU AngloGold Ashanti Limited 81.61 3,425,470 79.84 83.225
2.41% MT ArcelorMittal 71.83 1,385,004 69.79 71.92
7.71% ARIS Aris Water Solutions Inc - Class A 14.39 1,184,201 13.29 14.41
0.39% ACNT Ascent Industries Co 15.53 79,547 15.08 15.58
-1.18% ASH Ashland Global Holdings Inc 71.75 454,515 71.37 73.93
3.50% ASPI ASP Isotopes Inc 4.14 2,651,943 3.89 4.22
1.46% ATLX Atlas Lithium Corporation 2.78 162,406 2.725 2.80
3.74% AUGO Aura Minerals Inc. 56.61 758,750 53.49 56.67
3.06% AUST Austin Gold Corp 1.03 272,723 0.933 1.09
2.95% AVNT Avient Corporation 37.39 327,122 36.60 37.53
3.75% ASM Avino Silver & Gold Mines Ltd 5.53 2,255,423 5.175 5.55
1.31% AXTA Axalta Coating Systems Ltd 36.28 1,106,691 36.17 36.82
3.51% AYA Aya Gold & Silver Inc 20.34 425,383 19.2084 20.50
2.67% BTG B2Gold Corp 3.85 12,230,621 3.73 3.85
3.59% BCPC Balchem Corporation 173.57 262,003 170.28 177.05
1.72% B Barnes Group Inc 37.36 5,059,297 36.32 37.475
-1.17% BHP BHP Group 83.50 2,199,092 82.7102 83.88
2.61% BIOX Bioceres Crop Solutions Corp 0.3693 185,250 0.3566 0.40
8.33% BGLC BioNexus Gene Lab Corp 1.43 108,915 1.22 1.45
0.78% BMM Blue Moon Metals Inc 5.20 91,207 5.04 5.29
8.71% BCC Boise Cascade Company 83.03 813,334 78.12 83.09
0.91% BON Bon Natural Life Ltd 1.11 5,440 1.10 1.15
-0.43% BAK Braskem S.A. - ADR 2.32 769,590 2.26 2.37
-3.97% BGL Brooke Group Ltd. 0.1983 265,041 0.1965 0.2151
1.77% CBT Cabot Corporation 89.58 550,866 88.795 90.52
2.34% CMCL Caledonia Mining Corporation Plc 18.82 131,288 18.25 18.87
-4.12% CLMT Calumet Specialty Products Partners, L.P 42.37 1,314,374 42.01 45.07
-0.75% CAPS Capstone Holding Corp 0.2511 172,560 0.243 0.2727
-1.86% CE Celanese Corporation 43.89 2,142,060 43.62 44.78
0.93% CPAC Cementos Pacasmayo S.A.A 11.91 74,043 11.835 12.05
0.17% CX CEMEX, S.A.B. de C.V 11.84 3,741,102 11.82 12.005
2.44% CGAU Centerra Gold Inc. 17.61 1,420,951 16.81 17.62
0.96% CENX Century Aluminum Company 45.20 1,121,151 43.15 45.23
-5.50% CF CF Industries Holdings, Inc 118.30 1,680,819 117.715 123.9699
1.93% CHNR China Natural Resources, Inc 3.69 2,697 3.6806 3.74
5.71% CLW Clearwater Paper Corporation 22.23 273,248 21.29 22.415
-2.60% CLF Cleveland-Cliffs Inc 11.22 15,097,949 10.865 11.48
2.51% CNEY CN Energy Group Inc 0.5808 62,968 0.5577 0.61
4.36% CDE Coeur Mining, Inc 15.56 35,709,820 14.65 15.60
2.52% CNL Collective Mining Ltd 12.63 19,239 12.33 12.9199
-5.65% SID Companhia Siderurgica Nacional 0.9299 9,563,095 0.8756 0.967
0.63% BVN Compania de Minas Buenaventura S.A.A 30.47 682,624 29.66 30.64
-1.98% CMP Compass Minerals International, Inc 28.76 383,433 28.30 29.27
10.22% LODE Comstock Mining Inc 3.02 1,056,218 2.745 3.03
2.30% CSTM Constellium SE 28.42 2,123,812 26.84 28.47
3.70% CTGO Contango Ore Inc 15.97 282,747 15.36 16.05
1.87% CMT Core Molding Technologies, Inc 24.00 18,466 22.732 24.235
-3.39% CTVA Corteva, Inc 76.04 6,930,294 75.935 78.46
3.77% CRH CRH plc 98.59 5,063,749 95.35 98.70
16.21% CRML Critical Metals Corp. 6.38 6,952,582 5.3203 6.455
3.52% DC Dakota Gold Corp 4.70 1,439,682 4.52 4.775
-1.32% DOW Dow Inc 29.89 7,368,738 29.74 30.45
2.45% DRD DRDGOLD Limited 20.92 180,369 20.58 21.035
3.12% DD DuPont de Nemours, Inc 141.28 2,019,010 137.18 141.59
4.78% EXP Eagle Materials Inc 214.74 409,527 207.09 214.88
2.90% EMN Eastman Chemical Company 71.98 1,591,704 70.42 72.225
0.65% ECL Ecolab Inc 279.43 1,595,241 275.72 281.86
-0.08% ECVT Ecovyst Inc 12.05 821,882 11.97 12.125
6.33% EGO Eldorado Gold Corporation 32.10 2,377,133 29.75 32.41
-4.71% ELBM Electra Battery Materials Corp 0.4898 432,746 0.4855 0.5148
2.49% ELE Elemental Royalty Corp. 16.06 150,131 15.52 16.08
2.61% ESI Element Solutions Inc 37.69 5,204,760 36.29 37.95
2.79% EXK Endeavour Silver Corp 7.73 4,080,357 7.33 7.7389
2.57% EQX Equinox Gold Corp 9.18 12,418,215 8.83 9.19
1.71% ERO Ero Copper Corp 27.37 358,767 26.28 27.40
-19.40% EMAT Evolution Metals & Technologies Corp. 2.95 489,257 2.92 3.822
2.20% GSM Ferroglobe PLC 3.25 1,725,035 3.18 3.28
4.46% AG First Majestic Silver Corp 15.70 8,629,516 14.71 15.715
-0.79% FSI Flexible Solutions International Inc 5.00 36,351 5.00 5.17
-3.27% FMC FMC Corporation 10.36 5,785,420 10.22 10.90
-4.35% FMST Foremost Lithium Resource & Technology Ltd 1.32 183,798 1.27 1.38
2.85% FSM Fortuna Silver Mines Inc 8.67 2,692,239 8.355 8.68
0.80% FNV Franco-Nevada Corporation 214.62 306,417 210.58 215.35
1.61% FCX Freeport-McMoRan Inc 63.64 7,298,937 61.27 63.745
2.44% FRD Friedman Industries, Incorporated 34.06 48,028 33.25 36.00
4.55% FNUC Frontier Nuclear and Minerals Inc. 1.61 85,018 1.54 1.63
-0.75% FURY Fury Gold Mines Limited 0.531 53,346 0.5242 0.5496
-1.01% FF FutureFuel Corp 4.90 126,566 4.82 4.94
1.72% GAU Galiano Gold Inc. 1.77 1,143,324 1.74 1.78
2.02% GGB Gerdau S.A 5.06 9,829,531 4.85 5.07
-1.35% GEVO Gevo, Inc 1.46 2,327,480 1.45 1.51
3.30% GMTL Global Marine Transport Capital Ltd 9.71 247,855 9.27 9.80
4.75% GFI Gold Fields Limited 33.96 2,040,647 32.79 33.97
6.32% GLDG GoldMining Inc. 0.8835 500,117 0.831 0.8849
4.81% GORO Gold Resource Corporation 2.18 421,439 2.03 2.205
0.00% GROY Gold Royalty Corp 2.60 1,618,869 2.57 2.62
3.77% GRML Greenland Mines Ltd. 0.2011 1,948,021 0.1889 0.204
-1.25% GPRE Green Plains Inc 16.64 2,264,794 16.18 17.05
0.00% SIM Grupo Simec, S.A.B. de C.V 28.70 763 28.10 30.00
-0.65% GURE Gulf Resources, Inc 3.0003 309 3.0003 3.0003
4.57% HMY Harmony Gold Mining Company Limited 16.47 2,369,005 15.88 16.49
3.16% HWKN Hawkins, Inc 132.08 134,004 128.74 133.025
3.09% FUL H.B. Fuller Company 57.01 358,055 56.09 57.31
2.20% HL Hecla Mining Company 14.43 19,922,951 13.78 14.53
1.64% HSLV Highlander Silver Corp 4.34 107,152 4.11 4.38
2.44% HLP Hongli Group Inc 1.26 50,573 1.23 1.34
-6.50% HUDI Huadi International Group Co Ltd 0.68 22,203 0.66 0.7406
2.86% HBM Hudbay Minerals Inc 23.40 1,968,818 22.21 23.465
3.15% HDSN Hudson Technologies Inc 6.23 339,984 6.15 6.27
2.66% HUN Huntsman Corporation 10.02 5,148,550 9.67 10.21
5.58% HYMC Hycroft Mining Holding Corporation Class A 20.62 1,243,023 18.94 20.74
3.88% IAUX i-80 Gold Corp 1.34 9,623,320 1.28 1.35
3.95% IAG IAMGOLD Corporation 14.75 3,223,711 13.99 14.77
3.13% COPR Idaho Copper Corp 2.2688 17,557 2.21 2.3325
3.85% IDR Idaho Strategic Resources Inc 29.15 159,367 27.70 29.34
0.41% NGVT Ingevity Corporation 73.41 229,128 73.245 75.965
-76.80% INHD Inno Holdings Inc. 9.16 1,507,873 9.16 16.38
-0.58% IOSP Innospec Inc 85.48 154,716 85.42 87.47
2.39% ITRG Integra Resources Corp 2.14 885,630 2.08 2.15
1.72% IFF International Flavors & Fragrances Inc 80.58 1,659,715 79.0504 81.6343
2.29% THM International Tower Hill Mines Ltd 1.79 1,876,742 1.66 1.835
-1.97% IPI Intrepid Potash, Inc 33.29 170,330 32.5201 33.905
-5.44% IONR ioneer Ltd - ADR 3.30 70,232 3.21 3.42
3.95% IPX IperionX Ltd - ADR 21.57 161,476 20.62 21.77
0.40% ICL Israel Chemicals Ltd 5.08 992,137 5.07 5.13
2.29% ITP IT Tech Packaging, Inc 0.179 406,150 0.1751 0.1835
6.01% IE Ivanhoe Electric Inc 9.70 1,307,906 9.01 9.725
5.25% JHX James Hardie Industries plc 27.67 6,503,653 26.80 27.7989
2.26% JCTC Jewett-Cameron Trading Co. Ltd. 2.71 15,568 2.67 2.78
2.13% YMAT J-Star Holding Co Ltd 1.92 35,630 1.78 1.9461
2.63% KALU Kaiser Aluminum Corporation 163.88 222,493 155.02 164.06
1.43% KGC Kinross Gold Corporation 23.43 5,071,241 22.765 23.485
7.75% KNF Knife River Corp 78.84 851,325 74.10 79.205
3.49% KOP Koppers Holdings Inc 50.73 116,219 48.975 51.05
2.16% KRO Kronos Worldwide, Inc 6.15 269,132 6.01 6.195
5.14% LGO Largo Resources Ltd. 0.62 178,178 0.59 0.6247
3.83% LZM Lifezone Metals Ltd 3.52 287,149 3.33 3.55
5.57% LWLG Lightwave Logic Inc 6.82 2,764,027 6.07 6.85
0.43% LIN Linde plc 480.46 2,782,704 476.41 485.00
3.83% LAC Lithium Americas Corp 2.98 6,467,360 2.8501 3.03
3.66% LAR Lithium Argentina AG 6.23 979,637 5.90 6.25
-0.61% LOMA Loma Negra Compania Industrial Argentina Sociedad Anonima 11.41 205,614 11.25 11.72
0.10% LOOP Loop Industries, Inc 0.7304 47,444 0.7301 0.7527
-9.74% LXU LSB Industries, Inc 9.82 942,287 9.77 10.78
-9.23% LUD Luda Technology Group Ltd. 4.03 13,506 3.41 4.55
-2.35% LYB LyondellBasell Industries N.V 60.62 4,965,119 60.54 62.83
1.69% MAKO Mako Mining Corp 7.22 117,307 7.00 7.325
3.26% MLM Martin Marietta Materials, Inc 542.27 761,807 530.01 546.54
1.37% MTRN Materion Corporation 213.73 345,107 204.79 217.13
3.89% MATV Mativ Holdings Inc 9.07 325,032 8.86 9.19
3.12% MUX McEwen Mining Inc 17.83 430,196 16.98 17.86
5.85% MERC Mercer International Inc 0.669 604,563 0.6398 0.6954
1.55% MSB Mesabi Trust 22.33 33,820 22.10 22.71
1.90% MTA Metalla Royalty & Streaming Ltd. 7.50 312,453 7.28 7.55
1.64% MTUS Metallus Inc. 20.45 212,818 19.47 20.57
-7.69% TMCR Metals Royalty Co Inc. (The) 5.40 76,845 5.39 6.275
-2.23% MEOH Methanex Corporation 54.31 481,338 52.73 54.96
-1.35% MTX Minerals Technologies Inc 75.21 393,673 72.51 75.92
-4.08% MINE Minerco Inc 2.35 26,635 2.25 2.41
-0.58% MNTK Montauk Renewables Inc 1.70 131,895 1.661 1.74
5.97% MP MP Materials Corp Class A 43.84 5,046,951 40.65 44.38
0.75% NAMM Namib Minerals. 1.34 252,368 1.31 1.36
9.89% NWGL Nature Wood Group Ltd - ADR 0.2779 988,946 0.2375 0.2899
6.62% NFGC New Found Gold Corp 1.45 917,190 1.35 1.46
0.49% NEU NewMarket Corporation 854.33 106,186 839.92 862.9499
1.77% NEM Newmont Goldcorp Corporation 95.37 4,128,249 92.9705 95.515
3.02% NEWP New Pacific Metals Corp - New 4.78 365,983 4.4694 4.7891
0.00% NEXA Nexa Resources S.A 12.85 561,761 12.305 12.9543
21.05% NXTS Nexentis Technologies Inc. 2.07 90,430 1.74 2.1074
0.92% NEXM NexMetals Mining Corp. 2.19 16,538 2.10 2.2123
-1.98% NICM Nicola Mining Inc 5.4401 2,664 5.33 5.4401
4.82% NB NioCorp Developments Ltd 4.46 2,212,775 4.1678 4.485
4.29% NAK Northern Dynasty Minerals Ltd 1.46 3,965,655 1.3822 1.50
4.86% NTIC Northern Technologies International Corporation 8.41 5,715 7.99 8.41
3.53% NWPX Northwest Pipe Company 127.43 158,687 121.04 127.78
1.54% NMG Nouveau Monde Graphite Inc 1.32 122,065 1.285 1.34
1.89% NG NovaGold Resources Inc 5.94 2,975,697 5.69 6.00
4.07% NVA Nova Minerals Limited - ADR 4.60 180,826 4.3822 4.68
1.55% NUE Nucor Corporation 261.28 1,285,989 251.25 261.58
-4.50% NTR Nutrien Ltd 65.96 2,245,148 65.40 68.725
3.90% OGC OceanaGold Corp 25.07 166,795 24.185 25.20
10.47% OMEX Odyssey Marine Exploration, Inc 0.6586 457,492 0.596 0.6701
-1.57% ODC Oil-Dri Corporation of America 97.65 193,496 97.52 102.25
0.59% OLN Olin Corporation 18.62 4,516,667 17.995 19.01
-1.99% SEED Origin Agritech Limited 0.9801 3,676 0.9801 1.03
1.19% OEC Orion Engineered Carbons S.A 6.83 404,620 6.125 6.94
0.42% OGG Osisko Gold Group Inc. 2.40 720,574 2.355 2.43
2.25% OR Osisko Gold Royalties Ltd 30.43 427,258 29.59 30.49
1.44% PAAS Pan American Silver Corp 43.73 1,919,614 42.325 43.81
4.46% PZG Paramount Gold Nevada Corp 1.17 165,478 1.1212 1.17
-0.36% PRM Perimeter Solutions SA 30.50 3,236,060 28.88 31.06
3.59% PPTA Perpetua Resources Corp. 19.07 738,300 18.09 19.12
0.78% PLG Platinum Group Metals Ltd 1.29 456,030 1.245 1.305
-0.43% PKX POSCO 52.94 181,432 52.3613 53.3106
3.16% PPG PPG Industries, Inc 114.01 1,466,702 111.74 114.05
4.54% KWR Quaker Chemical Corporation 167.81 155,220 165.00 173.765
-2.94% METC Ramaco Resources, Inc 8.90 3,437,665 8.56 9.27
5.84% METCB Ramaco Resources Inc - Class B 6.89 67,804 6.31 6.99
0.78% RYAM Rayonier Advanced Materials Inc 9.02 655,007 8.87 9.145
12.53% ALOY REalloys Inc. 9.88 3,988,689 8.71 10.46
0.81% RS Reliance Steel & Aluminum Co 409.39 188,006 390.05 409.63
4.32% RETO ReTo Eco-Solutions, Inc 2.90 4,910 2.70 2.90
0.23% REX REX American Resources Corporation 43.14 129,091 42.11 43.275
-0.98% RIO Rio Tinto Group 95.90 1,483,304 94.86 96.015
1.86% RGLD Royal Gold, Inc 202.04 591,350 197.30 202.29
4.13% RPM RPM International Inc 111.49 868,874 107.75 111.52
4.18% SCZM Santacruz Silver Mining Ltd 6.73 304,630 6.26 6.755
-3.93% SSL Sasol Limited 11.24 732,109 11.13 11.315
-3.27% ELVR Sayona Mining Limited 50.84 52,937 50.325 51.21
2.40% SA Seabridge Gold Inc 26.43 450,644 25.193 26.50
14.81% SNES SenesTech, Inc 1.55 1,661,550 1.38 1.6899
1.96% SXT Sensient Technologies Corporation 126.09 177,855 121.21 126.57
1.13% SBSW Sibanye Stillwater Limited Sponsored ADR 8.94 4,168,417 8.55 8.95
5.98% SGML Sigma Lithium Corporation 10.46 1,252,552 9.70 10.49
0.92% SBMT Silver Bow Mining Corp. 6.55 30,668 6.495 6.735
2.14% SVM Silvercorp Metals Inc 9.56 1,856,058 9.064 9.62
2.36% SSD Simpson Manufacturing Co., Inc 192.17 194,655 189.7039 193.28
1.96% SKE Skeena Resources Ltd 27.10 181,637 26.23 27.27
1.53% SMID Smith-Midland Corporation 27.55 25,874 27.55 30.00
-0.04% SQM Sociedad Quimica y Minera de Chile S.A 67.03 587,291 66.07 67.56
1.46% SLSR Solaris Resources Inc 7.64 51,094 7.1591 7.675
-2.60% XPL Solitario Zinc Corp 0.715 65,694 0.6798 0.73
3.42% SOLS Sollensys Corp 62.23 2,829,433 59.51 62.75
1.75% SCCO Southern Copper Corporation 185.91 728,704 179.07 187.01
5.35% SSRM SSR Mining Inc 26.99 3,377,037 25.325 27.10
1.47% SLI Standard Lithium Ltd 2.07 1,407,946 2.00 2.10
-2.66% STDN Standard Nuclear Inc. 7.68 567,170 7.50 8.0494
2.83% STLD Steel Dynamics, Inc 258.38 1,001,314 245.12 258.46
-1.14% SCL Stepan Company 63.41 159,314 62.105 64.9648
-0.83% SXC SunCoke Energy, Inc 8.41 2,372,362 7.96 8.505
3.20% SSMR Sunshine Mining And Refining Co. 14.83 70,125 14.27 15.085
0.12% SUZ Suzano S.A 8.53 3,361,282 8.49 8.63
2.30% SLVM Sylvamo Corp 38.27 190,298 37.67 38.92
1.47% TRX Tanzanian Gold Corporation 0.7867 759,910 0.7611 0.80
2.95% TGB Taseko Mines Limited 6.97 5,419,711 6.57 7.08
-0.07% TECK Teck Resources Limited 60.20 1,799,137 59.16 60.64
7.64% TGLS Tecnoglass Inc 46.76 148,578 43.8781 46.86
1.53% TII Telmex International SAB De CV 1.99 201,401 1.87 2.01
1.02% TX Ternium S.A 49.74 721,547 48.05 49.92
3.01% CC The Chemours Company 17.11 1,980,604 16.64 17.195
-1.40% MOS The Mosaic Company 21.81 6,414,125 21.61 22.43
3.78% SMG The Scotts Miracle-Gro Company 68.16 1,096,678 66.535 69.5043
3.92% SHW The Sherwin-Williams Company 354.22 1,599,775 347.33 354.32
2.39% TTAM Titan America SA 15.85 180,319 15.39 15.885
3.09% TMC TMC the metals company Inc 3.67 3,167,995 3.475 3.69
2.24% TMQ Trilogy Metals Inc 3.20 809,987 3.08 3.221
1.70% TFPM Triple Flag Precious Metals Corp 29.26 247,187 28.50 29.31
-2.40% TROX Tronox Holdings plc 5.70 3,555,049 5.67 5.995
11.64% UAMY United States Antimony Corporation 5.66 5,791,743 4.90 5.69
1.31% USLM United States Lime & Minerals, Inc 111.74 173,952 110.94 113.71
5.70% UFPI Universal Forest Products, Inc 91.68 476,760 88.28 91.78
6.09% USAR USA Rare Earth Inc. 15.86 10,968,711 14.334 16.06
5.09% RMIX U.S. Concrete, Inc. 17.75 334,957 16.62 18.34
7.63% USAU U.S. Gold Corp 13.97 213,077 13.13 14.00
-2.09% USGO U.S. GoldMining Inc 7.48 49,553 7.4235 7.77
-3.19% VALE Vale S.A 14.58 30,703,165 14.50 14.8438
0.00% VHI Valhi, Inc 13.44 5,311 13.11 13.80
4.76% VMET Versamet Royalties Corp. 9.25 141,206 8.68 9.265
3.49% VGZ Vista Gold Corp 1.78 1,536,784 1.71 1.80
3.82% VZLA Vizsla Silver Corp - New 3.26 2,756,107 3.064 3.28
2.30% VOXR Vox Royalty Corp 4.45 314,043 4.29 4.47
5.59% VMC Vulcan Materials Company 283.59 1,520,192 271.06 283.73
1.37% HCC Warrior Met Coal, Inc 80.50 398,690 78.0523 80.8951
0.07% WDFC WD-40 Company 227.29 100,664 226.50 233.30
2.94% WRN Western Copper and Gold Corporation 2.10 724,800 2.025 2.105
2.47% WFG West Fraser Timber Co., Ltd. 66.45 96,718 64.20 66.49
-0.87% WLK Westlake Chemical Corporation 69.89 1,814,176 68.705 71.00
4.82% WWR Westwater Resources, Inc 0.4324 420,514 0.4125 0.4398
2.60% WPM Wheaton Precious Metals Corp 111.86 991,063 108.00 112.00
1.14% WS Worthington Steel Inc. 36.42 132,512 35.48 36.715
-11.10% ZKIN ZK International Group Co., Ltd 1.20 3,036 1.16 1.225