Real Estate Stocks

Change% Company Price Volume Low High
1.60% AKR Acadia Realty Trust 21.62 1,094,155 21.21 21.78
-0.30% ACR ACRES Commercial Realty Corp 23.53 58,310 23.46 23.77
-1.39% AFCG AFC Gamma Inc 6.39 202,148 6.3701 6.57
0.65% MITT AG Mortgage Investment Trust, Inc 7.79 279,434 7.715 7.82
-0.29% AGNC AGNC Investment Corp 10.36 21,517,839 10.27 10.44
-1.31% ADC Agree Realty Corporation 76.01 1,578,444 75.83 77.1562
-0.40% ALEX Alexander & Baldwin, Inc 17.39 362,181 17.24 17.505
1.59% ALX Alexander's, Inc 219.20 11,262 213.6579 220.20
-0.71% ARE Alexandria Real Estate Equities, Inc 97.69 1,488,466 96.73 98.72
0.74% PINE Alpine Income Property Trust Inc 16.44 72,085 16.291 16.54
-1.19% AEI Alset EHome International Inc 0.84 25,344 0.83 0.899
-3.25% ASPS Altisource Portfolio Solutions S.A 0.8901 61,482 0.8721 0.9509
2.27% AAT American Assets Trust, Inc 20.71 595,635 20.16 20.97
2.52% AHR American Healthcare REIT Inc 30.14 2,443,389 29.17 30.31
0.55% AMH American Homes 4 Rent 36.35 2,235,907 35.88 36.54
5.04% ARL American Realty Investors, Inc 14.16 1,600 13.30 14.16
-0.52% AMT American Tower Corporation (REIT) 213.76 2,244,277 211.64 215.62
-0.99% COLD Americold Realty Trust 21.92 2,142,523 21.65 22.14
-2.53% AXR AMREP Corporation 21.17 8,162 20.93 22.10
0.20% AOMR Angel Oak Mortgage Inc 9.79 105,837 9.705 9.825
-0.55% NLY Annaly Capital Management, Inc 21.80 6,827,455 21.65 21.9505
2.73% HOUS Anywhere Real Estate Inc 3.76 704,142 3.66 3.8191
-0.46% AIV Apartment Investment and Management Company 8.71 879,673 8.64 8.785
-0.10% ARI Apollo Commercial Real Estate Finance, Inc 9.96 1,241,630 9.89 10.035
1.19% APLE Apple Hospitality REIT, Inc 13.60 1,780,778 13.465 13.71
0.24% ABR Arbor Realty Trust, Inc 12.31 2,461,615 12.20 12.4471
0.40% ACRE Ares Commercial Real Estate Corporation 4.96 351,697 4.90 5.05
2.09% AHH Armada Hoffler Properties, Inc 7.82 2,607,890 7.65 7.925
-0.64% ARR ARMOUR Residential REIT, Inc 18.68 2,363,000 18.57 18.88
-0.27% AHT Ashford Hospitality Trust, Inc 7.30 15,052 7.20 7.5412
0.28% AVB AvalonBay Communities, Inc 210.84 609,847 208.81 212.33
35.97% ALBT Avalon GloboCare Corp 6.54 75,730 4.945 6.72
0.77% BXMT Blackstone Mortgage Trust, Inc 21.07 1,897,471 20.91 21.18
0.25% BHM Bluerock Homes Trust Inc - Class A 12.19 5,084 12.16 12.29
0.66% BXP Boston Properties, Inc 68.86 1,462,708 68.23 69.85
0.68% BHR Braemar Hotels & Resorts, Inc 2.96 118,846 2.915 3.00
0.65% BDN Brandywine Realty Trust 4.63 3,407,389 4.525 4.645
-0.66% BRSP BrightSpire Capital Inc - Class A 6.01 963,119 5.88 6.075
-0.12% BRX Brixmor Property Group Inc 26.02 1,320,213 25.63 26.21
0.23% BNL Broadstone Net Lease Inc. Class A 17.25 1,217,100 16.98 17.30
-0.66% BRT BRT Apartments Corp 18.09 13,948 17.81 18.21
0.21% CPT Camden Property Trust 119.84 1,051,030 118.50 120.78
0.83% CTRE CareTrust REIT, Inc 29.13 1,581,994 28.53 29.26
0.73% CBL CBL & Associates Properties, Inc 27.53 84,793 27.06 27.64
1.92% CBRE CBRE Group, Inc 128.73 2,341,152 126.12 129.66
0.41% CSR Centerspace 64.05 82,735 62.52 64.84
2.10% CCS Century Communities, Inc 70.15 374,345 68.35 70.61
1.98% CLDT Chatham Lodging Trust 7.72 258,430 7.59 7.76
0.28% CHMI Cherry Hill Mortgage Investment Corporation 3.62 341,194 3.58 3.655
-0.26% REFI Chicago Atlantic Real Estate Finance Inc 15.48 190,484 15.37 15.65
0.00% CIM Chimera Investment Corporation 13.67 530,573 13.46 13.74
-2.70% CMCT CIM Commercial Trust Corporation 0.285 404,323 0.2611 0.2918
-0.78% CIO City Office REIT, Inc 5.06 134,451 4.99 5.15
-2.19% CMTG Claros Mortgage Trust Inc 4.02 3,641,976 3.88 4.22
-4.29% CLPR Clipper Realty Inc 3.79 388,748 3.73 4.00
1.27% CIGI Colliers International Group Inc 124.00 81,349 121.09 124.97
0.38% CHCT Community Healthcare Trust Incorporated 18.57 220,888 18.195 18.67
0.68% COMP Compass Inc - Class A 8.88 6,421,945 8.6402 9.00
4.21% CHCI Comstock Holding Companies, Inc 6.68 7,512 6.41 6.76
-0.53% CTO Consolidated-Tomoka Land Co 18.90 361,630 18.78 19.115
0.15% CDP COPT Defense Properties 27.06 909,593 26.68 27.21
2.12% VTMX Corporacion Inmobiliaria Vesta Sab - ADR 23.62 79,900 23.06 23.83
1.33% CSGP CoStar Group, Inc 79.40 2,856,880 77.96 80.01
0.91% CUZ Cousins Properties Incorporated 29.79 775,100 29.33 30.06
-0.56% CCI Crown Castle International Corp. (REIT) 104.35 6,221,691 103.4103 105.99
-0.73% CUBE CubeSmart 41.99 1,649,071 41.535 42.6052
-0.71% CURB Curbline Properties Corp. 23.72 781,500 23.415 24.055
0.38% CWK Cushman & Wakefield plc 10.50 2,425,403 10.28 10.725
1.26% DRH DiamondRock Hospitality Company 8.02 1,846,866 7.95 8.09
1.63% DLR Digital Realty Trust, Inc 151.09 1,883,231 148.595 153.23
2.64% DHC Diversified Healthcare Trust 2.72 521,790 2.61 2.73
-1.62% DOUG Douglas Elliman Inc 1.82 184,875 1.78 1.86
0.88% DEI Douglas Emmett, Inc 16.07 2,246,359 15.83 16.32
-1.32% DX Dynex Capital, Inc 14.23 2,897,820 14.16 14.50
0.00% DEA Easterly Government Properties, Inc 10.55 1,449,666 10.445 10.635
-0.19% EGP EastGroup Properties, Inc 179.27 577,658 177.62 180.18
-0.22% EFC Ellington Financial Inc 13.41 831,165 13.34 13.4857
-0.58% ELME Elme Communities 17.08 850,959 16.87 17.22
-1.10% ESRT Empire State Realty Trust, Inc 8.08 1,383,044 8.01 8.18
-1.00% EPR EPR Properties 51.33 747,526 50.74 52.01
1.67% EQIX Equinix, Inc. (REIT) 855.33 1,079,540 842.93 863.715
0.00% EQC Equity Commonwealth 1.60 1,070,926 1.60 1.62
0.12% ELS Equity LifeStyle Properties, Inc 68.47 1,518,859 67.74 68.65
0.37% EQR Equity Residential 69.77 1,248,010 68.795 70.105
0.47% EPRT Essential Properties Realty Trust, Inc 31.90 3,787,167 31.66 32.17
0.12% ESS Essex Property Trust, Inc 299.25 354,624 296.235 301.68
3.32% EXPI eXp World Holdings, Inc 9.97 851,198 9.64 10.045
-0.76% EXR Extra Space Storage Inc 146.79 1,192,128 145.5149 148.485
2.21% DUO Fangdd Network Group Ltd Sponsored ADR Class A 0.3701 1,068,938 0.3679 0.3802
-0.45% FPI Farmland Partners Inc 11.00 259,709 10.82 11.07
4.52% FTHM Fathom Holdings Inc 0.93 47,775 0.9001 0.975
0.26% FRT Federal Realty Investment Trust 97.53 640,351 96.55 98.54
-0.02% FR First Industrial Realty Trust, Inc 55.15 1,175,812 54.74 55.76
1.46% FSV FirstService Corporation 170.46 161,530 166.75 171.25
0.55% FPH Five Point Holdings, LLC 5.49 151,345 5.35 5.51
1.60% FOR Forestar Group Inc 22.25 150,940 21.89 22.435
0.11% FCPT Four Corners Property Trust, Inc 28.10 1,291,673 27.70 28.28
-0.45% FBRT Franklin BSP Realty Trust Inc. 13.21 388,549 13.12 13.31
0.55% FSP Franklin Street Properties Corp 1.82 162,629 1.80 1.85
0.97% FVR FrontView REIT Inc. 14.52 156,329 14.3711 14.665
2.51% FRPH FRP Holdings, Inc 28.76 34,618 28.01 29.10
0.59% GLPI Gaming and Leisure Properties, Inc 50.87 1,272,267 50.41 51.17
-1.23% GIPR Generation Income Properties Inc 1.60 9,810 1.60 1.63
-0.58% GTY Getty Realty Corp 30.61 372,369 30.215 30.96
-1.06% GOOD Gladstone Commercial Corporation 14.90 489,654 14.77 15.04
-1.02% LAND Gladstone Land Corporation 10.70 322,814 10.56 10.89
-0.80% GMRE Global Medical REIT Inc 8.70 340,713 8.68 8.81
-0.87% GNL Global Net Lease, Inc 7.95 1,528,657 7.81 8.0947
0.49% SELF Global Self Storage, Inc 5.125 11,067 5.1153 5.15
0.36% GPMT Granite Point Mortgage Trust Inc 2.82 301,804 2.77 2.855
-0.47% GYRO Gyrodyne, LLC 8.3455 250 8.10 8.3455
0.12% HR Healthcare Realty Trust Incorporated 16.79 2,301,263 16.555 16.86
0.84% HIW Highwoods Properties, Inc 28.96 779,012 28.53 29.27
0.33% HST Host Hotels & Resorts, Inc 15.12 12,360,400 15.04 15.31
-1.01% HPP Hudson Pacific Properties, Inc 2.94 2,195,594 2.8801 3.04
0.62% IRT Independence Realty Trust, Inc 20.94 2,726,308 20.65 21.07
4.97% ILPT Industrial Logistics Properties Trust 3.59 364,800 3.445 3.60
-2.22% IIPR Innovative Industrial Properties, Inc 63.87 529,085 63.50 65.75
-0.48% IHT InnSuites Hospitality Trust 2.5776 667 2.5401 2.60
0.31% IVT InvenTrust Properties Corp 29.01 273,349 28.4806 29.12
0.23% IVR Invesco Mortgage Capital Inc 8.78 2,096,997 8.68 8.83
-0.56% INVH Invitation Homes Inc 33.85 2,327,653 33.59 34.11
1.13% IRM Iron Mountain Incorporated 88.61 1,449,500 86.67 89.52
3.30% IRS IRSA Inversiones y Representaciones Sociedad Anonima 13.48 113,564 12.68 13.65
2.41% JBGS JBG SMITH Properties 15.74 999,074 15.25 16.00
-2.89% JFB JFB Construction Holdings 3.65 22,885 3.6201 3.85
1.92% JLL Jones Lang LaSalle Incorporated 252.98 248,758 248.63 255.38
0.00% MAYS J.W. Mays, Inc 38.18 36 38.18 38.18
-3.52% BEKE KE Holdings Inc. Sponsored ADR Class A 22.45 17,581,356 21.93 22.57
0.12% KW Kennedy-Wilson Holdings, Inc 8.63 731,281 8.37 8.67
1.29% KRC Kilroy Realty Corporation 34.60 1,312,288 34.02 34.83
0.10% KIM Kimco Realty Corporation 20.97 4,872,621 20.695 21.155
1.49% KRG Kite Realty Group Trust 22.41 1,899,148 21.86 22.47
0.54% KREF KKR Real Estate Finance Trust Inc 11.20 489,323 11.04 11.2281
0.09% LADR Ladder Capital Corp 11.66 500,206 11.56 11.71
0.24% LAMR Lamar Advertising Company (REIT) 114.75 467,417 113.92 115.35
4.62% LSEA Landsea Homes Corporation - Class A 7.47 284,888 7.20 7.59
0.49% LRHC La Rosa Holdings Corp 0.207 232,500 0.202 0.212
2.32% LRE Lead Real Estate Co Ltd - ADR 1.2074 2,665 1.19 1.232
-0.11% LXP Lexington Realty Trust 9.07 1,650,237 8.95 9.16
-0.63% LINE Lineage Inc. 60.32 796,000 59.62 60.96
3.00% LPA Logistic Properties of the Americas 9.27 52,084 8.73 9.81
-0.73% LTC LTC Properties, Inc 35.36 450,573 35.13 35.65
1.45% LFT Lument Finance Trust Inc 2.79 111,624 2.73 2.79
1.34% MAC Macerich Company 17.40 1,896,152 16.93 17.53
0.00% MKZR Mackenzie Realty Capital Inc 1.76 56,400 1.75 1.90
0.18% LOAN Manhattan Bridge Capital, Inc 5.68 4,293 5.65 5.70
1.21% MMI Marcus & Millichap, Inc 35.24 106,192 34.6401 35.46
2.28% MLP Maui Land & Pineapple Company, Inc 18.38 9,698 17.99 18.39
4.04% UOKA MDJM Ltd 0.17 1,922,500 0.159 0.17
5.97% MDRR Medalist Diversified REIT, Inc 13.00 3,139 12.59 13.00
-0.99% MPW Medical Properties Trust, Inc 5.98 8,533,323 5.88 6.0567
-0.18% MFA MFA Financial, Inc 10.96 638,465 10.87 11.02
-0.33% MAA Mid-America Apartment Communities, Inc 161.79 753,218 160.01 162.955
4.74% MRP Millrose Properties Inc. 25.39 2,738,121 24.12 26.155
1.10% MDV Modiv Inc - Class C 15.67 27,396 15.2559 15.89
-0.19% MRNO Murano Global Investments PLC - Ordinary Shares - Class A 10.27 502 10.27 10.50
-0.70% NHI National Health Investors, Inc 75.53 168,118 74.67 76.5212
-1.26% NNN National Retail Properties, Inc 41.70 1,367,245 41.39 42.37
0.84% NSA National Storage Affiliates Trust 38.35 792,793 37.70 38.62
1.21% NLOP Net Lease Office Properties 30.95 95,073 30.33 31.115
-0.39% NTST NETSTREIT Corp. 15.36 709,968 15.24 15.51
0.03% GBR New Concept Energy, Inc 0.87 10,854 0.84 0.91
2.04% NMRK Newmark Group, Inc 12.53 1,115,421 12.30 12.65
4.10% NYC New York City REIT Inc. Class A 9.90 1,837 9.90 9.90
0.88% NYMT New York Mortgage Trust, Inc 6.88 636,479 6.78 6.889
1.28% NXDT NexPoint Diversified Real Estate Trust 3.95 450,185 3.83 3.99
-0.25% NREF NexPoint Real Estate Finance Inc 15.71 21,500 15.48 15.87
0.00% NXRT NexPoint Residential Trust, Inc 38.83 140,401 38.46 39.15
5.26% OPAD Offerpad Solutions Inc - Class A 1.80 20,657 1.75 1.84
-7.33% OPI Office Properties Income Trust 0.6703 828,120 0.67 0.73
-2.48% OMH Ohmyhome Ltd 2.36 6,576 2.19 2.3929
-0.94% OHI Omega Healthcare Investors, Inc 37.84 2,122,870 37.44 38.39
0.30% OLP One Liberty Properties, Inc 26.40 44,690 26.195 26.62
3.48% OPEN Opendoor Technologies Inc 1.19 51,037,271 1.13 1.24
-0.72% ORC Orchid Island Capital, Inc 8.33 2,601,349 8.30 8.442
0.00% ONL Orion Office REIT Inc 2.34 652,091 2.325 2.39
0.92% OUT Outfront Media Inc 16.49 1,308,408 16.27 16.63
1.97% PGRE Paramount Group, Inc 4.15 1,140,185 4.06 4.205
0.86% PK Park Hotels & Resorts Inc 11.70 3,216,985 11.54 11.76
0.71% PKST Peakstone Realty Trust - Class E 12.68 143,045 12.39 12.76
1.33% PEB Pebblebrook Hotel Trust 10.68 1,857,451 10.505 10.795
-0.14% PMT PennyMac Mortgage Investment Trust 14.64 599,950 14.56 14.75
-0.03% PECO Phillips Edison & Company Inc 35.14 441,574 34.76 35.41
-0.20% DOC Physicians Realty Trust 20.43 3,322,400 20.27 20.62
-0.14% PDM Piedmont Office Realty Trust, Inc 7.34 786,079 7.2663 7.39
0.17% PLYM Plymouth Industrial REIT, Inc 17.47 344,225 17.1775 17.62
0.21% PSTL Postal Realty Trust, Inc 14.29 211,803 14.10 14.35
0.22% PCH PotlatchDeltic Corporation 45.75 374,617 45.245 45.88
0.88% PW Power REIT 1.14 8,248 1.09 1.14
-4.25% SQFT Presidio Property Trust Inc. 0.5901 32,213 0.59 0.60
0.53% PLD Prologis, Inc 112.97 4,121,140 111.70 113.74
-0.96% PSA Public Storage 295.62 798,684 292.98 299.9299
1.66% RFL Rafael Holdings, Inc 1.84 57,922 1.70 1.88
0.18% RYN Rayonier Inc 28.11 1,090,004 27.72 28.19
1.78% RC Ready Capital Corporation 5.16 2,402,071 5.085 5.245
0.80% AIRE reAlpha Tech Corp. 1.26 68,700 1.25 1.271
-0.91% O Realty Income Corporation 56.44 6,035,900 56.28 57.03
-1.78% RDFN Redfin Corporation 11.01 5,664,113 10.9012 11.43
0.16% RWT Redwood Trust, Inc 6.40 1,027,638 6.32 6.45
0.92% REG Regency Centers Corporation 72.08 818,879 70.77 72.50
3.97% RMAX RE/MAX Holdings, Inc 9.16 169,650 8.80 9.18
0.64% REXR Rexford Industrial Realty, Inc 40.97 2,161,027 40.5276 41.365
0.94% RITM Rithm Capital Corporation 11.82 3,015,980 11.714 11.89
1.47% RLJ RLJ Lodging Trust 8.96 1,838,636 8.79 9.04
0.67% RPT RPT Realty 3.02 184,100 2.98 3.06
0.68% RHP Ryman Hospitality Properties, Inc 95.81 1,555,709 94.225 96.24
-0.96% SBRA Sabra Health Care REIT, Inc 17.61 2,641,034 17.48 17.765
-1.67% SACH Sachem Capital Corp 1.18 179,571 1.16 1.20
2.93% SGD Safe and Green Development Corp 1.3484 19,589 1.29 1.3588
-0.90% SAFE Safehold Inc 18.81 354,559 18.5283 19.065
-0.58% BFS Saul Centers, Inc 36.06 47,812 35.57 36.275
-1.51% SBAC SBA Communications Corporation 219.79 794,452 217.73 223.18
-4.87% SEG Seaport Entertainment Group Inc 19.91 194,800 19.64 21.38
-1.70% SRG Seritage Growth Properties 3.47 107,460 3.425 3.56
20.08% SVC Service Properties Trust 2.99 6,159,708 2.68 3.08
-0.86% SEVN Seven Hills Realty Trust 12.74 29,150 12.59 12.938
-0.83% SILA Sila Realty Trust Inc 26.31 315,600 26.10 26.66
0.00% SPG Simon Property Group, Inc 164.80 1,674,477 162.86 166.01
1.42% SITC SITE Centers Corp 12.85 639,913 12.58 12.93
1.47% SLG SL Green Realty Corp 58.68 601,611 57.405 59.21
3.02% SDHC Smith Douglas Homes Corp. - Class A 20.10 44,303 19.11 20.285
1.34% SUNS Solar Senior Capital Ltd 11.35 217,100 11.14 11.365
-0.32% SOHO Sotherly Hotels Inc 0.79 20,025 0.79 0.8062
-0.03% STAG STAG Industrial, Inc 35.45 1,773,751 35.02 35.67
-2.55% STHO Star Holdings 8.02 72,195 7.99 8.24
0.65% STWD Starwood Property Trust, Inc 20.25 1,701,206 20.095 20.33
0.89% STRS Stratus Properties Inc 18.10 5,688 17.79 18.90
-3.10% STRW Strawberry Fields Reit Inc 12.20 111,800 12.17 12.69
1.96% INN Summit Hotel Properties, Inc 5.72 706,741 5.63 5.795
-0.93% SUI Sun Communities, Inc 131.61 883,112 130.81 133.04
2.17% SHO Sunstone Hotel Investors, Inc 9.87 1,952,777 9.69 9.935
1.65% SKT Tanger Factory Outlet Centers, Inc 32.74 806,980 31.91 33.02
-0.26% TRNO Terreno Realty Corporation 66.34 650,516 65.71 67.00
1.60% REAX The Real Brokerage Inc. 4.45 523,817 4.29 4.50
0.99% RMR The RMR Group Inc 17.26 230,778 17.045 17.31
0.15% JOE The St. Joe Company 46.86 321,153 46.41 47.08
0.00% TRTX TPG RE Finance Trust, Inc 8.53 448,773 8.445 8.59
-0.21% TCI Transcontinental Realty Investors, Inc 28.12 996 28.10 29.29
0.43% TWO Two Harbors Investment Corp 13.87 1,348,116 13.70 13.9493
-2.61% UK Ucommune International Ltd - Class A 1.12 10,933 1.1101 1.16
0.35% UDR UDR, Inc 43.57 1,939,344 43.11 43.87
0.00% UMH UMH Properties, Inc 18.25 413,120 18.02 18.32
1.41% UNIT Uniti Group Inc 5.04 1,806,660 4.965 5.10
0.41% UHT Universal Health Realty Income Trust 41.82 55,875 41.43 42.17
0.00% UE Urban Edge Properties 18.75 644,462 18.56 18.87
-0.89% VTR Ventas, Inc 67.58 2,886,190 67.21 68.30
0.92% VRE Veris Residential Inc 16.37 513,300 16.09 16.53
-0.92% VICI VICI Properties Inc 32.38 5,859,312 32.33 32.75
2.44% VNO Vornado Realty Trust 38.68 1,120,760 37.52 39.06
-0.81% WELL Welltower Inc 148.76 4,880,164 148.15 150.49
0.81% WETH Wetouch Technology Inc 1.361 124,752 1.30 1.40
0.17% WY Weyerhaeuser Company 29.91 3,032,941 29.57 30.0499
-0.78% WHLR Wheeler Real Estate Investment Trust, Inc 1.28 297,500 1.24 1.33
-0.90% WSR Whitestone REIT 14.36 262,600 14.19 14.56
-0.45% WPC W. P. Carey Inc 61.73 1,473,927 61.465 62.36
2.15% XHR Xenia Hotels & Resorts, Inc 12.80 715,000 12.53 12.85
-4.26% XIN Xinyuan Real Estate Co., Ltd 2.70 6,236 2.70 2.7847