Consumer Defensive Stocks

Change% Company Price Volume Low High
-13.90% YQ 17 Education & Technology Group Inc - ADR 2.23 8,349 2.23 2.5912
-2.92% XXII 22nd Century Group, Inc 1.66 84,375 1.57 1.75
-10.97% ABVE Above Food Ingredients Inc. 0.5582 2,101,120 0.55 0.6544
-2.46% ACU Acme United Corporation 42.41 14,930 41.8615 43.78
-3.69% AGRO Adecoagro S.A 12.78 1,271,421 12.50 13.48
-2.65% AFYA Afya Limited 13.97 65,958 13.89 14.44
1.78% ATPC Agape ATP Corp 2.29 15,458 2.21 2.305
4.95% AGCC Agencia Comercial Spirits Ltd. 22.05 33,212 20.00 22.83
5.69% AGRZ Agroz Inc. 0.3993 65,339 0.3766 0.4053
-1.42% ACI Albertsons Companies Inc. Class A 16.62 6,890,800 16.43 16.73
1.46% ALCO Alico, Inc 42.33 19,374 41.46 42.50
-0.40% MO Altria Group, Inc 66.88 9,522,259 66.29 67.37
-2.04% ABEV Ambev S.A 2.88 25,851,726 2.87 2.9194
0.68% AMBO Ambow Education Holding Ltd 2.22 6,148 2.13 2.31
-1.01% DIT AMCON Distributing Company 88.2499 898 88.2499 88.50
-0.52% APEI American Public Education, Inc 55.65 301,843 55.55 57.34
0.48% BUD Anheuser-Busch InBev SA/NV 72.57 1,132,257 72.35 73.00
1.29% AQB AquaBounty Technologies, Inc 0.9749 33,134 0.925 0.9749
0.94% RKDA Arcadia Biosciences, Inc 1.07 5,339 1.06 1.15
-1.14% ADM Archer-Daniels-Midland Company 69.23 1,320,303 68.67 70.165
12.17% AACG ATA Creativity Global Sponsored ADR 1.29 103,125 1.1201 1.48
1.18% COOT Australian Oilseeds Holdings Limited 0.6172 80,065 0.5927 0.6174
0.00% BRFH Barfresh Food Group Inc 2.67 835 2.55 2.67
-0.08% TBBB BBB Foods Inc - Class A 37.27 291,874 37.067 38.36
2.99% SKIN Beauty Health Company (The) - Class A 0.8507 583,709 0.8071 0.8521
-0.61% BRBR BellRing Brands Inc Class A 16.20 1,827,032 15.96 16.63
-8.07% BYND Beyond Meat, Inc 0.8734 116,728,951 0.8631 1.03
1.52% BGS B&G Foods, Inc 5.35 898,125 5.20 5.405
0.61% DSY Big Tree Cloud Holdings Ltd. 2.22 6,210 2.09 2.2894
0.69% BHST BioHarvest Sciences Inc 4.38 33,242 4.31 4.38
-2.73% BJ BJ's Wholesale Club Holdings, Inc 94.31 1,152,598 93.67 96.14
0.01% BRLS Borealis Foods Inc. - Class A 0.9101 33,582 0.91 1.075
-3.33% BOF BranchOut Food Inc 3.77 71,632 3.72 3.9995
1.00% LND BrasilAgro - Companhia Brasileira de Propriedades Agricolas 4.05 87,624 3.98 4.05
4.50% BRCC BRC Inc - Class A 1.16 1,031,928 1.06 1.19
0.00% BRID Bridgford Foods Corporation 7.52 0 7.52 7.52
1.41% BTI British American Tobacco p.l.c 58.09 3,732,330 57.945 58.96
-0.10% BF.A Brown-Forman Corporation 28.90 100,951 28.775 29.32
-0.32% BF.B Brown-Forman Corporation 28.31 2,393,048 28.16 28.71
-1.03% BUDA Buda Juice Inc. 9.65 3,003 9.65 10.04
-1.20% BG Bunge Limited 124.90 860,251 123.88 126.86
0.54% CVGW Calavo Growers, Inc 28.13 285,200 27.62 28.16
0.08% CALM Cal-Maine Foods, Inc 76.24 469,550 75.58 76.59
-1.62% CPB Campbell Soup Company 20.62 10,227,048 20.38 21.077
1.95% CELH Celsius Holdings, Inc 34.59 5,328,780 33.82 35.15
1.24% CENT Central Garden & Pet Company 38.49 26,326 37.90 38.59
1.58% CENTA Central Garden & Pet Company 34.75 156,913 34.02 34.78
5.78% CHGG Chegg, Inc 1.03 1,114,347 0.9311 1.05
-0.62% COE China Online Education Group 25.74 7,630 23.0081 27.4599
0.47% CHD Church & Dwight Co., Inc 95.02 1,564,809 94.965 95.97
-18.91% KIDZ Classover Holdings Inc. 0.9487 604,781 0.9258 1.10
-3.90% CLNN Clene Inc 5.91 53,162 5.88 6.19
1.52% COKE Coca-Cola Consolidated, Inc 195.59 361,500 188.98 196.72
0.75% CCEP Coca-Cola European Partners plc 98.06 1,817,568 97.17 98.38
0.43% KOF Coca-Cola FEMSA, S.A.B. de C.V 102.28 102,800 101.14 102.53
-0.44% JVA Coffee Holding Co., Inc 4.53 72,157 4.45 4.65
1.11% CL Colgate-Palmolive Company 84.65 5,604,000 84.16 85.09
2.32% CCU Compania Cervecerias Unidas S.A 11.45 165,997 11.2101 11.52
-1.67% CAG Conagra Brands, Inc 14.17 12,418,488 14.06 14.495
-2.08% STZ Constellation Brands, Inc 156.00 1,407,764 154.575 160.25
-0.32% COST Costco Wholesale Corporation 1,011.15 1,422,495 1,002.50 1,013.45
3.42% COTY Coty Inc 2.42 5,701,901 2.335 2.45
-11.56% COUR Coursera Inc 5.28 15,325,850 5.00 5.49
-2.45% CVSA Covista Inc. 107.63 539,632 105.675 112.07
-1.25% DAR Darling Ingredients Inc 60.18 1,073,224 59.68 61.30
2.20% DDC DDC Enterprise Ltd. - Class A 1.86 120,462 1.75 1.88
-0.10% DEO Diageo plc 79.29 632,296 79.02 79.88
-1.15% DDL Dingdong (Cayman) Ltd - ADR 2.58 180,687 2.57 2.68
-0.13% DOLE Dole plc 15.12 377,397 14.89 15.135
-1.11% DG Dollar General Corporation 120.71 1,850,199 119.51 122.33
1.47% DLTR Dollar Tree, Inc 103.75 2,438,513 100.515 103.84
-1.43% EPC Edgewell Personal Care Company 23.41 494,980 23.29 24.32
-9.75% EDBL Edible Garden AG Inc 0.4942 685,992 0.474 0.5348
0.08% ELF e.l.f. Beauty, Inc 66.28 1,677,318 65.80 67.82
1.50% EEIQ Elite Education Group International Ltd 4.06 9,753 3.85 4.1478
-2.66% AKO.A Embotelladora Andina S.A 23.75 213 23.58 23.75
0.81% AKO.B Embotelladora Andina S.A 29.75 4,272 29.28 30.77
-0.71% EPSM Epsium Enterprise Ltd. 1.39 2,180 1.38 1.4199
0.17% EWCZ European Wax Center Inc - Class A 5.82 381,516 5.81 5.82
0.00% FARM Farmer Bros. Co 1.26 146,462 1.25 1.27
-2.40% FAMI Farmmi, Inc 1.22 9,552 1.19 1.2394
-2.29% FTLF FitLife Brands Inc 9.38 15,231 9.38 9.845
8.04% FCHL Fitness Champs Holdings Ltd. 0.184 53,000,143 0.1761 0.1973
0.23% FLO Flowers Foods, Inc 8.80 4,496,318 8.66 8.88
0.10% FMX Fomento Economico Mexicano, S.A.B. de C.V 113.73 461,200 113.43 114.56
1.57% AFRI Forafric Global PLC 10.37 32,835 10.17 10.4999
-8.85% FEDU Four Seasons Education (Cayman) Inc 9.58 715 9.58 9.58
-1.14% FC Franklin Covey Co 21.61 36,259 21.26 22.4788
-1.06% FDP Fresh Del Monte Produce Inc 41.85 93,650 41.41 42.505
0.90% FRPT Freshpet, Inc 66.15 833,607 64.60 66.36
4.35% MEHA Functional Brands Inc. 0.108 5,685,752 0.0995 0.11
-1.41% GIS General Mills, Inc 34.97 6,325,677 34.70 35.62
-11.20% GNS Genius Group Ltd 0.325 4,282,967 0.3198 0.365
11.30% GSUN Golden Sun Education Group Ltd - Class A 0.6912 351,096 0.5857 0.722
-0.37% GHC Graham Holdings Company 1,127.82 18,354 1,118.241 1,147.28
-0.94% LOPE Grand Canyon Education, Inc 163.49 264,740 161.12 167.35
3.08% GNLN Greenlane Holdings, Inc 4.01 131,461 3.70 4.23
-0.38% GO Grocery Outlet Holding Corp 7.81 2,271,891 7.66 7.86
0.00% GROV Grove Collaborative Holdings Inc. - Class A 1.09 50,558 1.06 1.1394
1.59% GOTU Gsx Techedu Inc - ADR 1.92 192,460 1.88 1.93
1.50% WILC G. Willi-Food International Ltd 30.38 1,783 30.38 31.12
-1.00% HCWC Healthy Choice Wellness Corp 0.2683 292,085 0.2562 0.27
-0.84% HELE Helen of Troy Limited 23.62 1,884,458 20.29 23.87
2.47% HLF Herbalife Nutrition Ltd 16.58 726,346 16.17 16.645
0.00% HFFG HF Foods Group Inc 1.97 93,815 1.92 2.015
3.78% HNST Honest Company Inc (The ) 3.57 2,253,725 3.46 3.645
-0.97% HRL Hormel Foods Corporation 21.55 3,681,103 21.455 22.02
-3.09% IH iHuman Inc - ADR 1.7056 4,368 1.65 1.75
-0.18% IMKTA Ingles Markets, Incorporated 90.69 107,156 89.9331 91.48
-0.18% INGR Ingredion Incorporated 112.69 496,851 111.225 114.12
0.00% IBG Innovation Beverage Group Ltd 1.11 63,324 1.0623 1.11
0.04% IPAR Inter Parfums, Inc 91.19 305,848 89.88 92.78
-12.18% ISPR Ispire Technology Inc 1.37 224,910 1.19 1.64
-1.42% JBS JBS N.V. 16.62 5,793,534 16.365 16.865
2.97% JJSF J & J Snack Foods Corp 84.16 276,044 81.2402 85.145
0.33% JBSS John B. Sanfilippo & Son, Inc 81.71 65,127 81.50 82.54
-0.24% LRN K12 Inc 98.12 536,275 96.5065 99.24
0.00% KVUE Kenvue Inc 17.49 6,571,283 17.415 17.68
2.42% KDP Keurig Dr Pepper Inc 29.22 15,035,480 28.31 29.28
-0.08% KMB Kimberly-Clark Corporation 97.85 3,305,232 97.445 99.21
1.20% KLC KinderCare Learning Companies Inc 3.37 508,941 3.25 3.455
2.88% DNUT Krispy Kreme Inc 3.93 1,529,190 3.74 3.94
2.63% LSF Laird Superfood Inc. 3.12 59,614 3.01 3.1748
0.86% LW Lamb Weston Holdings, Inc 44.32 1,149,294 43.60 44.805
-0.83% LAUR Laureate Education, Inc 30.99 890,768 30.50 31.72
-4.45% LGCY Legacy Reserves Inc 11.80 177,232 9.83 12.30
2.42% LFVN LifeVantage Corporation 5.08 239,471 4.97 5.35
4.50% LWAY Lifeway Foods, Inc 27.66 69,499 26.20 27.78
-0.39% LMNR Limoneira Company 12.74 39,571 12.61 12.835
-1.21% LINC Lincoln Educational Services Corporation 39.11 243,447 38.75 40.395
-4.48% LXEH Lixiang Education Holding Co. Ltd. Sponsored ADR 1.28 30,900 1.221 1.45
-6.12% LOCL Local Bounti Corp - Class A 2.30 316,571 2.30 2.7389
-2.01% YHC LQR House Inc 0.8711 63,379 0.87 0.8999
0.77% MAGN Magnera Corp. 10.45 244,265 10.22 10.55
0.61% MICC Magnum Ice Cream Company N.V. 13.23 647,432 13.135 13.275
938.15% MSS Maison Solutions Inc. - Class A 1.17 97,200 1.09 1.25
2.92% MAMA Mama`s Creations Inc. 14.46 243,652 13.855 14.54
1.27% MTEX Mannatech, Incorporated 4.76 11,793 4.70 5.02
-0.69% MKC McCormick & Company, Incorporated 51.53 2,024,000 51.30 52.53
1.37% MKC.V McCormick & Company, Incorporated 51.78 11,400 51.15 52.77
-1.67% MH McGraw Hill Inc 12.99 543,665 12.73 13.16
0.15% MGPI MGP Ingredients, Inc 20.22 120,376 20.0601 20.455
0.73% AVO Mission Produce Inc. 13.83 811,299 13.45 13.86
0.00% TAP.A Molson Coors Brewing Company 47.89 91 47.89 47.89
-1.00% TAP Molson Coors Brewing Company 42.44 2,916,584 41.91 43.2499
-0.17% MDLZ Mondelez International, Inc 57.61 9,433,434 57.09 58.07
0.86% MNST Monster Beverage Corporation 78.23 4,196,539 77.23 78.25
-2.17% MYND Mynd.ai Inc - ADR 0.3424 6,205 0.3275 0.3499
1.00% FIZZ National Beverage Corp 34.20 174,803 33.62 34.22
-3.08% NAII Natural Alternatives International, Inc 2.675 13,167 2.655 2.75
0.74% NGVC Natural Grocers by Vitamin Cottage, Inc 27.39 65,535 26.1438 27.43
1.75% NATR Nature's Sunshine Products, Inc 27.33 73,698 25.95 28.00
2.17% NWL Newell Brands Inc 4.23 4,731,485 4.09 4.25
0.47% EDU New Oriental Education & Technology Group Inc 51.70 601,861 51.625 52.34
3.55% NCRA Nocera, Inc. 0.21 61,655 0.1951 0.211
0.00% NOMD Nomad Foods Limited 9.54 1,061,137 9.46 9.641
1.07% NUS Nu Skin Enterprises, Inc 7.54 266,416 7.425 7.56
-0.79% OTLY Oatly Group AB - ADR 12.60 35,413 12.50 12.86
3.68% ODD ODDITY Tech Ltd. - Class A 16.06 1,238,942 15.49 16.20
2.27% OLLI Ollie's Bargain Outlet Holdings, Inc 90.25 1,189,316 87.00 90.30
1.23% OFRM Once Upon a Farm PBC 14.86 318,817 14.60 15.29
-7.74% ORIS Oriental Rise Holdings Ltd. 0.3958 162,574 0.3958 0.45
1.72% MZTI OT Computer Training Corp. 127.48 272,262 125.00 129.80
2.10% PAVS Paranovus Entertainment Technology Ltd - Class A 1.46 55,098 1.35 1.475
-1.85% BYAH Park Ha Biological Technology Co Ltd 1.06 2,707 1.0501 1.06
-0.17% PEP PepsiCo, Inc 155.44 5,284,275 154.685 156.28
-3.49% PRDO Perdoceo Education Corporation 32.35 725,717 31.88 34.01
0.07% PFGC Performance Food Group Company 90.28 1,262,717 88.07 90.38
-2.95% PM Philip Morris International Inc 164.20 4,019,342 162.92 168.165
4.01% PXED Phoenix Education Partners Inc 27.77 116,212 26.70 28.23
-0.24% PPC Pilgrim's Pride Corporation 33.63 566,019 33.23 33.8926
0.75% PFAI Pinnacle Food Group Ltd. 4.01 2,795 3.92 4.10
-0.95% POST Post Holdings, Inc 103.65 531,125 102.81 105.89
-0.65% PSMT PriceSmart, Inc 161.10 186,607 159.875 165.25
0.94% PRMB Primo Brands Corp. 20.40 1,708,597 20.06 20.42
-0.60% RAY Raytech Holding Ltd. 2.5348 7,768 2.3879 2.6443
5.07% REED Reed's, Inc 3.94 3,761 3.76 3.94
1.82% RLX RLX Technology Inc - ADR 2.24 1,719,416 2.1907 2.26
5.99% RMCF Rocky Mountain Chocolate Factory, Inc 2.30 13,446 2.25 2.35
-0.85% RYET Ruanyun Edai Technology Inc 1.16 8,521 1.1504 1.2092
5.80% RYM RYTHM Inc. 29.65 5,928 26.97 29.65
-6.17% SDOT Sadot Group Inc 1.52 9,671 1.4818 1.61
0.00% SENEB Seneca Foods Corporation 133.35 37 133.35 133.35
-0.89% SENEA Seneca Foods Corporation 133.33 101,780 131.54 134.97
-0.99% EDTK Skillful Craftsman Education Technology Ltd. 1.00 503 1.00 1.04
-1.68% SKIL Skillsoft Corp. - Class A 6.43 59,968 6.2293 6.74
0.24% SFD Smithfield Foods, Inc. 29.35 1,272,361 29.06 29.395
9.01% SLSN Solesence Inc. 1.21 119,996 1.06 1.22
1,519.65% SOWG Sow Good Inc 1.78 150,300 1.49 1.80
0.04% SPB Spectrum Brands Holdings, Inc 84.36 113,843 84.065 85.23
0.44% SBEV Splash Beverage Group Inc 0.2732 1,087,216 0.252 0.2789
0.57% SFM Sprouts Farmers Market, Inc 72.96 1,473,293 70.8365 73.23
1.70% SRXH SRX Health Solutions Inc. 0.1195 18,029,749 0.1185 0.1212
-2.21% STKH Steakholder Foods Ltd - ADR 1.77 18,238 1.73 1.945
1.86% STRA Strategic Education, Inc 73.53 466,933 71.63 74.42
-1.31% SNDL Sundial Growers Inc 1.51 2,204,435 1.47 1.55
-4.68% STG Sunlands Technology Group 3.3742 102 3.3742 3.3742
0.15% STKL SunOpta Inc 6.49 518,222 6.48 6.50
0.99% SYY Sysco Corporation 76.56 4,798,492 75.08 76.83
3.02% TAL TAL Education Group 11.24 3,651,276 10.685 11.31
-1.80% TANH Tantech Holdings Ltd 0.3437 8,255 0.3437 0.37
-0.70% TGT Target Corporation 129.26 3,076,168 128.10 130.015
3.42% VSA TCTM Kids IT Education Inc. 0.8274 2,173,442 0.7104 0.93
-1.00% ANDE The Andersons, Inc 75.93 173,164 75.50 76.765
-1.68% SAM The Boston Beer Company, Inc 236.40 153,264 233.33 244.385
0.80% CHEF The Chefs' Warehouse, Inc 65.47 304,829 63.64 66.055
1.04% CLX The Clorox Company 98.68 2,059,900 97.50 99.65
0.46% KO The Coca-Cola Company 76.63 11,925,211 76.17 77.005
1.86% EL The Estee Lauder Companies Inc 77.82 2,203,302 77.10 78.32
2.03% GV The Goldfield Corporation 0.2009 604,407 0.19 0.206
8.00% HAIN The Hain Celestial Group, Inc 0.9243 1,465,559 0.842 0.9399
-0.32% HSY The Hershey Company 191.48 1,403,365 190.08 193.07
-0.12% SJM The J. M. Smucker Company 96.07 1,209,676 95.175 96.99
-0.14% KHC The Kraft Heinz Company 21.94 15,100,832 21.77 22.29
-2.71% KR The Kroger Co 67.23 3,829,706 66.82 68.61
1.70% PG The Procter & Gamble Company 148.18 13,784,200 147.62 152.42
7.57% SMPL The Simply Good Foods Company 13.36 3,086,758 12.6197 13.375
1.06% UL The Unilever Group 58.13 3,309,859 57.925 58.81
-1.81% TR Tootsie Roll Industries, Inc 41.84 74,621 41.38 43.025
-0.85% TWG Top Wealth Group Holding Ltd. 3.50 175,320 3.43 3.56
4.08% TPB Turning Point Brands, Inc 78.27 334,384 74.98 78.30
-1.84% TSN Tyson Foods, Inc 64.03 2,086,551 63.53 65.28
-10.15% UDMY Udemy Inc 4.25 4,949,737 4.02 4.40
6.03% UG United-Guardian, Inc 7.21 17,044 6.70 7.3394
1.13% UNFI United Natural Foods, Inc 48.15 268,243 46.50 48.235
-0.19% UVV Universal Corporation 53.67 101,795 53.215 53.89
-2.31% UTI Universal Technical Institute, Inc 35.49 287,456 35.20 37.475
1.04% USNA USANA Health Sciences, Inc 19.44 70,614 19.1647 19.52
0.40% USFD US Foods Holding Corp 93.20 1,254,569 91.565 93.68
2.51% UTZ UTZ Brands Inc Class A 7.76 1,470,557 7.51 7.86
3.24% VHUB Vapor Hub International Inc 0.71 78,804 0.68 0.7125
1.07% VFF Village Farms International, Inc 2.84 1,291,510 2.745 2.905
-1.49% VLGEA Village Super Market, Inc 42.40 36,257 42.22 42.72
6.26% COCO Vita Coco Company Inc (The) 50.39 971,752 46.52 50.88
-0.71% VITL Vital Farms Inc. 12.64 1,809,661 12.19 12.78
-1.20% WAFU Wah Fu Education Group Limited 1.64 7,377 1.64 1.72
6.44% WALD Waldencast Acquisition Corp - Class A 0.8515 130,983 0.77 0.8515
-1.60% WMT Walmart Inc 129.92 15,483,297 129.2812 132.12
-3.03% WMK Weis Markets, Inc 68.72 82,382 68.72 70.49
3.56% WEST Westrock Coffee Company 5.53 272,697 5.2411 5.55
2.66% WVVI Willamette Valley Vineyards, Inc 2.79 9,616 2.70 2.80
23.85% WYHG Wing Yip Food Holdings Group Ltd. 0.6491 7,367,779 0.531 0.867
-4.68% YSG Yatsen Holding Ltd. ADR Class A 2.85 226,079 2.75 3.06
4.58% DAO Youdao Inc ADR Class A 10.95 49,459 10.32 11.17
3.14% YOUL Youlife Group Inc. 0.9789 9,800 0.9194 0.9789
0.78% ZVIA Zevia PBC - Class A 1.29 324,883 1.26 1.33