| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | SELL | SELL | SELL | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 16.76▲ | 16.77▼ | 16.78▼ | 17.40▼ | 16.80▼ |
| MA10 | 16.75▲ | 16.79▼ | 16.90▼ | 17.43▼ | 15.81▲ |
| MA20 | 16.76▲ | 16.93▼ | 17.15▼ | 16.90▼ | 15.79▲ |
| MA50 | 16.79▼ | 17.31▼ | 17.56▼ | 15.46▲ | N/A |
| MA100 | 16.86▼ | 17.54▼ | 17.20▼ | 15.77▲ | N/A |
| MA200 | 17.12▼ | 17.13▼ | 16.47▲ | N/A | N/A |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.003▲ | 0.010▲ | -0.038▼ | -0.082▼ | N/A |
| RSI | 48.826▼ | 31.492▼ | 25.865▼ | 52.159▲ | 54.776▲ |
| STOCH | 64.592 | 50.204 | 24.445 | 53.942 | 84.988▲ |
| WILL %R | -47.368 | -69.307 | -81.765▼ | -59.442 | -26.558 |
| CCI | 137.695▲ | -38.918 | -69.446 | -72.851 | 110.567▲ |
|
Tuesday, June 16, 2026 05:00 PM
1 Day MICC -0.61% DJIA 0.70% S&P 500 0.50% Consumer Goods -0.09% ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 18/06/26 | 16.59 | 16.875 | 16.59 | 16.77 | 2,048,824 |
| 17/06/26 | 17.33 | 17.491 | 17.03 | 17.08 | 1,078,141 |
| 16/06/26 | 17.70 | 17.73 | 17.32 | 17.43 | 2,003,543 |
| 15/06/26 | 17.96 | 18.04 | 17.76 | 17.82 | 1,103,606 |
| 12/06/26 | 17.83 | 17.985 | 17.65 | 17.92 | 1,236,220 |
| 11/06/26 | 17.88 | 18.155 | 17.77 | 18.03 | 1,773,431 |
| 10/06/26 | 17.47 | 17.825 | 17.47 | 17.76 | 1,085,270 |
| 09/06/26 | 17.05 | 17.46 | 17.03 | 17.46 | 823,257 |
| 08/06/26 | 17.17 | 17.33 | 16.945 | 16.98 | 1,409,652 |
| 05/06/26 | 17.20 | 17.32 | 16.995 | 17.07 | 1,250,331 |
|
|
||||
|
|
||||
|
|