5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 16.31▼ | 16.31▼ | 16.31▼ | 16.49▼ | 15.97▲ |
MA10 | 16.09▼ | 16.09▼ | 16.09▼ | 16.62▼ | 15.47▲ |
MA20 | 15.26▲ | 15.26▲ | 15.25▲ | 15.42▲ | 14.15▲ |
MA50 | 14.16▲ | 14.25▲ | 14.30▲ | 14.57▲ | 14.07▲ |
MA100 | 14.24▲ | 14.02▲ | 13.84▲ | 13.79▲ | 16.63▼ |
MA200 | 14.45▲ | 14.61▲ | 14.79▲ | 14.04▲ | 21.15▼ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.068▲ | 0.075▲ | 0.079▲ | 0.035▲ | 0.329▲ |
RSI | 55.521▲ | 55.509▲ | 55.566▲ | 51.484▲ | 57.842▲ |
STOCH | 82.867▲ | 82.867▲ | 82.867▲ | 58.838 | 87.173▲ |
WILL %R | -35.776 | -35.776 | -35.776 | -8.147▲ | -8.147▲ |
CCI | 8.960 | 8.960 | 8.913 | 18.325 | 77.791 |
Thursday, August 13, 2020 06:15 PM
NEW YORK, NY / ACCESSWIRE / October 28, 2020/ Embotelladora Andina SA (NYSE: AKO-B) will be discussing their earnings results in their 2020 Third Quarter Earnings call to be held on October 28 ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
25/01/21 | 16.21 | 16.21 | 15.53 | 15.975 | 2,508 |
22/01/21 | 16.5799 | 16.9072 | 15.50 | 16.24 | 8,893 |
21/01/21 | 16.46 | 17.1063 | 16.46 | 16.77 | 2,426 |
20/01/21 | 16.485 | 16.57 | 16.485 | 16.49 | 1,895 |
19/01/21 | 16.53 | 17.00 | 16.2231 | 16.99 | 4,182 |
15/01/21 | 16.40 | 16.74 | 16.26 | 16.74 | 3,900 |
14/01/21 | 16.92 | 16.92 | 16.53 | 16.53 | 1,100 |
13/01/21 | 16.51 | 16.91 | 16.06 | 16.91 | 6,900 |
12/01/21 | 16.72 | 17.36 | 16.07 | 16.65 | 35,400 |
11/01/21 | 16.26 | 16.90 | 16.12 | 16.89 | 1,918 |
|
|
||||
|
|
||||
|
|