Energy Stocks

The Energy sector contains stocks which operate in the Oil, Gas, Coal or Green Energy niche. This can include Oil exploration, Gas and Electric providers, solar stocks, renewable energy stocks and any company that operates in and around these areas. With one eye on the future, many investors are seeking an investment into cleaner energy, and some of the companies in the Energy sector are leading the way in this field.

Change% Company Price Volume Low High
1.02% ANNA AleAnna Inc. 8.88 5,600 8.88 10.40
7.55% AMPY Amplify Energy Corp 3.56 1,090,200 3.46 3.64
0.16% AM Antero Midstream Corporation 18.28 2,640,700 18.07 18.42
4.05% AR Antero Resources Corporation 41.66 5,458,900 39.20 41.67
5.31% APA Apache Corporation 21.01 13,081,808 20.175 21.10
-0.36% AROC Archrock, Inc 24.82 1,397,898 24.665 25.32
1.74% AESI Atlas Energy Solutions Inc - Class A 14.65 1,803,385 14.35 14.8569
1.06% BKR Baker Hughes Company Class A 39.04 8,569,300 38.46 39.41
28.26% BRN Barnwell Industries, Inc 1.77 5,866,500 1.36 2.05
14.61% BATL Battalion Oil Corporation 1.64 5,817,100 1.30 1.88
3.98% BTE Baytex Energy Corp 2.09 73,312,300 2.04 2.19
5.46% BRY Berry Petroleum Corporation 3.09 1,652,719 3.01 3.145
-0.09% BKV BKV Corp 23.32 179,000 22.95 23.749
3.20% BORR Borr Drilling Limited 2.26 7,452,400 2.175 2.342
2.59% BP BP p.l.c 31.72 11,179,772 31.22 31.755
1.78% VTOL Bristow Group Inc 34.31 247,900 33.42 34.49
0.17% WHD Cactus, Inc 46.17 599,100 45.85 47.52
2.18% CRC California Resources Corporation 47.27 887,370 46.20 48.05
0.79% CCJ Cameco Corporation 66.66 4,531,484 64.84 66.80
1.96% CNQ Canadian Natural Resources Limited 33.78 12,787,000 33.11 34.10
4.07% BANL CBL International Ltd 0.833 1,824,479 0.81 0.93
2.84% CVE Cenovus Energy Inc 14.83 25,037,200 14.53 15.07
2.40% LEU Centrus Energy Corp 162.24 1,043,500 152.16 165.25
1.87% CHX ChampionX Corporation 26.67 3,453,401 26.12 26.765
1.40% LNG Cheniere Energy, Inc 238.34 1,481,430 233.0655 239.00
0.65% CVX Chevron Corporation 145.91 14,148,022 144.54 147.60
3.56% CHRD Chord Energy Corp - New 106.04 925,916 103.44 106.56
6.45% CIVI Civitas Resources Inc New 33.35 3,908,200 32.14 34.00
-1.33% CKX CKX Lands, Inc 10.41 1,900 10.20 10.49
2.72% CLNE Clean Energy Fuels Corp 1.89 3,033,088 1.76 1.915
1.81% CNX CNX Resources Corporation 32.66 1,912,000 31.26 32.67
-1.13% CRK Comstock Resources, Inc 25.33 2,511,700 24.15 26.16
2.40% COP ConocoPhillips 96.96 16,847,000 95.46 98.25
2.14% CTRA Contura Energy, Inc 26.70 10,274,534 25.52 26.73
2.63% CLCO Cool Company Ltd 7.41 132,034 7.135 7.41
0.58% CLB Core Laboratories N.V 12.07 332,200 11.81 12.36
3.77% CNR Cornerstone Building Brands, Inc 73.80 1,424,500 70.11 74.71
-1.17% CSAN Cosan S.A - ADR 5.91 787,088 5.80 5.93
2.73% CRGY Crescent Energy Company - Class A 9.78 5,235,374 9.53 10.00
0.60% CRT Cross Timbers Royalty Trust 10.09 68,400 10.00 10.38
34.52% CGBS Crown LNG Holdings Ltd . 0.113 778,596,900 0.11 0.168
4.95% CVI CVR Energy, Inc 26.95 952,300 25.54 27.00
0.00% DWSN Dawson Geophysical Company 1.37 46,407 1.30 1.3885
1.04% DK Delek US Holdings, Inc 20.42 1,607,500 20.01 20.77
1.85% DNN Denison Mines Corp 1.65 237,341,100 1.57 1.68
2.27% DVN Devon Energy Corporation 35.11 12,696,400 34.65 35.60
4.29% DHT DHT Holdings, Inc 12.15 3,317,400 11.76 12.19
3.74% FANG Diamondback Energy, Inc 154.91 5,206,200 152.52 158.00
3.99% DEC Diversified Energy Company Plc 14.58 865,800 13.98 14.59
5.70% LPG Dorian LPG Ltd 25.05 1,224,800 24.22 25.18
4.17% DTI Drilling Tools International Corporation 3.25 100,506 3.06 3.30
0.07% DTM DT Midstream Inc 106.31 620,635 104.69 107.235
3.64% EC Ecopetrol S.A 9.67 4,411,500 9.45 9.71
0.16% EE El Paso Electric Company 30.80 413,127 30.57 31.11
3.52% EP Empire Petroleum Corporation 5.30 27,630 5.203 5.42
-0.30% ENB Enbridge Inc 46.67 3,064,100 46.37 46.88
4.78% EU enCore Energy Corp 2.19 2,271,700 2.02 2.23
1.40% EFXT Enerflex Ltd 7.94 403,439 7.745 7.94
4.66% UUUU Energy Fuels Inc 5.62 16,656,800 5.24 5.89
1.02% E Eni S.p.A 32.59 446,600 32.04 32.64
3.89% EOG EOG Resources, Inc 125.28 7,911,878 122.50 125.88
19.54% EONR EON Resources Inc. 0.575 165,297,100 0.492 0.83
1.37% EPSN Epsilon Energy Ltd 8.14 224,878 8.00 8.175
2.38% EQT EQT Corporation 56.84 7,732,500 54.32 56.96
5.15% EQNR Equinor ASA 27.75 6,599,063 27.215 27.80
-0.31% CMBT Euronav NV 9.55 98,311 9.4201 9.6286
-3.66% EPM Evolution Petroleum Corporation 5.00 289,300 4.94 5.21
1.30% EXE Expand Energy Corp. 116.46 2,313,700 111.64 116.81
0.42% XPRO Expro Group Holdings N.V. 9.55 876,500 9.35 9.87
2.18% XOM Exxon Mobil Corporation 112.12 28,516,800 110.68 112.53
1.90% FLNG Flex LNG Ltd 24.61 459,900 23.69 24.61
-2.50% FTK Flotek Industries, Inc 15.97 525,500 15.51 16.40
4.75% FLOC Flowco Holdings Inc. 18.52 491,700 18.267 20.00
2.42% FET Forum Energy Technologies, Inc 19.46 83,000 18.80 19.92
7.46% FRO Frontline Ltd 19.74 6,692,300 18.70 19.86
2.93% GPRK GeoPark Limited 7.74 725,300 7.48 7.80
3.77% GEOS Geospace Technologies Corporation 6.88 57,618 6.57 6.9428
-0.07% GLNG Golar LNG Limited 42.25 1,776,764 42.22 43.41
0.34% GRNT Granite Ridge Resources Inc - Class A 5.98 657,123 5.905 6.15
16.57% GTE Gran Tierra Energy Inc 6.12 995,500 5.45 6.13
6.22% GFR Greenfire Resources Ltd. 5.12 53,673 4.88 5.14
1.62% GPOR Gulfport Energy Corporation 195.91 175,800 191.08 196.83
0.12% HNRG Hallador Energy Company 16.18 485,872 15.98 16.455
5.55% HAL Halliburton Company 23.20 22,436,784 22.4246 23.255
0.85% HLX Helix Energy Solutions Group, Inc 7.13 1,215,300 6.95 7.27
1.67% HP Helmerich & Payne, Inc 18.29 2,643,100 17.95 18.84
0.79% HES Hess Corporation 142.26 2,618,142 141.02 144.58
0.30% HESM Hess Midstream Partners LP 39.57 1,788,200 39.36 39.99
1.14% DINO HF Sinclair Corporation 39.08 1,756,338 38.11 39.15
5.03% HPK HighPeak Energy Inc 11.90 415,626 11.435 12.00
119.19% HUSA Houston American Energy Corp 15.65 28,753,900 12.74 19.74
3.71% IMO Imperial Oil Limited 81.91 705,500 79.77 81.95
4.33% IMPP Imperial Petroleum Inc 3.37 2,165,681 3.09 3.7899
46.33% INDO Indonesia Energy Corporation Limited 5.18 38,549,479 4.32 5.78
2.08% INR Infinity Natural Resources Inc. 18.67 198,700 18.33 19.37
0.18% INVX Innovex International Inc. 16.79 382,500 16.59 17.23
4.48% INSW International Seaways, Inc 39.91 1,141,500 38.14 39.945
1.35% ISOU IsoEnergy Ltd. 7.53 30,700 7.169 7.61
-0.07% KMI Kinder Morgan, Inc 27.64 13,026,000 27.35 28.03
-0.63% KNTK Kinetik Holdings Inc - Class A 44.19 993,905 44.1104 45.31
28.18% KLXE KLX Energy Services Holdings, Inc 2.82 951,423 2.27 2.82
0.50% KGS Kodiak Gas Services Inc 34.28 671,410 33.70 34.87
4.27% KGEI Kolibri Global Energy Inc 7.33 201,825 7.16 7.4599
7.66% KOS Kosmos Energy Ltd 2.25 25,999,709 2.18 2.32
-0.79% LB L Brands, Inc 72.50 425,500 71.235 74.48
3.03% LSE Leishen Energy Holding Co Ltd 5.10 103,900 4.90 6.50
4.67% LBRT Liberty Oilfield Services Inc 13.68 4,364,229 13.095 13.75
2.58% MGY Magnolia Oil & Gas Corporation 24.22 4,846,370 23.45 24.6304
0.65% MPC Marathon Petroleum Corporation 166.15 2,705,100 163.86 166.72
4.32% MTDR Matador Resources Company 51.64 2,700,000 49.78 51.80
28.94% MTR Mesa Royalty Trust 6.46 75,300 5.22 6.69
40.45% MXC Mexco Energy Corporation 11.91 426,300 9.35 14.03
-1.92% MRC MRC Global Inc 12.74 400,200 12.67 12.94
4.18% MUR Murphy Oil Corporation 25.43 4,393,600 24.56 25.79
2.08% MVO MV Oil Trust 5.89 113,200 5.79 6.00
3.84% NBR Nabors Industries Ltd 34.89 536,381 33.90 37.50
-0.66% NC NACCO Industries, Inc 36.23 8,400 35.90 36.64
-0.33% NESR National Energy Services Reunited Corp 6.05 483,700 5.92 6.25
-0.01% NFG National Fuel Gas Company 84.15 428,200 83.32 84.57
2.09% NOV National Oilwell Varco, Inc 13.66 3,744,100 13.41 13.75
0.08% NGS Natural Gas Services Group, Inc 25.61 76,005 25.355 26.02
1.46% NVGS Navigator Holdings Ltd 14.58 318,800 14.35 14.68
2.78% NCSM NCS Multistage Holdings, Inc 30.895 9,594 29.85 30.90
-9.65% NEHC New Era Helium Inc. 0.543 8,947,500 0.485 0.563
-8.36% NFE New Fortress Energy LLC 2.74 8,935,877 2.73 3.17
-0.90% NXE NexGen Energy Ltd 6.63 9,206,000 6.425 6.735
-1.42% NEXT NextDecade Corporation 8.32 2,401,679 8.20 8.74
24.62% NINE Nine Energy Service, Inc 0.734 56,008,700 0.705 0.92
0.14% NE Noble Corporation plc 29.11 2,494,800 28.67 29.89
4.41% NAT Nordic American Tankers Limited 2.84 5,334,957 2.73 2.86
0.06% NOA North American Construction Group Ltd 17.95 35,215 17.86 18.07
3.24% NOG Northern Oil and Gas, Inc 32.16 5,194,700 31.22 32.62
-2.33% NPKI NPK International Inc. 8.39 590,600 8.35 8.67
3.66% OBE Obsidian Energy Ltd 5.95 656,648 5.82 6.09
3.78% OXY Occidental Petroleum Corporation 46.45 23,553,900 45.59 46.64
0.80% OII Oceaneering International, Inc 21.42 927,300 20.97 22.00
2.92% OIS Oil States International, Inc 5.29 838,800 5.13 5.38
-3.97% OMSE OMS Energy Technologies Inc. 6.78 62,400 6.78 7.34
1.33% OKE ONEOK, Inc 83.75 5,357,300 83.60 85.15
3.31% OVV Ovintiv Inc 41.87 4,425,500 40.77 42.10
0.00% PHX Panhandle Oil and Gas Inc 4.33 771,100 4.33 4.34
2.17% PARR Par Pacific Holdings, Inc 24.49 1,389,980 23.75 24.76
2.83% PTEN Patterson-UTI Energy, Inc 6.53 16,459,859 6.34 6.72
1.73% PBF PBF Energy Inc 21.19 4,904,600 20.61 21.84
2.79% BTU Peabody Energy Corporation 13.64 3,595,000 13.20 13.72
3.47% PED PEDEVCO Corp 0.758 1,500,400 0.75 0.82
1.05% PBA Pembina Pipeline Corporation 38.46 1,496,800 37.95 38.96
1.73% PBT Permian Basin Royalty Trust 11.74 150,200 11.58 11.89
3.18% PR Permian Resources Corp - Class A 14.93 15,821,300 14.58 15.05
2.70% PBR.A Petroleo Brasileiro S.A. - Petrobras 11.79 9,858,400 11.58 11.81
2.42% PBR Petroleo Brasileiro S.A. - Petrobras 12.70 44,367,700 12.52 12.81
0.52% PSX Phillips 66 122.15 3,074,600 121.00 123.43
1.11% PAGP Plains GP Holdings, L.P 19.20 1,918,734 19.00 19.4054
-3.27% PROP Prairie Operating Co 3.85 741,659 3.8135 4.0741
2.36% PDS Precision Drilling Corporation 51.14 167,852 49.915 51.67
2.35% PNRG PrimeEnergy Resources Corporation 146.26 62,179 141.50 148.2569
0.99% ACDC ProFrac Holding Corp Class A 9.15 445,778 8.95 9.48
3.04% PUMP ProPetro Holding Corp 6.45 2,259,100 6.35 6.86
11.51% PXS Pyxis Tankers Inc 3.10 93,632 2.89 3.10
0.86% RNGR Ranger Energy Services, Inc 12.85 289,600 12.57 13.11
3.17% RRC Range Resources Corporation 41.39 4,660,500 39.27 41.46
24.95% RCON Recon Technology, Ltd 2.599 91,462 2.0806 2.68
0.46% REPX Riley Exploration Permian Inc. 28.44 127,600 28.00 29.24
3.26% REI Ring Energy, Inc 0.87 22,460,900 0.86 1.00
317.91% RBNE Robin Energy Ltd. 14.00 101,433,300 10.80 20.57
4.11% RES RPC, Inc 5.07 1,900,787 4.92 5.10
-0.78% SOC Sable Offshore Corp. 22.78 1,504,400 22.58 23.701
4.85% SD SandRidge Energy, Inc 11.89 683,400 11.41 11.92
1.88% SLB Schlumberger Limited 36.30 15,379,700 35.57 36.44
3.73% STNG Scorpio Tankers Inc 43.40 1,353,600 41.32 43.48
2.42% SDRL Seadrill Limited 29.16 1,573,541 28.00 29.34
-2.72% SEI Seitel, Inc. 27.14 1,253,300 27.02 28.89
-0.87% WTTR Select Energy Services, Inc 9.12 1,547,100 9.075 9.50
1.54% SHEL Shell Plc - ADR (Representing) 72.54 5,850,678 71.40 72.57
2.71% STR Sitio Royalties Corporation - Class A 20.49 2,424,800 20.10 20.78
17.81% SKYQ Sky Quarry Inc. 0.754 433,000 0.64 0.80
0.47% SND Smart Sand, Inc 2.12 89,782 2.065 2.135
4.17% SM SM Energy Company 28.26 2,706,900 27.21 28.69
-0.77% SOBO South Bow Corp. 27.09 1,292,400 26.85 27.50
-3.46% SLNG Stabilis Solutions Inc - Registered Shares 5.02 6,500 4.86 5.18
7.14% STAK Stak Inc. 1.95 145,000 1.85 2.124
0.69% SMC Summit Midstream Corp. 26.29 57,000 26.00 26.88
4.78% SU Suncor Energy Inc 40.96 7,535,800 39.78 41.00
2.63% TALO Talos Energy Inc 9.35 4,523,900 9.16 9.55
4.32% TBN Tamboran Resources Corp. 22.95 24,100 22.00 23.175
3.35% TRGP Targa Resources Corp 174.81 2,706,300 171.01 175.99
-0.94% TRP TC Energy Corporation 49.57 1,757,800 49.31 50.08
-0.46% FTI TechnipFMC plc 34.52 4,329,400 34.21 35.27
5.26% TK Teekay Corporation 9.00 1,831,100 8.47 9.02
3.77% TNK Teekay Tankers Ltd 47.59 819,600 45.51 47.72
-0.11% TS Tenaris S.A 35.99 1,684,900 35.78 36.29
5.88% TEN Tenneco Inc 19.64 595,100 18.78 19.72
2.01% TPL Texas Pacific Land Trust 1,119.58 148,416 1,090.7082 1,123.07
-0.50% WMB The Williams Companies, Inc 59.78 8,203,400 58.60 60.35
0.08% TDW Tidewater Inc 48.26 780,300 47.66 50.10
75.13% TMDE TMD Energy Ltd. 1.31 85,326,500 1.03 1.67
4.00% TOPS Top Ships Inc 9.62 207,750 8.7336 9.74
2.75% TRMD TORM plc 18.65 1,203,623 18.32 18.88
0.65% TTE TotalEnergies SE - ADR 63.48 4,207,900 62.78 63.93
3.43% RIG Transocean Ltd 3.32 66,490,400 3.20 3.37
-3.62% TGS Transportadora de Gas del Sur S.A 27.93 291,700 27.39 29.06
13.60% TPET Trio Petroleum Corp. 1.42 22,054,300 1.24 1.84
-0.37% BROG Twelve Seas Investment Company 2.66 128,000 2.47 2.755
-0.63% UGP Ultrapar Participacoes S.A 3.13 2,791,400 3.10 3.17
0.32% UEC Uranium Energy Corp 6.25 9,769,584 6.02 6.38
2.22% UROY Uranium Royalty Corp 2.30 2,859,523 2.21 2.33
2.15% URG Ur-Energy Inc 0.95 7,439,000 0.90 0.97
55.63% USEG U.S. Energy Corp 2.21 106,880,889 2.10 2.75
2.40% EGY VAALCO Energy, Inc 3.84 1,429,969 3.75 3.94
2.00% VAL Valaris plc 46.51 1,870,900 44.74 47.00
0.46% VLO Valero Energy Corporation 134.11 3,758,300 131.96 134.14
4.04% VET Vermilion Energy Inc 8.24 2,465,150 8.035 8.39
2.78% VNOM Viper Energy Partners LP 42.52 2,661,100 41.66 43.12
1.22% VIST Vista Oil & Gas, S.A.B. de C.V 53.05 1,718,002 52.49 55.20
6.05% VTLE Vital Energy Inc. 21.37 2,265,500 20.20 21.78
-0.12% VTS Vitesse Energy Inc 24.40 530,100 23.87 24.735
-0.31% VIVK Vivakor Inc 0.8553 958,361 0.8301 1.01
5.57% VG Vonage Holdings Corp 17.64 6,866,800 16.55 17.66
1.06% WFRD Weatherford International plc - New 53.025 1,025,800 51.92 54.31
5.43% WDS Woodside Energy Group Ltd - ADR 16.30 1,401,700 15.94 16.30
-1.13% WKC World Kinect Corp 27.99 621,300 27.83 28.47
10.82% WTI W&T Offshore, Inc 2.15 7,738,700 2.05 2.26
0.22% YPF YPF Sociedad Anónima 36.29 2,640,400 35.33 37.22