Utilities Stocks

The Utilities Sector stocks are mainly essential services such as Electricity, Gas, Power, Water. If it's an essential service needed in the home or by a business, then the Utility stock is probably listed here.

Change% Company Price Volume Low High
-1.21% AQN Algonquin Power & Utilities Corp 5.72 7,998,207 5.70 5.81
0.17% ALE ALLETE, Inc 64.97 593,072 64.73 65.02
0.68% LNT Alliant Energy Corporation 61.95 2,285,228 61.44 62.20
-0.09% AEE Ameren Corporation 95.93 1,468,414 95.42 96.41
0.30% AEP American Electric Power Company, Inc 104.17 2,702,874 103.525 104.24
-0.89% AWR American States Water Company 76.47 152,721 76.22 77.365
-0.06% AWK American Water Works Company, Inc 139.96 888,300 138.91 140.49
-4.39% ARIS Aris Water Solutions Inc - Class A 23.31 701,947 23.10 24.40
-0.81% ARTNA Artesian Resources Corporation 33.495 37,044 33.44 33.815
0.33% ATO Atmos Energy Corporation 152.79 637,968 152.13 153.36
-0.55% AVA Avista Corporation 38.15 751,100 37.91 38.52
-0.83% BKH Black Hills Corporation 56.44 528,041 56.175 57.10
-3.88% BNRG Brenmiller Energy Ltd 2.55 28,657 2.53 2.725
-2.15% BIPC Brookfield Infrastructure Corporation Class A 42.23 681,130 42.07 43.41
-0.73% BEPC Brookfield Renewable Corporation Class A 33.86 689,037 33.55 34.28
-4.10% CDZI Cadiz Inc 3.04 473,284 2.99 3.16
-0.59% CWT California Water Service Group 45.54 302,367 45.25 46.052
0.83% CNP CenterPoint Energy, Inc 36.24 4,187,826 35.94 36.25
-2.51% EBR.B Centrais Eletricas Brasileiras S.A. - Eletrobras 8.14 19,457 8.10 8.34
-2.90% EBR Centrais Eletricas Brasileiras S.A. - Eletrobras 7.36 1,125,527 7.335 7.52
-4.25% CEPU Central Puerto S.A 11.27 455,757 11.20 11.81
-2.96% CTRI Centuri Holdings Inc. 21.63 724,700 21.37 22.27
-0.98% CPK Chesapeake Utilities Corporation 121.83 98,777 121.23 123.065
-11.76% CREG China Recycling Energy Corporation 0.21 724,500 0.21 0.24
-2.24% ELPC Cia Paranaense De Energia Copel - ADR (Representing Ordinary Shares) 8.28 4,519 8.23 8.4154
0.03% CWEN.A Clearway Energy, Inc 30.75 118,608 30.4992 30.95
-0.28% CWEN Clearway Energy, Inc 32.55 845,009 32.27 32.75
-1.19% CMS CMS Energy Corporation 69.63 2,990,900 69.27 70.22
-2.85% SBS Companhia de Saneamento Básico do Estado de São Paulo - SABESP 21.12 909,191 21.02 21.64
0.00% CIG Companhia Energetica de Minas Gerais 2.00 2,575,149 1.98 2.02
-1.39% CIG.C Companhia Energetica de Minas Gerais 2.83 11,412 2.78 2.94
-2.08% ELP Companhia Paranaense de Energia - COPEL 8.93 135,494 8.925 9.11
-0.60% ED Consolidated Edison, Inc 99.71 1,800,719 99.245 100.40
-2.08% CWCO Consolidated Water Co. Ltd 30.64 89,099 30.5373 31.23
2.04% CEG Constellation Energy Corporation 318.25 1,980,341 309.41 320.39
-4.56% DGXX Digi Power X Inc. 2.93 2,549,100 2.72 3.205
-0.74% D Dominion Energy, Inc 56.44 4,271,970 56.08 57.00
-0.61% DTE DTE Energy Company 131.13 1,292,676 130.38 132.28
-0.02% DUK Duke Energy Corporation 117.29 2,050,635 116.58 117.4156
-2.64% WAVE Eco Wave Power Global AB - ADR 6.9124 16,481 6.6505 7.10
-3.88% EIX Edison International 50.51 3,358,843 50.06 51.50
-1.03% ELLO Ellomay Capital Ltd 17.35 2,982 17.31 17.74
0.20% EMA Emera Inc. 45.58 94,712 45.45 45.70
-4.90% EDN Empresa Distribuidora y Comercializadora Norte Sociedad Anonima 25.01 94,853 24.73 26.6264
-3.02% ENIC Enel Chile S.A 3.53 825,046 3.51 3.625
-0.22% NRGV Energy Vault Holdings Inc 0.8524 744,224 0.8293 0.89
2.26% ENLT Enlight Renewable Energy Ltd 25.75 29,951 25.54 26.0372
-0.24% ETR Entergy Corporation 81.72 1,743,476 81.08 82.06
0.30% WTRG Essential Utilities Inc. 36.89 2,203,821 36.625 37.00
-1.25% EVRG Evergy, Inc 69.30 2,412,851 69.02 70.33
-0.25% ES Eversource Energy 64.39 1,643,930 64.061 64.835
0.09% EXC Exelon Corporation 43.17 4,153,333 42.92 43.23
-0.10% FE FirstEnergy Corp 39.84 3,535,277 39.59 39.96
-5.11% FLNC Fluence Energy Inc - Class A 7.98 6,425,300 7.875 8.37
-1.12% FTS Fortis Inc 46.88 515,806 46.84 47.30
-5.90% HTOO Fusion Fuel Green Ltd - Class A 0.1882 24,663,559 0.1622 0.1927
-0.20% GNE Genie Energy Ltd 24.99 206,600 24.90 25.47
0.30% GWRS Global Water Resources, Inc 10.19 45,393 10.09 10.32
-1.11% HTO H2O America 52.35 154,293 52.15 53.45
-2.00% HE Hawaiian Electric Industries, Inc 10.76 1,613,466 10.725 11.055
0.31% IDA IDACORP, Inc 116.35 304,745 115.84 116.80
1.03% KEN Kenon Holdings Ltd 44.23 23,107 43.85 44.63
0.75% KEP Korea Electric Power Corporation 13.47 431,802 13.435 13.61
-2.09% MGEE MGE Energy, Inc 88.17 133,059 87.98 90.14
-1.24% MSEX Middlesex Water Company 54.88 115,583 54.615 55.775
-1.05% NGG National Grid plc 70.94 658,836 70.7018 71.195
-0.42% NJR New Jersey Resources Corporation 45.19 576,086 44.971 45.80
1.18% NEE NextEra Energy, Inc 74.75 11,356,200 73.50 74.86
-5.58% NXXT NextNRG Inc. 2.54 162,400 2.49 2.74
0.18% NI NiSource Inc 39.63 3,101,356 39.35 39.725
-0.95% NWE NorthWestern Corporation 51.97 428,331 51.77 52.57
-0.39% NWN Northwest Natural Holding Company 41.12 419,300 40.92 41.74
0.19% NRG NRG Energy, Inc 158.69 1,928,812 157.64 160.6296
-1.10% OGE OGE Energy Corp 43.99 1,029,085 43.835 44.315
4.13% OKLO Oklo Inc. - Ordinary Shares - Class A 55.94 11,928,589 51.8801 56.33
-0.33% OGS ONE Gas, Inc 72.71 492,200 72.39 73.13
-4.87% OPAL OPAL Fuels Inc - Class A 2.54 121,181 2.535 2.70
-0.76% ORA Ormat Technologies, Inc 87.04 541,733 86.6671 88.18
-4.03% PAM Pampa Energia S.A 69.06 311,098 68.09 72.01
-1.94% PCG PG&E Corporation 13.64 20,212,458 13.555 13.88
-0.35% PNW Pinnacle West Capital Corporation 90.10 1,060,019 89.52 90.76
-0.73% POR Portland General Electric Company 40.91 1,303,400 40.70 41.22
-0.38% PPL PPL Corporation 33.68 2,797,821 33.56 33.835
1.38% PEG Public Service Enterprise Group Incorporated 82.29 1,676,952 81.66 82.61
-3.61% PCYO Pure Cycle Corporation 10.69 45,149 10.69 11.07
-1.17% RNW ReNew Energy Global plc - Class A 7.58 1,759,977 7.52 7.67
-0.18% RGCO RGC Resources, Inc 22.55 19,006 22.55 23.4299
-0.97% SRE Sempra Energy 74.39 2,207,200 74.10 75.31
1.35% SUUN SolarBank Corporation 1.50 215,700 1.47 1.54
-1.38% SWX Southwest Gas Holdings, Inc 72.88 383,509 72.43 74.55
-0.11% SR Spire Inc 73.98 449,000 73.41 74.66
3.02% STEM Stem Inc - Class A 8.87 797,072 8.0501 9.66
-0.42% TLN Talen Energy Corp - Ordinary Shares New 285.10 666,151 280.30 286.9099
0.00% AES The AES Corporation 11.52 11,656,796 11.315 11.65
0.16% SO The Southern Company 91.66 2,679,016 91.15 91.725
-1.36% YORW The York Water Company 31.90 68,967 31.87 32.3463
-3.55% TAC TransAlta Corporation 10.60 773,890 10.535 10.815
0.00% TXNM TXNM Energy Inc. 56.32 965,306 56.19 56.445
-0.31% UGI UGI Corporation 35.29 1,139,211 35.1801 35.68
-1.43% UTL Unitil Corporation 51.77 59,960 51.415 52.1357
-6.04% VGAS Verde Clean Fuels Inc - Class A 3.42 9,270 3.39 3.65
0.78% VST Vistra Energy Corp 193.70 3,856,144 190.3792 194.28
-0.03% WEC WEC Energy Group, Inc 104.31 1,364,902 103.73 104.68
-0.45% XEL Xcel Energy Inc 67.88 2,150,708 67.475 68.29
-5.71% SAFX XCF Global Inc. 1.57 886,665 1.51 1.65