Utilities Stocks

The Utilities Sector stocks are mainly essential services such as Electricity, Gas, Power, Water. If it's an essential service needed in the home or by a business, then the Utility stock is probably listed here.

Change% Company Price Volume Low High
-7.20% ADN Advent Technologies Holdings Inc - Class A 0.152 867,756 0.1501 0.161
-0.73% AQN Algonquin Power & Utilities Corp 6.125 3,717,030 6.105 6.205
-0.92% ALE ALLETE, Inc 59.02 156,109 59.02 59.75
-1.27% LNT Alliant Energy Corporation 49.59 1,650,319 49.47 50.25
0.42% AMPS Altus Power Inc - Class A 3.615 745,900 3.585 3.66
-1.46% AEE Ameren Corporation 73.665 1,173,868 73.66 74.76
-1.87% AEP American Electric Power Company, Inc 85.24 2,909,800 85.24 87.045
-0.55% AWR American States Water Company 69.92 178,350 69.79 70.69
-0.64% AWK American Water Works Company, Inc 120.77 1,046,230 120.77 122.15
1.16% ARIS Aris Water Solutions Inc - Class A 14.82 274,586 14.335 14.84
0.00% ARTNA Artesian Resources Corporation 34.52 21,607 34.29 34.89
0.18% AY Atlantica Yield plc 20.005 1,096,125 19.52 20.19
-1.05% ATO Atmos Energy Corporation 116.93 709,832 116.93 118.48
-0.47% AGR Avangrid, Inc 36.38 571,103 36.31 36.84
-0.11% AVA Avista Corporation 35.54 472,123 35.525 35.78
-0.65% BKH Black Hills Corporation 53.85 419,411 53.85 54.52
-0.15% BNRG Brenmiller Energy Ltd 2.10 0 2.10 2.10
-0.98% BIPC Brookfield Infrastructure Corporation Class A 31.32 329,775 31.15 31.64
0.09% BEPC Brookfield Renewable Corporation Class A 23.31 934,945 23.13 23.545
0.44% CDZI Cadiz Inc 2.26 49,481 2.25 2.26
-0.23% CWT California Water Service Group 47.94 391,715 47.49 48.41
-1.67% CNP CenterPoint Energy, Inc 28.85 3,322,858 28.85 29.29
3.17% EBR.B Centrais Eletricas Brasileiras S.A. - Eletrobras 8.635 6,956 8.31 8.635
2.50% EBR Centrais Eletricas Brasileiras S.A. - Eletrobras 7.39 1,449,548 7.335 7.52
2.64% CEPU Central Puerto S.A 10.10 261,356 9.90 10.15
-0.88% CPK Chesapeake Utilities Corporation 105.24 71,265 105.21 106.45
3.81% CREG China Recycling Energy Corporation 1.09 20,999 1.07 1.09
2.39% ELPC Cia Paranaense De Energia Copel - ADR (Representing Ordinary Shares) 6.43 565 6.43 6.43
0.28% CWEN Clearway Energy, Inc 23.145 567,483 23.105 23.49
0.30% CWEN.A Clearway Energy, Inc 21.565 168,430 21.455 21.895
-1.88% CMS CMS Energy Corporation 59.34 2,377,030 59.325 60.44
0.88% SBS Companhia de Saneamento Básico do Estado de São Paulo - SABESP 16.00 489,772 15.92 16.12
0.62% CIG Companhia Energetica de Minas Gerais 2.425 1,421,039 2.415 2.455
2.00% ELP Companhia Paranaense de Energia - COPEL 7.14 172,928 7.065 7.17
-1.23% ED Consolidated Edison, Inc 92.95 1,363,076 92.95 94.315
1.59% CWCO Consolidated Water Co. Ltd 25.225 70,521 24.97 25.455
0.20% CEG Constellation Energy Corporation 188.38 1,428,597 185.67 189.335
-0.95% D Dominion Energy, Inc 50.485 3,360,131 50.21 51.18
-1.45% DTE DTE Energy Company 109.53 1,229,744 109.47 111.18
-1.34% DUK Duke Energy Corporation 97.70 1,854,252 97.635 99.01
-12.96% WAVE Eco Wave Power Global AB - ADR 2.82 53,480 2.82 2.97
-1.38% EIX Edison International 70.15 2,452,318 70.015 71.53
1.25% EDN Empresa Distribuidora y Comercializadora Norte Sociedad Anonima 16.655 68,643 16.51 16.73
-1.33% ENIC Enel Chile S.A 2.97 242,754 2.96 3.00
2.03% NRGV Energy Vault Holdings Inc 1.255 558,588 1.235 1.295
1.60% ENLT Enlight Renewable Energy Ltd 15.91 9,168 15.79 16.01
-1.00% ETR Entergy Corporation 106.45 2,139,582 106.12 107.525
-1.33% WTRG Essential Utilities Inc. 36.085 1,235,875 36.085 36.635
-1.39% EVRG Evergy, Inc 51.69 1,160,715 51.69 52.55
-1.80% ES Eversource Energy 59.43 1,510,010 59.43 60.63
-0.89% EXC Exelon Corporation 37.325 4,828,386 37.265 37.59
-1.17% FE FirstEnergy Corp 38.12 5,379,304 37.855 38.66
2.00% FLNC Fluence Energy Inc - Class A 16.84 834,344 16.62 16.99
-0.70% FTS Fortis Inc 39.045 428,102 38.985 39.445
1.60% HTOO Fusion Fuel Green Ltd - Class A 1.27 25,200 1.27 1.30
-1.18% GNE Genie Energy Ltd 15.515 38,613 15.47 15.80
-1.10% GWRS Global Water Resources, Inc 12.115 8,189 12.115 12.39
-5.95% HE Hawaiian Electric Industries, Inc 9.875 5,642,087 9.455 10.315
-0.07% IDA IDACORP, Inc 94.60 434,011 94.52 95.34
1.80% KEN Kenon Holdings Ltd 22.07 14,611 21.74 22.13
0.33% KEP Korea Electric Power Corporation 7.695 24,831 7.69 7.715
-1.37% MGEE MGE Energy, Inc 77.64 142,343 77.60 79.03
0.87% MSEX Middlesex Water Company 49.205 95,915 48.65 49.77
0.53% MNTK Montauk Renewables Inc 3.81 214,232 3.745 3.91
-0.64% NGG National Grid plc 66.335 285,541 66.30 66.945
-0.46% NFE New Fortress Energy LLC 27.115 1,277,449 26.79 27.63
0.10% NJR New Jersey Resources Corporation 43.345 426,819 43.295 43.92
-1.36% NEE NextEra Energy, Inc 65.99 9,189,001 65.755 67.26
-0.64% NI NiSource Inc 27.92 4,566,435 27.92 28.205
-0.68% NWE NorthWestern Corporation 49.57 433,688 48.88 50.37
-0.89% NWN Northwest Natural Holding Company 38.315 294,517 38.23 39.19
-0.01% NRG NRG Energy, Inc 72.85 1,672,901 71.78 73.19
-1.94% OGE OGE Energy Corp 33.81 1,190,075 33.795 34.55
-0.91% OGS ONE Gas, Inc 63.95 224,651 63.94 64.81
-0.11% OPAL OPAL Fuels Inc - Class A 4.615 42,298 4.615 4.70
-1.00% ORA Ormat Technologies, Inc 63.14 669,438 62.57 64.04
-1.19% OTTR Otter Tail Corporation 84.55 122,967 84.475 86.10
0.34% PAM Pampa Energia S.A 44.01 163,864 43.28 44.49
-0.21% PCG PG&E Corporation 17.035 13,283,947 16.96 17.20
-0.71% PNW Pinnacle West Capital Corporation 73.67 819,654 73.67 74.52
-0.01% PNM PNM Resources, Inc 36.315 499,157 36.10 36.58
-1.02% POR Portland General Electric Company 42.81 1,517,146 42.81 44.64
-1.03% PPL PPL Corporation 27.02 3,383,539 27.02 27.335
-0.41% PEG Public Service Enterprise Group Incorporated 67.81 2,872,944 67.66 68.38
0.21% PCYO Pure Cycle Corporation 9.51 47,182 9.43 9.52
-2.05% RNW ReNew Energy Global plc - Class A 5.505 356,059 5.50 5.66
1.14% RGCO RGC Resources, Inc 20.45 2,598 20.38 20.45
-0.90% SRE Sempra Energy 71.33 3,096,935 71.32 72.285
-2.33% SJW SJW Group 53.535 331,589 52.37 54.43
-1.24% SWX Southwest Gas Holdings, Inc 75.005 239,900 74.99 76.255
-0.56% SR Spire Inc 61.405 359,520 61.405 62.365
0.50% AES The AES Corporation 17.215 4,742,377 17.185 17.465
-1.59% SO The Southern Company 73.19 3,720,367 73.145 74.43
0.00% YORW The York Water Company 35.37 33,361 35.33 35.48
-2.93% TAC TransAlta Corporation 6.63 753,819 6.605 6.805
-1.36% UGI UGI Corporation 25.38 1,063,161 25.36 25.855
-0.79% UTL Unitil Corporation 50.09 33,157 49.925 50.57
2.33% VGAS Verde Clean Fuels Inc - Class A 4.39 4,361 4.30 4.53
-0.09% VIA Via Renewables Inc - Class A 10.87 6,425 10.85 10.87
0.31% VST Vistra Energy Corp 72.705 2,813,633 71.54 73.54
-1.58% WEC WEC Energy Group, Inc 81.50 1,662,042 81.38 82.94
-1.95% XEL Xcel Energy Inc 53.94 6,319,143 53.725 54.57