Stock Quotes And Data

US Stocks - IEX Real-Time Price
Register FREE
SP500
5,678.40 ▲ +77.50 (+1.38)
DJI
41,205.60 ▲ +474.00 (+1.16)
Dow Jones Index Winners
Change% Company Price Volume Low High
3.10% NVDA NVIDIA Corporation 115.065 94,297,511 113.38 115.39
2.96% AXP American Express Company 276.49 1,030,729 273.11 276.94
2.65% CAT Caterpillar Inc 322.27 1,389,786 318.57 322.55
2.64% MMM 3M Company 141.54 685,976 139.365 141.54
2.58% MSFT Microsoft Corporation 436.39 15,236,348 430.00 439.43
Dow Jones Index Losers
Change% Company Price Volume Low High
-3.29% AAPL Apple Inc 206.30 44,694,832 202.19 206.99
-1.83% AMGN Amgen Inc 278.60 1,808,144 275.25 291.21
-0.29% UNH UnitedHealth Group Incorporated 399.53 4,836,520 393.165 401.92
-0.24% MCD McDonald's Corporation 312.90 1,398,646 310.71 315.875
Tech 100 Index Winners
Change% Company Price Volume Low High
15.41% DXCM DexCom, Inc 81.09 5,427,130 74.99 81.75
8.38% APP Applovin Corp - Class A 302.90 3,592,029 287.00 302.90
6.10% ARM Arm Holdings plc. - ADR 122.44 2,056,941 118.895 122.61
5.98% PLTR Palantir Technologies Inc. Class A 123.15 58,561,130 118.63 123.29
5.78% ON ON Semiconductor Corporation 41.89 4,419,687 40.555 41.89
Tech 100 Index Losers
Change% Company Price Volume Low High
-6.23% TEAM Atlassian Corporation Plc 214.81 4,598,541 203.225 215.84
-6.06% TTWO Take-Two Interactive Software, Inc 220.92 5,322,008 211.445 221.22
-3.29% AAPL Apple Inc 206.30 44,694,832 202.19 206.99
-1.83% AMGN Amgen Inc 278.60 1,808,144 275.25 291.21
-0.56% MELI MercadoLibre, Inc 2,281.5701 151,074 2,274.0801 2,325.00
S&P 500 Index Winners
Change% Company Price Volume Low High
15.41% DXCM DexCom, Inc 81.09 5,427,130 74.99 81.75
7.44% NCLH Norwegian Cruise Line Holdings Ltd 17.47 9,620,184 16.695 17.475
7.08% UAL United Airlines Holdings, Inc 74.055 3,279,094 71.225 74.10
6.87% DAL Delta Air Lines, Inc 44.35 6,589,705 42.955 44.35
6.78% BEN Franklin Resources, Inc 20.01 3,067,727 18.81 20.08
S&P 500 Index Losers
Change% Company Price Volume Low High
-8.78% GDDY GoDaddy Inc 175.48 1,469,115 171.85 182.06
-7.98% HOLX Hologic, Inc 52.71 3,473,683 52.145 54.955
-6.58% MSI Motorola Solutions, Inc 410.28 1,152,009 397.42 415.91
-6.06% TTWO Take-Two Interactive Software, Inc 220.92 5,322,008 211.445 221.22
-3.46% MHK Mohawk Industries, Inc 102.77 614,531 101.755 105.46
Winning Sectors
Losing Sectors
Change% Sector