Stock Quotes And Data

US Stocks - IEX Real-Time Price
Register FREE
SP500
7,404.30 ▲ +11.60 (+0.16)
DJI
50,796.60 ▼ -93.90 (-0.18)
Dow Jones Index Winners
Change% Company Price Volume Low High
2.08% CSCO Cisco Systems, Inc 124.165 18,404,523 122.00 126.435
1.80% UNH UnitedHealth Group Incorporated 406.66 4,802,319 396.70 408.665
1.74% NVDA NVIDIA Corporation 208.66 113,002,802 206.01 210.36
1.22% CAT Caterpillar Inc 915.285 1,759,269 902.99 925.745
1.01% CVX Chevron Corporation 189.20 4,417,195 188.18 191.015
Dow Jones Index Losers
Change% Company Price Volume Low High
-2.14% TRV The Travelers Companies, Inc 296.75 1,072,966 296.59 302.75
-1.88% SHW The Sherwin-Williams Company 299.55 1,431,285 299.11 304.295
-1.88% AAPL Apple Inc 301.57 64,004,770 301.18 317.38
-1.68% CRM salesforce.com, inc 182.55 9,408,277 181.82 185.02
-1.40% IBM International Business Machines Corporation 280.84 5,523,753 279.53 290.38
Tech 100 Index Winners
Change% Company Price Volume Low High
11.10% INTC Intel Corporation 110.18 123,702,948 106.66 112.53
9.83% MU Micron Technology, Inc 948.98 49,479,060 916.59 962.95
9.62% MRVL Marvell Technology Group Ltd 288.82 77,131,103 281.43 304.89
9.24% KLAC KLA Corporation 2,107.5249 907,868 2,008.35 2,134.5601
8.66% AMAT Applied Materials, Inc 492.23 6,538,573 471.365 497.48
Tech 100 Index Losers
Change% Company Price Volume Low High
-3.81% REGN Regeneron Pharmaceuticals, Inc 611.25 800,756 608.98 638.50
-3.60% ALNY Alnylam Pharmaceuticals, Inc 292.14 1,349,428 285.64 302.65
-3.47% CTAS Cintas Corporation 173.61 1,761,419 173.51 178.70
-3.34% TRI Thomson Reuters Corporation 83.17 986,631 83.145 85.225
-3.08% AXON Axon Enterprise Inc 471.125 784,001 470.805 492.35
S&P 500 Index Winners
Change% Company Price Volume Low High
11.10% INTC Intel Corporation 110.18 123,702,948 106.66 112.53
9.83% MU Micron Technology, Inc 948.98 49,479,060 916.59 962.95
9.24% KLAC KLA Corporation 2,107.5249 907,868 2,008.35 2,134.5601
8.66% AMAT Applied Materials, Inc 492.23 6,538,573 471.365 497.48
6.90% LRCX Lam Research Corporation 324.22 7,583,135 315.29 330.605
S&P 500 Index Losers
Change% Company Price Volume Low High
-4.96% AKAM Akamai Technologies, Inc 141.91 4,590,889 141.30 150.36
-4.72% HSY The Hershey Company 175.87 2,105,371 175.60 182.995
-4.39% CIEN Ciena Corporation 466.77 4,907,957 457.87 489.775
-4.33% GDDY GoDaddy Inc 80.73 2,024,531 79.58 83.06
-4.03% VMC Vulcan Materials Company 270.045 995,346 269.63 280.235
Winning Sectors
Change% Sector
1.47% Technology Sector
1.14% Energy Sector
0.49% Consumer Defensive Sector
Losing Sectors
Change% Sector
-1.92% Utilities Sector
-1.28% Basic Materials Sector
-1.07% Communication Services Sector
-0.57% Financial Services Sector
-0.34% Industrials Sector