Stock Quotes And Data

US Stocks - IEX Real-Time Price
Register FREE
SP500
7,773.70 ▲ +50.10 (+0.65)
DJI
51,262.60 ▲ +107.10 (+0.21)
Dow Jones Index Winners
Change% Company Price Volume Low High
▲ 2.51% V Visa Inc 369.71 4,514,482 359.05 370.165
▲ 2.12% NVDA NVIDIA Corporation 238.90 127,171,519 235.15 240.0983
▲ 1.80% UNH UnitedHealth Group Incorporated 378.58 5,827,539 368.0501 379.14
▲ 1.48% MSFT Microsoft Corporation 525.18 26,604,760 521.47 532.35
▲ 1.39% DIS The Walt Disney Company 103.61 7,037,577 101.32 103.72
Dow Jones Index Losers
Change% Company Price Volume Low High
▼ -3.30% MRK Merck & Co., Inc 139.54 9,484,285 138.80 144.06
▼ -2.09% CRM salesforce.com, inc 229.79 5,952,211 227.8106 235.02
▼ -1.21% JNJ Johnson & Johnson 252.93 10,030,236 252.51 256.24
▼ -1.01% GS The Goldman Sachs Group, Inc 893.46 1,841,842 886.88 905.243
▼ -0.60% HD The Home Depot, Inc 281.15 4,263,056 279.76 283.54
Tech 100 Index Winners
Change% Company Price Volume Low High
▲ 9.67% MELI MercadoLibre, Inc 1,860.61 1,235,475 1,769.76 1,871.67
▲ 6.34% WDC Western Digital Corporation 441.64 11,300,422 429.44 447.71
▲ 5.76% SHOP Shopify Inc 160.11 8,956,223 151.70 162.99
▲ 5.13% APP Applovin Corp - Class A 281.97 6,813,577 270.00 287.20
▲ 4.51% ADSK Autodesk, Inc 221.56 3,224,442 218.21 226.93
Tech 100 Index Losers
Change% Company Price Volume Low High
▼ -4.22% NBIS Nebius Group N.V. 232.57 14,081,237 230.51 244.49
▼ -3.36% FER Ferrovial S.E. 51.84 2,902,964 51.28 52.20
▼ -2.63% INTC Intel Corporation 116.19 81,331,824 115.31 118.0583
▼ -2.49% CRWV Grand Capital Ventures Inc 87.39 17,910,990 87.09 90.85
▼ -2.21% QCOM QUALCOMM Incorporated 180.79 12,302,844 180.30 185.48
S&P 500 Index Winners
Change% Company Price Volume Low High
▲ 33.49% PTC PTC Inc 192.26 29,486,385 191.92 196.05
▲ 7.56% ILMN Illumina, Inc 293.69 4,156,192 271.61 296.25
▲ 7.09% CRL Charles River Laboratories International, Inc 310.77 1,305,592 292.02 312.26
▲ 6.95% MRNA Moderna, Inc 203.21 19,313,307 185.90 205.77
▲ 6.34% WDC Western Digital Corporation 441.64 11,300,422 429.44 447.71
S&P 500 Index Losers
Change% Company Price Volume Low High
▼ -10.85% CHRW C.H. Robinson Worldwide, Inc 140.61 8,648,151 132.0525 144.75
▼ -6.73% LEN Lennar Corporation 74.44 10,617,546 73.75 79.7349
▼ -4.67% CMG Chipotle Mexican Grill, Inc 30.85 23,349,594 30.21 32.155
▼ -3.83% BMY Bristol-Myers Squibb Company 58.81 19,237,900 58.33 60.15
▼ -3.34% DOC Physicians Realty Trust 18.84 6,718,715 18.795 19.575
Winning Sectors
Change% Sector
▲ 1.22% Basic Materials Sector
▲ 1.14% Communication Services Sector
▲ 0.89% Energy Sector
▲ 0.75% Healthcare Sector
▲ 0.73% Financial Services Sector
Losing Sectors
Change% Sector