Stock Quotes And Data

US Stocks - IEX Real-Time Price
Register FREE
SP500
7,403.80 ▼ -4.80 (-0.06)
DJI
51,892.60 ▲ +185.60 (+0.36)
Dow Jones Index Winners
Change% Company Price Volume Low High
4.44% CRM salesforce.com, inc 163.895 7,997,422 160.24 164.45
3.59% IBM International Business Machines Corporation 214.07 8,485,953 206.985 216.07
3.29% AAPL Apple Inc 332.25 35,963,249 321.60 334.35
2.89% TRV The Travelers Companies, Inc 387.25 1,655,377 377.865 388.11
2.50% NKE NIKE, Inc 42.015 14,481,347 40.89 42.15
Dow Jones Index Losers
Change% Company Price Volume Low High
-4.64% AXP American Express Company 325.01 5,159,221 318.20 329.01
-1.54% NVDA NVIDIA Corporation 205.535 90,251,893 204.81 211.89
-1.29% GS The Goldman Sachs Group, Inc 1,060.8149 1,009,813 1,051.90 1,076.295
-1.28% HON Honeywell International Inc 243.115 2,021,368 239.165 247.54
-0.83% UNH UnitedHealth Group Incorporated 420.06 2,584,607 418.965 428.70
Tech 100 Index Winners
Change% Company Price Volume Low High
6.61% ADBE Adobe Inc 226.20 3,282,752 216.69 226.89
6.18% WDAY Workday, Inc 135.77 2,672,345 130.65 135.98
5.98% TMUS T-Mobile US, Inc 180.61 3,916,848 172.145 181.975
5.53% TRI Thomson Reuters Corporation 90.425 1,070,733 86.07 90.705
5.06% INTU Intuit Inc 295.77 2,073,116 287.155 296.19
Tech 100 Index Losers
Change% Company Price Volume Low High
-13.53% NBIS Nebius Group N.V. 191.07 19,211,149 190.42 218.34
-10.97% CRWV Grand Capital Ventures Inc 72.20 19,273,169 72.085 79.56
-10.37% ALAB Astera Labs Inc. 293.07 2,614,334 291.04 320.18
-10.14% SNDK Sandisk Corp 1,447.00 11,913,156 1,411.47 1,571.1899
-8.68% LITE Lumentum Holdings Inc 761.26 3,076,531 755.22 830.62
S&P 500 Index Winners
Change% Company Price Volume Low High
11.30% DLR Digital Realty Trust, Inc 199.61 9,308,783 189.93 207.49
10.76% SLB Schlumberger Limited 52.30 23,796,944 49.98 52.585
10.57% SW Smurfit WestRock plc 48.33 6,213,583 43.70 48.395
10.05% IP International Paper Company 41.72 8,736,523 37.71 41.97
8.05% PKG Packaging Corporation of America 252.73 1,043,785 234.03 253.05
S&P 500 Index Losers
Change% Company Price Volume Low High
-10.14% SNDK Sandisk Corp 1,447.00 11,913,156 1,411.47 1,571.1899
-9.72% COHR Coherent, Inc 282.78 2,981,447 281.03 307.66
-8.75% CHRW C.H. Robinson Worldwide, Inc 187.535 2,872,520 187.355 194.87
-8.68% LITE Lumentum Holdings Inc 761.26 3,076,531 755.22 830.62
-7.68% INTC Intel Corporation 92.53 156,711,452 92.09 101.74
Winning Sectors
Losing Sectors
Change% Sector
-1.08% Technology Sector