Stock Quotes And Data

US Stocks - IEX Real-Time Price
Register FREE
SP500
7,380.30 ▼ -32.10 (-0.43)
DJI
49,442.40 ▼ -248.50 (-0.50)
Dow Jones Index Winners
Change% Company Price Volume Low High
1.67% MCD McDonald's Corporation 279.185 1,041,700 275.08 279.19
1.59% AMGN Amgen Inc 334.84 220,019 330.05 334.84
1.54% WMT Walmart Inc 129.56 3,408,225 127.73 129.61
1.29% JNJ Johnson & Johnson 224.28 1,625,407 221.75 224.31
1.27% VZ Verizon Communications Inc 47.83 2,972,809 47.27 47.89
Dow Jones Index Losers
Change% Company Price Volume Low High
-2.58% BA The Boeing Company 232.06 1,777,924 232.035 239.02
-2.52% CAT Caterpillar Inc 903.39 421,237 902.24 914.53
-2.08% GS The Goldman Sachs Group, Inc 925.22 754,499 921.645 942.96
-1.50% AMZN Amazon.com, Inc 264.95 8,250,048 264.08 267.53
-1.40% CRM salesforce.com, inc 175.00 2,182,568 173.81 177.28
Tech 100 Index Winners
Change% Company Price Volume Low High
6.74% INSM Insmed Incorporated 110.89 1,320,084 103.995 112.72
3.58% ALNY Alnylam Pharmaceuticals, Inc 295.05 106,121 286.895 295.05
3.14% NFLX Netflix, Inc 88.13 8,558,690 85.88 88.275
3.08% VRTX Vertex Pharmaceuticals Incorporated 448.555 165,400 437.09 448.555
2.54% AXON Axon Enterprise Inc 404.37 182,987 389.63 405.08
Tech 100 Index Losers
Change% Company Price Volume Low High
-9.46% QCOM QUALCOMM Incorporated 215.05 10,392,546 214.91 230.00
-8.32% SNDK Sandisk Corp 1,418.76 4,833,941 1,417.25 1,507.96
-7.09% INTC Intel Corporation 120.26 47,045,581 120.15 127.74
-6.12% MU Micron Technology, Inc 746.645 19,671,909 746.10 782.58
-5.46% WDC Western Digital Corporation 487.68 1,901,090 487.46 508.46
S&P 500 Index Winners
Change% Company Price Volume Low High
18.71% ZBRA Zebra Technologies Corporation 257.55 857,292 243.06 259.27
4.01% Q Quintiles IMS Holdings Inc 159.38 1,285,711 153.855 162.325
3.95% STE STERIS plc 209.825 458,254 200.795 210.02
3.94% APH Amphenol Corporation 127.30 2,983,728 123.605 127.775
3.41% PODD Insulet Corporation 159.43 159,441 156.24 159.43
S&P 500 Index Losers
Change% Company Price Volume Low High
-9.46% QCOM QUALCOMM Incorporated 215.05 10,392,546 214.91 230.00
-8.32% SNDK Sandisk Corp 1,418.76 4,833,941 1,417.25 1,507.96
-7.09% INTC Intel Corporation 120.26 47,045,581 120.15 127.74
-6.12% MU Micron Technology, Inc 746.645 19,671,909 746.10 782.58
-5.97% GLW Corning Incorporated 195.01 6,687,554 194.85 203.71
Winning Sectors
Change% Sector
1.25% Healthcare Sector
0.97% Consumer Cyclical Sector
0.44% Energy Sector
Losing Sectors
Change% Sector
-1.46% Technology Sector
-1.18% Consumer Defensive Sector
-1.12% Industrials Sector
-0.92% Basic Materials Sector
-0.26% Utilities Sector