Stock Quotes And Data

US Stocks - IEX Real-Time Price
Register FREE
DJI
48,492.60 ▼ -427.60 (-0.87)
SP500
6,814.60 ▼ -70.30 (-1.02)
Dow Jones Index Winners
Change% Company Price Volume Low High
2.47% IBM International Business Machines Corporation 245.28 6,848,830 234.29 246.09
1.78% VZ Verizon Communications Inc 50.87 26,035,107 49.37 51.0951
1.61% CRM salesforce.com, inc 196.05 13,122,819 189.58 198.66
1.35% MSFT Microsoft Corporation 403.93 37,947,881 392.68 406.70
0.91% JPM JPMorgan Chase & Co 300.26 10,276,545 289.50 302.39
Dow Jones Index Losers
Change% Company Price Volume Low High
-4.01% CAT Caterpillar Inc 722.18 3,332,671 706.60 731.665
-2.66% NKE NIKE, Inc 59.39 16,816,524 58.62 60.11
-2.45% BA The Boeing Company 224.12 6,210,715 221.11 226.50
-2.32% PG The Procter & Gamble Company 159.72 10,128,161 158.62 162.19
-2.26% AMGN Amgen Inc 377.00 2,595,747 372.73 381.74
Tech 100 Index Winners
Change% Company Price Volume Low High
7.16% WDAY Workday, Inc 143.61 6,663,720 132.70 143.76
6.21% TEAM Atlassian Corporation Plc 78.38 5,844,531 71.00 78.7499
6.00% TRI Thomson Reuters Corporation 105.46 3,681,371 97.77 105.68
4.10% ZS Zscaler, Inc 154.67 3,074,814 144.40 156.14
3.96% PANW Palo Alto Networks, Inc 156.09 9,824,872 147.86 156.83
Tech 100 Index Losers
Change% Company Price Volume Low High
-7.99% MU Micron Technology, Inc 379.68 38,513,674 374.55 390.09
-7.21% WDC Western Digital Corporation 250.61 9,930,111 244.24 257.04
-6.10% KLAC KLA Corporation 1,441.35 1,266,792 1,426.52 1,487.50
-5.97% MPWR Monolithic Power Systems, Inc 1,074.37 820,400 1,068.8199 1,130.1841
-5.94% LRCX Lam Research Corporation 217.27 12,345,126 215.79 224.12
S&P 500 Index Winners
Change% Company Price Volume Low High
7.16% WDAY Workday, Inc 143.61 6,663,720 132.70 143.76
7.08% BBY Best Buy Co., Inc 65.95 16,606,717 63.30 67.04
6.74% TGT Target Corporation 120.80 15,690,620 115.00 122.43
4.55% AKAM Akamai Technologies, Inc 102.08 4,986,313 95.3742 103.72
3.96% PANW Palo Alto Networks, Inc 156.09 9,824,872 147.86 156.83
S&P 500 Index Losers
Change% Company Price Volume Low High
-8.67% SNDK Sandisk Corp 565.41 20,301,400 557.10 593.16
-7.99% MU Micron Technology, Inc 379.68 38,513,674 374.55 390.09
-7.93% NEM Newmont Goldcorp Corporation 118.52 14,028,965 115.88 120.89
-7.70% NRG NRG Energy, Inc 162.06 10,176,965 158.00 164.04
-7.55% ALB Albemarle Corporation 164.73 3,369,090 157.265 168.20
Winning Sectors
Change% Sector
Losing Sectors
Change% Sector
-2.69% Basic Materials Sector
-1.96% Industrials Sector
-1.14% Healthcare Sector
-1.05% Technology Sector
-0.97% Consumer Cyclical Sector