Stock Quotes And Data

US Stocks - IEX Real-Time Price
Register FREE
SP500
7,392.70 ▼ -197.10 (-2.60)
DJI
50,890.50 ▼ -700.90 (-1.36)
Dow Jones Index Winners
Change% Company Price Volume Low High
4.10% PG The Procter & Gamble Company 146.545 492,146 141.94 148.21
3.49% KO The Coca-Cola Company 79.50 17,170,979 77.48 80.73
3.38% TRV The Travelers Companies, Inc 303.34 873,751 295.62 303.89
2.60% MCD McDonald's Corporation 279.81 180,778 274.71 280.73
1.98% JNJ Johnson & Johnson 232.68 5,625,379 229.33 235.22
Dow Jones Index Losers
Change% Company Price Volume Low High
-6.42% CSCO Cisco Systems, Inc 121.66 25,476,213 121.60 128.855
-6.18% NVDA NVIDIA Corporation 205.14 13,134,751 204.34 214.81
-5.62% IBM International Business Machines Corporation 284.81 10,680,131 281.86 301.83
-4.96% GS The Goldman Sachs Group, Inc 1,038.465 2,185,865 1,035.99 1,093.86
-3.85% CAT Caterpillar Inc 904.265 2,304,361 901.50 929.78
Tech 100 Index Winners
Change% Company Price Volume Low High
2.93% CCEP Coca-Cola European Partners plc 94.72 2,729,186 92.65 95.525
2.51% EXC Exelon Corporation 45.75 5,119,525 44.81 46.03
2.34% CHTR Charter Communications, Inc 132.065 2,464,788 127.905 134.35
2.19% ORLY O'Reilly Automotive, Inc 90.34 7,473,021 89.01 90.57
2.06% CMCSA Comcast Corporation 23.81 31,295,234 23.39 23.94
Tech 100 Index Losers
Change% Company Price Volume Low High
-16.74% MRVL Marvell Technology Group Ltd 263.465 78,065,115 261.51 300.615
-13.15% MU Micron Technology, Inc 865.005 4,466,218 865.005 961.57
-12.88% ARM Arm Holdings plc. - ADR 342.78 13,765,677 337.56 373.50
-11.48% SNDK Sandisk Corp 1,557.74 12,068,871 1,514.45 1,680.36
-11.46% INTC Intel Corporation 98.97 123,786,683 98.335 106.41
S&P 500 Index Winners
Change% Company Price Volume Low High
8.60% COO The Cooper Companies, Inc 67.355 8,216,396 65.16 67.60
5.02% CLX The Clorox Company 94.125 2,611,127 90.42 94.37
4.92% KVUE Kenvue Inc 17.71 21,413,083 16.98 17.77
4.84% KMB Kimberly-Clark Corporation 99.04 439,521 93.95 99.62
4.80% ALL The Allstate Corporation 220.97 1,267,107 213.68 221.71
S&P 500 Index Losers
Change% Company Price Volume Low High
-13.15% MU Micron Technology, Inc 865.005 4,466,218 865.005 961.57
-12.00% TER Teradyne, Inc 358.03 4,060,070 354.52 391.74
-11.48% SNDK Sandisk Corp 1,557.74 12,068,871 1,514.45 1,680.36
-11.46% INTC Intel Corporation 98.97 123,786,683 98.335 106.41
-11.42% FSLR First Solar, Inc 278.97 3,565,872 276.03 305.49
Winning Sectors
Change% Sector
1.64% Consumer Cyclical Sector
0.80% Utilities Sector
0.65% Healthcare Sector
0.13% Financial Services Sector
Losing Sectors
Change% Sector
-5.78% Technology Sector
-2.43% Consumer Defensive Sector
-2.04% Basic Materials Sector
-1.77% Energy Sector
-1.65% Communication Services Sector