| 5 mins | 30 mins | Hourly | Daily | Weekly | 
|---|---|---|---|---|
| SELL | NEUTRAL | BUY | SELL | NEUTRAL | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 193.34▼ | 193.72▼ | 193.60▼ | 192.20▲ | 196.20▼ | 
| MA10 | 193.30▼ | 193.54▼ | 191.64▲ | 192.55▲ | 199.92▼ | 
| MA20 | 193.69▼ | 191.00▲ | 190.52▲ | 198.52▼ | 197.77▼ | 
| MA50 | 193.73▼ | 192.61▲ | 194.22▼ | 199.57▼ | 168.01▲ | 
| MA100 | 192.00▲ | 193.85▼ | 196.13▼ | 196.65▼ | 124.69▲ | 
| MA200 | 190.33▲ | 196.95▼ | 199.54▼ | 169.77▲ | 75.11▲ | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.087▼ | 0.339▲ | 0.710▲ | -0.794▼ | -3.068▼ | 
| RSI | 43.902▼ | 54.625▲ | 52.513▲ | 46.849▼ | 54.103▲ | 
| STOCH | 35.222 | 67.012 | 87.319▲ | 46.243 | 44.887 | 
| WILL %R | -80.352▼ | -28.723 | -17.734▲ | -64.207 | -64.788 | 
| CCI | -107.246▼ | 24.135 | 70.254 | -41.664 | -72.592 | 
| 
                                 Thursday, October 30, 2025 02:45 PM 
                                    Vistra Corp. (VST) closed at $189.71 in the latest trading session, marking a -4.85% move from the prior day. The stock trailed the S&P 500, which registered a daily loss of 0.99%. Meanwhile, the Dow ... 
                                 | 
                        
| 
                                 Thursday, October 30, 2025 08:26 AM 
                                    Stocks to Buy and Sell. Vistra Corp. (NYSE:VST) is one of the trending analyst calls. Doug Clinton, Deepwater Asset Management, said in a recent program on CNBC that he’d owned Vistra Corp (NYSE:VST) ... 
                                 | 
                        
| 
                                 Thursday, October 30, 2025 07:28 AM 
                                    Vistra Corp. (NYSE:VST) is a Must-Watch AI Stocks on Wall Street. On October 28, Wells Fargo initiated the stock as “Overweight” with a $238 price target. The firm stated that the utility and energy ... 
                                 | 
                        
| date | open | high | low | close | volume | 
|---|---|---|---|---|---|
| 03/11/25 | 190.81 | 195.19 | 187.846 | 193.04 | 3,542,963 | 
| 31/10/25 | 192.00 | 192.89 | 183.52 | 188.30 | 4,220,473 | 
| 30/10/25 | 194.68 | 198.8199 | 188.54 | 189.71 | 3,335,864 | 
| 29/10/25 | 192.30 | 200.7299 | 189.47 | 199.37 | 5,679,817 | 
| 28/10/25 | 197.315 | 197.315 | 184.47 | 190.59 | 9,259,686 | 
| 27/10/25 | 203.66 | 203.66 | 196.525 | 199.30 | 4,531,216 | 
| 24/10/25 | 196.60 | 202.00 | 194.60 | 201.47 | 4,773,422 | 
| 23/10/25 | 185.71 | 192.20 | 185.71 | 191.37 | 3,022,576 | 
| 22/10/25 | 187.55 | 189.4999 | 179.65 | 185.83 | 5,103,106 | 
| 21/10/25 | 192.88 | 193.325 | 185.58 | 186.52 | 5,243,218 | 
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  |