| 5 mins | 30 mins | Hourly | Daily | Weekly | 
|---|---|---|---|---|
| SELL | BUY | BUY | SELL | BUY | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 81.93▼ | 81.84▼ | 81.75▲ | 82.03▼ | 83.09▼ | 
| MA10 | 81.91▼ | 81.72▲ | 81.54▲ | 83.07▼ | 78.50▲ | 
| MA20 | 81.94▼ | 81.51▲ | 81.62▲ | 83.70▼ | 75.93▲ | 
| MA50 | 81.80▼ | 81.77▲ | 82.87▼ | 77.51▲ | 72.89▲ | 
| MA100 | 81.58▲ | 82.92▼ | 83.63▼ | 75.30▲ | 71.79▲ | 
| MA200 | 81.60▲ | 83.69▼ | 81.73▲ | 72.56▲ | 73.57▲ | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.020▼ | 0.084▲ | 0.134▲ | -0.735▼ | 0.959▲ | 
| RSI | 45.150▼ | 51.949▲ | 47.791▼ | 51.537▲ | 60.385▲ | 
| STOCH | 44.652 | 79.095 | 78.120 | 23.464 | 81.481▲ | 
| WILL %R | -100.000▼ | -20.137▲ | -20.137▲ | -82.973▼ | -31.438 | 
| CCI | -151.351▼ | 80.688 | 120.115▲ | -115.205▼ | 62.974 | 
| CDL | $NEE Doji Candlestick Pattern Detected | Set Alert | 
| 
                                 Monday, November 03, 2025 10:32 AM 
                                    Industry analysts estimate that U.S. data center power demand will double over the next five years. By 2030, global data centers could consume as much electricity as the entire nation of Japan. That ... 
                                 | 
                        
| 
                                 Saturday, November 01, 2025 12:23 AM 
                                    Clean Energy's Rally Is Outpacing AI's in 2025. Here Are 3 Renewable Energy Stocks to Buy Now. Renewable energy is rallying in 2025 at a rate eclipsing the pace of many AI companies. Despite the ... 
                                 | 
                        
| 
                                 Saturday, November 01, 2025 12:23 AM 
                                    Clean Energy's Rally Is Outpacing AI's in 2025. Here Are 3 Renewable Energy Stocks to Buy Now. Renewable energy is rallying in 2025 at a rate eclipsing the pace of many AI companies. Despite the ... 
                                 | 
                        
| date | open | high | low | close | volume | 
|---|---|---|---|---|---|
| 03/11/25 | 81.30 | 82.10 | 80.60 | 81.78 | 8,505,200 | 
| 31/10/25 | 81.34 | 82.03 | 80.86 | 81.40 | 9,405,800 | 
| 30/10/25 | 81.82 | 82.58 | 81.44 | 81.64 | 7,616,300 | 
| 29/10/25 | 83.30 | 83.79 | 81.05 | 81.76 | 11,677,500 | 
| 28/10/25 | 87.52 | 87.53 | 82.91 | 83.57 | 13,990,200 | 
| 27/10/25 | 83.99 | 87.29 | 83.79 | 86.03 | 18,684,400 | 
| 24/10/25 | 83.58 | 84.78 | 83.36 | 84.41 | 6,249,800 | 
| 23/10/25 | 83.89 | 83.89 | 82.57 | 83.25 | 5,627,400 | 
| 22/10/25 | 84.07 | 84.22 | 82.47 | 82.84 | 9,208,400 | 
| 21/10/25 | 85.00 | 85.11 | 83.03 | 83.99 | 7,280,700 | 
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  |