| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | SELL | SELL | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 21.85▼ | 21.83▼ | 21.87▼ | 22.74▼ | 23.14▼ |
| MA10 | 21.80▼ | 21.84▼ | 22.07▼ | 22.93▼ | 24.45▼ |
| MA20 | 21.79▲ | 22.13▼ | 22.54▼ | 23.53▼ | 26.00▼ |
| MA50 | 21.86▼ | 22.79▼ | 22.94▼ | 25.27▼ | 29.20▼ |
| MA100 | 21.98▼ | 22.98▼ | 23.31▼ | 26.15▼ | 28.33▼ |
| MA200 | 22.48▼ | 23.36▼ | 24.24▼ | 28.29▼ | 34.42▼ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.013▲ | 0.014▲ | -0.083▼ | -0.065▼ | -0.377▼ |
| RSI | 48.698▼ | 37.900▼ | 29.121▼ | 31.759▼ | 37.419▼ |
| STOCH | 67.047 | 60.299 | 36.350 | 19.668▼ | 9.538▼ |
| WILL %R | -50.000 | -59.016 | -70.024 | -83.400▼ | -94.357▼ |
| CCI | 56.168 | -5.703 | -64.892 | -208.493▼ | -133.058▼ |
| ▼ BREAK | $MOS Price Breaks 60 Days Low | Set Alert |
| ▼ BREAK | $MOS Price Breaks 30 Days Low | Set Alert |
| ▼ BREAK | $MOS Price Breaks 20 Days Low | Set Alert |
| ▼ BREAK | $MOS Price Breaks 10 Days Low | Set Alert |
| CDL | $MOS Doji Star Candlestick Pattern Detected | Set Alert |
| CDL | $MOS Doji Candlestick Pattern Detected | Set Alert |
|
Monday, May 11, 2026 03:54 AM
TAMPA, FL / ACCESS Newswire / May 11, 2026 / The Mosaic Company (NYSE:MOS) released its financial results for the first quarter 2026. The company's earnings release and supplemental materials are avai ...
|
|
Monday, May 11, 2026 02:31 AM
TAMPA, FL / / May 11, 2026 / The Mosaic Company (NYSE:MOS) released its financial results for the first quarter 2026. The company's earnings release and supplemental materials ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 11/05/26 | 21.815 | 22.385 | 21.175 | 21.80 | 15,955,750 |
| 08/05/26 | 22.97 | 23.26 | 22.175 | 22.19 | 8,106,464 |
| 07/05/26 | 23.55 | 23.5954 | 22.88 | 22.91 | 6,822,288 |
| 06/05/26 | 23.25 | 23.87 | 22.98 | 23.56 | 7,913,626 |
| 05/05/26 | 22.89 | 23.3199 | 22.745 | 23.26 | 5,991,901 |
| 04/05/26 | 23.11 | 23.335 | 22.89 | 22.97 | 6,320,079 |
| 01/05/26 | 23.37 | 23.50 | 22.922 | 23.15 | 5,390,539 |
| 30/04/26 | 22.95 | 23.59 | 22.90 | 23.27 | 7,743,366 |
| 29/04/26 | 23.24 | 23.265 | 22.745 | 23.03 | 6,475,718 |
| 28/04/26 | 23.49 | 23.59 | 22.74 | 23.19 | 9,586,090 |
|
|
||||
|
|
||||
|
|