5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | SELL | SELL | SELL | NEUTRAL |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 100.58▲ | 100.93▼ | 101.19▼ | 101.64▼ | 103.06▼ |
MA10 | 100.63▲ | 101.47▼ | 101.53▼ | 102.36▼ | 101.46▼ |
MA20 | 100.75▲ | 101.75▼ | 102.02▼ | 103.02▼ | 101.51▼ |
MA50 | 101.35▼ | 101.99▼ | 102.74▼ | 100.62▲ | 89.44▲ |
MA100 | 101.67▼ | 102.68▼ | 102.83▼ | 101.67▼ | 75.48▲ |
MA200 | 102.06▼ | 102.87▼ | 103.12▼ | 94.15▲ | 67.91▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.027▲ | -0.122▼ | -0.112▼ | -0.368▼ | -0.533▼ |
RSI | 48.418▼ | 37.469▼ | 38.941▼ | 45.571▼ | 52.828▲ |
STOCH | 27.705 | 17.695▼ | 30.486 | 40.292 | 71.201 |
WILL %R | -17.323▲ | -82.173▼ | -82.173▼ | -84.219▼ | -30.764 |
CCI | 37.535 | -135.517▼ | -174.651▼ | -86.796 | 52.780 |
Thursday, June 12, 2025 11:16 PM
Equities researchers at Cantor Fitzgerald upped their FY2025 earnings per share (EPS) estimates for shares of Fortinet in a research report issued to clients and investors on Monday, June 9th. Cantor ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
13/06/25 | 100.78 | 103.34 | 100.31 | 100.83 | 3,425,248 |
12/06/25 | 101.835 | 102.79 | 101.47 | 101.66 | 2,946,595 |
11/06/25 | 101.42 | 104.01 | 100.14 | 102.02 | 4,220,252 |
10/06/25 | 102.24 | 102.865 | 101.115 | 101.63 | 2,690,940 |
09/06/25 | 104.73 | 105.00 | 101.94 | 102.08 | 3,904,754 |
06/06/25 | 104.32 | 105.20 | 103.725 | 104.94 | 3,296,652 |
05/06/25 | 102.07 | 103.98 | 101.75 | 103.50 | 3,368,327 |
04/06/25 | 102.50 | 102.84 | 101.32 | 101.62 | 3,393,049 |
03/06/25 | 102.26 | 103.17 | 102.06 | 102.88 | 3,789,923 |
02/06/25 | 101.10 | 102.52 | 99.85 | 102.47 | 5,242,986 |
|
|
||||
|
|
||||
|
|