| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 292.60▲ | 292.62▲ | 292.26▲ | 292.45▲ | 287.37▲ |
| MA10 | 292.67▲ | 292.25▲ | 291.15▲ | 292.21▲ | 276.54▲ |
| MA20 | 292.79▲ | 291.07▲ | 291.15▲ | 286.07▲ | 255.42▲ |
| MA50 | 292.26▲ | 291.57▲ | 292.73▲ | 270.52▲ | 242.26▲ |
| MA100 | 291.25▲ | 292.28▲ | 288.70▲ | 251.48▲ | 257.77▲ |
| MA200 | 291.10▲ | 287.74▲ | 280.48▲ | 238.06▲ | 239.41▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.045▼ | 0.323▲ | 0.345▲ | -0.537▼ | 5.136▲ |
| RSI | 59.559▲ | 58.917▲ | 57.671▲ | 66.277▲ | 69.450▲ |
| STOCH | 37.564 | 80.146▲ | 84.086▲ | 85.671▲ | 95.705▲ |
| WILL %R | -25.191 | -5.841▲ | -5.841▲ | -14.755▲ | -5.340▲ |
| CCI | 22.142 | 77.492 | 114.966▲ | 38.961 | 112.576▲ |
| MA | $FDX Price Crossed Above MA(13) | Set Alert |
|
Friday, January 02, 2026 09:05 AM
SINGAPORE, SG / ACCESS Newswire / January 2, 2026 / Federal Express Corporation (FedEx), a subsidiary of FedEx Corp. (NYSE:FDX) and one of the world's largest express transportation companies, has ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 02/01/26 | 288.93 | 293.40 | 287.76 | 293.13 | 1,288,280 |
| 31/12/25 | 291.12 | 291.48 | 288.81 | 288.86 | 794,789 |
| 30/12/25 | 292.58 | 294.62 | 290.78 | 291.06 | 917,030 |
| 29/12/25 | 296.00 | 296.995 | 291.13 | 292.89 | 1,067,073 |
| 26/12/25 | 295.33 | 296.64 | 294.21 | 296.33 | 584,735 |
| 24/12/25 | 294.37 | 296.06 | 292.715 | 295.90 | 643,990 |
| 23/12/25 | 293.00 | 295.44 | 290.88 | 295.21 | 1,715,657 |
| 22/12/25 | 287.49 | 292.82 | 286.47 | 292.78 | 2,388,576 |
| 19/12/25 | 272.06 | 290.56 | 270.8001 | 288.78 | 4,222,119 |
| 18/12/25 | 283.14 | 288.05 | 281.60 | 287.12 | 4,062,502 |
|
|
||||
|
|
||||
|
|