5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 48.83▲ | 48.80▲ | 48.76▲ | 48.61▲ | 47.22▲ |
MA10 | 48.81▲ | 48.74▲ | 48.75▲ | 47.61▲ | 44.76▲ |
MA20 | 48.77▲ | 48.77▲ | 48.86▲ | 47.19▲ | 42.61▲ |
MA50 | 48.75▲ | 48.71▲ | 48.20▲ | 44.54▲ | 39.74▲ |
MA100 | 48.76▲ | 48.08▲ | 47.12▲ | 42.24▲ | 36.38▲ |
MA200 | 48.86▲ | 47.14▲ | 46.34▲ | 40.36▲ | 31.66▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.011▲ | -0.001▼ | -0.060▼ | 0.106▲ | 0.628▲ |
RSI | 66.885▲ | 56.726▲ | 60.251▲ | 69.617▲ | 69.677▲ |
STOCH | 81.557▲ | 62.539 | 30.052 | 91.223▲ | 88.872▲ |
WILL %R | -13.043▲ | -44.882 | -47.761 | -8.656▲ | -3.744▲ |
CCI | 200.000▲ | 123.602▲ | 41.270 | 103.605▲ | 139.516▲ |
CDL | $FAST Harami Candlestick Pattern Detected | Set Alert |
Friday, August 15, 2025 06:27 AM
An update from Fast Track Group ( (FTRK) ) is now available. Fast Track Group, a company listed on the Nasdaq Stock Market, received a deficiency letter from Nasdaq on August 13, 2025, due to its ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
15/08/25 | 49.08 | 49.20 | 48.54 | 48.88 | 5,848,200 |
14/08/25 | 49.14 | 49.23 | 48.68 | 48.69 | 4,483,870 |
13/08/25 | 48.43 | 49.26 | 48.37 | 49.21 | 4,833,600 |
12/08/25 | 48.01 | 48.54 | 47.56 | 48.45 | 4,588,000 |
11/08/25 | 48.10 | 48.21 | 47.24 | 47.84 | 4,899,900 |
08/08/25 | 47.47 | 48.38 | 47.30 | 47.99 | 5,069,500 |
07/08/25 | 47.38 | 47.53 | 46.67 | 47.48 | 8,852,000 |
06/08/25 | 45.74 | 46.90 | 45.70 | 46.78 | 6,308,300 |
05/08/25 | 45.54 | 45.67 | 45.17 | 45.44 | 3,860,304 |
04/08/25 | 45.52 | 45.80 | 44.97 | 45.37 | 5,407,000 |
|
|
||||
|
|
||||
|
|