| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 98.71▼ | 98.83▼ | 98.91▼ | 97.16▲ | 94.08▲ |
| MA10 | 98.73▼ | 99.03▼ | 99.10▼ | 95.00▲ | 90.38▲ |
| MA20 | 98.82▼ | 99.22▼ | 98.07▲ | 93.82▲ | 91.26▲ |
| MA50 | 99.01▼ | 97.82▲ | 95.78▲ | 90.03▲ | 88.58▲ |
| MA100 | 99.29▼ | 95.54▲ | 94.87▲ | 90.96▲ | 87.96▲ |
| MA200 | 98.41▲ | 94.75▲ | 91.48▲ | 89.94▲ | 86.20▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.004▼ | -0.222▼ | -0.126▼ | 0.447▲ | 0.772▲ |
| RSI | 37.908▼ | 49.629▼ | 57.690▲ | 65.683▲ | 65.976▲ |
| STOCH | 28.761 | 16.535▼ | 23.047 | 69.849 | 62.272 |
| WILL %R | -87.500▼ | -94.403▼ | -61.858 | -23.249▲ | -14.485▲ |
| CCI | -76.838 | -80.098 | -63.852 | 151.591▲ | 167.892▲ |
|
Wednesday, November 04, 2026 03:05 AM
CL Workshop Group Limited (NASDAQ: NWGL) (the "Company"), a global forestry company that focuses on the timber and wood products industry, today announced that it will change the ratio (the "ADS Ratio ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 05/11/26 | 100.00 | 101.18 | 98.45 | 98.69 | 6,166,594 |
| 04/11/26 | 97.04 | 99.69 | 96.845 | 98.76 | 5,684,269 |
| 03/11/26 | 96.76 | 96.90 | 95.25 | 95.62 | 5,128,089 |
| 02/11/26 | 96.305 | 97.76 | 95.87 | 97.43 | 5,024,079 |
| 30/10/26 | 98.00 | 98.375 | 94.82 | 95.29 | 8,557,889 |
| 29/10/26 | 93.16 | 93.27 | 91.71 | 93.16 | 4,755,354 |
| 28/10/26 | 91.05 | 92.16 | 90.47 | 91.69 | 4,624,133 |
| 27/10/26 | 92.27 | 92.75 | 91.89 | 92.17 | 3,798,542 |
| 26/10/26 | 93.62 | 94.2823 | 92.49 | 93.10 | 5,484,462 |
| 23/10/26 | 96.93 | 97.28 | 93.6832 | 94.04 | 4,735,560 |
|
|
||||
|
|
||||
|
|