| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 107.57▼ | 107.61▼ | 107.62▼ | 105.41▲ | 100.39▲ |
| MA10 | 107.60▼ | 107.63▼ | 107.05▲ | 101.60▲ | 94.97▲ |
| MA20 | 107.54▼ | 106.92▲ | 106.00▲ | 97.16▲ | 92.93▲ |
| MA50 | 107.60▼ | 105.65▲ | 103.52▲ | 92.82▲ | 91.61▲ |
| MA100 | 107.13▲ | 103.06▲ | 99.56▲ | 91.43▲ | 84.15▲ |
| MA200 | 106.11▲ | 98.94▲ | 94.66▲ | 91.74▲ | 71.31▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.004▼ | -0.042▼ | 0.019▲ | 1.107▲ | 1.779▲ |
| RSI | 46.292▼ | 65.772▲ | 74.982▲ | 87.247▲ | 77.497▲ |
| STOCH | 56.681 | 67.383 | 91.549▲ | 93.887▲ | 88.363▲ |
| WILL %R | -55.263 | -15.200▲ | -11.243▲ | -2.442▲ | -1.764▲ |
| CCI | -45.688 | 31.941 | 68.911 | 129.590▲ | 205.720▲ |
| ▲ RSI&STOCH | $CCEP Overbought RSI + Stochastic | Set Alert |
| BBANDS | $CCEP Bollinger Bands Expanding | Set Alert |
| ▲ BREAK | $CCEP Price Breaks 60 Days High | Set Alert |
| ▲ BREAK | $CCEP Price Breaks 30 Days High | Set Alert |
| ▲ BREAK | $CCEP Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $CCEP Price Breaks 10 Days High | Set Alert |
|
Friday, February 20, 2026 05:40 PM
Detailed price information for Coca-Cola Europacific Partners Plc (CCEP-Q) from The Globe and Mail including charting and trades.
|
|
Wednesday, February 18, 2026 09:56 PM
Detailed price information for Coca-Cola Europacific Partners Plc (CCEP-Q) from The Globe and Mail including charting and trades.
|
|
Tuesday, February 17, 2026 05:22 PM
Detailed price information for Coca-Cola Europacific Partners Plc (CCEP-Q) from The Globe and Mail including charting and trades.
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 23/02/26 | 106.12 | 107.90 | 105.99 | 107.49 | 0 |
| 20/02/26 | 104.80 | 105.935 | 104.51 | 105.70 | 1,645,725 |
| 19/02/26 | 105.01 | 106.045 | 104.20 | 104.70 | 2,148,112 |
| 18/02/26 | 103.99 | 105.44 | 103.37 | 104.67 | 1,977,449 |
| 17/02/26 | 103.59 | 104.71 | 99.84 | 104.47 | 3,331,667 |
| 13/02/26 | 98.74 | 100.28 | 98.27 | 99.51 | 3,350,470 |
| 12/02/26 | 98.055 | 99.98 | 97.70 | 99.05 | 2,341,690 |
| 11/02/26 | 96.30 | 97.94 | 96.00 | 97.63 | 2,225,197 |
| 10/02/26 | 96.05 | 96.78 | 95.255 | 96.18 | 1,583,197 |
| 09/02/26 | 97.07 | 97.72 | 95.72 | 96.65 | 1,306,462 |
|
|
||||
|
|
||||
|
|