| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 102.25▲ | 102.19▲ | 101.97▲ | 98.74▲ | 95.15▲ |
| MA10 | 102.04▲ | 101.80▲ | 101.27▲ | 95.28▲ | 94.89▲ |
| MA20 | 102.01▲ | 101.01▲ | 99.94▲ | 92.96▲ | 91.27▲ |
| MA50 | 101.81▲ | 98.48▲ | 95.45▲ | 93.95▲ | 83.17▲ |
| MA100 | 101.20▲ | 94.86▲ | 92.57▲ | 89.78▲ | 89.56▲ |
| MA200 | 99.99▲ | 92.56▲ | 93.24▲ | 84.19▲ | 94.79▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.053▲ | -0.039▼ | 0.032▲ | 1.412▲ | 0.514▲ |
| RSI | 71.435▲ | 69.855▲ | 78.552▲ | 73.828▲ | 66.113▲ |
| STOCH | 93.792▲ | 79.731 | 90.156▲ | 88.078▲ | 54.960 |
| WILL %R | -2.804▲ | -2.020▲ | -0.929▲ | -0.278▲ | -0.170▲ |
| CCI | 203.140▲ | 121.269▲ | 106.745▲ | 152.762▲ | 205.906▲ |
| ▲ RSI&STOCH | $BG Overbought RSI + Stochastic | Set Alert |
| ▲ BREAK | $BG Price Breaks 60 Days High | Set Alert |
| ▲ BREAK | $BG Price Breaks 30 Days High | Set Alert |
| ▲ BREAK | $BG Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $BG Price Breaks 10 Days High | Set Alert |
| CDL | $BG Marubozu Candlestick Pattern Detected | Set Alert |
|
Friday, January 09, 2026 01:00 PM
Get the live share price of Bunge Limited (BG), including intraday charts, historical performance, key financials, and market updates. Track the latest US stock market activity.
|
|
Thursday, January 08, 2026 01:13 PM
Let’s dig into the relative performance of Bunge Global (NYSE:BG) and its peers as we unravel the now-completed Q3 ingredients, flavors & fragrances earnings season.
|
|
Tuesday, January 06, 2026 04:29 AM
Bunge Global SA (NYSE: BG) will announce its results for the quarter ended Dec. 31, 2025, on Wednesday, Feb. 4, 2026, prior to the market opening.
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 13/01/26 | 100.625 | 102.605 | 100.625 | 102.565 | 948,529 |
| 12/01/26 | 100.33 | 101.48 | 99.59 | 101.02 | 1,352,042 |
| 09/01/26 | 98.91 | 100.12 | 97.90 | 99.99 | 1,630,679 |
| 08/01/26 | 92.52 | 99.2802 | 92.13 | 97.51 | 2,364,303 |
| 07/01/26 | 93.74 | 93.855 | 91.13 | 92.59 | 1,937,271 |
| 06/01/26 | 93.92 | 95.20 | 93.335 | 94.36 | 1,597,326 |
| 05/01/26 | 92.36 | 93.40 | 90.69 | 93.40 | 2,514,987 |
| 02/01/26 | 89.20 | 93.02 | 88.7001 | 92.64 | 1,465,755 |
| 31/12/25 | 89.50 | 90.04 | 89.05 | 89.08 | 757,654 |
| 30/12/25 | 90.24 | 90.24 | 89.40 | 89.68 | 944,017 |
|
|
||||
|
|
||||
|
|