5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | NEUTRAL | NEUTRAL |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 3.46▼ | 3.34▲ | 3.32▲ | N/A | N/A |
MA10 | 3.37▲ | N/A | N/A | N/A | N/A |
MA20 | 3.29▲ | N/A | N/A | N/A | N/A |
MA50 | N/A | N/A | N/A | N/A | N/A |
MA100 | N/A | N/A | N/A | N/A | N/A |
MA200 | N/A | N/A | N/A | N/A | N/A |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | N/A | N/A | N/A | N/A | N/A |
RSI | 65.125▲ | N/A | N/A | N/A | N/A |
STOCH | 77.723 | N/A | N/A | N/A | N/A |
WILL %R | -42.353 | N/A | N/A | N/A | N/A |
CCI | 18.245 | N/A | N/A | N/A | N/A |
Thursday, July 10, 2025 12:48 PM
Complete Youlife Group Inc. ADR stock information by Barron's. View real-time YOUL stock price and news, along with industry-best analysis.
|
Wednesday, July 09, 2025 12:16 PM
It's common for many investors, especially those who are inexperienced, to buy shares in companies with a good ...
|
Monday, May 12, 2025 05:00 PM
Comerica Bank grew its holdings in Clear Secure, Inc. (NYSE:YOU – Free Report) by 8.8% during the fourth quarter, according to the company in its most recent filing with the Securities and ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
15/07/25 | 2.70 | 3.56 | 2.70 | 3.38 | 1,367,897 |
14/07/25 | 3.39 | 3.43 | 2.61 | 2.71 | 441,000 |
|
|
||||
|
|
||||
|
|