| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 46.01▼ | 45.49▲ | 45.07▲ | 43.03▲ | 40.06▲ |
| MA10 | 45.74▲ | 44.88▲ | 44.24▲ | 41.12▲ | 38.72▲ |
| MA20 | 45.00▲ | 44.21▲ | 43.46▲ | 39.97▲ | 36.33▲ |
| MA50 | 43.96▲ | 42.23▲ | 41.27▲ | 38.20▲ | 33.10▲ |
| MA100 | 42.73▲ | 40.60▲ | 40.06▲ | 35.92▲ | 33.08▲ |
| MA200 | 41.06▲ | 39.74▲ | 39.28▲ | 33.61▲ | 30.56▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.056▲ | 0.113▲ | 0.160▲ | 0.620▲ | 0.675▲ |
| RSI | 62.585▲ | 68.272▲ | 75.765▲ | 80.652▲ | 76.450▲ |
| STOCH | 89.561▲ | 87.542▲ | 77.040 | 85.203▲ | 82.595▲ |
| WILL %R | -17.114▲ | -7.846▲ | -6.335▲ | -2.796▲ | -1.729▲ |
| CCI | 69.742 | 111.616▲ | 160.181▲ | 186.266▲ | 210.052▲ |
| ▲ RSI&STOCH | $WEYS Overbought RSI + Stochastic | Set Alert |
| ▲ BREAK | $WEYS Price Breaks 60 Days High | Set Alert |
| ▲ BREAK | $WEYS Price Breaks 30 Days High | Set Alert |
| ▲ BREAK | $WEYS Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $WEYS Price Breaks 10 Days High | Set Alert |
| CDL | $WEYS Engulfing Candlestick Pattern Detected | Set Alert |
|
Wednesday, August 05, 2026 01:04 PM
Key Points Interested in Weyco Group, Inc.? Here are five stocks we like better. Second-quarter results surged: Sales rose 7% year over year to $62.2 million, while net earnings climbed to $13.3 ...
|
|
Wednesday, August 05, 2026 01:01 PM
Q2 2026 earnings call recap: tariff refund boost, brand/wholesale growth, and tariff-driven margin & inventory outlook—read now.
|
|
Tuesday, August 04, 2026 09:05 AM
MILWAUKEE, Aug. 04, 2026 (GLOBE NEWSWIRE) -- Weyco Group, Inc. (NASDAQ: WEYS) (“we,” “our,” “us” and the “Company”) today announced financial results for the quarter ended June 30, 2026. Net sales: ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 07/08/26 | 43.675 | 46.20 | 43.16 | 45.945 | 32,978 |
| 06/08/26 | 44.18 | 44.29 | 42.70 | 43.91 | 24,172 |
| 05/08/26 | 41.85 | 44.4789 | 40.90 | 43.90 | 44,590 |
| 04/08/26 | 40.84 | 41.86 | 40.60 | 40.96 | 35,379 |
| 03/08/26 | 39.50 | 40.79 | 39.50 | 40.42 | 30,670 |
| 31/07/26 | 39.49 | 40.2585 | 38.5801 | 39.00 | 16,388 |
| 30/07/26 | 39.91 | 40.20 | 39.50 | 39.56 | 17,436 |
| 29/07/26 | 39.03 | 39.8599 | 39.03 | 39.575 | 17,236 |
| 28/07/26 | 38.90 | 39.33 | 38.56 | 39.28 | 13,726 |
| 27/07/26 | 38.295 | 38.90 | 38.14 | 38.63 | 17,916 |
|
|
||||
|
|
||||
|
|