| 5 mins | 30 mins | Hourly | Daily | Weekly | 
|---|---|---|---|---|
| BUY | BUY | SELL | SELL | SELL | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 1.24▲ | 1.22▲ | 1.22▲ | 1.28▲ | 1.45▼ | 
| MA10 | 1.22▲ | 1.21▲ | 1.22▲ | 1.29▼ | 1.78▼ | 
| MA20 | 1.21▲ | 1.25▲ | 1.27▼ | 1.56▼ | 1.88▼ | 
| MA50 | 1.27▲ | 1.40▼ | 1.52▼ | 1.92▼ | N/A | 
| MA100 | 1.58▼ | 1.73▼ | 1.84▼ | 1.98▼ | N/A | 
| MA200 | 1.84▼ | 1.87▼ | 1.89▼ | N/A | N/A | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.016▲ | 0.016▲ | 0.018▲ | -0.012▼ | 0.042▲ | 
| RSI | 54.415▲ | 48.452▼ | 44.627▼ | 35.550▼ | 34.934▼ | 
| STOCH | 72.222 | 69.444 | 49.056 | 29.296 | 14.281▼ | 
| WILL %R | 0.000▲ | 0.000▲ | -48.000 | -77.778▼ | -88.364▼ | 
| CCI | 135.484▲ | 159.649▲ | 28.482 | -67.262 | -142.151▼ | 
| 
                                 Tuesday, October 28, 2025 09:33 AM 
                                    Evernorth is nearing the launch of its Nasdaq-listed XRP treasury vehicle. The company’s swift amassing of 388.7 million XRP at today’s XRP price of $2.61 has generated an estimated $75 million in ... 
                                 | 
                        
| 
                                 Tuesday, October 21, 2025 06:16 AM 
                                    Webus International Limited (“Webus” or the “Company”) (NASDAQ: WETO), a Nasdaq-listed TravelTech innovator, today announced that its Wetour platform — an authorized partner of Expedia Group’s Travel ... 
                                 | 
                        
| 
                                 Tuesday, October 14, 2025 04:39 PM 
                                    Take advantage of TipRanks Premium at 50% off! Unlock powerful investing tools, advanced data, and expert analyst insights to help you invest with confidence. Webus International Limited ( (WETO)) ... 
                                 | 
                        
| date | open | high | low | close | volume | 
|---|---|---|---|---|---|
| 03/11/25 | 1.25 | 1.30 | 1.13 | 1.29 | 212,700 | 
| 31/10/25 | 1.2501 | 1.2501 | 1.20 | 1.20 | 11,076 | 
| 30/10/25 | 1.36 | 1.36 | 1.20 | 1.25 | 33,269 | 
| 29/10/25 | 1.34 | 1.43 | 1.32 | 1.37 | 30,700 | 
| 28/10/25 | 1.30 | 1.355 | 1.30 | 1.3102 | 37,879 | 
| 27/10/25 | 1.18 | 1.29 | 1.18 | 1.27 | 33,957 | 
| 24/10/25 | 1.14 | 1.21 | 1.14 | 1.18 | 55,636 | 
| 23/10/25 | 1.31 | 1.36 | 1.17 | 1.23 | 70,573 | 
| 22/10/25 | 1.44 | 1.485 | 1.24 | 1.35 | 53,169 | 
| 21/10/25 | 1.46 | 1.54 | 1.44 | 1.48 | 96,082 | 
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  |