| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | SELL | SELL | SELL | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 30.42▲ | 30.46▲ | 30.43▲ | 31.03▼ | 30.36▲ |
| MA10 | 30.35▲ | 30.49▲ | 30.75▼ | 31.15▼ | 31.26▼ |
| MA20 | 30.36▲ | 30.78▼ | 30.97▼ | 30.95▼ | 30.69▼ |
| MA50 | 30.46▲ | 30.98▼ | 31.14▼ | 31.51▼ | 26.13▲ |
| MA100 | 30.76▼ | 31.16▼ | 31.37▼ | 30.65▼ | 29.10▲ |
| MA200 | 30.99▼ | 31.37▼ | 31.01▼ | 27.49▲ | 26.81▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.038▲ | -0.023▼ | -0.065▼ | -0.022▼ | -0.348▼ |
| RSI | 63.738▲ | 47.186▼ | 45.428▼ | 47.442▼ | 53.082▲ |
| STOCH | 65.322 | 36.803 | 15.568▼ | 41.275 | 43.271 |
| WILL %R | -3.670▲ | -65.574 | -69.027 | -70.441 | -60.449 |
| CCI | 222.468▲ | -53.017 | -78.335 | -72.090 | -16.851 |
| RSI | $VECO RSI(14) Crossed Below 50 | Set Alert |
| ▼ MACD | $VECO MACD(12,26,9) Crossed Below Zero | Set Alert |
| ▼ MACD | $VECO MACD(12,26,9) Crossed Below Signal Line | Set Alert |
| MA | $VECO Price Crossed Below MA(26) | Set Alert |
| MA | $VECO Price Crossed Below MA(13) | Set Alert |
| MA | $VECO Price Crossed Below MA(7) | Set Alert |
|
Friday, March 06, 2026 01:10 AM
Veeco Instruments Inc. (NASDAQ:VECO) announced on March 2 the placement of orders for multiple Lumina® Metal Organic Chemical Vapor Deposition systems and multiple Spector® Ion Beam Sputtering Optical ...
|
|
Friday, February 27, 2026 12:15 AM
Veeco Instruments Inc. misses on earnings expectations. Reported EPS is $0.01838 EPS, expectations were $0.25. Operator: Greetings, and welcome to the Veeco Fourth Quarter and Full Year 2025 Earnings ...
|
|
Wednesday, February 25, 2026 02:27 PM
(RTTNews) - Veeco Instruments (VECO) reported earnings for fourth quarter that Drops, from the same period last year The company's bottom line came in at $1.11 million, or $0.02 per share. This ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 20/03/26 | 31.56 | 31.80 | 30.08 | 30.65 | 998,255 |
| 19/03/26 | 30.34 | 31.88 | 30.21 | 31.41 | 541,244 |
| 18/03/26 | 31.14 | 31.885 | 30.36 | 31.00 | 979,969 |
| 17/03/26 | 31.32 | 31.81 | 30.54 | 30.76 | 997,311 |
| 16/03/26 | 31.66 | 31.889 | 31.09 | 31.33 | 1,144,162 |
| 13/03/26 | 31.00 | 31.84 | 30.63 | 30.95 | 1,718,589 |
| 12/03/26 | 32.52 | 32.83 | 30.69 | 31.46 | 1,772,219 |
| 11/03/26 | 31.90 | 32.10 | 31.23 | 31.635 | 452,143 |
| 10/03/26 | 30.90 | 32.12 | 30.69 | 31.48 | 553,555 |
| 09/03/26 | 29.64 | 31.12 | 29.41 | 30.79 | 680,803 |
|
|
||||
|
|
||||
|
|