| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | NEUTRAL | SELL | SELL | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 16.92▲ | 16.93▲ | 16.93▲ | 17.30▼ | 19.73▼ |
| MA10 | 16.93▲ | 16.91▲ | 16.96▼ | 18.25▼ | 21.78▼ |
| MA20 | 16.93▲ | 16.95▲ | 17.20▼ | 20.22▼ | 23.08▼ |
| MA50 | 16.89▲ | 17.31▼ | 17.70▼ | 22.39▼ | 24.91▼ |
| MA100 | 16.90▲ | 17.87▼ | 19.32▼ | 23.42▼ | 28.60▼ |
| MA200 | 17.16▼ | 19.59▼ | 20.60▼ | 24.02▼ | N/A |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.002▼ | 0.030▲ | 0.020▲ | -0.291▼ | -0.657▼ |
| RSI | 55.006▲ | 43.319▼ | 31.978▼ | 24.696▼ | 33.641▼ |
| STOCH | 44.818 | 64.754 | 44.782 | 4.092▼ | 10.249▼ |
| WILL %R | -32.000 | -27.632 | -70.899 | -96.115▼ | -97.532▼ |
| CCI | 41.754 | 60.045 | -44.951 | -101.682▼ | -167.867▼ |
| ▼ RSI&MOM | $UPBD Oversold + Momentum Rising | Set Alert |
| ▼ RSI&STOCH | $UPBD Oversold RSI + Stochastic | Set Alert |
| ▼ BREAK | $UPBD Price Breaks 60 Days Low | Set Alert |
| ▼ BREAK | $UPBD Price Breaks 30 Days Low | Set Alert |
| ▼ BREAK | $UPBD Price Breaks 20 Days Low | Set Alert |
| ▼ BREAK | $UPBD Price Breaks 10 Days Low | Set Alert |
|
Saturday, November 01, 2025 05:19 AM
Q3 2025 Earnings Call Transcript October 30, 2025 Upbound Group, Inc. beats earnings expectations. Reported EPS is $1, expectations were $0.98. Operator: Good day, and thank you for standing by.
|
|
Thursday, October 30, 2025 05:00 PM
Fintel reports that on October 31, 2025, TD Cowen maintained coverage of Upbound Group (NasdaqGS:UPBD) with a Buy recommendation. As of October 30, 2025, the average one-year price target for Upbound ...
|
|
Thursday, October 30, 2025 01:45 PM
Upbound Group Inc (UPBD) reports a 9% revenue increase and strategic executive appointments, while navigating macroeconomic pressures and segment-specific challenges.
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 14/11/25 | 16.84 | 17.08 | 16.68 | 16.96 | 787,784 |
| 13/11/25 | 17.41 | 17.64 | 16.845 | 17.03 | 686,501 |
| 12/11/25 | 17.54 | 17.90 | 17.415 | 17.46 | 895,090 |
| 11/11/25 | 17.55 | 17.8493 | 17.40 | 17.52 | 737,949 |
| 10/11/25 | 18.02 | 18.1925 | 17.34 | 17.52 | 808,204 |
| 07/11/25 | 18.59 | 18.72 | 17.79 | 17.80 | 1,119,364 |
| 06/11/25 | 19.54 | 19.68 | 18.515 | 18.57 | 1,081,302 |
| 05/11/25 | 19.81 | 19.95 | 18.70 | 19.84 | 970,884 |
| 04/11/25 | 20.01 | 20.03 | 19.555 | 19.77 | 803,712 |
| 03/11/25 | 19.38 | 20.09 | 18.80 | 20.01 | 1,546,772 |
|
|
||||
|
|
||||
|
|