| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | SELL | SELL | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 8.68▲ | 9.01▼ | 9.23▼ | 18.03▼ | 25.41▼ |
| MA10 | 8.76▼ | 9.47▼ | 10.67▼ | 23.25▼ | 26.98▼ |
| MA20 | 8.91▼ | 11.03▼ | 12.37▼ | 27.15▼ | 25.31▼ |
| MA50 | 9.34▼ | 15.90▼ | 20.84▼ | 28.09▼ | 17.24▼ |
| MA100 | 10.67▼ | 21.50▼ | 25.75▼ | 25.31▼ | N/A |
| MA200 | 12.37▼ | 26.09▼ | 27.75▼ | 19.20▼ | N/A |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.011▲ | 0.074▲ | -0.026▼ | -2.329▼ | -1.539▼ |
| RSI | 31.850▼ | 10.446▼ | 12.595▼ | 18.453▼ | 30.675▼ |
| STOCH | 17.595▼ | 7.451▼ | 3.876▼ | 10.999▼ | 47.754 |
| WILL %R | -61.386 | -95.686▼ | -96.689▼ | -99.054▼ | -99.086▼ |
| CCI | -74.302 | -95.949 | -111.408▼ | -193.322▼ | -318.166▼ |
| ▼ RSI&STOCH | $UPB Oversold RSI + Stochastic | Set Alert |
| ▼ BREAK | $UPB Price Breaks 60 Days Low | Set Alert |
| ▼ BREAK | $UPB Price Breaks 30 Days Low | Set Alert |
| ▼ BREAK | $UPB Price Breaks 20 Days Low | Set Alert |
| ▼ BREAK | $UPB Price Breaks 10 Days Low | Set Alert |
| CDL | $UPB Marubozu Candlestick Pattern Detected | Set Alert |
|
Sunday, February 15, 2026 04:38 PM
Upstream Bio (NASDAQ:UPB) reported top-line results from its Phase II VALIANT trial evaluating verekitug in adults with severe asthma, highlighting statistically significant reductions in annualized a ...
|
|
Sunday, February 15, 2026 05:52 AM
We can readily understand why investors are attracted to unprofitable companies. For example, although Amazon.com ...
|
|
Friday, February 13, 2026 07:45 AM
Upstream Bio Inc. UPB shares are trading lower during Friday’s session as the stock reacts to recent developments in its clinical trials. Over the last few days, the stock has plunged more than 54%.
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 13/02/26 | 12.69 | 12.69 | 8.52 | 8.75 | 6,490,182 |
| 12/02/26 | 14.86 | 14.86 | 12.75 | 12.80 | 3,876,500 |
| 11/02/26 | 19.00 | 20.00 | 12.66 | 14.69 | 8,829,301 |
| 10/02/26 | 26.10 | 28.575 | 25.93 | 27.81 | 762,700 |
| 09/02/26 | 26.24 | 26.24 | 25.16 | 26.12 | 509,700 |
| 06/02/26 | 26.56 | 27.98 | 25.94 | 26.20 | 517,253 |
| 05/02/26 | 29.40 | 30.31 | 25.91 | 26.00 | 619,272 |
| 04/02/26 | 30.88 | 30.88 | 28.345 | 29.38 | 604,459 |
| 03/02/26 | 30.38 | 31.05 | 29.84 | 30.79 | 439,876 |
| 02/02/26 | 30.64 | 32.3808 | 29.6401 | 29.94 | 775,113 |
|
|
||||
|
|
||||
|
|