5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
SELL | SELL | SELL | SELL | SELL |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 102.82▼ | 103.78▼ | 104.25▼ | 110.30▼ | 110.82▼ |
MA10 | 103.48▼ | 104.84▼ | 106.47▼ | 113.50▼ | 108.30▼ |
MA20 | 103.70▼ | 106.71▼ | 109.19▼ | 113.77▼ | 110.72▼ |
MA50 | 104.56▼ | 109.93▼ | 112.32▼ | 110.12▼ | N/A |
MA100 | 106.43▼ | 112.78▼ | 114.83▼ | 110.35▼ | N/A |
MA200 | 109.03▼ | 114.86▼ | 112.48▼ | N/A | N/A |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.126▼ | -0.303▼ | -0.626▼ | -1.347▼ | -1.466▼ |
RSI | 25.271▼ | 21.255▼ | 21.349▼ | 29.909▼ | 45.288▼ |
STOCH | 14.815▼ | 6.567▼ | 4.658▼ | 19.486▼ | 43.181 |
WILL %R | -95.975▼ | -98.919▼ | -99.173▼ | -98.883▼ | -91.229▼ |
CCI | -163.257▼ | -115.237▼ | -140.961▼ | -228.253▼ | -60.936 |
▼ RSI | $TTAN RSI(14) Crossed Below 30 | Set Alert |
▼ MACD | $TTAN MACD(12,26,9) Crossed Below Zero | Set Alert |
▼ BREAK | $TTAN Price Breaks 30 Days Low | Set Alert |
▼ BREAK | $TTAN Price Breaks 20 Days Low | Set Alert |
▼ BREAK | $TTAN Price Breaks 10 Days Low | Set Alert |
CDL | $TTAN Marubozu Candlestick Pattern Detected | Set Alert |
Monday, July 28, 2025 01:29 PM
Detailed price information for Servicetitan Inc Cl A (TTAN-Q) from The Globe and Mail including charting and trades.
|
Tuesday, July 15, 2025 05:00 PM
ServiceTitan Inc. (NASDAQ:TTAN – Get Free Report) major shareholder Bessemer Venture Partners Viii sold 8,706 shares of ServiceTitan stock in a transaction that occurred on Friday, July 11th.
|
Monday, July 14, 2025 06:12 AM
Full Release LOS ANGELES, July 14, 2025 (GLOBE NEWSWIRE) -- ServiceTitan (Nasdaq: TTAN), the software platform that powers the trades, today released its third annual Commercial Service Market Report ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
08/08/25 | 110.62 | 110.775 | 102.12 | 102.31 | 1,273,216 |
07/08/25 | 112.99 | 113.66 | 107.271 | 110.105 | 654,403 |
06/08/25 | 112.51 | 113.705 | 110.799 | 112.94 | 595,400 |
05/08/25 | 114.67 | 114.98 | 110.90 | 111.77 | 624,474 |
04/08/25 | 114.18 | 115.43 | 113.725 | 114.36 | 341,250 |
01/08/25 | 115.31 | 116.495 | 112.127 | 113.79 | 439,100 |
31/07/25 | 117.79 | 118.76 | 116.19 | 116.71 | 392,000 |
30/07/25 | 118.40 | 118.84 | 116.37 | 116.81 | 1,178,000 |
29/07/25 | 119.00 | 119.13 | 117.21 | 118.27 | 495,400 |
28/07/25 | 117.54 | 118.91 | 117.02 | 117.95 | 824,900 |
|
|
||||
|
|
||||
|
|