| 5 mins | 30 mins | Hourly | Daily | Weekly | 
|---|---|---|---|---|
| SELL | SELL | SELL | BUY | BUY | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 300.12▲ | 303.55▼ | 305.59▼ | 302.82▼ | 294.32▲ | 
| MA10 | 299.98▲ | 305.72▼ | 304.50▼ | 298.84▲ | 280.48▲ | 
| MA20 | 301.81▼ | 303.93▼ | 303.04▼ | 298.21▲ | 258.22▲ | 
| MA50 | 305.36▼ | 303.74▼ | 301.02▼ | 277.00▲ | 217.51▲ | 
| MA100 | 304.84▼ | 300.44▲ | 298.90▲ | 254.76▲ | 185.66▲ | 
| MA200 | 303.22▼ | 299.12▲ | 294.33▲ | 219.66▲ | 138.53▲ | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.147▲ | -0.578▼ | -0.096▼ | -0.900▼ | 3.722▲ | 
| RSI | 40.456▼ | 39.120▼ | 44.122▼ | 56.274▲ | 74.768▲ | 
| STOCH | 74.513 | 36.423 | 72.526 | 71.967 | 82.642▲ | 
| WILL %R | -45.179 | -61.657 | -61.657 | -40.341 | -12.410▲ | 
| CCI | 23.038 | -156.975▼ | -85.563 | -4.552 | 91.644 | 
| 
                                 Tuesday, November 04, 2025 04:08 AM 
                                    Hidden in the background of Nvidia's success is partner Taiwan Semiconductor Manufacturing (NYSE: TSM). In fact, one of the updates CEO Jensen Huang gave at Nvidia's GTC summit in Washington D.C. last ... 
                                 | 
                        
| 
                                 Tuesday, November 04, 2025 03:30 AM 
                                    Broadcom's stock began rising in early September after the company reported better-than-expected Q3 results. The company's sales rose 22% to $15.9 billion, outpacing Wall Street's consensus estimate ... 
                                 | 
                        
| 
                                 Tuesday, November 04, 2025 02:30 AM 
                                    Three stocks that I'm confident I can buy now, hold forever, and crush the market with are Alphabet (NASDAQ: GOOG) (NASDAQ: GOOGL), Taiwan Semiconductor Manufacturing (NYSE: TSM), and MercadoLibre ... 
                                 | 
                        
| date | open | high | low | close | volume | 
|---|---|---|---|---|---|
| 04/11/25 | 297.03 | 300.96 | 294.52 | 300.49 | 3,998,933 | 
| 03/11/25 | 302.59 | 310.12 | 302.12 | 304.86 | 12,437,500 | 
| 31/10/25 | 305.99 | 307.68 | 296.68 | 300.43 | 12,650,800 | 
| 30/10/25 | 303.08 | 307.31 | 300.82 | 303.22 | 14,474,400 | 
| 29/10/25 | 305.80 | 307.96 | 302.38 | 305.09 | 16,140,800 | 
| 28/10/25 | 298.32 | 302.13 | 296.08 | 301.53 | 11,757,900 | 
| 27/10/25 | 298.65 | 300.48 | 293.69 | 298.25 | 13,583,700 | 
| 24/10/25 | 295.57 | 297.95 | 294.39 | 294.96 | 8,731,100 | 
| 23/10/25 | 289.80 | 294.09 | 289.63 | 290.73 | 10,336,700 | 
| 22/10/25 | 293.00 | 295.20 | 284.40 | 288.88 | 15,340,200 | 
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  |