| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | NEUTRAL | BUY | BUY | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 16.19▼ | 16.20▼ | 16.18▼ | 15.96▲ | 15.90▲ |
| MA10 | 16.18▼ | 16.20▼ | 16.20▼ | 15.83▲ | 16.40▼ |
| MA20 | 16.21▼ | 16.19▼ | 16.12▲ | 15.82▲ | 16.98▼ |
| MA50 | 16.19▼ | 16.01▲ | 15.89▲ | 16.42▼ | 16.44▼ |
| MA100 | 16.13▲ | 15.88▲ | 15.79▲ | 16.97▼ | 16.66▼ |
| MA200 | 15.94▲ | 15.82▲ | 15.95▲ | 16.56▼ | 16.97▼ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.006▼ | -0.017▼ | -0.008▼ | 0.097▲ | -0.209▼ |
| RSI | 40.532▼ | 51.743▲ | 55.417▲ | 53.461▲ | 45.697▼ |
| STOCH | 28.307 | 55.105 | 64.551 | 61.673 | 12.064▼ |
| WILL %R | -100.000▼ | -67.568 | -31.646 | -22.340▲ | -81.566▼ |
| CCI | -116.947▼ | -48.219 | 23.030 | 196.410▲ | -72.217 |
| RSI | $TRC RSI(14) Crossed Above 50 | Set Alert |
|
Wednesday, October 22, 2025 07:07 AM
Tejon Ranch Co., or the Company, (NYSE: TRC), a diversified real estate development and agribusiness company, today announced it will release its third quarter 2025 operating and financial results ...
|
|
Wednesday, October 22, 2025 06:49 AM
Tejon Ranch Company ( ($TRC) ) just unveiled an announcement. Tejon Ranch Co. announced it will release its third quarter 2025 operating and ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 24/10/25 | 16.12 | 16.37 | 16.12 | 16.16 | 58,500 |
| 23/10/25 | 16.01 | 16.23 | 15.895 | 16.12 | 64,505 |
| 22/10/25 | 15.80 | 16.16 | 15.80 | 15.92 | 92,245 |
| 21/10/25 | 15.74 | 15.87 | 15.58 | 15.80 | 67,400 |
| 20/10/25 | 15.63 | 15.81 | 15.55 | 15.79 | 82,876 |
| 17/10/25 | 15.64 | 15.77 | 15.53 | 15.54 | 89,700 |
| 16/10/25 | 15.88 | 15.96 | 15.60 | 15.69 | 113,800 |
| 15/10/25 | 15.76 | 16.03 | 15.76 | 15.90 | 99,000 |
| 14/10/25 | 15.47 | 15.84 | 15.47 | 15.76 | 101,000 |
| 13/10/25 | 15.60 | 15.75 | 15.43 | 15.61 | 102,200 |
|
|
||||
|
|
||||
|
|