| 5 mins | 30 mins | Hourly | Daily | Weekly | 
|---|---|---|---|---|
| SELL | NEUTRAL | BUY | BUY | BUY | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 69.55▲ | 69.82▼ | 69.77▼ | 68.37▲ | 68.79▲ | 
| MA10 | 69.67▼ | 69.81▼ | 69.34▲ | 68.69▲ | 62.08▲ | 
| MA20 | 69.92▼ | 69.35▲ | 68.70▲ | 69.82▼ | 53.35▲ | 
| MA50 | 69.86▼ | 68.57▲ | 68.04▲ | 61.64▲ | 50.57▲ | 
| MA100 | 69.36▲ | 68.06▲ | 70.05▼ | 52.57▲ | 40.76▲ | 
| MA200 | 68.77▲ | 70.04▼ | 66.02▲ | 50.08▲ | 28.51▲ | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.062▼ | -0.007▼ | 0.125▲ | -0.774▼ | 2.000▲ | 
| RSI | 45.465▼ | 54.259▲ | 55.665▲ | 59.920▲ | 65.803▲ | 
| STOCH | 10.607▼ | 60.277 | 68.939 | 30.492 | 83.612▲ | 
| WILL %R | -76.884▼ | -40.504 | -23.940▲ | -62.250 | -18.708▲ | 
| CCI | -46.155 | 23.625 | 67.054 | -10.057 | 98.780 | 
| MA | $TARS Price Crossed Above MA(7) | Set Alert | 
| Tuesday, October 28, 2025 02:15 PM Tarsus Pharmaceuticals, Inc. (NASDAQ: TARS), today announced that it will host a live webcast at 1:30 p.m. PT / 4:30 p.m. ET on Tuesday, November 4, 2025 to report its third quarter 2025 financial ... | 
| date | open | high | low | close | volume | 
|---|---|---|---|---|---|
| 31/10/25 | 68.695 | 70.69 | 68.695 | 69.645 | 171,449 | 
| 30/10/25 | 67.60 | 70.07 | 67.00 | 68.96 | 456,128 | 
| 29/10/25 | 67.85 | 69.325 | 66.305 | 67.52 | 404,151 | 
| 28/10/25 | 67.75 | 68.31 | 66.90 | 67.56 | 268,700 | 
| 27/10/25 | 66.06 | 68.65 | 65.99 | 68.165 | 310,150 | 
| 24/10/25 | 68.95 | 69.13 | 65.30 | 66.06 | 727,081 | 
| 23/10/25 | 68.70 | 69.20 | 66.91 | 68.32 | 364,509 | 
| 22/10/25 | 70.29 | 70.445 | 66.92 | 68.70 | 767,556 | 
| 21/10/25 | 70.67 | 71.485 | 70.01 | 70.82 | 410,773 | 
| 20/10/25 | 73.99 | 74.85 | 70.97 | 71.19 | 675,664 | 
| 
 | 
 | ||||
| 
 | 
 | ||||
| 
 | 
 |