| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 9.55▲ | 9.54▲ | 9.51▲ | 9.45▲ | 9.67▲ |
| MA10 | 9.53▲ | 9.46▲ | 9.43▲ | 9.41▲ | 10.14▼ |
| MA20 | 9.47▲ | 9.43▲ | 9.41▲ | 9.60▲ | 10.39▼ |
| MA50 | 9.41▲ | 9.36▲ | 9.35▲ | 10.16▼ | 11.13▼ |
| MA100 | 9.36▲ | 9.42▲ | 9.54▲ | 10.40▼ | 12.71▼ |
| MA200 | 9.37▲ | 9.58▲ | 9.70▼ | 10.62▼ | 13.78▼ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.016▲ | 0.025▲ | 0.028▲ | 0.040▲ | -0.066▼ |
| RSI | 71.480▲ | 70.476▲ | 65.893▲ | 50.936▲ | 42.812▼ |
| STOCH | 61.528 | 97.987▲ | 75.514 | 34.599 | 14.195▼ |
| WILL %R | 0.000▲ | 0.000▲ | 0.000▲ | -32.051 | -79.457▼ |
| CCI | 266.667▲ | 143.397▲ | 171.847▲ | 31.022 | -93.890 |
| ▲ RSI&VOL | $SUNS RSI Cross Up and Volume | Set Alert |
| RSI | $SUNS RSI(14) Crossed Above 50 | Set Alert |
| MA | $SUNS Price Crossed Above MA(26) | Set Alert |
| MA | $SUNS Price Crossed Above MA(13) | Set Alert |
| CDL | $SUNS Engulfing Candlestick Pattern Detected | Set Alert |
| CDL | $SUNS Marubozu Candlestick Pattern Detected | Set Alert |
|
Thursday, November 13, 2025 06:33 AM
Sun Hydraulics, a Helios Technologies (NYSE: HLIO) Operating Company, Receives 2025 LEAP Award in the Motion Control Category for ENERGEN™ ...
|
|
Thursday, November 13, 2025 04:42 AM
On October 15, 2025, the Company paid a cash dividend of $0.30 per common share for the third quarter of 2025. SUNS distributed $4.0 million in dividends, or $0.30 per common share, compared to ...
|
|
Thursday, November 13, 2025 12:23 AM
Sunoco LP (NYSE:SUN) is included among the 15 Extreme Dividend Stocks to Buy According to Hedge Funds. On November 10, Citi began coverage of Sunoco LP (NYSE:SUN) with a Buy rating and a $65 ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 14/11/25 | 9.32 | 9.73 | 9.29 | 9.73 | 70,991 |
| 13/11/25 | 9.50 | 9.53 | 9.2819 | 9.41 | 48,919 |
| 12/11/25 | 9.44 | 9.53 | 9.26 | 9.39 | 49,369 |
| 11/11/25 | 9.24 | 9.44 | 9.21 | 9.42 | 30,906 |
| 10/11/25 | 9.60 | 9.60 | 9.21 | 9.29 | 67,591 |
| 07/11/25 | 9.22 | 9.38 | 9.20 | 9.28 | 45,130 |
| 06/11/25 | 9.40 | 9.47 | 9.21 | 9.21 | 68,800 |
| 05/11/25 | 9.49 | 9.622 | 9.3469 | 9.46 | 33,967 |
| 04/11/25 | 9.49 | 9.7387 | 9.42 | 9.42 | 38,339 |
| 03/11/25 | 9.91 | 9.91 | 9.50 | 9.52 | 61,400 |
|
|
||||
|
|
||||
|
|