| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | BUY | BUY | NEUTRAL | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 62.84▼ | 62.93▼ | 62.88▼ | 62.29▲ | 63.67▼ |
| MA10 | 62.89▼ | 62.81▼ | 61.99▲ | 64.11▼ | 60.35▲ |
| MA20 | 62.95▼ | 61.90▲ | 61.51▲ | 63.64▼ | 62.54▲ |
| MA50 | 62.88▼ | 61.85▲ | 63.70▼ | 60.76▲ | 53.62▲ |
| MA100 | 62.16▲ | 63.90▼ | 64.45▼ | 63.02▼ | 45.77▲ |
| MA200 | 61.53▲ | 64.34▼ | 61.60▲ | 55.67▲ | 39.84▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.035▼ | 0.140▲ | 0.384▲ | -0.519▼ | -0.468▼ |
| RSI | 36.375▼ | 59.923▲ | 54.037▲ | 50.663▲ | 54.538▲ |
| STOCH | 29.637 | 78.248 | 94.351▲ | 24.888 | 65.888 |
| WILL %R | -84.615▼ | -13.686▲ | -13.686▲ | -63.074 | -44.175 |
| CCI | -209.369▼ | 41.966 | 73.389 | -95.705 | 9.846 |
|
Sunday, August 09, 2026 01:03 AM
Suncor Energy (NYSE:SU) said its second-quarter results reflected the completion of major maintenance work and record cash generation, despite unusually severe weather that reduced mining productivity ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 10/08/26 | 61.23 | 63.17 | 60.90 | 62.73 | 3,924,645 |
| 07/08/26 | 60.87 | 61.165 | 59.955 | 60.10 | 4,448,535 |
| 06/08/26 | 63.20 | 63.225 | 60.30 | 61.35 | 7,654,816 |
| 05/08/26 | 65.24 | 65.60 | 62.675 | 62.82 | 4,723,604 |
| 04/08/26 | 64.81 | 65.23 | 63.565 | 64.45 | 5,105,833 |
| 03/08/26 | 65.77 | 66.70 | 65.30 | 65.98 | 2,891,738 |
| 31/07/26 | 67.20 | 67.47 | 66.3646 | 67.28 | 2,777,485 |
| 30/07/26 | 65.06 | 66.965 | 65.055 | 66.73 | 2,508,164 |
| 29/07/26 | 65.44 | 66.105 | 65.1301 | 65.80 | 3,268,974 |
| 28/07/26 | 64.01 | 64.90 | 63.2627 | 63.90 | 3,270,772 |
|
|
||||
|
|
||||
|
|